DTBL
Standings (2018)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Kings | 29.00 | 43.50 | 72.50 | 0.00 |
| 2 | Darkhorses | 45.00 | 25.00 | 70.00 | 2.50 |
| 3 | Demigods | 37.00 | 26.50 | 63.50 | 9.00 |
| 4 | Choppers | 24.00 | 36.00 | 60.00 | 12.50 |
| 5 | Cougars | 25.50 | 28.50 | 54.00 | 18.50 |
| 6 | Mavericks | 42.00 | 11.00 | 53.00 | 19.50 |
| 6 | Moonshiners | 18.50 | 34.50 | 53.00 | 19.50 |
| 8 | Naturals | 10.00 | 40.00 | 50.00 | 22.50 |
| 9 | Komodos | 31.00 | 13.00 | 44.00 | 28.50 |
| 10 | Jackalope | 13.00 | 17.00 | 30.00 | 42.50 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 0.27592 | 10.00 | 0.00000 |
| Darkhorses | 0.27540 | 9.00 | 0.00052 |
| Mavericks | 0.26724 | 8.00 | 0.00867 |
| Choppers | 0.26489 | 7.00 | 0.01103 |
| Naturals | 0.26418 | 6.00 | 0.01173 |
| Cougars | 0.26338 | 5.00 | 0.01254 |
| Komodos | 0.26150 | 4.00 | 0.01441 |
| Jackalope | 0.26077 | 3.00 | 0.01514 |
| Kings | 0.25131 | 2.00 | 0.02460 |
| Moonshiners | 0.23111 | 1.00 | 0.04481 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 323 | 10.00 | 0 |
| Darkhorses | 321 | 9.00 | 2 |
| Moonshiners | 301 | 8.00 | 22 |
| Kings | 299 | 7.00 | 24 |
| Komodos | 294 | 6.00 | 29 |
| Cougars | 290 | 5.00 | 33 |
| Demigods | 282 | 4.00 | 41 |
| Jackalope | 266 | 3.00 | 57 |
| Choppers | 247 | 2.00 | 76 |
| Naturals | 236 | 1.00 | 87 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1120 | 10.00 | 0 |
| Demigods | 1085 | 9.00 | 35 |
| Kings | 1035 | 8.00 | 85 |
| Mavericks | 1028 | 7.00 | 92 |
| Komodos | 965 | 6.00 | 155 |
| Cougars | 963 | 4.50 | 157 |
| Moonshiners | 963 | 4.50 | 157 |
| Choppers | 914 | 3.00 | 206 |
| Jackalope | 898 | 2.00 | 222 |
| Naturals | 876 | 1.00 | 244 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1200 | 10.00 | 0 |
| Demigods | 1078 | 9.00 | 122 |
| Mavericks | 1070 | 8.00 | 130 |
| Cougars | 1065 | 7.00 | 135 |
| Kings | 1046 | 6.00 | 154 |
| Komodos | 1002 | 5.00 | 198 |
| Choppers | 971 | 4.00 | 229 |
| Moonshiners | 966 | 3.00 | 234 |
| Jackalope | 930 | 2.00 | 270 |
| Naturals | 864 | 1.00 | 336 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Komodos | 161 | 10.00 | 0 |
| Mavericks | 147 | 9.00 | 14 |
| Choppers | 136 | 8.00 | 25 |
| Darkhorses | 131 | 7.00 | 30 |
| Kings | 128 | 6.00 | 33 |
| Demigods | 120 | 5.00 | 41 |
| Cougars | 104 | 4.00 | 57 |
| Jackalope | 103 | 3.00 | 58 |
| Moonshiners | 95 | 2.00 | 66 |
| Naturals | 94 | 1.00 | 67 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 3.28767 | 10.00 | 0.00000 |
| Naturals | 3.38272 | 9.00 | 0.09505 |
| Moonshiners | 3.38523 | 8.00 | 0.09756 |
| Choppers | 3.45459 | 7.00 | 0.16692 |
| Kings | 3.48245 | 6.00 | 0.19478 |
| Darkhorses | 3.52500 | 5.00 | 0.23733 |
| Cougars | 3.53187 | 4.00 | 0.24420 |
| Jackalope | 3.85714 | 3.00 | 0.56947 |
| Mavericks | 3.85853 | 2.00 | 0.57086 |
| Komodos | 4.10073 | 1.00 | 0.81306 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1.12408 | 10.00 | 0.00000 |
| Demigods | 1.14338 | 9.00 | 0.01930 |
| Naturals | 1.16104 | 8.00 | 0.03696 |
| Darkhorses | 1.16417 | 7.00 | 0.04009 |
| Moonshiners | 1.18380 | 6.00 | 0.05972 |
| Choppers | 1.18406 | 5.00 | 0.05998 |
| Cougars | 1.21570 | 4.00 | 0.09162 |
| Jackalope | 1.22925 | 3.00 | 0.10517 |
| Mavericks | 1.26248 | 2.00 | 0.13840 |
| Komodos | 1.28923 | 1.00 | 0.16515 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 89 | 9.50 | 0 |
| Cougars | 89 | 9.50 | 0 |
| Choppers | 87 | 8.00 | 2 |
| Naturals | 78 | 7.00 | 11 |
| Komodos | 75 | 6.00 | 14 |
| Demigods | 72 | 4.50 | 17 |
| Moonshiners | 72 | 4.50 | 17 |
| Jackalope | 71 | 3.00 | 18 |
| Darkhorses | 64 | 2.00 | 25 |
| Mavericks | 51 | 1.00 | 38 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 116 | 10.00 | 0 |
| Choppers | 113 | 9.00 | 3 |
| Kings | 91 | 8.00 | 25 |
| Naturals | 89 | 7.00 | 27 |
| Cougars | 88 | 6.00 | 28 |
| Mavericks | 79 | 5.00 | 37 |
| Jackalope | 78 | 4.00 | 38 |
| Darkhorses | 53 | 3.00 | 63 |
| Komodos | 44 | 2.00 | 72 |
| Demigods | 37 | 1.00 | 79 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1424 | 10.00 | 0 |
| Naturals | 1352 | 9.00 | 72 |
| Darkhorses | 1333 | 8.00 | 91 |
| Choppers | 1327 | 7.00 | 97 |
| Moonshiners | 1220 | 6.00 | 204 |
| Cougars | 1202 | 5.00 | 222 |
| Jackalope | 1172 | 4.00 | 252 |
| Komodos | 1108 | 3.00 | 316 |
| Demigods | 1071 | 2.00 | 353 |
| Mavericks | 999 | 1.00 | 425 |