DTBL
Standings (2022)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Moonshiners | 41.00 | 33.50 | 74.50 | 0.00 |
| 2 | Kings | 42.00 | 23.00 | 65.00 | 9.50 |
| 3 | Demigods | 26.00 | 38.00 | 64.00 | 10.50 |
| 4 | Komodos | 39.00 | 23.00 | 62.00 | 12.50 |
| 5 | Choppers | 16.00 | 45.00 | 61.00 | 13.50 |
| 6 | Cougars | 14.00 | 36.00 | 50.00 | 24.50 |
| 7 | Jackalope | 22.00 | 25.50 | 47.50 | 27.00 |
| 8 | Darkhorses | 27.00 | 19.00 | 46.00 | 28.50 |
| 9 | Mavericks | 26.00 | 18.00 | 44.00 | 30.50 |
| 10 | Diamond Dogs | 22.00 | 14.00 | 36.00 | 38.50 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 0.26436 | 10.00 | 0.00000 |
| Moonshiners | 0.26034 | 9.00 | 0.00402 |
| Darkhorses | 0.25760 | 8.00 | 0.00676 |
| Komodos | 0.25660 | 7.00 | 0.00776 |
| Kings | 0.25514 | 6.00 | 0.00922 |
| Demigods | 0.25484 | 5.00 | 0.00952 |
| Diamond Dogs | 0.25479 | 4.00 | 0.00957 |
| Cougars | 0.25409 | 3.00 | 0.01027 |
| Choppers | 0.24494 | 2.00 | 0.01942 |
| Jackalope | 0.24238 | 1.00 | 0.02198 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 315 | 10.00 | 0 |
| Komodos | 303 | 9.00 | 12 |
| Mavericks | 289 | 8.00 | 26 |
| Moonshiners | 282 | 7.00 | 33 |
| Jackalope | 261 | 6.00 | 54 |
| Diamond Dogs | 260 | 5.00 | 55 |
| Demigods | 249 | 4.00 | 66 |
| Choppers | 241 | 3.00 | 74 |
| Darkhorses | 230 | 2.00 | 85 |
| Cougars | 159 | 1.00 | 156 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1057 | 10.00 | 0 |
| Komodos | 1050 | 9.00 | 7 |
| Moonshiners | 1015 | 8.00 | 42 |
| Diamond Dogs | 945 | 7.00 | 112 |
| Jackalope | 906 | 6.00 | 151 |
| Demigods | 900 | 5.00 | 157 |
| Mavericks | 894 | 4.00 | 163 |
| Choppers | 877 | 3.00 | 180 |
| Darkhorses | 843 | 2.00 | 214 |
| Cougars | 781 | 1.00 | 276 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1106 | 10.00 | 0 |
| Komodos | 1012 | 9.00 | 94 |
| Demigods | 1006 | 8.00 | 100 |
| Moonshiners | 1003 | 7.00 | 103 |
| Darkhorses | 938 | 6.00 | 168 |
| Choppers | 926 | 5.00 | 180 |
| Diamond Dogs | 921 | 4.00 | 185 |
| Mavericks | 874 | 3.00 | 232 |
| Jackalope | 861 | 2.00 | 245 |
| Cougars | 800 | 1.00 | 306 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 150 | 10.00 | 0 |
| Darkhorses | 135 | 9.00 | 15 |
| Cougars | 109 | 8.00 | 41 |
| Jackalope | 107 | 7.00 | 43 |
| Kings | 105 | 6.00 | 45 |
| Komodos | 101 | 5.00 | 49 |
| Demigods | 97 | 4.00 | 53 |
| Choppers | 96 | 3.00 | 54 |
| Diamond Dogs | 92 | 2.00 | 58 |
| Mavericks | 87 | 1.00 | 63 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 2.99584 | 10.00 | 0.00000 |
| Demigods | 3.21006 | 9.00 | 0.21422 |
| Mavericks | 3.27483 | 8.00 | 0.27899 |
| Moonshiners | 3.30193 | 7.00 | 0.30609 |
| Cougars | 3.37703 | 6.00 | 0.38120 |
| Jackalope | 3.49186 | 5.00 | 0.49602 |
| Komodos | 3.55834 | 4.00 | 0.56250 |
| Kings | 3.64182 | 3.00 | 0.64598 |
| Diamond Dogs | 3.78448 | 2.00 | 0.78864 |
| Darkhorses | 3.78932 | 1.00 | 0.79349 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Jackalope | 1.07162 | 10.00 | 0.00000 |
| Demigods | 1.08288 | 9.00 | 0.01126 |
| Choppers | 1.10180 | 8.00 | 0.03018 |
| Mavericks | 1.11909 | 7.00 | 0.04747 |
| Moonshiners | 1.14102 | 6.00 | 0.06940 |
| Cougars | 1.15280 | 5.00 | 0.08118 |
| Diamond Dogs | 1.17050 | 4.00 | 0.09888 |
| Kings | 1.17139 | 3.00 | 0.09978 |
| Komodos | 1.18901 | 2.00 | 0.11739 |
| Darkhorses | 1.25275 | 1.00 | 0.18113 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 88 | 10.00 | 0 |
| Cougars | 81 | 9.00 | 7 |
| Choppers | 80 | 8.00 | 8 |
| Komodos | 74 | 7.00 | 14 |
| Demigods | 73 | 6.00 | 15 |
| Kings | 72 | 5.00 | 16 |
| Darkhorses | 70 | 4.00 | 18 |
| Jackalope | 66 | 2.50 | 22 |
| Diamond Dogs | 66 | 2.50 | 22 |
| Mavericks | 65 | 1.00 | 23 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 119 | 10.00 | 0 |
| Choppers | 89 | 9.00 | 30 |
| Cougars | 72 | 8.00 | 47 |
| Kings | 69 | 7.00 | 50 |
| Komodos | 63 | 6.00 | 56 |
| Demigods | 58 | 5.00 | 61 |
| Moonshiners | 55 | 3.50 | 64 |
| Diamond Dogs | 55 | 3.50 | 64 |
| Jackalope | 42 | 2.00 | 77 |
| Mavericks | 13 | 1.00 | 106 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1302 | 10.00 | 0 |
| Demigods | 1266 | 9.00 | 36 |
| Cougars | 1248 | 8.00 | 54 |
| Moonshiners | 1232 | 7.00 | 70 |
| Jackalope | 1208 | 6.00 | 94 |
| Kings | 1105 | 5.00 | 197 |
| Komodos | 1049 | 4.00 | 253 |
| Darkhorses | 1030 | 3.00 | 272 |
| Diamond Dogs | 968 | 2.00 | 334 |
| Mavericks | 903 | 1.00 | 399 |