DTBL
Standings (2023)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Demigods | 43.00 | 32.50 | 75.50 | 0.00 |
| 2 | Darkhorses | 23.00 | 48.00 | 71.00 | 4.50 |
| 3 | Kings | 33.00 | 29.50 | 62.50 | 13.00 |
| 3 | Mavericks | 37.00 | 25.50 | 62.50 | 13.00 |
| 5 | Jackalope | 32.00 | 26.50 | 58.50 | 17.00 |
| 6 | Choppers | 21.00 | 32.50 | 53.50 | 22.00 |
| 7 | Komodos | 31.50 | 21.50 | 53.00 | 22.50 |
| 8 | Moonshiners | 25.00 | 18.00 | 43.00 | 32.50 |
| 9 | Cougars | 7.00 | 31.00 | 38.00 | 37.50 |
| 10 | Diamond Dogs | 22.50 | 10.00 | 32.50 | 43.00 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Diamond Dogs | 0.26661 | 10.00 | 0.00000 |
| Komodos | 0.26661 | 9.00 | 0.00000 |
| Demigods | 0.26360 | 8.00 | 0.00301 |
| Jackalope | 0.26282 | 7.00 | 0.00379 |
| Mavericks | 0.26189 | 6.00 | 0.00472 |
| Kings | 0.26064 | 5.00 | 0.00597 |
| Moonshiners | 0.25898 | 4.00 | 0.00763 |
| Darkhorses | 0.25896 | 3.00 | 0.00766 |
| Choppers | 0.25590 | 2.00 | 0.01071 |
| Cougars | 0.24717 | 1.00 | 0.01944 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 348 | 10.00 | 0 |
| Kings | 329 | 9.00 | 19 |
| Demigods | 322 | 8.00 | 26 |
| Jackalope | 317 | 7.00 | 31 |
| Komodos | 313 | 5.50 | 35 |
| Diamond Dogs | 313 | 5.50 | 35 |
| Moonshiners | 311 | 4.00 | 37 |
| Choppers | 278 | 3.00 | 70 |
| Darkhorses | 258 | 2.00 | 90 |
| Cougars | 254 | 1.00 | 94 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1153 | 10.00 | 0 |
| Demigods | 1101 | 9.00 | 52 |
| Moonshiners | 1085 | 8.00 | 68 |
| Kings | 1075 | 7.00 | 78 |
| Komodos | 1066 | 6.00 | 87 |
| Choppers | 1017 | 5.00 | 136 |
| Diamond Dogs | 1005 | 4.00 | 148 |
| Jackalope | 1004 | 3.00 | 149 |
| Darkhorses | 991 | 2.00 | 162 |
| Cougars | 934 | 1.00 | 219 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1219 | 10.00 | 0 |
| Demigods | 1125 | 9.00 | 94 |
| Jackalope | 1109 | 8.00 | 110 |
| Mavericks | 1098 | 7.00 | 121 |
| Darkhorses | 1097 | 6.00 | 122 |
| Choppers | 1094 | 5.00 | 125 |
| Moonshiners | 1047 | 4.00 | 172 |
| Komodos | 1033 | 3.00 | 186 |
| Diamond Dogs | 991 | 2.00 | 228 |
| Cougars | 958 | 1.00 | 261 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 239 | 10.00 | 0 |
| Demigods | 205 | 9.00 | 34 |
| Komodos | 184 | 8.00 | 55 |
| Jackalope | 167 | 7.00 | 72 |
| Choppers | 166 | 6.00 | 73 |
| Moonshiners | 156 | 5.00 | 83 |
| Mavericks | 146 | 4.00 | 93 |
| Cougars | 143 | 3.00 | 96 |
| Kings | 136 | 2.00 | 103 |
| Diamond Dogs | 110 | 1.00 | 129 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 3.36747 | 10.00 | 0.00000 |
| Choppers | 3.64496 | 9.00 | 0.27750 |
| Demigods | 3.64602 | 8.00 | 0.27855 |
| Cougars | 3.76744 | 7.00 | 0.39998 |
| Moonshiners | 3.79442 | 6.00 | 0.42695 |
| Diamond Dogs | 3.81753 | 5.00 | 0.45006 |
| Komodos | 3.85714 | 4.00 | 0.48968 |
| Kings | 3.89674 | 3.00 | 0.52928 |
| Jackalope | 3.99607 | 2.00 | 0.62860 |
| Mavericks | 4.08907 | 1.00 | 0.72160 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1.17020 | 10.00 | 0.00000 |
| Cougars | 1.17848 | 9.00 | 0.00828 |
| Demigods | 1.19639 | 8.00 | 0.02619 |
| Kings | 1.20211 | 7.00 | 0.03191 |
| Mavericks | 1.21929 | 6.00 | 0.04909 |
| Jackalope | 1.21943 | 5.00 | 0.04923 |
| Komodos | 1.22300 | 4.00 | 0.05280 |
| Choppers | 1.23772 | 3.00 | 0.06752 |
| Moonshiners | 1.25836 | 2.00 | 0.08816 |
| Diamond Dogs | 1.28073 | 1.00 | 0.11052 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 88 | 9.50 | 0 |
| Mavericks | 88 | 9.50 | 0 |
| Darkhorses | 81 | 8.00 | 7 |
| Jackalope | 79 | 7.00 | 9 |
| Kings | 74 | 5.50 | 14 |
| Choppers | 74 | 5.50 | 14 |
| Komodos | 71 | 4.00 | 17 |
| Moonshiners | 66 | 3.00 | 22 |
| Cougars | 65 | 2.00 | 23 |
| Diamond Dogs | 59 | 1.00 | 29 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 108 | 10.00 | 0 |
| Kings | 107 | 9.00 | 1 |
| Choppers | 104 | 8.00 | 4 |
| Jackalope | 87 | 6.50 | 21 |
| Komodos | 87 | 6.50 | 21 |
| Demigods | 80 | 5.00 | 28 |
| Cougars | 72 | 4.00 | 36 |
| Moonshiners | 61 | 3.00 | 47 |
| Diamond Dogs | 52 | 2.00 | 56 |
| Mavericks | 50 | 1.00 | 58 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Darkhorses | 1390 | 10.00 | 0 |
| Cougars | 1321 | 9.00 | 69 |
| Mavericks | 1242 | 8.00 | 148 |
| Choppers | 1238 | 7.00 | 152 |
| Jackalope | 1225 | 6.00 | 165 |
| Kings | 1165 | 5.00 | 225 |
| Moonshiners | 1115 | 4.00 | 275 |
| Komodos | 1114 | 3.00 | 276 |
| Demigods | 1113 | 2.00 | 277 |
| Diamond Dogs | 962 | 1.00 | 428 |