DTBL
Standings (2024)
League Standings
| Place | Team | Batting | Pitching | Total | Behind |
|---|---|---|---|---|---|
| 1 | Mavericks | 49.50 | 34.00 | 83.50 | 0.00 |
| 2 | Moonshiners | 35.00 | 37.50 | 72.50 | 11.00 |
| 3 | Kings | 26.00 | 45.00 | 71.00 | 12.50 |
| 4 | Demigods | 40.00 | 27.50 | 67.50 | 16.00 |
| 5 | Diamond Dogs | 33.50 | 20.00 | 53.50 | 30.00 |
| 6 | Komodos | 24.00 | 27.50 | 51.50 | 32.00 |
| 7 | Choppers | 17.00 | 30.00 | 47.00 | 36.50 |
| 8 | Darkhorses | 19.00 | 25.50 | 44.50 | 39.00 |
| 9 | Jackalope | 14.00 | 19.00 | 33.00 | 50.50 |
| 10 | Cougars | 17.00 | 9.00 | 26.00 | 57.50 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 0.27195 | 10.00 | 0.00000 |
| Diamond Dogs | 0.26326 | 9.00 | 0.00868 |
| Demigods | 0.25612 | 8.00 | 0.01583 |
| Darkhorses | 0.25452 | 7.00 | 0.01742 |
| Moonshiners | 0.25418 | 6.00 | 0.01777 |
| Komodos | 0.25126 | 5.00 | 0.02068 |
| Cougars | 0.24961 | 4.00 | 0.02234 |
| Jackalope | 0.24917 | 3.00 | 0.02278 |
| Choppers | 0.24712 | 2.00 | 0.02483 |
| Kings | 0.24332 | 1.00 | 0.02862 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 355 | 10.00 | 0 |
| Moonshiners | 341 | 9.00 | 14 |
| Kings | 290 | 8.00 | 65 |
| Komodos | 287 | 7.00 | 68 |
| Demigods | 285 | 5.50 | 70 |
| Diamond Dogs | 285 | 5.50 | 70 |
| Cougars | 277 | 4.00 | 78 |
| Jackalope | 251 | 3.00 | 104 |
| Choppers | 244 | 2.00 | 111 |
| Darkhorses | 239 | 1.00 | 116 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1247 | 10.00 | 0 |
| Moonshiners | 1064 | 9.00 | 183 |
| Demigods | 1026 | 8.00 | 221 |
| Cougars | 960 | 7.00 | 287 |
| Diamond Dogs | 949 | 6.00 | 298 |
| Komodos | 933 | 5.00 | 314 |
| Kings | 925 | 4.00 | 322 |
| Choppers | 900 | 3.00 | 347 |
| Jackalope | 868 | 2.00 | 379 |
| Darkhorses | 852 | 1.00 | 395 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1255 | 10.00 | 0 |
| Demigods | 1102 | 9.00 | 153 |
| Moonshiners | 1081 | 8.00 | 174 |
| Kings | 1004 | 7.00 | 251 |
| Diamond Dogs | 974 | 6.00 | 281 |
| Choppers | 937 | 5.00 | 318 |
| Jackalope | 917 | 4.00 | 338 |
| Komodos | 912 | 3.00 | 343 |
| Darkhorses | 910 | 2.00 | 345 |
| Cougars | 877 | 1.00 | 378 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 228 | 9.50 | 0 |
| Demigods | 228 | 9.50 | 0 |
| Darkhorses | 189 | 8.00 | 39 |
| Diamond Dogs | 185 | 7.00 | 43 |
| Kings | 152 | 6.00 | 76 |
| Choppers | 148 | 5.00 | 80 |
| Komodos | 139 | 4.00 | 89 |
| Moonshiners | 135 | 3.00 | 93 |
| Jackalope | 132 | 2.00 | 96 |
| Cougars | 87 | 1.00 | 141 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 3.21666 | 10.00 | 0.00000 |
| Mavericks | 3.39740 | 9.00 | 0.18074 |
| Moonshiners | 3.51703 | 8.00 | 0.30037 |
| Demigods | 3.52927 | 7.00 | 0.31261 |
| Jackalope | 3.58103 | 6.00 | 0.36437 |
| Choppers | 3.65850 | 5.00 | 0.44183 |
| Darkhorses | 3.67782 | 4.00 | 0.46116 |
| Komodos | 3.71050 | 3.00 | 0.49384 |
| Diamond Dogs | 3.72155 | 2.00 | 0.50489 |
| Cougars | 3.83784 | 1.00 | 0.62118 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1.09866 | 10.00 | 0.00000 |
| Choppers | 1.11870 | 9.00 | 0.02004 |
| Komodos | 1.15363 | 8.00 | 0.05497 |
| Moonshiners | 1.15689 | 7.00 | 0.05822 |
| Jackalope | 1.15988 | 6.00 | 0.06122 |
| Mavericks | 1.16687 | 5.00 | 0.06820 |
| Cougars | 1.18018 | 4.00 | 0.08152 |
| Darkhorses | 1.19574 | 3.00 | 0.09707 |
| Demigods | 1.20289 | 2.00 | 0.10422 |
| Diamond Dogs | 1.22849 | 1.00 | 0.12983 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 86 | 9.50 | 0 |
| Demigods | 86 | 9.50 | 0 |
| Kings | 80 | 8.00 | 6 |
| Mavericks | 79 | 7.00 | 7 |
| Komodos | 76 | 5.50 | 10 |
| Darkhorses | 76 | 5.50 | 10 |
| Diamond Dogs | 74 | 4.00 | 12 |
| Choppers | 71 | 3.00 | 15 |
| Jackalope | 67 | 2.00 | 19 |
| Cougars | 61 | 1.00 | 25 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Diamond Dogs | 124 | 10.00 | 0 |
| Darkhorses | 88 | 9.00 | 36 |
| Kings | 80 | 8.00 | 44 |
| Moonshiners | 76 | 7.00 | 48 |
| Komodos | 74 | 6.00 | 50 |
| Choppers | 68 | 5.00 | 56 |
| Jackalope | 65 | 4.00 | 59 |
| Mavericks | 60 | 3.00 | 64 |
| Demigods | 41 | 2.00 | 83 |
| Cougars | 31 | 1.00 | 93 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1281 | 10.00 | 0 |
| Kings | 1279 | 9.00 | 2 |
| Choppers | 1264 | 8.00 | 17 |
| Demigods | 1254 | 7.00 | 27 |
| Moonshiners | 1157 | 6.00 | 124 |
| Komodos | 1139 | 5.00 | 142 |
| Darkhorses | 1130 | 4.00 | 151 |
| Diamond Dogs | 1079 | 3.00 | 202 |
| Cougars | 1036 | 2.00 | 245 |
| Jackalope | 921 | 1.00 | 360 |