DTBL
Standings (2026)
League Standings
| Place | Team | Batting | Pitching | Total | Behind | FA Left | FA Prty |
|---|---|---|---|---|---|---|---|
| 1 | Moonshiners | 32.00 | 42.00 | 74.00 | 0.00 | 0 | 10 |
| 2 | Choppers | 36.00 | 36.50 | 72.50 | 1.50 | 1 | 7 |
| 3 | Darkhorses | 29.00 | 39.00 | 68.00 | 6.00 | 0 | 8 |
| 4 | Kings | 33.00 | 27.00 | 60.00 | 14.00 | 2 | 9 |
| 5 | Komodos | 42.00 | 17.00 | 59.00 | 15.00 | 6 | 4 |
| 6 | Diamond Dogs | 23.00 | 31.00 | 54.00 | 20.00 | 7 | 6 |
| 7 | Mavericks | 21.00 | 29.00 | 50.00 | 24.00 | 8 | 1 |
| 8 | Jackalope | 23.00 | 23.00 | 46.00 | 28.00 | 9 | 2 |
| 9 | Demigods | 23.00 | 17.50 | 40.50 | 33.50 | 6 | 3 |
| 10 | Cougars | 13.00 | 13.00 | 26.00 | 48.00 | 7 | 5 |
Points Per Category
Batting Average
| Team | Amount | Points | Behind |
|---|---|---|---|
| Komodos | 0.26031 | 10.00 | 0.00000 |
| Choppers | 0.25551 | 9.00 | 0.00481 |
| Moonshiners | 0.25521 | 8.00 | 0.00510 |
| Demigods | 0.25233 | 7.00 | 0.00798 |
| Cougars | 0.25080 | 6.00 | 0.00951 |
| Jackalope | 0.25004 | 5.00 | 0.01027 |
| Diamond Dogs | 0.24913 | 4.00 | 0.01119 |
| Darkhorses | 0.24619 | 3.00 | 0.01412 |
| Kings | 0.24445 | 2.00 | 0.01586 |
| Mavericks | 0.24081 | 1.00 | 0.01950 |
Home Runs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 306 | 10.00 | 0 |
| Komodos | 289 | 9.00 | 17 |
| Jackalope | 285 | 8.00 | 21 |
| Mavericks | 283 | 7.00 | 23 |
| Moonshiners | 282 | 6.00 | 24 |
| Choppers | 279 | 5.00 | 27 |
| Darkhorses | 278 | 4.00 | 28 |
| Diamond Dogs | 265 | 3.00 | 41 |
| Demigods | 251 | 2.00 | 55 |
| Cougars | 190 | 1.00 | 116 |
Runs Batted In
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1047 | 10.00 | 0 |
| Kings | 1041 | 9.00 | 6 |
| Moonshiners | 970 | 8.00 | 77 |
| Darkhorses | 951 | 7.00 | 96 |
| Komodos | 935 | 6.00 | 112 |
| Jackalope | 907 | 5.00 | 140 |
| Diamond Dogs | 895 | 4.00 | 152 |
| Mavericks | 871 | 3.00 | 176 |
| Demigods | 847 | 2.00 | 200 |
| Cougars | 759 | 1.00 | 288 |
Runs Scored
| Team | Amount | Points | Behind |
|---|---|---|---|
| Kings | 1040 | 10.00 | 0 |
| Moonshiners | 1011 | 9.00 | 29 |
| Darkhorses | 1001 | 8.00 | 39 |
| Komodos | 992 | 7.00 | 48 |
| Choppers | 984 | 6.00 | 56 |
| Mavericks | 937 | 5.00 | 103 |
| Demigods | 936 | 4.00 | 104 |
| Diamond Dogs | 935 | 3.00 | 105 |
| Jackalope | 930 | 2.00 | 110 |
| Cougars | 848 | 1.00 | 192 |
Stolen Bases
| Team | Amount | Points | Behind |
|---|---|---|---|
| Komodos | 181 | 10.00 | 0 |
| Diamond Dogs | 163 | 9.00 | 18 |
| Demigods | 159 | 8.00 | 22 |
| Darkhorses | 157 | 7.00 | 24 |
| Choppers | 156 | 6.00 | 25 |
| Mavericks | 150 | 5.00 | 31 |
| Cougars | 129 | 4.00 | 52 |
| Jackalope | 125 | 3.00 | 56 |
| Kings | 112 | 2.00 | 69 |
| Moonshiners | 87 | 1.00 | 94 |
Earned Run Avg.
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 3.22853 | 10.00 | 0.00000 |
| Mavericks | 3.27733 | 9.00 | 0.04880 |
| Darkhorses | 3.42991 | 8.00 | 0.20138 |
| Diamond Dogs | 3.63547 | 7.00 | 0.40694 |
| Jackalope | 3.68404 | 6.00 | 0.45551 |
| Kings | 3.70129 | 5.00 | 0.47276 |
| Choppers | 3.89895 | 4.00 | 0.67042 |
| Cougars | 3.90664 | 3.00 | 0.67811 |
| Komodos | 3.91833 | 2.00 | 0.68980 |
| Demigods | 3.98535 | 1.00 | 0.75682 |
WHIP Ratio
| Team | Amount | Points | Behind |
|---|---|---|---|
| Mavericks | 1.12379 | 10.00 | 0.00000 |
| Darkhorses | 1.12547 | 9.00 | 0.00168 |
| Moonshiners | 1.13354 | 8.00 | 0.00974 |
| Diamond Dogs | 1.14581 | 7.00 | 0.02202 |
| Choppers | 1.18393 | 6.00 | 0.06014 |
| Jackalope | 1.19218 | 5.00 | 0.06839 |
| Kings | 1.20593 | 4.00 | 0.08213 |
| Demigods | 1.25232 | 3.00 | 0.12853 |
| Cougars | 1.26468 | 2.00 | 0.14088 |
| Komodos | 1.28788 | 1.00 | 0.16409 |
Wins
| Team | Amount | Points | Behind |
|---|---|---|---|
| Moonshiners | 83 | 10.00 | 0 |
| Darkhorses | 75 | 9.00 | 8 |
| Choppers | 74 | 8.00 | 9 |
| Kings | 69 | 7.00 | 14 |
| Jackalope | 65 | 6.00 | 18 |
| Diamond Dogs | 64 | 5.00 | 19 |
| Mavericks | 60 | 4.00 | 23 |
| Komodos | 59 | 2.50 | 24 |
| Demigods | 59 | 2.50 | 24 |
| Cougars | 55 | 1.00 | 28 |
Saves
| Team | Amount | Points | Behind |
|---|---|---|---|
| Demigods | 122 | 10.00 | 0 |
| Choppers | 68 | 8.50 | 54 |
| Komodos | 68 | 8.50 | 54 |
| Diamond Dogs | 65 | 7.00 | 57 |
| Darkhorses | 61 | 6.00 | 61 |
| Moonshiners | 53 | 5.00 | 69 |
| Mavericks | 47 | 4.00 | 75 |
| Kings | 43 | 3.00 | 79 |
| Jackalope | 42 | 2.00 | 80 |
| Cougars | 24 | 1.00 | 98 |
Strike Outs
| Team | Amount | Points | Behind |
|---|---|---|---|
| Choppers | 1215 | 10.00 | 0 |
| Moonshiners | 1213 | 9.00 | 2 |
| Kings | 1189 | 8.00 | 26 |
| Darkhorses | 1165 | 7.00 | 50 |
| Cougars | 1065 | 6.00 | 150 |
| Diamond Dogs | 1045 | 5.00 | 170 |
| Jackalope | 952 | 4.00 | 263 |
| Komodos | 935 | 3.00 | 280 |
| Mavericks | 931 | 2.00 | 284 |
| Demigods | 903 | 1.00 | 312 |