Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borders, Pat | C | Tor | 0.254 | 488 | 0 | 124 | 9 | 55 | 2 | — | |
| Pagnozzi, Tom | C | Stl | 0.265 | 49 | 0 | 13 | 2 | 7 | 0 | — | |
| Tettleton, Mickey | C | Det | 0.255 | 483 | 0 | 123 | 32 | 107 | 3 | — | |
| Clark, Will | 1B | SF | 0.260 | 150 | 0 | 39 | 6 | 24 | 1 | — | |
| Grace, Mark | 1B | ChC | 0.325 | 467 | 0 | 152 | 10 | 73 | 7 | — | |
| Palmeiro, Rafael | 1B | Tex | 0.295 | 597 | 0 | 176 | 37 | 105 | 22 | — | |
| Reynolds, Harold | 2B | Bal | 0.257 | 144 | 0 | 37 | 0 | 8 | 8 | — | |
| Sandberg, Ryne | 2B | ChC | 0.308 | 445 | 0 | 137 | 9 | 44 | 9 | — | |
| Hayes, Charlie | 3B | Col | 0.339 | 59 | 0 | 20 | 1 | 6 | 1 | — | |
| Williams, Matt | 3B | SF | 0.290 | 568 | 0 | 165 | 37 | 108 | 1 | — | |
| Fernandez, Tony | SS | Tor | 0.282 | 464 | 0 | 131 | 4 | 60 | 20 | — | |
| Ripken, Cal | SS | Bal | 0.257 | 641 | 0 | 165 | 24 | 90 | 1 | — | |
| Dawson, Andre | OF | Bos | 0.272 | 430 | 0 | 117 | 12 | 62 | 2 | — | |
| Deer, Rob | OF | Bos | 0.229 | 253 | 0 | 58 | 11 | 32 | 2 | — | |
| Gonzalez, Juan | OF | Tex | 0.310 | 536 | 0 | 166 | 46 | 118 | 4 | — | |
| Grissom, Marquis | OF | Mon | 0.298 | 617 | 0 | 184 | 19 | 93 | 53 | — | |
| Johnson, Howard | OF | NyM | 0.294 | 34 | 0 | 10 | 1 | 5 | 0 | — | |
| Justice, David | OF | Atl | 0.267 | 360 | 0 | 96 | 23 | 68 | 2 | — | |
| Polonia, Luis | OF | Cal | 0.271 | 48 | 0 | 13 | 0 | 4 | 6 | — | |
| Vaughn, Greg | OF | Mil | 0.214 | 173 | 0 | 37 | 6 | 19 | 2 | — | |
| Walker, Larry | OF | Mon | 0.285 | 312 | 0 | 89 | 15 | 57 | 19 | — | |
| Bell, George | DH | ChW | 0.227 | 317 | 0 | 72 | 7 | 46 | 1 | — | |
| Brett, George | DH | KC | 0.275 | 240 | 0 | 66 | 11 | 38 | 3 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Jack | P | Fla | 5.35 | 0.000 | 2 | 0 | 50.1 | 0 | 30 | 0 | 28 | 0.00 | |
| Fernandez, Sid | P | NyM | 3.89 | 0.000 | 2 | 0 | 57.2 | 0 | 25 | 0 | 39 | 0.00 | |
| Gooden, Dwight | P | NyM | 3.45 | 0.000 | 12 | 0 | 208.2 | 0 | 80 | 0 | 149 | 0.00 | |
| Maddux, Greg | P | Atl | 2.36 | 0.000 | 20 | 0 | 267 | 0 | 70 | 0 | 197 | 0.00 | |
| Martinez, Dennis | P | Mon | 3.32 | 0.000 | 14 | 1 | 200.2 | 0 | 74 | 0 | 122 | 0.00 | |
| Mulholland, Terry | P | Phi | 3.25 | 0.000 | 12 | 0 | 191 | 0 | 69 | 0 | 116 | 0.00 | |
| Stewart, Dave | P | Tor | 4.23 | 0.000 | 8 | 0 | 108.1 | 0 | 51 | 0 | 56 | 0.00 | |
| Franco, John | RP | NyM | 4.50 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.00 | |
| Myers, Randy | RP | ChC | 3.22 | 0.000 | 2 | 50 | 69.2 | 0 | 25 | 0 | 77 | 0.00 | |
| Smith, Lee | RP | NyY | 4.33 | 0.000 | 2 | 44 | 52 | 0 | 25 | 0 | 53 | 0.00 | |
| Thigpen, Bobby | RP | Phi | 18.00 | 0.000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0.00 | |
| Ward, Duane | RP | Tor | 2.13 | 0.000 | 2 | 45 | 71.2 | 0 | 17 | 0 | 97 | 0.00 | |
| Williams, Mitch | RP | Phi | 3.41 | 0.000 | 3 | 40 | 58 | 0 | 22 | 0 | 50 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||