Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tettleton, Mickey | C | Det | 0.248 | 339 | 57 | 84 | 17 | 51 | 0 | — | |
| Wilkins, Rick | C | ChC | 0.227 | 313 | 44 | 71 | 7 | 39 | 4 | — | |
| Grace, Mark | 1B | ChC | 0.298 | 403 | 55 | 120 | 6 | 44 | 0 | — | |
| Palmeiro, Rafael | 1B | Bal | 0.319 | 436 | 82 | 139 | 23 | 76 | 7 | — | |
| Baerga, Carlos | 2B | Cle | 0.266 | 64 | 9 | 17 | 6 | 12 | 0 | — | |
| Deshields, Delino | 2B | LA | 0.240 | 296 | 46 | 71 | 2 | 31 | 25 | — | |
| Knoblauch, Chuck | 2B | Min | 0.297 | 175 | 34 | 52 | 4 | 22 | 13 | — | |
| Sandberg, Ryne | 2B | ChC | 0.238 | 223 | 36 | 53 | 5 | 24 | 2 | — | |
| Young, Eric | 2B | Col | 0.471 | 17 | 5 | 8 | 0 | 2 | 3 | — | |
| Williams, Matt | 3B | SF | 0.267 | 445 | 74 | 119 | 43 | 96 | 1 | — | |
| Ripken, Cal | SS | Bal | 0.315 | 444 | 71 | 140 | 13 | 75 | 1 | — | |
| Gonzalez, Juan | OF | Tex | 0.275 | 407 | 56 | 112 | 19 | 82 | 6 | — | |
| Grissom, Marquis | OF | Mon | 0.288 | 475 | 95 | 137 | 11 | 45 | 36 | — | |
| Justice, David | OF | Atl | 0.313 | 352 | 61 | 110 | 19 | 59 | 2 | — | |
| McRae, Brian | OF | KC | 0.455 | 22 | 4 | 10 | 1 | 3 | 2 | — | |
| Sosa, Sammy | OF | ChC | 0.300 | 426 | 59 | 128 | 25 | 70 | 22 | — | |
| Vaughn, Greg | OF | Mil | 0.264 | 333 | 53 | 88 | 16 | 46 | 8 | — | |
| White, Devon | OF | Tor | 0.317 | 101 | 24 | 32 | 5 | 15 | 4 | — | |
| Davis, Chili | DH | Cal | 0.311 | 392 | 72 | 122 | 26 | 84 | 3 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burkett, John | P | SF | 3.61 | 1.331 | 6 | 0 | 159.1 | 176 | 64 | 36 | 85 | 0.00 | |
| Eldred, Cal | P | Mil | 6.04 | 1.755 | 2 | 0 | 17.2 | 20 | 12 | 11 | 12 | 0.00 | |
| Maddux, Greg | P | Atl | 1.56 | 0.896 | 16 | 0 | 202 | 150 | 35 | 31 | 156 | 0.00 | |
| Martinez, Dennis | P | Cle | 3.51 | 1.189 | 11 | 0 | 176.2 | 166 | 69 | 44 | 92 | 0.00 | |
| McDonald, Ben | P | Bal | 4.55 | 1.385 | 7 | 0 | 104.2 | 104 | 53 | 41 | 61 | 0.00 | |
| Mulholland, Terry | P | NyY | 6.56 | 1.568 | 6 | 0 | 118 | 148 | 86 | 37 | 69 | 0.00 | |
| Schilling, Curt | P | Phi | 5.44 | 1.442 | 0 | 0 | 43 | 47 | 26 | 15 | 32 | 0.00 | |
| Eckersley, Dennis | RP | Oak | 3.01 | 1.315 | 5 | 16 | 29.2 | 27 | 10 | 12 | 35 | 0.00 | |
| Harris, Greg | RP | NyY | 5.73 | 1.545 | 1 | 0 | 11 | 13 | 7 | 4 | 11 | 0.00 | |
| Holmes, Darren | RP | Col | 9.09 | 2.122 | 0 | 3 | 13.2 | 15 | 14 | 14 | 16 | 0.00 | |
| Myers, Randy | RP | ChC | 3.78 | 1.388 | 1 | 21 | 40.1 | 40 | 17 | 16 | 32 | 0.00 | |
| Smith, Lee | RP | Bal | 3.28 | 1.174 | 1 | 33 | 38.1 | 34 | 14 | 11 | 42 | 0.00 | |
| Williams, Mitch | RP | Hou | 7.65 | 2.250 | 1 | 6 | 20 | 21 | 17 | 24 | 21 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||