Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daulton, Darren | C | Phi | 0.300 | 257 | 43 | 77 | 15 | 56 | 4 | — | |
| Fletcher, Darrin | C | Mon | 0.250 | 192 | 21 | 48 | 8 | 48 | 0 | — | |
| Pagnozzi, Tom | C | Stl | 0.245 | 106 | 10 | 26 | 3 | 14 | 0 | — | |
| Stanley, Mike | C | NyY | 0.232 | 99 | 16 | 23 | 5 | 17 | 0 | — | |
| Olerud, John | 1B | Tor | 0.297 | 384 | 47 | 114 | 12 | 67 | 1 | — | |
| Thomas, Frank | 1B | ChW | 0.353 | 399 | 106 | 141 | 38 | 101 | 2 | — | |
| Alomar, Roberto | 2B | Tor | 0.306 | 392 | 78 | 120 | 8 | 38 | 19 | — | |
| Cooper, Scott | 3B | Bos | 0.180 | 50 | 5 | 9 | 1 | 5 | 0 | — | |
| Hollins, Dave | 3B | Phi | 0.226 | 159 | 28 | 36 | 4 | 26 | 1 | — | |
| Palmer, Dean | 3B | Tex | 0.220 | 200 | 24 | 44 | 9 | 34 | 1 | — | |
| Fernandez, Tony | SS | Cin | 0.284 | 303 | 37 | 86 | 3 | 39 | 9 | — | |
| Gagne, Greg | SS | KC | 0.259 | 375 | 39 | 97 | 7 | 51 | 10 | — | |
| Smith, Ozzie | SS | Stl | 0.192 | 78 | 11 | 15 | 0 | 7 | 1 | — | |
| Dykstra, Lenny | OF | Phi | 0.276 | 308 | 66 | 85 | 5 | 24 | 14 | — | |
| Gilkey, Bernard | OF | Stl | 0.300 | 257 | 43 | 77 | 5 | 37 | 12 | — | |
| McRae, Brian | OF | KC | 0.248 | 157 | 22 | 39 | 1 | 10 | 9 | — | |
| Raines, Tim | OF | ChW | 0.227 | 22 | 3 | 5 | 2 | 2 | 1 | — | |
| Sanders, Reggie | OF | Cin | 0.255 | 314 | 49 | 80 | 13 | 50 | 16 | — | |
| Sierra, Ruben | OF | Oak | 0.268 | 426 | 71 | 114 | 23 | 92 | 8 | — | |
| Van Slyke, Andy | OF | Pit | 0.236 | 178 | 20 | 42 | 4 | 16 | 3 | — | |
| White, Devon | OF | Tor | 0.245 | 278 | 35 | 68 | 7 | 30 | 6 | — | |
| Molitor, Paul | DH | Tor | 0.341 | 454 | 86 | 155 | 14 | 75 | 20 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Steve | P | Atl | 4.03 | 1.200 | 8 | 0 | 151.2 | 127 | 68 | 55 | 122 | 0.00 | |
| Clemens, Roger | P | Bos | 2.84 | 1.143 | 9 | 0 | 170.2 | 124 | 54 | 71 | 168 | 0.00 | |
| Glavine, Tom | P | Atl | 3.97 | 1.470 | 13 | 0 | 165.1 | 173 | 73 | 70 | 140 | 0.00 | |
| Johnson, Randy | P | Sea | 3.19 | 1.186 | 13 | 0 | 172 | 132 | 61 | 72 | 204 | 0.00 | |
| Mussina, Mike | P | Bal | 3.06 | 1.163 | 16 | 0 | 176.1 | 163 | 60 | 42 | 99 | 0.00 | |
| Eckersley, Dennis | RP | Oak | 6.30 | 1.421 | 0 | 3 | 12.2 | 18 | 9 | 0 | 11 | 0.00 | |
| Henneman, Mike | RP | Det | 5.16 | 1.731 | 1 | 8 | 34.2 | 43 | 20 | 17 | 27 | 0.00 | |
| Hernandez, Xavier | RP | NyY | 6.02 | 1.759 | 4 | 4 | 38.2 | 48 | 26 | 20 | 36 | 0.00 | |
| Perez, Mike | RP | Stl | 9.05 | 2.155 | 2 | 7 | 23.2 | 43 | 24 | 8 | 12 | 0.00 | |
| Plunk, Eric | RP | Cle | 1.10 | 1.286 | 0 | 2 | 16.1 | 14 | 2 | 7 | 20 | 0.00 | |
| Russell, Jeff | RP | Cle | 5.07 | 1.451 | 1 | 17 | 40.2 | 43 | 23 | 16 | 28 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||