PA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoiles, Chris | C | Bal | 0.247 | 332 | 45 | 82 | 19 | 53 | 2 | — | |
| Macfarlane, Mike | C | KC | 0.255 | 314 | 53 | 80 | 14 | 47 | 1 | — | |
| Bagwell, Jeff | 1B | Hou | 0.368 | 400 | 104 | 147 | 39 | 116 | 5 | — | |
| Kruk, John | 1B | Phi | 0.294 | 136 | 19 | 40 | 3 | 18 | 1 | — | |
| Murray, Eddie | 1B | Cle | 0.267 | 101 | 13 | 27 | 2 | 19 | 3 | — | |
| Duncan, Mariano | 2B | Phi | 0.255 | 243 | 31 | 62 | 4 | 27 | 8 | — | |
| Thompson, Robby | 2B | SF | 0.202 | 104 | 8 | 21 | 1 | 5 | 2 | — | |
| Hayes, Charlie | 3B | Col | 0.288 | 423 | 46 | 122 | 10 | 50 | 3 | — | |
| Sheffield, Gary | 3B | Fla | 0.315 | 108 | 30 | 34 | 12 | 33 | 5 | — | |
| Bell, Jay | SS | Pit | 0.276 | 424 | 68 | 117 | 9 | 45 | 2 | — | |
| Fryman, Travis | SS | Det | 0.263 | 464 | 66 | 122 | 18 | 85 | 2 | — | |
| Alou, Moises | OF | Mon | 0.327 | 300 | 63 | 98 | 18 | 59 | 5 | — | |
| Anderson, Brady | OF | Bal | 0.263 | 453 | 78 | 119 | 12 | 48 | 31 | — | |
| Bonilla, Bobby | OF | NyM | 0.302 | 225 | 34 | 68 | 11 | 39 | 0 | — | |
| Conine, Jeff | OF | Fla | 0.317 | 180 | 21 | 57 | 7 | 27 | 1 | — | |
| Griffey Jr, Ken | OF | Sea | 0.323 | 433 | 94 | 140 | 40 | 90 | 11 | — | |
| Henderson, Rickey | OF | Oak | 0.210 | 81 | 17 | 17 | 1 | 6 | 3 | — | |
| O'Neill, Paul | OF | NyY | 0.359 | 368 | 68 | 132 | 21 | 83 | 5 | — | |
| Tartabull, Danny | DH | NyY | 0.256 | 399 | 68 | 102 | 19 | 67 | 1 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Kevin | P | Tex | 4.82 | 1.576 | 7 | 0 | 170 | 218 | 91 | 50 | 123 | 0.00 | |
| Cone, David | P | KC | 2.93 | 1.072 | 16 | 0 | 171.2 | 130 | 56 | 54 | 132 | 0.00 | |
| Finley, Chuck | P | Cal | 4.20 | 1.351 | 10 | 0 | 177.2 | 170 | 83 | 70 | 144 | 0.00 | |
| Harnisch, Pete | P | Hou | 7.13 | 1.765 | 2 | 0 | 45.1 | 52 | 36 | 28 | 30 | 0.00 | |
| Langston, Mark | P | Cal | 4.67 | 1.466 | 7 | 0 | 119.1 | 121 | 62 | 54 | 109 | 0.00 | |
| Morgan, Mike | P | ChC | 7.20 | 1.833 | 0 | 0 | 30 | 44 | 24 | 11 | 22 | 0.00 | |
| Nagy, Charles | P | Cle | 3.22 | 1.303 | 7 | 0 | 109 | 111 | 39 | 31 | 66 | 0.00 | |
| Farr, Steve | RP | Bos | 5.70 | 2.082 | 2 | 4 | 28.1 | 41 | 18 | 18 | 20 | 0.00 | |
| Gott, Jim | RP | LA | 6.02 | 1.837 | 3 | 0 | 16.1 | 19 | 11 | 11 | 14 | 0.00 | |
| Jones, Doug | RP | Phi | 2.17 | 1.130 | 2 | 27 | 54 | 55 | 13 | 6 | 38 | 0.00 | |
| Rojas, Mel | RP | Mon | 3.25 | 1.098 | 3 | 16 | 74.2 | 62 | 27 | 20 | 79 | 0.00 | |
| Wetteland, John | RP | Mon | 2.81 | 1.071 | 4 | 24 | 60.2 | 44 | 19 | 21 | 63 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||