PA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alomar Jr, Sandy | C | Cle | 0.282 | 177 | 29 | 50 | 9 | 31 | 3 | — | |
| Hoiles, Chris | C | Bal | 0.209 | 182 | 28 | 38 | 10 | 29 | 0 | — | |
| Taubensee, Eddie | C | Cin | 0.284 | 218 | 32 | 62 | 9 | 44 | 2 | — | |
| Bagwell, Jeff | 1B | Hou | 0.288 | 438 | 84 | 126 | 20 | 84 | 11 | — | |
| McGwire, Mark | 1B | Oak | 0.274 | 317 | 87 | 87 | 39 | 90 | 1 | — | |
| Duncan, Mariano | 2B | Cin | 0.265 | 83 | 16 | 22 | 3 | 14 | 0 | — | |
| McLemore, Mark | 2B | Tex | 0.235 | 281 | 35 | 66 | 3 | 17 | 5 | — | |
| Thompson, Robby | 2B | SF | 0.226 | 124 | 15 | 28 | 2 | 10 | 0 | — | |
| Bonilla, Bobby | 3B | Bal | 0.329 | 554 | 96 | 182 | 28 | 99 | 0 | — | |
| Hayes, Charlie | 3B | Phi | 0.304 | 125 | 19 | 38 | 4 | 20 | 0 | — | |
| Bell, Jay | SS | Pit | 0.231 | 316 | 45 | 73 | 8 | 29 | 2 | — | |
| Guillen, Ozzie | SS | ChW | 0.248 | 415 | 50 | 103 | 1 | 41 | 6 | — | |
| Alou, Moises | OF | Mon | 0.265 | 344 | 48 | 91 | 14 | 58 | 4 | — | |
| Anderson, Brady | OF | Bal | 0.196 | 97 | 15 | 19 | 3 | 9 | 5 | — | |
| Conine, Jeff | OF | Fla | 0.316 | 272 | 47 | 86 | 16 | 59 | 2 | — | |
| Griffey Jr, Ken | OF | Sea | 0.258 | 260 | 52 | 67 | 17 | 42 | 4 | — | |
| Klekso, Ryan | OF | Atl | 0.298 | 225 | 31 | 67 | 17 | 49 | 4 | — | |
| Mondesi, Raul | OF | LA | 0.285 | 536 | 91 | 153 | 26 | 88 | 27 | — | |
| O'Neill, Paul | OF | NyY | 0.305 | 446 | 79 | 136 | 22 | 95 | 1 | — | |
| Sheffield, Gary | OF | Fla | 0.327 | 162 | 32 | 53 | 13 | 36 | 12 | — | |
| Murray, Eddie | DH | Cle | 0.324 | 204 | 31 | 66 | 9 | 37 | 3 | — | |
| Tartabull, Danny | DH | Oak | 0.225 | 191 | 25 | 43 | 6 | 28 | 0 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Wilson | P | ChW | 5.77 | 1.813 | 1 | 0 | 62.1 | 74 | 40 | 39 | 33 | 0.00 | |
| Cone, David | P | NyY | 3.57 | 1.234 | 18 | 0 | 229.1 | 195 | 91 | 88 | 191 | 0.00 | |
| Finley, Chuck | P | Cal | 5.17 | 1.563 | 10 | 0 | 118.1 | 125 | 68 | 60 | 115 | 0.00 | |
| Langston, Mark | P | Cal | 4.62 | 1.378 | 15 | 0 | 200.1 | 212 | 103 | 64 | 142 | 0.00 | |
| Mercker, Kent | P | Atl | 4.15 | 1.406 | 7 | 0 | 143 | 140 | 66 | 61 | 102 | 0.00 | |
| Nagy, Charles | P | Cle | 4.55 | 1.433 | 16 | 0 | 178 | 194 | 90 | 61 | 139 | 0.00 | |
| Fetters, Mike | RP | Mil | 4.22 | 1.929 | 0 | 15 | 23.1 | 28 | 11 | 17 | 18 | 0.00 | |
| Hudek, John | RP | Hou | 5.40 | 1.200 | 2 | 7 | 20 | 19 | 12 | 5 | 29 | 0.00 | |
| Jones, Doug | RP | Bal | 4.99 | 1.521 | 0 | 22 | 46.2 | 55 | 26 | 16 | 42 | 0.00 | |
| Rojas, Mel | RP | Mon | 4.11 | 1.448 | 1 | 30 | 67.2 | 69 | 31 | 29 | 61 | 0.00 | |
| Wetteland, John | RP | NyY | 2.93 | 0.880 | 1 | 31 | 61.1 | 40 | 20 | 14 | 66 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||