Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macfarlane, Mike | C | KC | 0.274 | 379 | 58 | 104 | 19 | 54 | 3 | — | |
| Piazza, Mike | C | LA | 0.336 | 547 | 87 | 184 | 36 | 105 | 0 | — | |
| Grace, Mark | 1B | Cub | 0.340 | 424 | 66 | 144 | 9 | 56 | 1 | — | |
| Palmeiro, Rafael | 1B | Bal | 0.289 | 626 | 110 | 181 | 39 | 142 | 8 | — | |
| Baerga, Carlos | 2B | NyM | 0.254 | 500 | 58 | 127 | 11 | 65 | 1 | — | |
| Biggio, Craig | 2B | Hou | 0.288 | 605 | 113 | 174 | 15 | 75 | 25 | — | |
| Velarde, Randy | 2B | Cal | 0.224 | 67 | 12 | 15 | 3 | 6 | 1 | — | |
| Sprague, Ed | 3B | Tor | 0.229 | 340 | 42 | 78 | 19 | 54 | 0 | — | |
| Williams, Matt | 3B | SF | 0.302 | 404 | 69 | 122 | 22 | 85 | 1 | — | |
| Ripken, Cal | SS | Bal | 0.278 | 640 | 94 | 178 | 26 | 102 | 1 | — | |
| Anderson, Garret | OF | Cal | 0.290 | 442 | 58 | 128 | 7 | 56 | 6 | — | |
| Conine, Jeff | OF | Fla | 0.293 | 597 | 84 | 175 | 26 | 95 | 1 | — | |
| Goodwin, Tom | OF | KC | 0.285 | 207 | 31 | 59 | 0 | 14 | 28 | — | |
| Grissom, Marquis | OF | Atl | 0.308 | 671 | 106 | 207 | 23 | 74 | 28 | — | |
| Gwynn, Tony | OF | SD | 0.350 | 391 | 59 | 137 | 3 | 43 | 10 | — | |
| Jusitce, David | OF | Atl | 0.321 | 140 | 23 | 45 | 6 | 25 | 1 | — | |
| Sosa, Sammy | OF | Cub | 0.273 | 498 | 84 | 136 | 40 | 100 | 18 | — | |
| Davis, Chili | DH | Cal | 0.292 | 530 | 73 | 155 | 28 | 95 | 5 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Wilson | P | ChW | 4.86 | 1.540 | 5 | 0 | 100 | 115 | 54 | 39 | 83 | 0.00 | |
| Burkett, John | P | Tex | 4.24 | 1.289 | 11 | 0 | 222.2 | 229 | 105 | 58 | 155 | 0.00 | |
| Maddux, Greg | P | Atl | 2.72 | 1.033 | 15 | 0 | 245 | 225 | 74 | 28 | 172 | 0.00 | |
| Martinez, Dennis | P | Cle | 4.61 | 1.401 | 8 | 0 | 101.1 | 111 | 52 | 31 | 43 | 0.00 | |
| Mussina, Mike | P | Bal | 4.81 | 1.368 | 19 | 0 | 243.1 | 264 | 130 | 69 | 204 | 0.00 | |
| Neagle, Denny | P | Pit | 3.55 | 1.221 | 9 | 0 | 141.2 | 140 | 56 | 33 | 76 | 0.00 | |
| Schourek, Pete | P | Cin | 6.20 | 1.556 | 4 | 0 | 62.1 | 75 | 43 | 22 | 52 | 0.00 | |
| Cormier, Rheal | RP | Mon | 4.26 | 1.307 | 7 | 0 | 150 | 156 | 71 | 40 | 95 | 0.00 | |
| Eckersley, Dennis | RP | StL | 3.45 | 1.238 | 0 | 28 | 57.1 | 65 | 22 | 6 | 47 | 0.00 | |
| Myers, Randy | RP | Bal | 3.52 | 1.517 | 4 | 31 | 58.2 | 60 | 23 | 29 | 74 | 0.00 | |
| Nen, Robb | RP | Fla | 1.95 | 1.060 | 5 | 35 | 83 | 67 | 18 | 21 | 92 | 0.00 | |
| Plunk, Eric | RP | Cle | 1.81 | 1.014 | 2 | 1 | 24.2 | 15 | 5 | 10 | 22 | 0.00 | |
| Smith, Lee | RP | Cal | 9.00 | 2.000 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||