Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausmus, Brad | C | Hou | 0.262 | 412 | 42 | 108 | 4 | 44 | 13 | — | |
| Piazza, Mike | C | LA | 0.362 | 556 | 104 | 201 | 40 | 124 | 5 | — | |
| Grace, Mark | 1B | ChC | 0.320 | 544 | 86 | 174 | 12 | 77 | 2 | — | |
| Palmeiro, Rafael | 1B | Bal | 0.254 | 614 | 95 | 156 | 38 | 110 | 5 | — | |
| Biggio, Craig | 2B | Hou | 0.309 | 619 | 146 | 191 | 22 | 81 | 47 | — | |
| Hollins, Dave | 3B | Ana | 0.308 | 39 | 9 | 12 | 1 | 2 | 0 | — | |
| Williams, Matt | 3B | Cle | 0.263 | 596 | 86 | 157 | 32 | 105 | 12 | — | |
| Renteria, Edgar | SS | Fla | 0.277 | 617 | 90 | 171 | 4 | 52 | 32 | — | |
| Ripken, Cal | SS | Bal | 0.270 | 615 | 79 | 166 | 17 | 84 | 1 | — | |
| Conine, Jeff | OF | Fla | 0.235 | 306 | 30 | 72 | 9 | 39 | 1 | — | |
| Damon, Johnny | OF | KC | 0.277 | 405 | 56 | 112 | 5 | 40 | 13 | — | |
| Greer, Rusty | OF | Tex | 0.321 | 601 | 112 | 193 | 26 | 87 | 9 | — | |
| Grissom, Marquis | OF | Cle | 0.270 | 534 | 73 | 144 | 11 | 65 | 22 | — | |
| Sanders, Reggie | OF | Cin | 0.264 | 276 | 46 | 73 | 15 | 49 | 12 | — | |
| Sosa, Sammy | OF | ChC | 0.251 | 642 | 90 | 161 | 36 | 119 | 22 | — | |
| Whiten, Mark | OF | NyY | 0.292 | 24 | 4 | 7 | 2 | 4 | 0 | — | |
| Berroa, Geronimo | DH | Bal | 0.283 | 561 | 88 | 159 | 26 | 90 | 4 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Wilson | P | ChW | 3.48 | 1.278 | 13 | 0 | 212 | 180 | 82 | 91 | 179 | 0.00 | |
| Maddux, Greg | P | Atl | 2.20 | 0.946 | 19 | 0 | 232.2 | 200 | 57 | 20 | 177 | 0.00 | |
| Mussina, Mike | P | Bal | 3.20 | 1.117 | 15 | 0 | 224.2 | 197 | 80 | 54 | 218 | 0.00 | |
| Nomo, Hideo | P | LA | 4.25 | 1.375 | 14 | 0 | 207.1 | 193 | 98 | 92 | 233 | 0.00 | |
| Pettitte, Andy | P | NyY | 2.88 | 1.240 | 18 | 0 | 240.1 | 233 | 77 | 65 | 166 | 0.00 | |
| Eckersley, Dennis | RP | StL | 3.91 | 1.075 | 1 | 36 | 53 | 49 | 23 | 8 | 45 | 0.00 | |
| Myers, Randy | RP | Bal | 1.50 | 1.156 | 2 | 45 | 59.2 | 47 | 10 | 22 | 56 | 0.00 | |
| Nen, Robb | RP | Fla | 3.89 | 1.514 | 9 | 35 | 74 | 72 | 32 | 40 | 81 | 0.00 | |
| Timlin, Mike | RP | Sea | 3.21 | 1.225 | 6 | 10 | 72.2 | 69 | 26 | 20 | 45 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||