CA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausmus, Brad | C | Hou | 0.269 | 412 | 62 | 111 | 6 | 45 | 10 | — | |
| Fletcher, Darrin | C | Tor | 0.283 | 407 | 37 | 115 | 9 | 52 | 0 | — | |
| Erstad, Darin | 1B | Ana | 0.303 | 462 | 74 | 140 | 19 | 68 | 19 | — | |
| Fielder, Cecil | 1B | Ana | 0.233 | 416 | 49 | 97 | 17 | 68 | 0 | — | |
| Stanley, Mike | 1B | Tor | 0.280 | 107 | 16 | 30 | 5 | 21 | 0 | — | |
| Abbott, Kurt | 2B | Oak | 0.190 | 21 | 1 | 4 | 0 | 4 | 0 | — | |
| Boone, Bret | 2B | Cin | 0.266 | 583 | 76 | 155 | 24 | 95 | 6 | — | |
| Berry, Sean | 3B | Hou | 0.302 | 86 | 17 | 26 | 4 | 18 | 2 | — | |
| Coomer, Ron | 3B | Min | 0.281 | 370 | 37 | 104 | 8 | 51 | 1 | — | |
| Clayton, Royce | SS | StL | 0.248 | 399 | 63 | 99 | 6 | 40 | 20 | — | |
| Gonzalez, Alex S. | SS | Tor | 0.239 | 568 | 70 | 136 | 13 | 51 | 21 | — | |
| Anderson, Garret | OF | Ana | 0.257 | 350 | 39 | 90 | 8 | 39 | 5 | — | |
| Cordova, Marty | OF | Min | 0.264 | 110 | 17 | 29 | 2 | 20 | 1 | — | |
| Green, Shawn | OF | Tor | 0.278 | 630 | 106 | 175 | 35 | 100 | 35 | — | |
| Guillen, Jose | OF | Pit | 0.267 | 573 | 60 | 153 | 14 | 84 | 3 | — | |
| Jordan, Brian | OF | StL | 0.291 | 405 | 70 | 118 | 17 | 62 | 13 | — | |
| O'Leary, Troy | OF | Bos | 0.270 | 611 | 95 | 165 | 23 | 83 | 2 | — | |
| White, Devon | OF | Ari | 0.268 | 340 | 50 | 91 | 14 | 60 | 12 | — | |
| White, Rondell | OF | Mon | 0.300 | 357 | 54 | 107 | 17 | 58 | 16 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin, James | P | ChW | 12.15 | 2.400 | 0 | 0 | 20 | 34 | 27 | 14 | 14 | 0.00 | |
| Benes, Andy | P | Ari | 3.93 | 1.262 | 14 | 0 | 224.1 | 214 | 98 | 69 | 159 | 0.00 | |
| Blair, Willie | P | Ari | 5.13 | 1.419 | 3 | 0 | 129.2 | 139 | 74 | 45 | 71 | 0.00 | |
| Burba, Dave | P | Cle | 4.11 | 1.370 | 15 | 0 | 203.2 | 210 | 93 | 69 | 132 | 0.00 | |
| Clark, Mark | P | ChC | 4.96 | 1.340 | 8 | 0 | 206.2 | 232 | 114 | 45 | 150 | 0.00 | |
| Clemens, Roger | P | Tor | 2.64 | 1.095 | 20 | 0 | 234.2 | 169 | 69 | 88 | 271 | 0.00 | |
| Gonzalez, Jeremi | P | ChC | 7.26 | 1.500 | 0 | 0 | 14.2 | 15 | 12 | 7 | 12 | 0.00 | |
| Hernandez, Livan | P | Fla | 5.36 | 1.650 | 1 | 0 | 13.1 | 13 | 8 | 9 | 8 | 0.00 | |
| Carrasco, Hector | RP | Min | 4.36 | 1.719 | 4 | 1 | 61.2 | 75 | 30 | 31 | 46 | 0.00 | |
| Clontz, Brad | RP | LA | 6.60 | 1.267 | 2 | 0 | 15 | 11 | 11 | 8 | 14 | 0.00 | |
| Fetters, Mike | RP | Oak | 4.36 | 1.606 | 2 | 3 | 47.1 | 55 | 23 | 21 | 39 | 0.00 | |
| Plunk, Eric | RP | Cle | 4.32 | 1.472 | 4 | 1 | 72.2 | 77 | 35 | 30 | 74 | 0.00 | |
| Rhodes, Arthur | RP | Bal | 3.51 | 1.286 | 4 | 4 | 77 | 65 | 30 | 34 | 83 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||