Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, Einar | C | Cle | 0.313 | 64 | 7 | 20 | 1 | 8 | 2 | — | |
| Mayne, Brent | C | Col | 0.300 | 290 | 27 | 87 | 5 | 50 | 1 | — | |
| Piazza, Mike | C | NyM | 0.324 | 482 | 90 | 156 | 38 | 113 | 4 | — | |
| Durazo, Erubiel | 1B | Ari | 0.265 | 155 | 28 | 41 | 6 | 26 | 1 | — | |
| McGriff, Fred | 1B | TB | 0.272 | 250 | 37 | 68 | 9 | 44 | 2 | — | |
| Thome, Jim | 1B | Cle | 0.269 | 557 | 106 | 150 | 37 | 106 | 1 | — | |
| Biggio, Craig | 2B | Hou | 0.268 | 377 | 67 | 101 | 8 | 35 | 12 | — | |
| Febles, Carlos | 2B | KC | 0.205 | 39 | 5 | 8 | 0 | 2 | 4 | — | |
| Walker, Todd | 2B | Col | 0.305 | 105 | 17 | 32 | 4 | 21 | 1 | — | |
| Boone, Aaron | 3B | Cin | 0.285 | 291 | 44 | 83 | 12 | 43 | 6 | — | |
| Coomer, Ron | 3B | Min | 0.231 | 143 | 11 | 33 | 2 | 15 | 0 | — | |
| Rolen, Scott | 3B | Phi | 0.322 | 298 | 58 | 96 | 13 | 55 | 5 | — | |
| Williams, Matt | 3B | Ari | 0.306 | 62 | 6 | 19 | 2 | 4 | 1 | — | |
| Perez, Neifi | SS | Col | 0.287 | 651 | 92 | 187 | 10 | 71 | 3 | — | |
| Tejada, Miguel | SS | Oak | 0.275 | 607 | 105 | 167 | 30 | 115 | 6 | — | |
| Beltran, Carlos | OF | KC | 0.247 | 296 | 44 | 73 | 6 | 32 | 10 | — | |
| Guerrero, Vladimir | OF | Mon | 0.345 | 571 | 101 | 197 | 44 | 123 | 9 | — | |
| Jones, Andruw | OF | Atl | 0.303 | 656 | 122 | 199 | 36 | 104 | 21 | — | |
| Lawton, Matt | OF | Min | 0.278 | 389 | 57 | 108 | 7 | 55 | 12 | — | |
| Mondesi, Raul | OF | Tor | 0.272 | 383 | 78 | 104 | 24 | 67 | 22 | — | |
| Sanders, Reggie | OF | Atl | 0.175 | 103 | 14 | 18 | 1 | 7 | 7 | — | |
| Sosa, Sammy | OF | ChC | 0.320 | 604 | 106 | 193 | 50 | 138 | 7 | — | |
| Young, Dmitri | OF | Cin | 0.323 | 167 | 28 | 54 | 6 | 30 | 0 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halama, John | P | Sea | 5.38 | 1.605 | 8 | 0 | 100.1 | 134 | 60 | 27 | 52 | 0.00 | |
| Hernandez, Orlando | P | NyY | 4.45 | 1.188 | 11 | 0 | 186 | 174 | 92 | 47 | 137 | 0.00 | |
| Maddux, Greg | P | Atl | 2.99 | 1.071 | 19 | 0 | 249.1 | 225 | 83 | 42 | 190 | 0.00 | |
| Millwood, Kevin | P | Atl | 4.65 | 1.293 | 10 | 0 | 212.2 | 213 | 110 | 62 | 168 | 0.00 | |
| Mussina, Mike | P | Bal | 3.78 | 1.187 | 11 | 0 | 237.2 | 236 | 100 | 46 | 210 | 0.00 | |
| Suppan, Jeff | P | KC | 5.35 | 1.485 | 4 | 0 | 132.2 | 144 | 79 | 53 | 83 | 0.00 | |
| Aguilera, Rick | RP | ChC | 4.89 | 1.364 | 1 | 29 | 47.2 | 47 | 26 | 18 | 38 | 0.00 | |
| Brocail, Doug | RP | Det | 4.07 | 1.401 | 5 | 0 | 50.2 | 57 | 23 | 14 | 41 | 0.00 | |
| Graves, Danny | RP | Cin | 2.56 | 1.347 | 10 | 30 | 91.1 | 81 | 26 | 42 | 53 | 0.00 | |
| Howry, Bob | RP | ChW | 3.17 | 1.169 | 2 | 7 | 71 | 54 | 25 | 29 | 60 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||