Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausmus, Brad | C | Hou | 0.232 | 422 | 45 | 98 | 5 | 34 | 4 | — | |
| Stinnett, Kelly | C | Cin | 0.214 | 42 | 11 | 9 | 2 | 7 | 0 | — | |
| Varitek, Jason | C | Bos | 0.293 | 174 | 19 | 51 | 7 | 25 | 0 | — | |
| Olerud, John | 1B | Sea | 0.302 | 572 | 91 | 173 | 21 | 95 | 3 | — | |
| Sexson, Richie | 1B | Mil | 0.271 | 598 | 94 | 162 | 45 | 125 | 2 | — | |
| Castillo, Luis | 2B | Fla | 0.263 | 537 | 76 | 141 | 2 | 45 | 33 | — | |
| Deshields, Delino | 2B | ChC | 0.225 | 324 | 48 | 73 | 5 | 34 | 19 | — | |
| Cirillo, Jeff | 3B | Col | 0.310 | 435 | 61 | 135 | 13 | 66 | 11 | — | |
| Lowell, Mike | 3B | Fla | 0.290 | 269 | 29 | 78 | 8 | 42 | 1 | — | |
| Clayton, Royce | SS | ChW | 0.271 | 59 | 11 | 16 | 0 | 13 | 3 | — | |
| Lugo, Julio | SS | Hou | 0.263 | 513 | 93 | 135 | 10 | 37 | 12 | — | |
| Burnitz, Jeromy | OF | Mil | 0.251 | 562 | 104 | 141 | 34 | 100 | 0 | — | |
| Gonzalez, Luis | OF | Ari | 0.325 | 609 | 128 | 198 | 57 | 142 | 1 | — | |
| Greer, Rusty | OF | Tex | 0.273 | 245 | 38 | 67 | 7 | 29 | 1 | — | |
| Hollandsworth, Todd | OF | Col | 0.368 | 117 | 21 | 43 | 6 | 19 | 5 | — | |
| Ochoa, Alex | OF | Col | 0.219 | 128 | 18 | 28 | 1 | 10 | 2 | — | |
| Ordonez, Magglio | OF | ChW | 0.305 | 593 | 97 | 181 | 31 | 113 | 25 | — | |
| Walker, Larry | OF | Col | 0.350 | 497 | 107 | 174 | 38 | 123 | 14 | — | |
| White, Rondell | OF | ChC | 0.333 | 27 | 0 | 9 | 0 | 1 | 0 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldred, Cal | P | ChW | 13.50 | 2.500 | 0 | 0 | 6 | 12 | 9 | 3 | 6 | 0.00 | |
| Hernandez, Livan | P | SF | 5.24 | 1.549 | 13 | 0 | 226.2 | 266 | 132 | 85 | 138 | 0.00 | |
| Kile, Darryl | P | StL | 3.09 | 1.289 | 16 | 0 | 227.1 | 228 | 78 | 65 | 179 | 0.00 | |
| Lieber, Jon | P | ChC | 3.79 | 1.149 | 20 | 0 | 232.1 | 226 | 98 | 41 | 148 | 0.00 | |
| Pettitte, Andy | P | NyY | 3.99 | 1.321 | 15 | 0 | 200.2 | 224 | 89 | 41 | 164 | 0.00 | |
| Reynolds, Shane | P | Hou | 3.83 | 1.266 | 13 | 0 | 169 | 182 | 72 | 32 | 96 | 0.00 | |
| Benitez, Armando | RP | NyM | 3.77 | 1.297 | 6 | 43 | 76.1 | 59 | 32 | 40 | 93 | 0.00 | |
| Dotel, Octavio | RP | Hou | 2.66 | 1.200 | 7 | 2 | 105 | 79 | 31 | 47 | 145 | 0.00 | |
| Foulke, Keith | RP | ChW | 2.33 | 0.975 | 4 | 42 | 81 | 57 | 21 | 22 | 75 | 0.00 | |
| Kim, Byung-Hyun | RP | Ari | 2.94 | 1.041 | 5 | 19 | 98 | 58 | 32 | 44 | 113 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||