NA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett, Michael | C | Mon | 02 F.A. | 0.254 | 357 | 37 | 91 | 10 | 47 | 6 | — |
| Petrick, Ben | C | Col | 02 ExpDft | 0.100 | 10 | 0 | 1 | 0 | 1 | 0 | — |
| Varitek, Jason | C | Bos | 02 ExpDft | 0.265 | 467 | 58 | 124 | 10 | 61 | 4 | — |
| Bagwell, Jeff | 1B | Hou | 02 Dft #1 | 0.290 | 571 | 94 | 166 | 31 | 98 | 7 | — |
| Clark, Tony | 1B | Bos | 02 ExpDft | 0.161 | 62 | 5 | 10 | 1 | 7 | 0 | — |
| Olerud, John | 1B | Sea | 02 ExpDft | 0.300 | 553 | 85 | 166 | 22 | 102 | 0 | — |
| Alfonzo, Edgardo | 2B | NyM | 02 Dft #4 | 0.308 | 490 | 78 | 151 | 16 | 56 | 6 | — |
| Giles, Marcus | 2B | Atl | 02 Dft #10 | 0.256 | 39 | 4 | 10 | 0 | 1 | 0 | — |
| Ortiz, Jose | 2B | Col | 02 Dft #6 | 0.242 | 33 | 3 | 8 | 1 | 3 | 0 | — |
| Beltre, Adrian | 3B | LA | 02 ExpDft | 0.237 | 320 | 32 | 76 | 7 | 29 | 2 | — |
| Branyan, Russ | 3B | Cin | 02 Dft #11 | 0.230 | 312 | 41 | 72 | 19 | 47 | 3 | — |
| Tatis, Fernando | 3B | Mon | 02 F.A. | 0.172 | 180 | 15 | 31 | 3 | 21 | 1 | — |
| Guillen, Carlos | SS | Sea | 02 F.A. | 0.249 | 393 | 54 | 98 | 8 | 39 | 3 | — |
| Renteria, Edgar | SS | StL | 02 ExpDft | 0.305 | 544 | 77 | 166 | 11 | 83 | 22 | — |
| Cruz Jr, Jose | OF | Tor | 02 ExpDft | 0.244 | 466 | 64 | 114 | 18 | 70 | 7 | — |
| Damon, Johnny | OF | Bos | 02 ExpDft | 0.285 | 623 | 118 | 178 | 14 | 63 | 31 | — |
| Dunn, Adam | OF | Cin | 02 Dft #3 | 0.248 | 535 | 84 | 133 | 26 | 71 | 19 | — |
| Encarnacion, Juan | OF | Fla | 02 Trade | 0.262 | 263 | 34 | 69 | 8 | 34 | 12 | — |
| Higginson, Bobby | OF | Det | 02 ExpDft | 0.274 | 124 | 13 | 34 | 1 | 12 | 6 | — |
| Knoblauch, Chuck | OF | KC | 02 Dft #9 | 0.176 | 68 | 9 | 12 | 1 | 9 | 8 | — |
| Wilson, Preston | OF | Fla | 02 ExpDft | 0.243 | 510 | 80 | 124 | 23 | 65 | 20 | — |
| Winn, Randy | OF | TB | 02 F.A. | 0.307 | 78 | 12 | 24 | 1 | 7 | 2 | — |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appier, Kevin | P | Ana | 02 F.A. | 5.18 | 1.575 | 2 | 0 | 33 | 45 | 19 | 7 | 21 | 0.00 |
| Dempster, Ryan | P | Cin | 02 ExpDft | 5.40 | 1.543 | 10 | 0 | 208 | 228 | 125 | 93 | 153 | 0.00 |
| Mays, Joe | P | Min | 02 Dft #5 | 11.57 | 2.485 | 0 | 0 | 11.2 | 22 | 15 | 7 | 3 | 0.00 |
| Milton, Eric | P | Min | 02 ExpDft | 4.84 | 1.187 | 13 | 0 | 171 | 173 | 92 | 30 | 121 | 0.00 |
| Nomo, Hideo | P | LA | 02 ExpDft | 3.58 | 1.339 | 15 | 0 | 206 | 181 | 82 | 95 | 184 | 0.00 |
| Oswalt, Roy | P | Hou | 02 Dft #2 | 3.01 | 1.188 | 19 | 0 | 233 | 215 | 78 | 62 | 208 | 0.00 |
| Penny, Brad | P | Fla | 02 Dft #7 | 5.83 | 2.027 | 2 | 0 | 24.2 | 37 | 16 | 13 | 10 | 0.00 |
| Wells, Kip | P | Pit | 02 F.A. | 3.91 | 1.355 | 4 | 0 | 117.1 | 121 | 51 | 38 | 83 | 0.00 |
| Mendoza, Ramiro | RP | NyY | 02 F.A. | 3.50 | 1.422 | 5 | 3 | 51.1 | 62 | 20 | 11 | 32 | 0.00 |
| Quantrill, Paul | RP | LA | 02 Dft #8 | 9.45 | 1.950 | 0 | 0 | 6.2 | 11 | 7 | 2 | 5 | 0.00 |
| Rodriguez, Felix | RP | SF | 02 ExpDft | 5.02 | 1.569 | 1 | 0 | 28.2 | 30 | 16 | 15 | 28 | 0.00 |
| Smoltz, John | RP | Atl | 02 ExpDft | 3.24 | 1.033 | 3 | 55 | 80.1 | 59 | 29 | 24 | 85 | 0.00 |
| Weathers, David | RP | NyM | 02 F.A. | 3.22 | 1.462 | 4 | 0 | 67 | 66 | 24 | 32 | 50 | 0.00 |
| Yan, Esteban | RP | TB | 02 ExpDft | 5.02 | 1.617 | 4 | 11 | 34 | 40 | 19 | 15 | 18 | 0.00 |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||