Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alomar Jr, Sandy | C | ChW | 03 F.A. | 0.322 | 59 | 7 | 19 | 2 | 8 | 0 | — |
| Bard, Josh | C | Cle | 03 Dft #11 | 0.227 | 88 | 3 | 20 | 0 | 3 | 0 | — |
| Hall, Toby | C | TB | 02 Dft #3 | 0.253 | 463 | 50 | 117 | 12 | 47 | 0 | — |
| Mayne, Brent | C | KC | 03 F.A. | 0.227 | 194 | 19 | 44 | 0 | 15 | 0 | — |
| Bagwell, Jeff | 1B | Hou | 03 Trade | 0.294 | 170 | 32 | 50 | 12 | 28 | 5 | — |
| Martinez, Tino | 1B | StL | 03 Dft #10 | 0.250 | 156 | 20 | 39 | 7 | 29 | 0 | — |
| Sexson, Richie | 1B | Mil | 00 Dft #8 | 0.272 | 606 | 97 | 165 | 45 | 124 | 2 | — |
| Castillo, Luis | 2B | Fla | 00 Dft #4 | 0.314 | 595 | 99 | 187 | 6 | 39 | 21 | — |
| Crede, Joe | 3B | ChW | 03 Dft #3 | 0.249 | 217 | 27 | 54 | 8 | 34 | 1 | — |
| Lowell, Mike | 3B | Fla | 01 Dft #7 | 0.276 | 492 | 76 | 136 | 32 | 105 | 3 | — |
| Cabrera, Orlando | SS | Mon | 03 Dft #7 | 0.297 | 626 | 95 | 186 | 17 | 80 | 24 | — |
| Guzman, Cristian | SS | Min | 03 Dft #5 | 0.268 | 534 | 78 | 143 | 3 | 53 | 18 | — |
| Alou, Moises | OF | ChC | 03 Dft #8 | 0.280 | 565 | 83 | 158 | 22 | 91 | 3 | — |
| Damon, Johnny | OF | Bos | 03 Trade | 0.277 | 141 | 26 | 39 | 1 | 17 | 8 | — |
| Drew, J.D. | OF | StL | 03 Trade | 0.300 | 213 | 47 | 64 | 13 | 36 | 2 | — |
| Dye, Jermaine | OF | Oak | 03 Dft #4 | 0.189 | 74 | 11 | 14 | 1 | 6 | 0 | — |
| Garcia, Karim | OF | NyY | 03 Dft #5 | 0.246 | 65 | 6 | 16 | 3 | 9 | 0 | — |
| Hidalgo, Richard | OF | Hou | 03 F.A. | 0.306 | 451 | 80 | 138 | 26 | 80 | 7 | — |
| Kotsay, Mark | OF | SD | 02 Dft #8 | 0.244 | 217 | 29 | 53 | 3 | 13 | 4 | — |
| Ordonez, Magglio | OF | ChW | 00 Exp #2 | 0.317 | 606 | 95 | 192 | 29 | 99 | 9 | — |
| Walker, Larry | OF | Col | 00 Dft #1 | 0.291 | 340 | 70 | 99 | 10 | 63 | 7 | — |
| Young, Dmitri | OF | Det | 03 F.A. | 0.301 | 282 | 41 | 85 | 14 | 41 | 1 | — |
| Team Totals | 0.297 | 3900 | 647 | 1157 | 181 | 608 | 81 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clement, Matt | P | ChC | 03 Dft #2 | 4.11 | 1.230 | 14 | 0 | 201.2 | 169 | 92 | 79 | 171 | 0.00 |
| Miller, Wade | P | Hou | 03 Dft #1 | 4.69 | 1.342 | 8 | 0 | 136.1 | 132 | 71 | 51 | 115 | 0.00 |
| Moss, Damian | P | Bal | 03 Dft #9 | 4.48 | 1.593 | 9 | 0 | 128.2 | 133 | 64 | 72 | 61 | 0.00 |
| Pettitte, Andy | P | NyY | 00 Exp #10 | 4.02 | 1.330 | 21 | 0 | 208.1 | 227 | 93 | 50 | 180 | 0.00 |
| Santana, Johan | P | Min | 03 Trade | 2.83 | 1.130 | 6 | 0 | 54 | 47 | 17 | 14 | 58 | 0.00 |
| Sheets, Ben | P | Mil | 02 Dft #12 | 6.35 | 1.699 | 1 | 0 | 45.1 | 66 | 32 | 11 | 26 | 0.00 |
| Vazquez, Javier | P | Mon | 02 Dft #1 | 3.24 | 1.105 | 13 | 0 | 230.2 | 198 | 83 | 57 | 241 | 0.00 |
| Benitez, Armando | RP | Sea | 00 Exp #4 | 2.96 | 1.370 | 4 | 21 | 72.3 | 59 | 24 | 41 | 75 | 0.00 |
| Dotel, Octavio | RP | Hou | 00 Dft #6 | 2.48 | 0.966 | 6 | 4 | 87 | 53 | 24 | 31 | 97 | 0.00 |
| Foulke, Keith | RP | Oak | 00 Dft #5 | 2.08 | 0.888 | 9 | 43 | 86.2 | 57 | 20 | 20 | 88 | 0.00 |
| Kim, Byung-Hyun | RP | Bos | 01 Dft #4 | 3.47 | 1.176 | 5 | 9 | 98.2 | 86 | 38 | 30 | 77 | 0.00 |
| Rodriguez, Felix | RP | SF | 03 F.A. | 1.35 | 1.200 | 2 | 0 | 13.1 | 8 | 2 | 8 | 9 | 0.00 |
| Team Totals | 3.38 | 1.171 | 73 | 68 | 941.1 | 810 | 353 | 292 | 910 | 0.00 | |||