Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierzynski, A.J. | C | ChW | 02 Dft #10 | 0.295 | 509 | 65 | 150 | 16 | 64 | 1 | -0.13 |
| Rodriguez, Ivan | C | Det | 93 Dft #19 | 0.300 | 547 | 74 | 164 | 13 | 69 | 8 | 0.96 |
| Johnson, Nick | 1B | Was | 06 Dft #11 | 0.276 | 435 | 83 | 120 | 18 | 67 | 8 | 1.60 |
| Teixeira, Mark | 1B | Tex | 04 Dft #2 | 0.282 | 628 | 99 | 177 | 33 | 110 | 2 | 3.85 |
| Biggio, Craig | 2B | Hou | 06 Dft #8 | 0.235 | 456 | 62 | 107 | 18 | 52 | 2 | -1.30 |
| Hudson, Orlando | 2B | Ari | 05 Dft #12 | 0.281 | 228 | 34 | 64 | 4 | 14 | 5 | 0.27 |
| Kennedy, Adam | 2B | LaA | 03 Dft #8 | 0.259 | 351 | 36 | 91 | 2 | 41 | 12 | -1.51 |
| Atkins, Garrett | 3B | Col | 06 Dft #5 | 0.329 | 602 | 117 | 198 | 29 | 120 | 4 | 6.31 |
| Crede, Joe | 3B | ChW | 05 F.A. | 0.283 | 544 | 76 | 154 | 30 | 94 | 0 | 2.04 |
| Lugo, Julio | SS | LaD | 04 Dft #7 | 0.233 | 163 | 20 | 38 | 0 | 10 | 8 | -1.47 |
| Vizquel, Omar | SS | SF | 06 F.A. | 0.295 | 332 | 55 | 98 | 3 | 27 | 12 | 0.80 |
| Bonds, Barry | OF | SF | 93 Dft #4 | 0.270 | 367 | 74 | 99 | 26 | 77 | 3 | 0.90 |
| Cameron, Mike | OF | SD | 06 Dft #12 | 0.270 | 470 | 76 | 127 | 21 | 73 | 22 | 3.71 |
| Dye, Jermaine | OF | ChW | 06 Dft #4 | 0.315 | 539 | 103 | 170 | 44 | 120 | 7 | 6.69 |
| Kotsay, Mark | OF | Oak | 06 Dft #7 | 0.258 | 66 | 7 | 17 | 1 | 5 | 0 | -0.33 |
| Lee, Carlos | OF | Tex | 00 Dft #8 | 0.300 | 624 | 102 | 187 | 37 | 116 | 19 | 6.66 |
| Sanders, Reggie | OF | KC | 05 Dft #10 | 0.247 | 93 | 12 | 23 | 4 | 14 | 3 | -0.19 |
| Sizemore, Grady | OF | Cle | 06 Dft #1 | 0.290 | 655 | 134 | 190 | 28 | 76 | 22 | 5.63 |
| Team Totals | 0.296 | 5118 | 846 | 1517 | 251 | 842 | 85 | 35.73 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contreras, Jose | P | ChW | 06 Dft #3 | 4.25 | 1.288 | 13 | 0 | 188.2 | 188 | 89 | 55 | 130 | 2.54 |
| Millwood, Kevin | P | Tex | 06 Dft #6 | 4.65 | 1.281 | 14 | 0 | 178 | 182 | 92 | 46 | 127 | 2.99 |
| Morris, Matt | P | SF | 02 Dft #1 | 4.98 | 1.353 | 10 | 0 | 207.2 | 218 | 115 | 63 | 117 | -1.20 |
| Radke, Brad | P | Min | 05 Dft #1 | 5.19 | 1.413 | 6 | 0 | 69.1 | 88 | 40 | 10 | 32 | -1.38 |
| Schilling, Curt | P | Bos | 00 Dft #3 | 3.97 | 1.216 | 15 | 0 | 204 | 220 | 90 | 28 | 183 | 5.80 |
| Wakefield, Tim | P | Bos | 06 F.A. | 4.21 | 1.229 | 4 | 0 | 68.1 | 60 | 32 | 24 | 48 | 0.72 |
| Weaver, Jeff | P | StL | 05 Dft #5 | 7.30 | 1.642 | 1 | 0 | 49.1 | 67 | 40 | 14 | 28 | -3.04 |
| Cotts, Neal | RP | ChW | 06 Dft #9 | 5.47 | 1.703 | 1 | 1 | 49.1 | 62 | 30 | 22 | 41 | -6.05 |
| Guardado, Eddie | RP | Cin | 02 Dft #4 | 3.89 | 1.541 | 1 | 13 | 37 | 44 | 16 | 13 | 39 | -2.05 |
| Rivera, Mariano | RP | NyY | 97 Dft #1 | 1.80 | 0.960 | 5 | 34 | 75 | 61 | 15 | 11 | 55 | 5.11 |
| Turnbow, Derrick | RP | Mil | 06 Dft #2 | 6.87 | 1.686 | 4 | 24 | 56.1 | 56 | 43 | 39 | 69 | -2.37 |
| Wheeler, Dan | RP | Hou | 06 Dft #10 | 3.97 | 1.368 | 2 | 6 | 22.2 | 20 | 10 | 11 | 19 | 0.13 |
| Team Totals | 4.38 | 1.285 | 63 | 64 | 932.1 | 945 | 454 | 253 | 700 | 12.99 | |||