Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Ramon | C | Bal | 05 Dft #2 | 0.258 | 364 | 40 | 94 | 9 | 62 | 1 | -2.83 |
| Posada, Jorge | C | NyY | 06 Trade | 0.338 | 506 | 91 | 171 | 20 | 90 | 2 | 3.38 |
| Giambi, Jason | 1B | NyY | 05 F.A. | 0.236 | 254 | 31 | 60 | 14 | 39 | 1 | -1.31 |
| Jacobs, Mike | 1B | Fla | 07 Dft #12 | 0.182 | 33 | 1 | 6 | 0 | 2 | 0 | -0.62 |
| Morneau, Justin | 1B | Min | 05 Dft #1 | 0.271 | 590 | 84 | 160 | 31 | 111 | 1 | 2.76 |
| Roberts, Brian | 2B | Bal | 06 Trade | 0.290 | 621 | 103 | 180 | 12 | 57 | 50 | 4.80 |
| Weeks, Rickie | 2B | Mil | 06 Dft #1 | 0.234 | 350 | 74 | 82 | 15 | 34 | 20 | 1.06 |
| Encarnacion, Edwin | 3B | Cin | 07 Dft #6 | 0.297 | 303 | 40 | 90 | 11 | 45 | 7 | 1.04 |
| Teahen, Mark | 3B | KC | 06 F.A. | 0.284 | 457 | 68 | 130 | 6 | 52 | 11 | 0.46 |
| Hall, Bill | SS | Mil | 07 Trade | 0.248 | 327 | 41 | 81 | 9 | 39 | 4 | -1.06 |
| Hardy, J.J. | SS | Mil | 07 F.A. | 0.276 | 519 | 78 | 143 | 21 | 67 | 2 | 1.16 |
| Vizquel, Omar | SS | SF | 07 Dft #7 | 0.203 | 64 | 6 | 13 | 0 | 4 | 1 | -0.64 |
| Blake, Casey | OF | Cle | 07 F.A. | 0.257 | 74 | 7 | 19 | 2 | 9 | 0 | -0.13 |
| Damon, Johnny | OF | NyY | 03 Trade | 0.271 | 512 | 91 | 139 | 11 | 60 | 26 | 1.90 |
| DeJesus, David | OF | KC | 07 F.A. | 0.265 | 185 | 32 | 49 | 2 | 21 | 1 | -0.07 |
| Dunn, Adam | OF | Cin | 07 Trade | 0.258 | 388 | 71 | 100 | 29 | 82 | 3 | 2.59 |
| Edmonds, Jim | OF | StL | 07 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gomes, Jonny | OF | TB | 06 Dft #1 | 0.286 | 84 | 9 | 24 | 4 | 13 | 4 | 0.48 |
| Griffey Jr, Ken | OF | Cin | 07 Dft #9 | 0.277 | 528 | 78 | 146 | 30 | 93 | 6 | 2.43 |
| Markakis, Nick | OF | Bal | 07 Dft #3 | 0.284 | 74 | 12 | 21 | 3 | 14 | 0 | 0.44 |
| Ordonez, Magglio | OF | Det | 00 Exp #2 | 0.363 | 595 | 117 | 216 | 28 | 139 | 4 | 8.11 |
| Patterson, Corey | OF | Bal | 06 F.A. | 0.262 | 427 | 59 | 112 | 8 | 43 | 33 | 0.50 |
| Pena, Wily Mo | OF | Was | 07 F.A. | 0.260 | 77 | 11 | 20 | 3 | 12 | 0 | -0.05 |
| Team Totals | 0.288 | 5276 | 867 | 1521 | 217 | 840 | 122 | 26.40 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonser, Boof | P | Min | 07 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hamels, Cole | P | Phi | 07 Dft #1 | 3.39 | 1.124 | 15 | 0 | 183.1 | 163 | 69 | 43 | 177 | 7.39 |
| Hensley, Clay | P | SD | 07 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kazmir, Scott | P | TB | 06 Dft #3 | 3.53 | 1.404 | 12 | 0 | 198.2 | 190 | 78 | 89 | 233 | 5.69 |
| Maine, John | P | NyM | 07 Dft #8 | 4.06 | 1.304 | 14 | 0 | 184 | 167 | 83 | 73 | 174 | 4.85 |
| Rogers, Kenny | P | Det | 07 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Santana, Johan | P | Min | 03 Trade | 3.33 | 1.073 | 15 | 0 | 219 | 183 | 81 | 52 | 235 | 10.00 |
| Vazquez, Javier | P | ChW | 07 Dft #4 | 3.74 | 1.140 | 15 | 0 | 216.2 | 197 | 90 | 50 | 213 | 8.13 |
| Young, Chris | P | SD | 06 Dft #6 | 4.30 | 1.841 | 1 | 0 | 14.2 | 17 | 7 | 10 | 11 | -0.13 |
| Dempster, Ryan | RP | ChC | 07 Dft #5 | 4.73 | 1.335 | 2 | 28 | 66.2 | 59 | 35 | 30 | 55 | -0.49 |
| Feliciano, Pedro | RP | NyM | 07 F.A. | 4.80 | 1.733 | 0 | 0 | 15 | 18 | 8 | 8 | 18 | -1.57 |
| Gonzalez, Mike | RP | Atl | 05 Dft #6 | 4.91 | 3.000 | 0 | 0 | 3.2 | 7 | 2 | 4 | 2 | -0.50 |
| Looper, Braden | RP | StL | 07 F.A. | 4.95 | 1.331 | 12 | 0 | 169 | 175 | 93 | 50 | 84 | 0.45 |
| Ray, Chris | RP | Bal | 06 Dft #4 | 4.43 | 1.242 | 5 | 16 | 42.2 | 35 | 21 | 18 | 44 | 1.06 |
| Rodney, Fernando | RP | Det | 07 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Valverde, Jose | RP | Ari | 07 Dft #2 | 2.66 | 1.119 | 1 | 47 | 64.1 | 46 | 19 | 26 | 78 | 3.24 |
| Wood, Kerry | RP | ChC | 07 Dft #11 | 3.09 | 1.286 | 0 | 0 | 11.2 | 7 | 4 | 8 | 9 | -0.58 |
| Team Totals | 3.44 | 1.178 | 58 | 47 | 882 | 779 | 337 | 260 | 936 | 34.44 | |||