GA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doumit, Ryan | C | Pit | 08 F.A. | 0.310 | 378 | 59 | 117 | 10 | 60 | 2 | 0.12 |
| Kendall, Jason | C | Mil | 08 F.A. | 0.241 | 195 | 13 | 47 | 1 | 18 | 2 | -1.89 |
| Snyder, Chris | C | Ari | 08 Dft #8 | 0.118 | 17 | 0 | 2 | 0 | 1 | 0 | -0.43 |
| Soto, Geovany | C | ChC | 08 Dft #5 | 0.277 | 452 | 60 | 125 | 22 | 77 | 0 | 0.50 |
| Delgado, Carlos | 1B | NyM | 08 Dft #6 | 0.271 | 598 | 96 | 162 | 38 | 115 | 1 | 4.40 |
| Pena, Carlos | 1B | TB | 08 Dft #1 | 0.247 | 477 | 75 | 118 | 31 | 101 | 1 | 2.22 |
| Ellis, Mark | 2B | Oak | 08 Dft #3 | 0.231 | 277 | 30 | 64 | 7 | 23 | 7 | -2.39 |
| Uggla, Dan | 2B | Fla | 07 Dft #1 | 0.260 | 531 | 97 | 138 | 32 | 92 | 5 | 2.97 |
| Blake, Casey | 3B | LaD | 08 Dft #11 | 0.298 | 238 | 33 | 71 | 10 | 30 | 2 | 0.76 |
| Figgins, Chone | 3B | LaA | 05 Dft #2 | 0.280 | 328 | 53 | 92 | 0 | 17 | 23 | -0.06 |
| Wigginton, Ty | 3B | Hou | 07 F.A. | 0.250 | 20 | 1 | 5 | 1 | 2 | 1 | -0.64 |
| Bartlett, Jason | SS | TB | 08 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Betancourt, Yuniesky | SS | Sea | 08 F.A. | 0.265 | 223 | 21 | 59 | 2 | 22 | 2 | -1.03 |
| Jeter, Derek | SS | NyY | 97 Dft #2 | 0.296 | 565 | 84 | 167 | 11 | 59 | 11 | 1.07 |
| Burrell, Pat | OF | Phi | 07 Trade | 0.250 | 536 | 74 | 134 | 33 | 86 | 0 | 1.11 |
| Cust, Jack | OF | Oak | 08 Dft #2 | 0.212 | 377 | 54 | 80 | 26 | 62 | 0 | -0.19 |
| Duncan, Chris | OF | StL | 07 Dft #3 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | -0.31 |
| Kubel, Jason | OF | Min | 08 F.A. | 0.273 | 425 | 67 | 116 | 17 | 69 | 0 | -0.11 |
| Markakis, Nick | OF | Bal | 07 Trade | 0.306 | 595 | 106 | 182 | 20 | 87 | 10 | 3.97 |
| McLouth, Nate | OF | Pit | 08 Dft #7 | 0.269 | 569 | 107 | 153 | 25 | 87 | 21 | 4.52 |
| Ramirez, Manny | OF | LaD | 95 Dft #8 | 0.332 | 552 | 102 | 183 | 37 | 121 | 3 | 6.91 |
| Team Totals | 0.281 | 4277 | 705 | 1200 | 211 | 710 | 51 | 23.27 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly, Ted | P | ChC | 07 Dft #12 | 4.09 | 1.226 | 17 | 0 | 204.2 | 187 | 93 | 64 | 184 | 7.08 |
| Martinez, Pedro | P | NyM | 95 Dft #5 | 5.60 | 1.541 | 4 | 0 | 98 | 110 | 61 | 41 | 80 | -2.31 |
| Mulder, Mark | P | StL | 02 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Owings, Micah | P | Ari | 08 F.A. | 5.93 | 1.390 | 5 | 0 | 82 | 81 | 54 | 33 | 69 | -3.16 |
| Sabathia, C.C. | P | Mil | 02 Dft #3 | 2.70 | 1.115 | 17 | 0 | 252.3 | 223 | 76 | 59 | 251 | 12.97 |
| Sheets, Ben | P | Mil | 04 Dft #6 | 3.09 | 1.150 | 13 | 0 | 198.1 | 181 | 68 | 47 | 158 | 6.75 |
| Wang, Chien-Ming | P | NyY | 07 Dft #8 | 4.07 | 1.316 | 8 | 0 | 95 | 90 | 43 | 35 | 54 | 2.13 |
| Accardo, Jeremy | RP | Tor | 08 Dft #4 | 6.57 | 1.541 | 0 | 4 | 12.1 | 15 | 9 | 4 | 5 | -6.55 |
| Cruz, Juan | RP | Ari | 08 F.A. | 1.80 | 1.200 | 2 | 0 | 5 | 4 | 1 | 2 | 6 | 0.64 |
| Dempster, Ryan | RP | ChC | 08 Dft #9 | 2.96 | 1.210 | 17 | 0 | 206.2 | 174 | 68 | 76 | 187 | 9.08 |
| Isringhausen, Jason | RP | StL | 00 Dft #2 | 5.70 | 1.641 | 1 | 12 | 42.2 | 48 | 27 | 22 | 36 | -4.51 |
| Neshek, Pat | RP | Min | 08 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Speier, Justin | RP | LaA | 08 F.A. | 0.00 | 1.071 | 1 | 0 | 4.2 | 3 | 0 | 2 | 5 | 0.28 |
| Wagner, Billy | RP | NyM | 98 Dft #1 | 2.30 | 0.894 | 0 | 27 | 47 | 32 | 12 | 10 | 52 | 0.17 |
| Team Totals | 3.43 | 1.210 | 68 | 0 | 960.2 | 875 | 366 | 287 | 860 | 33.58 | |||