Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Russell | C | LaD | 07 Dft #3 | 0.250 | 505 | 63 | 126 | 7 | 53 | 11 | -2.09 |
| Napoli, Mike | C | LaA | 09 Dft #4 | 0.272 | 382 | 60 | 104 | 20 | 56 | 3 | -0.86 |
| Gonzalez, Adrian | 1B | SD | 09 Trade | 0.271 | 409 | 62 | 111 | 25 | 70 | 0 | 1.82 |
| Hafner, Travis | 1B | Cle | 09 Dft #11 | 0.256 | 43 | 6 | 11 | 1 | 2 | 0 | -0.51 |
| Konerko, Paul | 1B | ChW | 09 Dft #7 | 0.303 | 66 | 9 | 20 | 2 | 7 | 0 | 0.07 |
| LaRoche, Adam | 1B | Atl | 09 Dft #5 | 0.190 | 121 | 6 | 23 | 2 | 11 | 0 | -1.18 |
| Castillo, Luis | 2B | NyM | 09 F.A. | 0.100 | 20 | 1 | 2 | 0 | 1 | 0 | -0.42 |
| Hudson, Orlando | 2B | LaD | 09 Dft #12 | 0.276 | 482 | 59 | 133 | 7 | 54 | 4 | -1.17 |
| Polanco, Placido | 2B | Det | 09 Dft #3 | 0.271 | 48 | 6 | 13 | 0 | 6 | 0 | -0.12 |
| Sanchez, Freddy | 2B | SF | 09 F.A. | 0.238 | 181 | 15 | 43 | 2 | 16 | 0 | -1.59 |
| Blake, Casey | 3B | LaD | 09 F.A. | 0.279 | 344 | 56 | 96 | 10 | 54 | 3 | 0.73 |
| Jones, Chipper | 3B | Atl | 07 Dft #2 | 0.266 | 429 | 70 | 114 | 16 | 62 | 4 | 0.22 |
| Ramirez, Aramis | 3B | ChC | 02 Dft #2 | 0.314 | 191 | 29 | 60 | 10 | 42 | 2 | 0.90 |
| Izturis, Maicer | SS | LaA | 09 F.A. | 0.714 | 7 | 3 | 5 | 0 | 2 | 1 | 0.17 |
| Ramirez, Hanley | SS | Fla | 07 Dft #1 | 0.342 | 576 | 101 | 197 | 24 | 106 | 27 | 7.46 |
| Young, Michael | SS | Tex | 04 Trade | 0.322 | 521 | 76 | 168 | 22 | 67 | 8 | 3.53 |
| Abreu, Bobby | OF | LaA | 04 Trade | 0.293 | 563 | 96 | 165 | 15 | 103 | 30 | 4.92 |
| Ellsbury, Jacoby | OF | Bos | 08 Dft #6 | 0.301 | 624 | 94 | 188 | 8 | 60 | 70 | 6.20 |
| Ethier, Andre | OF | LaD | 09 Dft #1 | 0.267 | 569 | 87 | 152 | 28 | 101 | 6 | 3.24 |
| Francisco, Ben | OF | Cle | 09 F.A. | 0.167 | 30 | 4 | 5 | 0 | 2 | 0 | -0.24 |
| Francoeur, Jeff | OF | NyM | 09 Dft #10 | 0.250 | 192 | 24 | 48 | 3 | 23 | 1 | -0.35 |
| Gutierrez, Franklin | OF | Sea | 09 F.A. | 0.271 | 284 | 43 | 77 | 8 | 33 | 11 | 1.20 |
| Holliday, Matt | OF | StL | 05 F.A. | 0.313 | 581 | 94 | 182 | 24 | 109 | 14 | 5.29 |
| Hunter, Torii | OF | LaA | 05 Dft #1 | 0.299 | 445 | 73 | 133 | 22 | 88 | 18 | 4.59 |
| Team Totals | 0.299 | 3767 | 607 | 1128 | 146 | 637 | 165 | 33.51 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arroyo, Bronson | P | Cin | 09 F.A. | 1.85 | 1.029 | 3 | 0 | 58.1 | 49 | 12 | 11 | 36 | 2.65 |
| Billingsley, Chad | P | LaD | 07 F.A. | 2.30 | 1.116 | 5 | 0 | 54.2 | 37 | 14 | 24 | 56 | 3.54 |
| Blackburn, Nick | P | Min | 09 F.A. | 5.34 | 1.688 | 1 | 0 | 32 | 48 | 19 | 6 | 18 | -1.07 |
| Carpenter, Chris | P | StL | 08 F.A. | 2.30 | 1.007 | 16 | 0 | 187.2 | 153 | 48 | 36 | 140 | 10.31 |
| Jurrjens, Jair | P | Atl | 09 Dft #8 | 2.60 | 1.214 | 14 | 0 | 215 | 186 | 62 | 75 | 152 | 7.10 |
| Lincecum, Tim | P | SF | 08 Dft #1 | 2.48 | 1.047 | 15 | 0 | 225.1 | 168 | 62 | 68 | 261 | 12.60 |
| Myers, Brett | P | Phi | 09 Trade | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peavy, Jake | P | ChW | 04 Dft #5 | 3.61 | 1.126 | 7 | 0 | 89.2 | 71 | 36 | 30 | 97 | 4.23 |
| Santana, Ervin | P | LaA | 09 Dft #2 | 10.80 | 2.062 | 1 | 0 | 26.2 | 45 | 32 | 10 | 21 | -2.69 |
| Wolf, Randy | P | LaD | 09 F.A. | 3.24 | 1.111 | 9 | 0 | 189 | 160 | 68 | 50 | 136 | 4.98 |
| Balfour, Grant | RP | TB | 09 Dft #9 | 13.50 | 3.000 | 0 | 1 | 3.1 | 4 | 5 | 6 | 3 | -0.55 |
| Broxton, Jonathan | RP | LaD | 07 Dft #5 | 2.61 | 0.961 | 7 | 36 | 76 | 44 | 22 | 29 | 114 | 5.70 |
| Cordero, Francisco | RP | Cin | 03 F.A. | 2.19 | 1.340 | 2 | 39 | 65.2 | 58 | 16 | 30 | 57 | 1.40 |
| Hoffman, Trevor | RP | Mil | 09 Dft #6 | 1.88 | 0.887 | 3 | 26 | 38.1 | 24 | 8 | 10 | 29 | 2.27 |
| Soriano, Rafael | RP | Atl | 09 F.A. | 5.06 | 1.237 | 0 | 10 | 26.2 | 23 | 15 | 10 | 35 | -0.44 |
| Wilson, Brian | RP | SF | 08 Dft #5 | 2.74 | 1.203 | 5 | 38 | 72.1 | 60 | 22 | 27 | 83 | 3.25 |
| Team Totals | 2.62 | 1.094 | 64 | 74 | 866 | 682 | 252 | 265 | 847 | 43.18 | |||