Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barajas, Rod | C | Tor | 09 F.A. | 0.196 | 316 | 29 | 62 | 16 | 49 | 1 | -2.52 |
| Saltalamacchia, Jarrod | C | Tex | 08 Dft #4 | 0.233 | 283 | 34 | 66 | 9 | 34 | 0 | -4.78 |
| Shoppach, Kelly | C | Cle | 09 Dft #4 | 0.210 | 62 | 9 | 13 | 2 | 7 | 0 | -1.18 |
| Fielder, Prince | 1B | Mil | 08 Trade | 0.299 | 591 | 103 | 177 | 46 | 141 | 2 | 7.68 |
| Gonzalez, Adrian | 1B | SD | 07 Dft #2 | 0.294 | 143 | 28 | 42 | 15 | 29 | 1 | 2.27 |
| Konerko, Paul | 1B | ChW | 09 Trade | 0.263 | 414 | 57 | 109 | 24 | 65 | 1 | 1.21 |
| Lee, Derrek | 1B | ChC | 04 Trade | 0.310 | 493 | 83 | 153 | 32 | 103 | 1 | 4.93 |
| Barmes, Clint | 2B | Col | 09 Trade | 0.216 | 208 | 19 | 45 | 11 | 28 | 3 | -0.40 |
| Kinsler, Ian | 2B | Tex | 07 Dft #3 | 0.248 | 560 | 99 | 139 | 29 | 83 | 30 | 4.56 |
| Lopez, Felipe | 2B | Ari | 09 Dft #7 | 0.315 | 390 | 50 | 123 | 7 | 31 | 6 | 0.37 |
| Crede, Joe | 3B | Min | 09 F.A. | 0.167 | 18 | 3 | 3 | 0 | 2 | 0 | -0.51 |
| Wright, David | 3B | NyM | 05 Dft #1 | 0.307 | 535 | 88 | 164 | 10 | 72 | 27 | 3.59 |
| Greene, Khalil | SS | StL | 09 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peralta, Jhonny | SS | Cle | 07 Dft #5 | 0.254 | 582 | 57 | 148 | 11 | 83 | 0 | -1.60 |
| Ankiel, Rick | OF | StL | 08 Dft #5 | 0.203 | 69 | 5 | 14 | 0 | 7 | 0 | -1.29 |
| Bradley, Milton | OF | ChC | 09 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Choo, Shin-Soo | OF | Cle | 09 Dft #5 | 0.300 | 583 | 87 | 175 | 20 | 86 | 21 | 3.88 |
| DeJesus, David | OF | KC | 09 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hart, Corey | OF | Mil | 08 Dft #1 | 0.266 | 406 | 63 | 108 | 12 | 48 | 11 | 0.19 |
| Hawpe, Brad | OF | Col | 09 Dft #2 | 0.285 | 501 | 82 | 143 | 23 | 86 | 1 | 1.73 |
| Lind, Adam | OF | Tor | 09 Dft #10 | 0.300 | 557 | 88 | 167 | 32 | 102 | 1 | 4.30 |
| Pierre, Juan | OF | LaD | 09 F.A. | 0.291 | 179 | 21 | 52 | 0 | 13 | 16 | 0.84 |
| Swisher, Nick | OF | NyY | 09 F.A. | 0.248 | 323 | 53 | 80 | 19 | 52 | 0 | 0.59 |
| Young, Delmon | OF | Min | 07 Dft #1 | 0.225 | 80 | 7 | 18 | 3 | 14 | 0 | -0.87 |
| Team Totals | 0.287 | 4557 | 740 | 1307 | 235 | 790 | 84 | 32.48 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckett, Josh | P | Bos | 03 Dft #1 | 3.86 | 1.192 | 17 | 0 | 212.1 | 198 | 91 | 55 | 199 | 8.08 |
| Billingsley, Chad | P | LaD | 09 Trade | 4.70 | 1.398 | 7 | 0 | 141.2 | 136 | 74 | 62 | 123 | 0.74 |
| Bush, Dave | P | Mil | 09 F.A. | 7.20 | 1.867 | 0 | 0 | 15 | 19 | 12 | 9 | 14 | -1.03 |
| Gallardo, Yovani | P | Mil | 08 Dft #2 | 3.73 | 1.314 | 13 | 0 | 185.2 | 150 | 77 | 94 | 204 | 5.70 |
| Harden, Rich | P | ChC | 08 Dft #7 | 4.13 | 1.348 | 9 | 0 | 135 | 117 | 62 | 65 | 162 | 2.79 |
| Haren, Dan | P | Ari | 06 Dft #1 | 3.14 | 1.003 | 14 | 0 | 229.1 | 192 | 80 | 38 | 223 | 10.50 |
| Johnson, Randy | P | SF | 09 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Myers, Brett | P | Phi | 09 Dft #6 | 4.50 | 1.400 | 3 | 0 | 50 | 51 | 25 | 19 | 38 | 0.63 |
| Corpas, Manny | RP | Col | 09 Dft #9 | 5.40 | 1.453 | 1 | 1 | 31.2 | 40 | 19 | 6 | 23 | -2.30 |
| Devine, Joey | RP | Oak | 09 Dft #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.26 |
| Dotel, Octavio | RP | ChW | 09 Dft #11 | 3.51 | 1.441 | 2 | 0 | 59 | 52 | 23 | 33 | 66 | -3.52 |
| Lyon, Brandon | RP | Det | 09 F.A. | 1.94 | 1.056 | 3 | 3 | 41.2 | 30 | 9 | 14 | 37 | 0.33 |
| Rodriguez, Francisco | RP | NyM | 08 Trade | 3.71 | 1.309 | 3 | 35 | 68 | 51 | 28 | 38 | 73 | 0.95 |
| Wood, Kerry | RP | Cle | 08 Dft #6 | 4.25 | 1.382 | 3 | 20 | 55 | 48 | 26 | 28 | 63 | -1.48 |
| Team Totals | 3.84 | 1.239 | 66 | 55 | 1027 | 892 | 438 | 380 | 1047 | 27.29 | |||