NA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Victor | C | Bos | 04 Dft #5 | 0.302 | 493 | 64 | 149 | 20 | 79 | 1 | 0.94 |
| Montero, Miguel | C | Ari | 09 Trade | 0.264 | 292 | 35 | 77 | 9 | 42 | 0 | -1.13 |
| Snyder, Chris | C | Pit | 10 F.A. | 0.214 | 145 | 16 | 31 | 8 | 21 | 0 | -0.84 |
| Cabrera, Miguel | 1B | Det | 04 Dft #1 | 0.328 | 548 | 111 | 180 | 38 | 126 | 3 | 7.38 |
| Howard, Ryan | 1B | Phi | 06 Dft #1 | 0.286 | 517 | 87 | 148 | 31 | 107 | 1 | 4.49 |
| Votto, Joey | 1B | Cin | 09 Dft #1 | 0.324 | 547 | 106 | 177 | 37 | 113 | 16 | 7.51 |
| Kendrick, Howie | 2B | LaA | 07 Dft #1 | 0.279 | 616 | 67 | 172 | 10 | 75 | 14 | 0.49 |
| Weeks, Rickie | 2B | Mil | 10 Dft #4 | 0.269 | 651 | 112 | 175 | 29 | 83 | 11 | 3.82 |
| Figgins, Chone | 3B | Sea | 10 Trade | 0.278 | 309 | 27 | 86 | 1 | 16 | 19 | -0.25 |
| Gordon, Alex | 3B | KC | 10 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rolen, Scott | 3B | Cin | 10 Dft #12 | 0.302 | 265 | 42 | 80 | 17 | 56 | 0 | 2.19 |
| Pennington, Cliff | SS | Oak | 10 F.A. | 0.226 | 31 | 4 | 7 | 0 | 2 | 2 | -0.26 |
| Ryan, Brendan | SS | StL | 10 F.A. | 0.095 | 42 | 2 | 4 | 0 | 1 | 3 | -0.92 |
| Tulowitzki, Troy | SS | Col | 08 Dft #1 | 0.315 | 470 | 89 | 148 | 27 | 95 | 11 | 5.79 |
| Beltran, Carlos | OF | NyM | 06 Trade | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Crawford, Carl | OF | TB | 04 Dft #2 | 0.307 | 600 | 110 | 184 | 19 | 90 | 47 | 7.21 |
| Crisp, Coco | OF | Oak | 10 F.A. | 0.297 | 64 | 11 | 19 | 2 | 9 | 10 | 0.45 |
| Drew, J.D. | OF | Bos | 10 F.A. | 0.235 | 102 | 13 | 24 | 6 | 13 | 2 | 0.12 |
| Jones, Adam | OF | Bal | 09 Dft #6 | 0.277 | 531 | 68 | 147 | 19 | 61 | 7 | 1.03 |
| Maybin, Cameron | OF | Fla | 10 Dft #11 | 0.176 | 17 | 2 | 3 | 0 | 1 | 0 | -0.26 |
| McCutchen, Andrew | OF | Pit | 10 Dft #1 | 0.286 | 570 | 94 | 163 | 16 | 56 | 33 | 3.12 |
| Rasmus, Colby | OF | StL | 10 Dft #6 | 0.268 | 429 | 79 | 115 | 21 | 62 | 10 | 1.39 |
| Upton, Justin | OF | Ari | 08 Dft #6 | 0.275 | 488 | 73 | 134 | 17 | 68 | 16 | 1.97 |
| Team Totals | 0.296 | 5356 | 920 | 1586 | 257 | 872 | 140 | 42.69 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Scott | P | Min | 10 Dft #2 | 4.56 | 1.373 | 12 | 0 | 158 | 176 | 80 | 41 | 138 | 2.97 |
| Cain, Matt | P | SF | 07 Dft #2 | 3.14 | 1.084 | 13 | 0 | 223.1 | 181 | 78 | 61 | 177 | 7.73 |
| Cueto, Johnny | P | Cin | 10 F.A. | 5.46 | 1.551 | 2 | 0 | 29.2 | 36 | 18 | 10 | 20 | -0.19 |
| Floyd, Gavin | P | ChW | 10 Dft #3 | 4.86 | 1.518 | 8 | 0 | 139 | 163 | 75 | 48 | 104 | -0.14 |
| Lester, Jon | P | Bos | 09 Dft #1 | 3.25 | 1.202 | 19 | 0 | 208 | 167 | 75 | 83 | 225 | 10.11 |
| Price, David | P | TB | 09 Dft #2 | 2.69 | 1.189 | 18 | 0 | 201 | 163 | 60 | 76 | 181 | 9.35 |
| Slowey, Kevin | P | Min | 10 F.A. | 5.40 | 1.688 | 3 | 0 | 26.2 | 41 | 16 | 4 | 21 | -0.42 |
| Zito, Barry | P | SF | 10 F.A. | 4.72 | 1.425 | 2 | 0 | 26.2 | 26 | 14 | 12 | 14 | 0.23 |
| Hoffman, Trevor | RP | Mil | 10 Dft #2 | 11.08 | 1.769 | 1 | 5 | 13 | 17 | 16 | 6 | 8 | -1.33 |
| League, Brandon | RP | Sea | 10 Dft #12 | 5.47 | 1.329 | 1 | 5 | 26.1 | 23 | 16 | 12 | 20 | -1.00 |
| Perez, Chris | RP | Cle | 10 Dft #5 | 1.86 | 1.069 | 2 | 23 | 58 | 36 | 12 | 26 | 53 | 0.42 |
| Putz, J.J. | RP | ChW | 10 F.A. | 15.00 | 2.667 | 0 | 0 | 3 | 6 | 5 | 2 | 6 | -0.50 |
| Rauch, Jon | RP | Min | 10 Dft #9 | 2.83 | 1.331 | 2 | 21 | 41.1 | 45 | 13 | 10 | 31 | -0.22 |
| Soria, Joakim | RP | KC | 08 Dft #3 | 1.78 | 1.051 | 1 | 43 | 65.2 | 53 | 13 | 16 | 71 | 2.57 |
| Valverde, Jose | RP | Det | 10 Trade | 3.97 | 1.301 | 1 | 16 | 45.1 | 34 | 20 | 25 | 51 | -1.27 |
| Team Totals | 2.83 | 1.140 | 53 | 66 | 756 | 600 | 238 | 262 | 707 | 30.18 | |||