Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doumit, Ryan | C | Pit | 11 F.A. | 0.318 | 110 | 8 | 35 | 3 | 14 | 0 | -0.52 |
| Molina, Yadier | C | StL | 08 F.A. | 0.305 | 475 | 55 | 145 | 14 | 65 | 4 | -0.03 |
| Posada, Jorge | C | NyY | 11 Dft #4 | 0.230 | 282 | 24 | 65 | 9 | 31 | 0 | -2.78 |
| Berkman, Lance | 1B | StL | 11 Dft #12 | 0.302 | 447 | 80 | 135 | 27 | 83 | 2 | 3.18 |
| Cuddyer, Michael | 1B | Min | 10 Dft #6 | 0.285 | 404 | 53 | 115 | 15 | 59 | 9 | 1.30 |
| Lee, Derrek | 1B | ChC | 11 Dft #10 | 0.242 | 198 | 25 | 48 | 6 | 18 | 1 | -0.68 |
| Utley, Chase | 2B | Phi | 06 Dft #1 | 0.262 | 389 | 54 | 102 | 11 | 44 | 14 | 0.89 |
| Walker, Neil | 2B | Pit | 11 Dft #6 | 0.273 | 596 | 76 | 163 | 12 | 83 | 9 | 1.01 |
| Beltre, Adrian | 3B | Tex | 07 Dft #2 | 0.296 | 487 | 82 | 144 | 32 | 105 | 1 | 5.00 |
| Lopez, Jose | 3B | Col | 11 F.A. | 0.375 | 8 | 0 | 3 | 0 | 2 | 0 | -0.16 |
| Stewart, Ian | 3B | Col | 11 F.A. | 0.286 | 7 | 1 | 2 | 0 | 2 | 0 | -0.72 |
| Escobar, Alcides | SS | KC | 10 Dft #7 | 0.240 | 312 | 37 | 75 | 2 | 22 | 15 | -0.91 |
| Escobar, Yunel | SS | Tor | 11 Dft #11 | 0.290 | 513 | 77 | 149 | 11 | 48 | 3 | 0.08 |
| Bautista, Jose | OF | Tor | 11 Dft #1 | 0.302 | 513 | 105 | 155 | 43 | 103 | 9 | 6.58 |
| Gordon, Alex | OF | KC | 11 F.A. | 0.299 | 559 | 91 | 167 | 22 | 80 | 17 | 4.29 |
| Granderson, Curtis | OF | NyY | 09 Dft #1 | 0.262 | 583 | 136 | 153 | 41 | 119 | 25 | 8.49 |
| Guerrero, Vladimir | OF | Bal | 99 Dft #1 | 0.279 | 312 | 28 | 87 | 7 | 31 | 0 | -1.29 |
| Snider, Travis | OF | Tor | 11 Dft #5 | 0.145 | 83 | 11 | 12 | 1 | 9 | 4 | -0.72 |
| Upton, B.J. | OF | TB | 08 Dft #1 | 0.243 | 560 | 82 | 136 | 23 | 81 | 36 | 3.51 |
| Werth, Jayson | OF | Was | 09 Dft #4 | 0.232 | 561 | 69 | 130 | 20 | 58 | 19 | 0.22 |
| Team Totals | 0.277 | 5170 | 830 | 1430 | 245 | 821 | 136 | 33.14 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Brett | P | Oak | 10 Dft #2 | 4.00 | 1.332 | 3 | 0 | 83.1 | 86 | 37 | 25 | 61 | 0.58 |
| Beckett, Josh | P | Bos | 11 Dft #7 | 2.95 | 1.033 | 12 | 0 | 180 | 139 | 59 | 47 | 161 | 7.06 |
| Hughes, Phil | P | NyY | 08 Dft #4 | 6.65 | 1.669 | 3 | 0 | 47.1 | 58 | 35 | 21 | 27 | -2.20 |
| Jackson, Edwin | P | StL | 11 F.A. | 2.96 | 1.423 | 3 | 0 | 45.2 | 51 | 15 | 14 | 29 | 0.95 |
| Liriano, Francisco | P | Min | 08 Dft #2 | 5.21 | 1.509 | 7 | 0 | 114 | 106 | 66 | 66 | 92 | -1.12 |
| Nolasco, Ricky | P | Fla | 09 Dft #3 | 4.62 | 1.366 | 8 | 0 | 171.1 | 196 | 88 | 38 | 129 | 1.08 |
| Vazquez, Javier | P | Fla | 10 Trade | 2.15 | 0.882 | 8 | 0 | 96.1 | 70 | 23 | 15 | 94 | 6.19 |
| Wilson, C.J. | P | Tex | 10 Dft #9 | 2.94 | 1.187 | 16 | 0 | 223.1 | 191 | 73 | 74 | 206 | 8.55 |
| Zambrano, Carlos | P | ChC | 11 F.A. | 5.90 | 1.613 | 1 | 0 | 39.2 | 46 | 26 | 18 | 25 | -1.37 |
| Fuentes, Brian | RP | Oak | 11 Dft #9 | 5.06 | 1.406 | 1 | 9 | 21.1 | 20 | 12 | 10 | 15 | -0.51 |
| Kimbrel, Craig | RP | Atl | 11 Dft #3 | 2.10 | 1.039 | 4 | 46 | 77 | 48 | 18 | 32 | 127 | 5.60 |
| Marmol, Carlos | RP | ChC | 08 Dft #5 | 4.01 | 1.378 | 2 | 34 | 74 | 54 | 33 | 48 | 99 | 0.65 |
| Rivera, Mariano | RP | NyY | 11 Trade | 1.91 | 0.897 | 1 | 44 | 61.1 | 47 | 13 | 8 | 60 | 2.31 |
| Stauffer, Tim | RP | SD | 11 Dft #8 | 3.67 | 1.214 | 9 | 0 | 127.2 | 115 | 52 | 40 | 81 | 2.22 |
| Team Totals | 2.87 | 1.117 | 35 | 124 | 615.2 | 479 | 196 | 209 | 653 | 24.18 | |||