Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck, John | C | Fla | 10 F.A. | 0.227 | 466 | 41 | 106 | 16 | 57 | 0 | -2.75 |
| Pierzynski, A.J. | C | ChW | 02 Dft #10 | 0.287 | 464 | 38 | 133 | 8 | 48 | 0 | -2.68 |
| Dunn, Adam | 1B | ChW | 10 Trade | 0.166 | 253 | 23 | 42 | 8 | 32 | 0 | -2.23 |
| Scott, Luke | 1B | Bal | 11 Dft #8 | 0.208 | 125 | 13 | 26 | 3 | 12 | 0 | -1.33 |
| Teixeira, Mark | 1B | NyY | 04 Dft #2 | 0.248 | 589 | 90 | 146 | 39 | 111 | 4 | 4.16 |
| Phillips, Brandon | 2B | Cin | 07 Dft #2 | 0.300 | 610 | 94 | 183 | 18 | 82 | 14 | 3.41 |
| Headley, Chase | 3B | SD | 11 Dft #4 | 0.289 | 381 | 43 | 110 | 4 | 44 | 13 | -2.07 |
| Rolen, Scott | 3B | Cin | 11 Dft #12 | 0.174 | 23 | 1 | 4 | 0 | 1 | 0 | -3.40 |
| Pennington, Cliff | SS | Oak | 11 Dft #6 | 0.264 | 515 | 57 | 136 | 8 | 58 | 14 | -0.96 |
| Ramirez, Alexei | SS | ChW | 09 Dft #1 | 0.269 | 614 | 81 | 165 | 15 | 70 | 7 | 0.72 |
| Damon, Johnny | OF | TB | 11 F.A. | 0.256 | 402 | 59 | 103 | 9 | 45 | 13 | 0.73 |
| Gomes, Jonny | OF | Cin | 11 Dft #3 | 0.169 | 130 | 19 | 22 | 7 | 19 | 5 | -0.32 |
| Hamilton, Josh | OF | Tex | 08 Dft #2 | 0.295 | 475 | 78 | 140 | 24 | 92 | 7 | 4.28 |
| Hart, Corey | OF | Mil | 10 F.A. | 0.284 | 486 | 80 | 138 | 26 | 63 | 7 | 2.92 |
| Ibanez, Raul | OF | Phi | 11 F.A. | 0.210 | 233 | 23 | 49 | 7 | 30 | 2 | -0.81 |
| Lee, Carlos | OF | Hou | 00 Dft #8 | 0.275 | 585 | 66 | 161 | 18 | 94 | 4 | 1.28 |
| Sizemore, Grady | OF | Cle | 06 Dft #1 | 0.219 | 233 | 31 | 51 | 9 | 25 | 0 | -3.65 |
| Victorino, Shane | OF | Phi | 10 Trade | 0.265 | 407 | 67 | 108 | 14 | 46 | 14 | 1.26 |
| Team Totals | 0.273 | 4696 | 635 | 1280 | 178 | 663 | 57 | 12.61 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arroyo, Bronson | P | Cin | 11 Dft #10 | 6.64 | 1.653 | 1 | 0 | 39.1 | 52 | 29 | 13 | 19 | -1.84 |
| Bumgarner, Madison | P | SF | 11 Dft #5 | 3.38 | 1.226 | 12 | 0 | 162.1 | 165 | 61 | 34 | 157 | 5.40 |
| Danks, John | P | ChW | 09 Dft #4 | 3.95 | 1.311 | 8 | 0 | 166.1 | 173 | 73 | 45 | 134 | 1.15 |
| Garcia, Jaime | P | StL | 11 Dft #7 | 3.56 | 1.320 | 13 | 0 | 194.2 | 207 | 77 | 50 | 156 | 3.80 |
| Hudson, Daniel | P | Ari | 11 Dft #2 | 3.49 | 1.203 | 16 | 0 | 222 | 217 | 86 | 50 | 169 | 6.42 |
| Lowe, Derek | P | Atl | 07 Dft #8 | 5.05 | 1.508 | 9 | 0 | 187 | 212 | 105 | 70 | 137 | -1.46 |
| Wainwright, Adam | P | StL | 08 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adams, Mike | RP | Tex | 11 Dft #9 | 1.47 | 0.787 | 5 | 2 | 73.2 | 44 | 12 | 14 | 74 | 0.95 |
| Bailey, Andrew | RP | Oak | 10 Dft #1 | 3.40 | 1.160 | 0 | 24 | 39.2 | 34 | 15 | 12 | 41 | -0.03 |
| Gregg, Kevin | RP | Bal | 10 Dft #6 | 4.37 | 1.642 | 0 | 22 | 59.2 | 58 | 29 | 40 | 53 | -3.50 |
| Hanrahan, Joel | RP | Pit | 11 Dft #4 | 1.83 | 1.049 | 1 | 40 | 68.2 | 56 | 14 | 16 | 61 | 1.80 |
| Romo, Sergio | RP | SF | 11 F.A. | 4.22 | 0.750 | 3 | 0 | 10.2 | 6 | 5 | 2 | 18 | 0.36 |
| Saito, Takashi | RP | Mil | 11 Dft #11 | 9.00 | 2.500 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | -0.83 |
| Team Totals | 3.13 | 1.181 | 47 | 66 | 761 | 723 | 265 | 176 | 658 | 18.34 | |||