Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LuCroy, Jonathan | C | Mil | 13 Dft #5 | 0.280 | 521 | 59 | 146 | 18 | 82 | 9 | 1.30 |
| Rosario, Wilin | C | Col | 12 F.A. | 0.292 | 449 | 63 | 131 | 21 | 79 | 4 | 1.35 |
| Belt, Brandon | 1B | SF | 13 Dft #11 | 0.289 | 457 | 72 | 132 | 14 | 55 | 4 | 0.85 |
| Carter, Chris | 1B | Hou | 13 F.A. | 0.219 | 384 | 47 | 84 | 18 | 54 | 2 | -0.48 |
| Davis, Ike | 1B | NyM | 13 Trade | 0.203 | 192 | 29 | 39 | 7 | 17 | 2 | -0.99 |
| Beckham, Gordon | 2B | ChW | 13 Dft #12 | 0.277 | 47 | 5 | 13 | 0 | 4 | 1 | -0.08 |
| Cano, Robinson | 2B | NyY | 06 Dft #3 | 0.314 | 605 | 81 | 190 | 27 | 107 | 7 | 4.93 |
| Infante, Omar | 2B | Det | 13 F.A. | 0.289 | 194 | 28 | 56 | 4 | 17 | 2 | 0.06 |
| Freese, David | 3B | StL | 12 Trade | 0.251 | 303 | 34 | 76 | 4 | 34 | 1 | -1.52 |
| Zimmerman, Ryan | 3B | Was | 09 Dft #2 | 0.276 | 558 | 79 | 154 | 26 | 79 | 5 | 2.90 |
| Desmond, Ian | SS | Was | 12 Dft #12 | 0.280 | 600 | 77 | 168 | 20 | 80 | 21 | 3.28 |
| Reyes, Jose | SS | Tor | 08 Trade | 0.301 | 362 | 54 | 109 | 9 | 34 | 15 | 2.18 |
| Aoki, Norichika | OF | Mil | 13 Dft #4 | 0.286 | 597 | 80 | 171 | 8 | 37 | 20 | 0.54 |
| Beltran, Carlos | OF | StL | 12 Dft #3 | 0.296 | 554 | 79 | 164 | 24 | 84 | 2 | 2.57 |
| Bonifacio, Emilio | OF | KC | 13 F.A. | 0.288 | 139 | 20 | 40 | 0 | 9 | 12 | 0.71 |
| Bruce, Jay | OF | Cin | 09 Dft #1 | 0.262 | 626 | 89 | 164 | 30 | 109 | 7 | 4.16 |
| Gonzalez, Carlos | OF | Col | 10 Dft #2 | 0.302 | 391 | 72 | 118 | 26 | 70 | 21 | 5.51 |
| Morse, Michael | OF | Bal | 13 Dft #6 | 0.232 | 207 | 21 | 48 | 11 | 21 | 0 | -0.67 |
| Suzuki, Ichiro | OF | NyY | 13 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zobrist, Ben | OF | TB | 11 Dft #3 | 0.275 | 612 | 77 | 168 | 12 | 71 | 11 | 1.07 |
| Team Totals | 0.286 | 5344 | 730 | 1526 | 201 | 780 | 85 | 24.60 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buehrle, Mark | P | Tor | 13 F.A. | 4.00 | 1.444 | 1 | 0 | 18 | 21 | 8 | 5 | 11 | 0.09 |
| Griffin, A.J. | P | Oak | 13 F.A. | 3.91 | 1.104 | 7 | 0 | 115 | 100 | 50 | 27 | 93 | 2.94 |
| Haren, Dan | P | Was | 12 Trade | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Niese, Jonathon | P | NyM | 13 Dft #7 | 5.76 | 1.800 | 2 | 0 | 50 | 64 | 32 | 26 | 31 | -2.08 |
| Nolasco, Ricky | P | LaD | 13 F.A. | 3.89 | 1.224 | 7 | 0 | 83.1 | 87 | 36 | 15 | 72 | 2.34 |
| Peavy, Jake | P | Bos | 13 Dft #2 | 4.30 | 1.167 | 11 | 0 | 138 | 127 | 66 | 34 | 115 | 2.95 |
| Sanchez, Anibal | P | Det | 11 F.A. | 2.59 | 1.164 | 13 | 0 | 177 | 153 | 51 | 53 | 198 | 7.59 |
| Scherzer, Max | P | Det | 10 Trade | 2.90 | 0.970 | 21 | 0 | 214.1 | 152 | 69 | 56 | 240 | 13.10 |
| Verlander, Justin | P | Det | 09 Dft #3 | 3.46 | 1.315 | 13 | 0 | 218.1 | 212 | 84 | 75 | 217 | 5.72 |
| Bell, Heath | RP | Ari | 13 F.A. | 4.86 | 1.405 | 3 | 10 | 37 | 42 | 20 | 10 | 37 | -1.08 |
| Clippard, Tyler | RP | Was | 13 Dft #10 | 2.41 | 0.859 | 6 | 0 | 71 | 37 | 19 | 24 | 73 | -0.02 |
| Grilli, Jason | RP | Pit | 13 Dft #3 | 2.61 | 1.034 | 0 | 33 | 48.1 | 38 | 14 | 12 | 72 | 1.43 |
| Jones, Nate | RP | ChW | 13 F.A. | 6.52 | 1.034 | 0 | 0 | 9.2 | 9 | 7 | 1 | 10 | -1.04 |
| Papelbon, Jonathan | RP | Phi | 07 Dft #2 | 2.92 | 1.135 | 5 | 29 | 61.2 | 59 | 20 | 11 | 57 | 0.61 |
| Putz, J.J. | RP | Ari | 11 Dft #2 | 2.81 | 1.208 | 3 | 6 | 25.2 | 19 | 8 | 12 | 30 | -0.15 |
| Santos, Sergio | RP | Tor | 13 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 2.98 | 1.141 | 52 | 62 | 719.2 | 614 | 238 | 207 | 784 | 28.45 | |||