Jay's Jackalope logo

Jay's Jackalope

Place: 5 • Points: 56.5 • Behind: 32.5

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
d'Arnaud, Travis C NyM 14 Dft #8 0.251 235 36 59 8 25 0 -0.55
Gattis, Evan C Atl 14 Dft #3 0.263 369 41 97 22 52 0 -0.85
Zunino, Mike C Sea 14 Dft #12 0.193 383 44 74 17 51 0 -2.28
Goldschmidt, Paul 1B Ari 12 Dft #4 0.300 406 75 122 19 69 9 2.05
Hosmer, Eric 1B KC 13 Trade 0.267 409 45 109 6 46 3 -0.42
Pujols, Albert 1B LaA 02 Dft #1 0.272 633 89 172 28 105 5 4.19
Gyorko, Jedd 2B SD 14 Dft #2 0.200 355 33 71 8 40 3 -2.42
Profar, Jurickson 2B Tex 13 Trade 0.000 0 0 0 0 0 0 0.00
Rutledge, Josh 2B Col 14 F.A. 0.267 101 12 27 2 13 0 -0.77
Chisenhall, Lonnie 3B Cle 14 F.A. 0.297 246 34 73 10 41 0 1.07
Moustakas, Mike 3B KC 12 Dft #3 0.125 56 4 7 2 6 0 -0.64
Uribe, Juan 3B LaD 14 F.A. 0.318 179 20 57 5 33 0 0.01
Escobar, Alcides SS KC 14 F.A. 0.285 579 74 165 3 50 31 1.81
Miller, Brad SS Sea 14 Dft #6 0.221 367 47 81 10 36 4 -3.41
Bourn, Michael OF Cle 11 Dft #1 0.000 0 0 0 0 0 0 0.00
Braun, Ryan OF Mil 08 Dft #1 0.266 530 68 141 19 81 11 1.84
De Aza, Alejandro OF Bal 14 F.A. 0.258 438 50 113 5 35 17 -1.22
Garcia, Avisail OF ChW 14 Dft #4 0.267 30 6 8 2 4 0 0.05
Pence, Hunter OF SF 08 Dft #2 0.277 650 106 180 20 74 13 3.81
Puig, Yasiel OF LaD 14 Dft #1 0.296 558 92 165 16 69 11 2.82
Rasmus, Colby OF Tor 13 F.A. 0.000 0 0 0 0 0 0 0.00
Stanton, Giancarlo OF Mia 11 Dft #1 0.288 539 89 155 37 105 13 6.31
Team Totals 0.279 4499 670 1256 172 630 93 21.41

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Gray, Sonny P Oak 14 Dft #3 3.08 1.192 14 0 219 187 75 74 183 6.21
Hernandez, Felix P Sea 06 Dft #1 2.14 0.915 15 0 236 170 56 46 248 13.19
Kennedy, Ian P SD 11 Dft #11 3.79 1.355 11 0 152 147 64 59 151 3.11
Lee, Cliff P Phi 09 Dft #1 3.65 1.377 4 0 81.1 100 33 12 72 0.36
Samardzija, Jeff P Oak 13 Dft #2 2.99 1.065 7 0 219.2 191 73 43 202 5.59
Tillman, Chris P Bal 14 Dft #7 3.14 1.241 9 0 160.1 147 56 52 114 2.85
Chapman, Aroldis RP Cin 12 Dft #10 2.04 0.830 0 35 53 21 12 23 103 3.61
Fields, Josh RP Hou 14 F.A. 5.14 1.357 2 2 14 14 8 5 13 -0.99
Hoover, J.J. RP Cin 14 F.A. 10.03 2.314 1 0 11.2 17 13 10 14 -2.04
Johnson, Jim RP Oak 12 Dft #6 5.94 1.982 4 2 36.1 51 24 21 26 -3.14
Melancon, Mark RP Pit 14 Dft #9 1.90 0.873 3 33 71 51 15 11 71 2.48
O'Day, Darren RP Bal 14 Dft #11 1.89 0.855 5 3 62 37 13 16 69 0.56
Peralta, Joel RP TB 14 Dft #10 3.09 0.771 1 0 11.2 6 4 3 14 -0.67
Team Totals 2.79 1.076 50 68 950.2 767 295 256 958 34.18