NA
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castro, Jason | C | Hou | 16 F.A. | 0.210 | 243 | 26 | 51 | 9 | 25 | 1 | -4.22 |
| Mesoraco, Devin | C | Cin | 13 F.A. | 0.140 | 50 | 2 | 7 | 0 | 1 | 0 | -2.43 |
| Swihart, Blake | C | Bos | 16 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wieters, Matt | C | Bal | 16 Dft #4 | 0.243 | 423 | 48 | 103 | 17 | 66 | 1 | -1.94 |
| Alvarez, Pedro | 1B | Bal | 16 Dft #10 | 0.167 | 24 | 2 | 4 | 0 | 1 | 0 | -0.73 |
| Cabrera, Miguel | 1B | Det | 04 Dft #1 | 0.316 | 595 | 92 | 188 | 38 | 108 | 0 | 7.27 |
| Votto, Joey | 1B | Cin | 09 Dft #1 | 0.326 | 556 | 101 | 181 | 29 | 97 | 8 | 7.12 |
| Odor, Rougned | 2B | Tex | 15 Dft #6 | 0.271 | 605 | 89 | 164 | 33 | 88 | 14 | 5.89 |
| Turner, Trea | 2B | Was | 16 Dft #8 | 0.358 | 218 | 40 | 78 | 11 | 28 | 25 | 5.68 |
| Wong, Kolten | 2B | StL | 16 Dft #2 | 0.217 | 69 | 8 | 15 | 0 | 2 | 2 | -1.27 |
| Arenado, Nolan | 3B | Col | 14 Dft #4 | 0.294 | 618 | 116 | 182 | 41 | 133 | 2 | 9.70 |
| Cabrera, Asdrubal | SS | NyM | 16 F.A. | 0.249 | 334 | 39 | 83 | 13 | 31 | 1 | -0.75 |
| Marte, Ketel | SS | Sea | 16 Dft #3 | 0.251 | 346 | 42 | 87 | 1 | 31 | 7 | -3.35 |
| Grichuk, Randal | OF | StL | 16 Dft #2 | 0.231 | 412 | 61 | 95 | 21 | 62 | 5 | 0.44 |
| Herrera, Odubel | OF | Phi | 16 Dft #11 | 0.290 | 542 | 83 | 157 | 14 | 44 | 24 | 3.32 |
| Heyward, Jason | OF | ChC | 16 Trade | 0.236 | 450 | 54 | 106 | 6 | 42 | 10 | -1.91 |
| McCutchen, Andrew | OF | Pit | 10 Dft #1 | 0.256 | 598 | 81 | 153 | 24 | 79 | 6 | 2.23 |
| Ozuna, Marcell | OF | Mia | 16 Dft #5 | 0.247 | 396 | 49 | 98 | 15 | 54 | 0 | -0.17 |
| Puig, Yasiel | OF | LaD | 15 Trade | 0.252 | 258 | 32 | 65 | 6 | 33 | 5 | -1.76 |
| Upton, Justin | OF | Det | 08 Dft #6 | 0.242 | 496 | 69 | 120 | 27 | 69 | 7 | 2.49 |
| Team Totals | 0.282 | 5047 | 768 | 1424 | 249 | 766 | 87 | 41.59 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrasco, Carlos | P | Cle | 15 Dft #1 | 3.25 | 1.118 | 11 | 0 | 141.1 | 125 | 51 | 33 | 148 | 4.44 |
| Garcia, Jaime | P | StL | 16 F.A. | 4.82 | 1.688 | 2 | 0 | 37.1 | 52 | 20 | 11 | 23 | -1.20 |
| Gausman, Kevin | P | Bal | 16 F.A. | 3.44 | 1.264 | 8 | 0 | 110 | 106 | 42 | 33 | 112 | 3.10 |
| Moore, Matt | P | SF | 16 F.A. | 4.03 | 1.326 | 10 | 0 | 129.2 | 117 | 58 | 55 | 111 | 1.61 |
| Price, David | P | Bos | 09 Dft #2 | 3.99 | 1.204 | 17 | 0 | 230 | 227 | 102 | 50 | 228 | 6.10 |
| Richards, Garrett | P | LaA | 15 Dft #2 | 2.34 | 1.327 | 1 | 0 | 34.2 | 31 | 9 | 15 | 34 | 0.49 |
| Severino, Luis | P | NyY | 16 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Syndergaard, Noah | P | NyM | 16 Dft #1 | 2.60 | 1.149 | 14 | 0 | 183.2 | 168 | 53 | 43 | 218 | 7.36 |
| Zimmermann, Jordan | P | Det | 11 Dft #5 | 3.95 | 1.244 | 9 | 0 | 95.2 | 101 | 42 | 18 | 60 | 1.16 |
| Dyson, Sam | RP | Tex | 16 F.A. | 2.55 | 1.277 | 3 | 34 | 49.1 | 46 | 14 | 17 | 40 | 2.32 |
| Jeffress, Jeremy | RP | Tex | 16 Dft #6 | 2.33 | 1.259 | 3 | 27 | 58 | 55 | 15 | 18 | 42 | 0.15 |
| Perkins, Glen | RP | Min | 13 Dft #2 | 9.00 | 3.000 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | -0.67 |
| Rondon, Hector | RP | ChC | 15 Dft #2 | 3.53 | 0.980 | 2 | 18 | 51 | 42 | 20 | 8 | 58 | -0.87 |
| Strop, Pedro | RP | ChC | 16 F.A. | 2.98 | 0.945 | 2 | 0 | 42.1 | 25 | 14 | 15 | 54 | -2.53 |
| Tolleson, Shawn | RP | Tex | 15 F.A. | 9.20 | 1.909 | 0 | 11 | 14.2 | 23 | 15 | 5 | 11 | -1.25 |
| Team Totals | 3.47 | 1.204 | 60 | 0 | 794.2 | 743 | 306 | 214 | 817 | 22.61 | |||