Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| d'Arnaud, Travis | C | Atl | 20 Dft #10 | 0.321 | 165 | 19 | 53 | 9 | 34 | 1 | 0.87 |
| Sanchez, Gary | C | NyY | 17 Dft #1 | 0.147 | 156 | 19 | 23 | 10 | 24 | 0 | -1.01 |
| Belt, Brandon | 1B | SF | 20 F.A. | 0.375 | 24 | 3 | 9 | 1 | 5 | 0 | 0.28 |
| Goldschmidt, Paul | 1B | StL | 12 Dft #4 | 0.304 | 191 | 31 | 58 | 6 | 21 | 1 | 0.35 |
| Murphy, Daniel | 1B | Col | 20 Dft #8 | 0.235 | 119 | 9 | 28 | 3 | 15 | 0 | -1.63 |
| Hiura, Keston | 2B | Mil | 20 Dft #1 | 0.212 | 217 | 30 | 46 | 13 | 32 | 3 | 0.95 |
| Donaldson, Josh | 3B | Min | 15 Trade | 0.182 | 22 | 4 | 4 | 1 | 2 | 0 | -1.25 |
| Longoria, Evan | 3B | SF | 20 F.A. | 0.248 | 109 | 15 | 27 | 4 | 14 | 0 | 0.00 |
| Rendon, Anthony | 3B | LaA | 15 Trade | 0.286 | 189 | 29 | 54 | 9 | 31 | 0 | 0.78 |
| Rendon, Anthony | 3B | LaA | 15 Trade | 0.286 | 189 | 29 | 54 | 9 | 31 | 0 | 0.78 |
| Gregorius, Didi | SS | Phi | 17 Dft #4 | 0.284 | 215 | 34 | 61 | 10 | 40 | 3 | 1.89 |
| Mondesi, Adalberto | SS | KC | 19 Dft #1 | 0.256 | 219 | 33 | 56 | 6 | 22 | 24 | 2.77 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.250 | 160 | 46 | 40 | 14 | 29 | 8 | 2.69 |
| Braun, Ryan | OF | Mil | 08 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Calhoun, Kole | OF | Ari | 19 F.A. | 0.226 | 190 | 35 | 43 | 16 | 40 | 1 | 1.86 |
| Davis, J.D. | OF | NyM | 20 Dft #7 | 0.247 | 190 | 26 | 47 | 6 | 19 | 0 | -0.63 |
| Haniger, Mitch | OF | Sea | 18 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peralta, David | OF | Ari | 20 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pollock, A.J. | OF | LaD | 20 F.A. | 0.267 | 131 | 21 | 35 | 11 | 22 | 0 | 1.29 |
| Santana, Domingo | OF | Cle | 19 Dft #4 | 0.157 | 70 | 6 | 11 | 2 | 12 | 0 | -2.26 |
| Stanton, Giancarlo | OF | NyY | 11 Dft #1 | 0.233 | 60 | 11 | 14 | 3 | 8 | 1 | -0.29 |
| Team Totals | 0.250 | 1381 | 228 | 345 | 70 | 198 | 37 | 7.03 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Luis | P | Cin | 18 Dft #2 | 3.21 | 1.229 | 4 | 0 | 70 | 62 | 25 | 24 | 89 | 2.21 |
| Cole, Gerrit | P | NyY | 15 Trade | 2.84 | 0.959 | 7 | 0 | 73 | 53 | 23 | 17 | 94 | 4.90 |
| Glasnow, Tyler | P | TB | 19 Dft #3 | 4.08 | 1.134 | 5 | 0 | 57.1 | 43 | 26 | 22 | 91 | 2.10 |
| Lamet, Dinelson | P | SD | 20 Dft #2 | 2.09 | 0.855 | 3 | 0 | 69 | 39 | 16 | 20 | 93 | 4.64 |
| Lynn, Lance | P | Tex | 20 Dft #3 | 3.32 | 1.060 | 6 | 0 | 84 | 64 | 31 | 25 | 89 | 3.75 |
| Severino, Luis | P | NyY | 18 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Britton, Zack | RP | NyY | 20 F.A. | 0.00 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.12 |
| Doolittle, Sean | RP | Was | 20 Dft #5 | 15.00 | 3.000 | 0 | 0 | 3 | 7 | 5 | 2 | 2 | -1.72 |
| Gallegos, Giovanny | RP | StL | 20 Dft #6 | 3.97 | 0.794 | 1 | 4 | 11.1 | 6 | 5 | 3 | 14 | -0.32 |
| Iglesias, Raisel | RP | Cin | 20 Dft #4 | 2.74 | 0.913 | 4 | 8 | 23 | 16 | 7 | 5 | 31 | 1.85 |
| Pomeranz, Drew | RP | SD | 20 Dft #12 | 1.45 | 1.018 | 1 | 4 | 18.2 | 9 | 3 | 10 | 29 | 0.43 |
| Pressly, Ryan | RP | Hou | 20 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Treinen, Blake | RP | LaD | 20 F.A. | 6.59 | 1.244 | 1 | 1 | 13.2 | 16 | 10 | 1 | 10 | -0.87 |
| Team Totals | 2.98 | 1.035 | 30 | 12 | 395 | 286 | 131 | 123 | 516 | 19.89 | |||