Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Sean | C | Oak | 20 Dft #8 | 0.233 | 116 | 21 | 27 | 7 | 14 | 0 | -0.99 |
| Smith, Will | C | LaD | 20 Dft #3 | 0.289 | 114 | 23 | 33 | 8 | 25 | 0 | 0.04 |
| Hoskins, Rhys | 1B | Phi | 18 Dft #1 | 0.245 | 151 | 35 | 37 | 10 | 26 | 1 | 1.03 |
| Olson, Matt | 1B | Oak | 18 Dft #2 | 0.195 | 210 | 28 | 41 | 14 | 42 | 1 | 1.02 |
| Villar, Jonathan | 2B | Tor | 18 Dft #9 | 0.232 | 185 | 13 | 43 | 2 | 15 | 16 | -0.10 |
| Wong, Kolten | 2B | StL | 20 Dft #9 | 0.310 | 29 | 3 | 9 | 0 | 3 | 0 | 0.00 |
| Diaz, Yandy | 3B | TB | 20 Dft #12 | 0.341 | 82 | 13 | 28 | 2 | 8 | 0 | 0.16 |
| Moustakas, Mike | 3B | Cin | 19 Dft #2 | 0.244 | 119 | 10 | 29 | 7 | 23 | 1 | 0.14 |
| Seager, Kyle | 3B | Sea | 20 F.A. | 0.222 | 144 | 25 | 32 | 7 | 26 | 3 | 0.80 |
| Correa, Carlos | SS | Hou | 16 Dft #1 | 0.264 | 201 | 22 | 53 | 5 | 25 | 0 | -0.51 |
| Semien, Marcus | SS | Oak | 18 Dft #7 | 0.223 | 211 | 28 | 47 | 7 | 23 | 4 | -0.04 |
| Betts, Mookie | OF | LaD | 15 Dft #1 | 0.292 | 219 | 47 | 64 | 16 | 39 | 10 | 4.13 |
| Dahl, David | OF | Col | 17 Dft #1 | 0.183 | 93 | 9 | 17 | 0 | 9 | 1 | -2.39 |
| Kepler, Max | OF | Min | 19 Dft #7 | 0.234 | 167 | 27 | 39 | 9 | 23 | 3 | 0.56 |
| Mancini, Trey | OF | Bal | 19 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mercado, Oscar | OF | Cle | 20 Dft #2 | 0.111 | 45 | 3 | 5 | 0 | 3 | 1 | -1.17 |
| O'Neill, Tyler | OF | StL | 20 F.A. | 0.184 | 87 | 13 | 16 | 4 | 13 | 3 | -0.05 |
| Riley, Austin | OF | Atl | 20 F.A. | 0.231 | 65 | 9 | 15 | 1 | 5 | 0 | -0.38 |
| Santana, Danny | OF | Tex | 20 Dft #4 | 0.130 | 54 | 6 | 7 | 1 | 5 | 2 | -0.72 |
| Upton, Justin | OF | LaA | 20 Dft #6 | 0.196 | 112 | 12 | 22 | 5 | 17 | 0 | -1.03 |
| Team Totals | 0.243 | 1566 | 240 | 380 | 81 | 245 | 22 | 4.76 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCullers, Lance | P | Hou | 20 Dft #7 | 3.93 | 1.164 | 3 | 0 | 55 | 44 | 24 | 20 | 56 | 0.85 |
| Montas, Frankie | P | Oak | 20 Dft #1 | 5.60 | 1.509 | 3 | 0 | 53 | 57 | 33 | 23 | 60 | -1.65 |
| Richards, Garrett | P | SD | 20 F.A. | 4.54 | 1.327 | 2 | 0 | 37.2 | 37 | 19 | 13 | 31 | -0.57 |
| Rodriguez, Eduardo | P | Bos | 18 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scherzer, Max | P | Was | 10 Trade | 3.74 | 1.381 | 5 | 0 | 67.1 | 70 | 28 | 23 | 92 | 1.45 |
| Verlander, Justin | P | Hou | 09 Dft #3 | 3.00 | 0.667 | 1 | 0 | 6 | 3 | 2 | 1 | 7 | 0.69 |
| Weaver, Luke | P | Ari | 20 Dft #11 | 8.44 | 1.969 | 0 | 0 | 21.1 | 30 | 20 | 12 | 22 | -2.43 |
| Wheeler, Zack | P | Phi | 19 Dft #2 | 2.92 | 1.169 | 4 | 0 | 71 | 67 | 23 | 16 | 53 | 1.91 |
| Bradley, Archie | RP | Cin | 19 F.A. | 2.95 | 1.091 | 2 | 6 | 18.1 | 17 | 6 | 3 | 18 | 0.23 |
| Givens, Mychal | RP | Col | 20 Dft #10 | 3.63 | 1.164 | 1 | 1 | 22.1 | 16 | 9 | 10 | 25 | -0.73 |
| Kela, Keone | RP | Pit | 20 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Neris, Hector | RP | Phi | 19 F.A. | 4.57 | 1.708 | 2 | 5 | 21.2 | 24 | 11 | 13 | 27 | -0.96 |
| Watson, Tony | RP | SF | 20 F.A. | 2.50 | 0.889 | 1 | 2 | 18 | 13 | 5 | 3 | 15 | -0.29 |
| Team Totals | 3.88 | 1.285 | 17 | 6 | 264.2 | 255 | 114 | 85 | 279 | 2.79 | |||