Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Carson | C | Ari | 21 Dft #9 | 0.240 | 304 | 41 | 73 | 13 | 46 | 0 | -3.37 |
| Sanchez, Gary | C | NyY | 17 Dft #1 | 0.204 | 383 | 54 | 78 | 23 | 54 | 0 | -2.30 |
| Dozier, Hunter | 1B | KC | 21 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goldschmidt, Paul | 1B | StL | 12 Dft #4 | 0.294 | 603 | 102 | 177 | 31 | 99 | 12 | 5.93 |
| Walsh, Jared | 1B | LaA | 21 Dft #5 | 0.277 | 530 | 70 | 147 | 29 | 98 | 2 | 2.57 |
| Hiura, Keston | 2B | Mil | 20 Dft #1 | 0.133 | 120 | 9 | 16 | 1 | 6 | 2 | -6.80 |
| Villar, Jonathan | 2B | NyM | 21 F.A. | 0.255 | 275 | 36 | 70 | 12 | 27 | 6 | 0.10 |
| Rendon, Anthony | 3B | LaA | 15 Trade | 0.240 | 217 | 24 | 52 | 6 | 34 | 0 | -1.68 |
| Rendon, Anthony | 3B | LaA | 15 Trade | 0.240 | 217 | 24 | 52 | 6 | 34 | 0 | -1.68 |
| Urshela, Gio | 3B | NyY | 21 F.A. | 0.264 | 311 | 31 | 82 | 11 | 36 | 0 | -2.30 |
| Fletcher, David | SS | LaA | 21 Dft #12 | 0.265 | 567 | 65 | 150 | 2 | 41 | 15 | -0.53 |
| Mondesi, Adalberto | SS | KC | 19 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 |
| Simmons, Andrelton | SS | Min | 21 F.A. | 0.333 | 21 | 3 | 7 | 0 | 2 | 0 | -0.32 |
| Swanson, Dansby | SS | Atl | 21 Dft #1 | 0.248 | 588 | 78 | 146 | 27 | 88 | 9 | 2.40 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.283 | 297 | 72 | 84 | 24 | 52 | 17 | 2.12 |
| Hays, Austin | OF | Bal | 21 Dft #8 | 0.200 | 10 | 1 | 2 | 0 | 2 | 0 | -0.67 |
| Laureano, Ramon | OF | Oak | 21 Dft #3 | 0.246 | 341 | 43 | 84 | 14 | 39 | 12 | -1.78 |
| Stanton, Giancarlo | OF | NyY | 11 Dft #1 | 0.273 | 510 | 64 | 139 | 35 | 97 | 0 | 2.52 |
| Tapia, Raimel | OF | Col | 21 Dft #7 | 0.273 | 487 | 69 | 133 | 6 | 50 | 20 | 0.47 |
| Taveras, Leody | OF | Tex | 21 Dft #6 | 0.087 | 46 | 2 | 4 | 0 | 1 | 2 | -1.10 |
| Winker, Jesse | OF | Cin | 21 F.A. | 0.292 | 360 | 65 | 105 | 20 | 60 | 1 | 0.94 |
| Team Totals | 0.268 | 3271 | 505 | 876 | 189 | 548 | 41 | 14.18 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Luis | P | Cin | 18 Dft #2 | 4.27 | 1.424 | 7 | 0 | 158 | 164 | 75 | 61 | 163 | -0.25 |
| Cole, Gerrit | P | NyY | 15 Trade | 3.23 | 1.059 | 16 | 0 | 181.1 | 151 | 65 | 41 | 243 | 9.56 |
| Glasnow, Tyler | P | TB | 19 Dft #3 | 2.66 | 0.932 | 5 | 0 | 88 | 55 | 26 | 27 | 123 | 5.45 |
| Javier, Cristian | P | Hou | 21 F.A. | 3.90 | 1.232 | 2 | 2 | 87.2 | 58 | 38 | 50 | 110 | -0.95 |
| Lamet, Dinelson | P | SD | 20 Dft #2 | 15.43 | 2.571 | 0 | 0 | 2.1 | 6 | 4 | 0 | 1 | -1.15 |
| Lynn, Lance | P | ChW | 20 Dft #3 | 2.69 | 1.068 | 9 | 0 | 147 | 118 | 44 | 39 | 168 | 5.92 |
| Montgomery, Jordan | P | NyY | 21 F.A. | 3.69 | 1.360 | 4 | 0 | 107.1 | 109 | 44 | 37 | 100 | -0.36 |
| Sanchez, Sixto | P | Mia | 21 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Severino, Luis | P | NyY | 18 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Diekman, Jake | RP | Oak | 21 Dft #4 | 3.86 | 1.335 | 3 | 7 | 60.2 | 47 | 26 | 34 | 83 | -1.86 |
| Gallegos, Giovanny | RP | StL | 20 Dft #6 | 3.02 | 0.884 | 6 | 14 | 80.1 | 51 | 27 | 20 | 95 | 3.32 |
| Iglesias, Raisel | RP | LaA | 20 Dft #4 | 2.57 | 0.929 | 7 | 34 | 70 | 53 | 20 | 12 | 103 | 5.97 |
| Pomeranz, Drew | RP | SD | 20 Dft #12 | 1.98 | 1.171 | 0 | 0 | 13.2 | 9 | 3 | 7 | 20 | -0.69 |
| Rainey, Tanner | RP | Was | 21 Dft #11 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Treinen, Blake | RP | LaD | 21 F.A. | 2.03 | 0.900 | 5 | 5 | 53.1 | 28 | 12 | 20 | 63 | 2.44 |
| Team Totals | 3.27 | 1.115 | 45 | 48 | 636.2 | 537 | 231 | 173 | 772 | 24.53 | |||