Transaction History
Season: 2004
| When | Team | Type | Group | Player | Move |
|---|---|---|---|---|---|
| 2004-12-19 00:00:00 | Demigods | #617 | Moyer, Jamie | Released | |
| 2004-12-19 00:00:00 | Demigods | #617 | Wakefield, Tim | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Wells, David | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Wickman, Bob | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Lilly, Ted | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Pineiro, Joel | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Brown, Kevin | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Gordon, Tom | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Winn, Randy | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Nixon, Trot | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Vizquel, Omar | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Giambi, Jason | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | LeCroy, Matt | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Gerut, Jody | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Wilkerson, Brad | Released | |
| 2004-12-08 00:00:00 | Moonshiners | #616 | Castilla, Vinny | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Quantrill, Paul | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Reitsma, Chris | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Biddle, Rocky | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Hammond, Chris | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Loaiza, Esteban | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Penny, Brad | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Cameron, Mike | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Hunter, Torii | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Klesko, Ryan | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Larkin, Barry | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Ibanez, Raul | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Hillenbrand, Shea | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Sanders, Reggie | Released | |
| 2004-12-03 00:00:00 | Cougars | #615 | Martinez, Edgar | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Timlin, Mike | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Glavine, Tom | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Ortiz, Russ | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Rhodes, Arthur | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Jones, Jacque | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | LoDuca, Paul | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Spivey, Junior | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Gonzalez, Alex | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Blake, Casey | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Wilson, Craig | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Everett, Carl | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Gonzalez, Luis | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Palmeiro, Rafael | Released | |
| 2004-12-03 00:00:00 | Kings | #614 | Young, Dmitri | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Fox, Chad | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Donnelly, Brendan | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Hampton, Mike | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Hasegawa, Shigetoshi | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Randa, Joe | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Guzman, Cristian | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Hall, Toby | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Stewart, Shannon | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Phelps, Josh | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Mueller, Bill | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Grudzielanek, Mark | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Millar, Kevin | Released | |
| 2004-12-02 00:00:00 | Gators | #613 | Matheny, Mike | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Zambrano, Victor | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Ayala, Luis | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Johnson, Jason | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Valverde, Jose | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Lowe, Derek | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Jennings, Jason | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Contreras, Jose | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Hatteberg, Scott | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Kotsay, Mark | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Batista, Tony | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Gibbons, Jay | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Eckstein, David | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Alomar, Roberto | Released | |
| 2004-12-02 00:00:00 | Jackalope | #612 | Mientkiewicz, Doug | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Armas Jr, Tony | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Romero, J.C. | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Nen, Robb | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Soriano, Rafael | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Koch, Billy | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Escobar, Kelvim | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Jimenez, D'Angelo | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Clayton, Royce | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Griffey Jr, Ken | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Hinske, Eric | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Green, Shawn | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Floyd, Cliff | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Hernandez, Ramon | Released | |
| 2004-12-01 00:00:00 | Darkhorses | #611 | Dye, Jermaine | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Ponson, Sidney | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Milton, Eric | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Willis, Dontrelle | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Hawkins, LaTroy | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Mench, Kevin | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Santiago, Benito | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Roberts, Dave | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Valentin, Jose | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Molina, Bengie | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Burnitz, Jeromy | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Roberts, Brian | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Inge, Brandon | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Walker, Jamie | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Embree, Alan | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Borowski, Joe | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Riske, David | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | MacDougal, Mike | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Wells, Kip | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Chacon, Shawn | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Mantei, Matt | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Radke, Brad | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Durazo, Erubiel | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Alfonzo, Edgardo | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Lawton, Matt | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Erstad, Darin | Released | |
| 2004-12-01 00:00:00 | Choppers | #609 | Mondesi, Raul | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Hidalgo, Richard | Released | |
| 2004-12-01 00:00:00 | Mavericks | #610 | Cabrera, Orlando | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Suppan, Jeff | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Rogers, Kenny | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Marte, Damaso | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Crisp, Coco | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Feliz, Pedro | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Hudson, Orlando | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | White, Rondell | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Walker, Todd | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Gonzalez, Juan | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Koskie, Corey | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Wilson, Jack | Released | |
| 2004-11-28 00:00:00 | Demigods | #608 | Barrett, Michael | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Redman, Mark | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Batista, Miguel | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Rodriguez, Felix | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Wolf, Randy | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Hairston Jr, Jerry | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Cruz Jr, Jose | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Bellhorn, Mark | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Alou, Moises | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Crede, Joe | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Johnson, Nick | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Ensberg, Morgan | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Olivo, Miguel | Released | |
| 2004-11-25 00:00:00 | Naturals | #607 | Burroughs, Sean | Released | |
| 2004-09-26 00:00:00 | Moonshiners | #605 | Giambi, Jason | Optioned to minors | |
| 2004-09-26 00:00:00 | Moonshiners | #605 | Gerut, Jody | Placed on IL | |
| 2004-09-26 00:00:00 | Moonshiners | #604 | Vizquel, Omar | Optioned to minors | |
| 2004-09-26 00:00:00 | Moonshiners | #604 | Reyes, Jose | Activated from minors | |
| 2004-09-23 00:00:00 | Mavericks | #603 | LaRue, Jason | Released | |
| 2004-09-23 00:00:00 | Mavericks | #603 | Hidalgo, Richard | Optioned to minors | |
| 2004-09-23 00:00:00 | Mavericks | #603 | Mench, Kevin | Claimed as FA (Active) | |
| 2004-09-23 00:00:00 | Mavericks | #602 | Valentin, Jose | Optioned to minors | |
| 2004-09-23 00:00:00 | Mavericks | #602 | Cabrera, Orlando | Activated from minors | |
| 2004-09-22 00:00:00 | Naturals | #601 | Batista, Miguel | Activated from minors | |
| 2004-09-22 00:00:00 | Naturals | #601 | Wolf, Randy | Optioned to minors | |
| 2004-09-22 00:00:00 | Naturals | #601 | Cruz Jr, Jose | Activated from minors | |
| 2004-09-22 00:00:00 | Naturals | #601 | Burroughs, Sean | Optioned to minors | |
| 2004-09-19 00:00:00 | Choppers | #600 | Chacon, Shawn | Optioned to minors | |
| 2004-09-19 00:00:00 | Choppers | #600 | Millwood, Kevin | Activated from minors | |
| 2004-09-19 00:00:00 | Kings | #599 | Glavine, Tom | Activated from minors | |
| 2004-09-19 00:00:00 | Kings | #599 | Ortiz, Russ | Optioned to minors | |
| 2004-09-19 00:00:00 | Kings | #599 | LoDuca, Paul | Activated from minors | |
| 2004-09-19 00:00:00 | Kings | #599 | Wilson, Craig | Optioned to minors | |
| 2004-09-19 00:00:00 | Kings | #599 | Palmeiro, Rafael | Activated from minors | |
| 2004-09-19 00:00:00 | Kings | #599 | Estrada, Johnny | Optioned to minors | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Brown, Kevin | Optioned to minors | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Winn, Randy | Optioned to minors | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Nixon, Trot | Activated from minors | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Kearns, Austin | Activated from IL | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Giambi, Jason | Placed on IL | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Gerut, Jody | Optioned to minors | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Everett, Adam | Released | |
| 2004-09-12 00:00:00 | Moonshiners | #598 | Wells, David | Claimed as FA (Active) | |
| 2004-08-24 00:00:00 | Naturals | #597 | Wilson, Preston | Optioned to minors | |
| 2004-08-24 00:00:00 | Naturals | #597 | Burroughs, Sean | Activated from minors | |
| 2004-08-22 00:00:00 | Mavericks | #596 | LaRue, Jason | Optioned to minors | |
| 2004-08-22 00:00:00 | Mavericks | #596 | Molina, Bengie | Activated from minors | |
| 2004-08-22 00:00:00 | Kings | #595 | Wells, Vernon | Activated from minors | |
| 2004-08-22 00:00:00 | Kings | #595 | Palmeiro, Rafael | Optioned to minors | |
| 2004-08-21 00:00:00 | Naturals | #594 | Crede, Joe | Activated from minors | |
| 2004-08-21 00:00:00 | Naturals | #594 | Johnson, Nick | Optioned to minors | |
| 2004-08-18 00:00:00 | Mavericks | #593 | Pettitte, Andy | Placed on IL | |
| 2004-08-18 00:00:00 | Mavericks | #593 | Ramirez, Horacio | Released | |
| 2004-08-18 00:00:00 | Mavericks | #593 | Ponson, Sidney | Claimed as FA (Minors) | |
| 2004-08-17 00:00:00 | Jackalope | #592 | Johnson, Jason | Optioned to minors | |
| 2004-08-17 00:00:00 | Jackalope | #592 | Valverde, Jose | Optioned to minors | |
| 2004-08-17 00:00:00 | Jackalope | #592 | Sanchez, Alex | Placed on IL | |
| 2004-08-17 00:00:00 | Jackalope | #592 | Gibbons, Jay | Activated from minors | |
| 2004-08-15 00:00:00 | Demigods | #591 | Polanco, Placido | Activated from minors | |
| 2004-08-15 00:00:00 | Demigods | #591 | Walker, Todd | Optioned to minors | |
| 2004-08-15 00:00:00 | Choppers | #590 | Wells, Kip | Optioned to minors | |
| 2004-08-15 00:00:00 | Choppers | #590 | Mussina, Mike | Activated from minors | |
| 2004-08-15 00:00:00 | Kings | #589 | Wilson, Craig | Activated from minors | |
| 2004-08-15 00:00:00 | Kings | #589 | Wells, Vernon | Optioned to minors | |
| 2004-08-15 00:00:00 | Kings | #588 | Glavine, Tom | Optioned to minors | |
| 2004-08-15 00:00:00 | Kings | #588 | Webb, Brandon | Activated from minors | |
| 2004-08-15 00:00:00 | Cougars | #587 | Hunter, Torii | Activated from minors | |
| 2004-08-15 00:00:00 | Cougars | #587 | Sanders, Reggie | Optioned to minors | |
| 2004-08-15 00:00:00 | Moonshiners | #586 | Vizquel, Omar | Activated from minors | |
| 2004-08-15 00:00:00 | Moonshiners | #586 | Reyes, Jose | Optioned to minors | |
| 2004-08-15 00:00:00 | Naturals | #585 | Johnson, Nick | Activated from minors | |
| 2004-08-15 00:00:00 | Naturals | #585 | Burroughs, Sean | Optioned to minors | |
| 2004-08-12 00:00:00 | Darkhorses | #584 | Jimenez, D'Angelo | Activated from minors | |
| 2004-08-12 00:00:00 | Darkhorses | #584 | Berroa, Angel | Optioned to minors | |
| 2004-08-11 00:00:00 | Jackalope | #583 | Washburn, Jarrod | Released | |
| 2004-08-11 00:00:00 | Jackalope | #583 | Valverde, Jose | Placed on IL | |
| 2004-08-11 00:00:00 | Jackalope | #583 | Padilla, Vicente | Claimed as FA (Minors) | |
| 2004-08-10 00:00:00 | Naturals | #582 | Miller, Wade | Placed on IL | |
| 2004-08-08 00:00:00 | Demigods | #579 | Polanco, Placido | Optioned to minors | |
| 2004-08-08 00:00:00 | Demigods | #579 | Ortiz, David | Activated from minors | |
| 2004-08-08 00:00:00 | Demigods | #577 | Mench, Kevin | Released | |
| 2004-08-08 00:00:00 | Demigods | #577 | White, Rondell | Optioned to minors | |
| 2004-08-08 00:00:00 | Demigods | #577 | Crisp, Coco | Claimed as FA (Active) | |
| 2004-08-08 00:00:00 | Kings | #575 | Hudson, Tim | Activated from minors | |
| 2004-08-08 00:00:00 | Kings | #575 | Webb, Brandon | Optioned to minors | |
| 2004-08-08 00:00:00 | Kings | #575 | LoDuca, Paul | Optioned to minors | |
| 2004-08-08 00:00:00 | Kings | #575 | Varitek, Jason | Activated from minors | |
| 2004-08-08 00:00:00 | Cougars | #574 | Hammond, Chris | Activated from IL | |
| 2004-08-08 00:00:00 | Cougars | #574 | Guardado, Eddie | Placed on IL | |
| 2004-08-08 00:00:00 | Cougars | #573 | Larkin, Barry | Optioned to minors | |
| 2004-08-08 00:00:00 | Cougars | #573 | Kennedy, Adam | Activated from minors | |
| 2004-08-08 00:00:00 | Cougars | #572 | Loaiza, Esteban | Activated from minors | |
| 2004-08-08 00:00:00 | Cougars | #572 | Penny, Brad | Optioned to minors | |
| 2004-08-08 00:00:00 | Mavericks | #571 | Roberts, Dave | Optioned to minors | |
| 2004-08-08 00:00:00 | Mavericks | #571 | Valentin, Jose | Activated from minors | |
| 2004-08-08 00:00:00 | Mavericks | #571 | Molina, Bengie | Optioned to minors | |
| 2004-08-08 00:00:00 | Mavericks | #571 | Patterson, Corey | Activated from minors | |
| 2004-08-08 00:00:00 | Mavericks | #571 | Inge, Brandon | Activated from minors | |
| 2004-08-08 00:00:00 | Mavericks | #571 | Cabrera, Orlando | Optioned to minors | |
| 2004-08-08 00:00:00 | Choppers | #570 | Chacon, Shawn | Activated from minors | |
| 2004-08-08 00:00:00 | Choppers | #570 | Millwood, Kevin | Optioned to minors | |
| 2004-08-07 00:00:00 | Moonshiners | #569 | Mateo, Julio | Released | |
| 2004-08-07 00:00:00 | Moonshiners | #569 | Wickman, Bob | Claimed as FA (Active) | |
| 2004-08-07 00:00:00 | Naturals | #568 | Batista, Miguel | Optioned to minors | |
| 2004-08-07 00:00:00 | Naturals | #568 | Redman, Mark | Claimed as FA (Active) | |
| 2004-08-07 00:00:00 | Naturals | #567 | Alou, Moises | Activated from minors | |
| 2004-08-07 00:00:00 | Naturals | #567 | Walker, Larry | Traded away | |
| 2004-08-07 00:00:00 | Naturals | #567 | Cruz Jr, Jose | Acquired in trade | |
| 2004-08-07 00:00:00 | Kings | #567 | Wilson, Craig | Optioned to minors | |
| 2004-08-07 00:00:00 | Kings | #567 | Cruz Jr, Jose | Traded away | |
| 2004-08-07 00:00:00 | Kings | #567 | Walker, Larry | Acquired in trade | |
| 2004-08-06 00:00:00 | Darkhorses | #565 | Floyd, Cliff | Activated from minors | |
| 2004-08-06 00:00:00 | Darkhorses | #565 | Burrell, Pat | Optioned to minors | |
| 2004-08-03 00:00:00 | Moonshiners | #564 | Reyes, Jose | Activated from minors | |
| 2004-08-03 00:00:00 | Moonshiners | #564 | Everett, Adam | Optioned to minors | |
| 2004-08-01 00:00:00 | Jackalope | #561 | Washburn, Jarrod | Placed on IL | |
| 2004-08-01 00:00:00 | Jackalope | #561 | Lowe, Derek | Activated from minors | |
| 2004-08-01 00:00:00 | Jackalope | #561 | Matos, Luis | Released | |
| 2004-08-01 00:00:00 | Jackalope | #561 | Sanchez, Alex | Activated from minors | |
| 2004-08-01 00:00:00 | Jackalope | #561 | Glaus, Troy | Placed on IL | |
| 2004-08-01 00:00:00 | Jackalope | #561 | Zambrano, Victor | Claimed as FA (Minors) | |
| 2004-08-01 00:00:00 | Kings | #560 | Williamson, Scott | Released | |
| 2004-08-01 00:00:00 | Kings | #560 | Everett, Carl | Claimed as FA (Minors) | |
| 2004-08-01 00:00:00 | Kings | #559 | Blake, Casey | Activated from minors | |
| 2004-08-01 00:00:00 | Kings | #559 | Gonzalez, Luis | Optioned to minors | |
| 2004-08-01 00:00:00 | Kings | #559 | Varitek, Jason | Optioned to minors | |
| 2004-08-01 00:00:00 | Kings | #559 | Estrada, Johnny | Activated from minors | |
| 2004-08-01 00:00:00 | Demigods | #558 | Mench, Kevin | Optioned to minors | |
| 2004-08-01 00:00:00 | Demigods | #558 | White, Rondell | Activated from minors | |
| 2004-08-01 00:00:00 | Demigods | #558 | Ortiz, David | Optioned to minors | |
| 2004-08-01 00:00:00 | Demigods | #558 | Walker, Todd | Activated from minors | |
| 2004-08-01 00:00:00 | Cougars | #557 | Cameron, Mike | Activated from minors | |
| 2004-08-01 00:00:00 | Cougars | #557 | Hunter, Torii | Optioned to minors | |
| 2004-08-01 00:00:00 | Darkhorses | #556 | Colon, Bartolo | Activated from minors | |
| 2004-08-01 00:00:00 | Darkhorses | #556 | Escobar, Kelvim | Optioned to minors | |
| 2004-08-01 00:00:00 | Darkhorses | #556 | Mora, Melvin | Activated from minors | |
| 2004-08-01 00:00:00 | Darkhorses | #556 | Floyd, Cliff | Optioned to minors | |
| 2004-07-31 00:00:00 | Naturals | #554 | Crede, Joe | Optioned to minors | |
| 2004-07-31 00:00:00 | Naturals | #554 | Burroughs, Sean | Activated from minors | |
| 2004-07-31 00:00:00 | Mavericks | #553 | Pettitte, Andy | Optioned to minors | |
| 2004-07-31 00:00:00 | Mavericks | #553 | Willis, Dontrelle | Activated from minors | |
| 2004-07-31 00:00:00 | Mavericks | #553 | Valentin, Jose | Optioned to minors | |
| 2004-07-31 00:00:00 | Mavericks | #553 | Cabrera, Orlando | Activated from minors | |
| 2004-07-29 00:00:00 | Moonshiners | #551 | Lilly, Ted | Activated from minors | |
| 2004-07-29 00:00:00 | Moonshiners | #551 | Pineiro, Joel | Optioned to minors | |
| 2004-07-29 00:00:00 | Moonshiners | #551 | Nixon, Trot | Optioned to minors | |
| 2004-07-29 00:00:00 | Moonshiners | #551 | Reyes, Jose | Optioned to minors | |
| 2004-07-29 00:00:00 | Moonshiners | #551 | Wilkerson, Brad | Activated from minors | |
| 2004-07-29 00:00:00 | Moonshiners | #551 | Everett, Adam | Activated from minors | |
| 2004-07-28 00:00:00 | Naturals | #549 | Ginter, Keith | Released | |
| 2004-07-28 00:00:00 | Naturals | #549 | Bellhorn, Mark | Claimed as FA (Active) | |
| 2004-07-25 00:00:00 | Demigods | #547 | Mench, Kevin | Activated from minors | |
| 2004-07-25 00:00:00 | Demigods | #547 | White, Rondell | Optioned to minors | |
| 2004-07-25 00:00:00 | Moonshiners | #546 | Lilly, Ted | Optioned to minors | |
| 2004-07-25 00:00:00 | Demigods | #544 | Moyer, Jamie | Optioned to minors | |
| 2004-07-25 00:00:00 | Demigods | #544 | Redman, Mark | Released | |
| 2004-07-25 00:00:00 | Demigods | #544 | Suppan, Jeff | Claimed as FA (Active) | |
| 2004-07-25 00:00:00 | Moonshiners | #546 | Garland, Jon | Released | |
| 2004-07-25 00:00:00 | Moonshiners | #546 | Brown, Kevin | Activated from IL | |
| 2004-07-25 00:00:00 | Moonshiners | #546 | Beckett, Josh | Activated from minors | |
| 2004-07-25 00:00:00 | Moonshiners | #546 | Kearns, Austin | Placed on IL | |
| 2004-07-25 00:00:00 | Moonshiners | #546 | Giambi, Jason | Optioned to minors | |
| 2004-07-25 00:00:00 | Moonshiners | #546 | Winn, Randy | Claimed as FA (Active) | |
| 2004-07-25 00:00:00 | Kings | #545 | Blake, Casey | Optioned to minors | |
| 2004-07-25 00:00:00 | Kings | #545 | Nevin, Phil | Activated from minors | |
| 2004-07-25 00:00:00 | Jackalope | #542 | Sanchez, Alex | Optioned to minors | |
| 2004-07-25 00:00:00 | Jackalope | #542 | Ayala, Luis | Claimed as FA (Active) | |
| 2004-07-25 00:00:00 | Naturals | #540 | Johnson, Nick | Optioned to minors | |
| 2004-07-25 00:00:00 | Naturals | #540 | Ensberg, Morgan | Activated from minors | |
| 2004-07-24 00:00:00 | Gators | #538 | Randa, Joe | Optioned to minors | |
| 2004-07-24 00:00:00 | Gators | #538 | Mueller, Bill | Activated from minors | |
| 2004-07-23 00:00:00 | Mavericks | #537 | Inge, Brandon | Optioned to minors | |
| 2004-07-23 00:00:00 | Mavericks | #537 | Johnson, Reed | Released | |
| 2004-07-23 00:00:00 | Mavericks | #537 | LaRue, Jason | Claimed as FA (Active) | |
| 2004-07-23 00:00:00 | Mavericks | #536 | Hidalgo, Richard | Activated from minors | |
| 2004-07-23 00:00:00 | Mavericks | #536 | Ordonez, Magglio | Optioned to minors | |
| 2004-07-20 00:00:00 | Jackalope | #534 | Halladay, Roy | Optioned to minors | |
| 2004-07-20 00:00:00 | Jackalope | #534 | Glaus, Troy | Optioned to minors | |
| 2004-07-20 00:00:00 | Jackalope | #534 | Johnson, Jason | Claimed as FA (Active) | |
| 2004-07-20 00:00:00 | Jackalope | #533 | Mientkiewicz, Doug | Optioned to minors | |
| 2004-07-20 00:00:00 | Jackalope | #533 | Hatteberg, Scott | Claimed as FA (Active) | |
| 2004-07-18 00:00:00 | Kings | #531 | Spivey, Junior | Placed on IL | |
| 2004-07-18 00:00:00 | Kings | #531 | Wells, Vernon | Activated from IL | |
| 2004-07-18 00:00:00 | Kings | #531 | Estrada, Johnny | Optioned to minors | |
| 2004-07-18 00:00:00 | Jackalope | #530 | Lowe, Derek | Optioned to minors | |
| 2004-07-18 00:00:00 | Jackalope | #530 | Padilla, Vicente | Released | |
| 2004-07-18 00:00:00 | Jackalope | #530 | Washburn, Jarrod | Claimed as FA (Active) | |
| 2004-07-18 00:00:00 | Jackalope | #529 | DaVanon, Jeff | Released | |
| 2004-07-18 00:00:00 | Jackalope | #529 | Kotsay, Mark | Claimed as FA (Active) | |
| 2004-07-18 00:00:00 | Jackalope | #528 | Sanchez, Alex | Placed on IL | |
| 2004-07-18 00:00:00 | Jackalope | #528 | Matos, Luis | Claimed as FA (Active) | |
| 2004-07-18 00:00:00 | Jackalope | #527 | Fuentes, Brian | Released | |
| 2004-07-18 00:00:00 | Jackalope | #527 | Valverde, Jose | Optioned to minors | |
| 2004-07-18 00:00:00 | Jackalope | #527 | Bellhorn, Mark | Released | |
| 2004-07-18 00:00:00 | Jackalope | #527 | Glaus, Troy | Placed on IL | |
| 2004-07-18 00:00:00 | Jackalope | #527 | Byrd, Marlon | Released | |
| 2004-07-18 00:00:00 | Jackalope | #527 | Giles, Marcus | Activated from IL | |
| 2004-07-18 00:00:00 | Jackalope | #527 | Mientkiewicz, Doug | Placed on IL | |
