Charlie's Thunder Choppers
Stats Updated: 10-01-2023
Free Agents Left: 2
Free Agent Priority: 7
Stats Split:
Batting Statistics
| Kirk, Alejandro | C | Tor | 22 Dft #7 | 0.250 | 372 | 34 | 93 | 8 | 43 | 0 | -3.6 |
| Kirk, Alejandro | C | Tor | 22 Dft #7 | 0.250 | 372 | 34 | 93 | 8 | 43 | 0 | -3.6 |
| Kirk, Alejandro | C | Tor | 22 Dft #7 | 0.304 | 23 | 3 | 7 | 1 | 3 | 0 | 0.1 |
| Kirk, Alejandro | C | Tor | 22 Dft #7 | 0.238 | 42 | 4 | 10 | 2 | 6 | 0 | -0.1 |
| Kirk, Alejandro | C | Tor | 22 Dft #7 | 0.231 | 78 | 9 | 18 | 2 | 10 | 0 | -0.4 |
| Rutschman, Adley | C | Bal | 23 Dft #1 | 0.277 | 585 | 84 | 162 | 20 | 79 | 1 | 1.6 |
| Rutschman, Adley | C | Bal | 23 Dft #1 | 0.277 | 585 | 84 | 162 | 20 | 79 | 1 | 1.6 |
| Rutschman, Adley | C | Bal | 23 Dft #1 | 0.375 | 16 | 1 | 6 | 1 | 4 | 0 | 0.1 |
| Rutschman, Adley | C | Bal | 23 Dft #1 | 0.409 | 44 | 7 | 18 | 2 | 9 | 0 | 0.6 |
| Rutschman, Adley | C | Bal | 23 Dft #1 | 0.290 | 93 | 14 | 27 | 4 | 17 | 0 | 0.5 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.220 | 560 | 92 | 123 | 46 | 118 | 4 | 4.7 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.218 | 564 | 92 | 123 | 46 | 118 | 4 | 4.3 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.217 | 23 | 5 | 5 | 1 | 3 | 0 | 0.1 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.143 | 56 | 7 | 8 | 1 | 6 | 0 | -0.4 |
| Alonso, Pete | 1B | NyM | 20 Dft #1 | 0.210 | 105 | 18 | 22 | 7 | 22 | 0 | 0.7 |
| Polanco, Jorge  | 2B | Min | 21 F.A. | 0.258 | 260 | 34 | 67 | 12 | 41 | 4 | 0.7 |
| Polanco, Jorge  | 2B | Min | 21 F.A. | 0.255 | 302 | 38 | 77 | 14 | 48 | 4 | -2.1 |
| Polanco, Jorge  | 2B | Min | 21 F.A. | 0.133 | 15 | 2 | 2 | 1 | 1 | 0 | -0.2 |
| Polanco, Jorge  | 2B | Min | 21 F.A. | 0.225 | 40 | 5 | 9 | 2 | 6 | 0 | -0.1 |
| Polanco, Jorge  | 2B | Min | 21 F.A. | 0.244 | 78 | 14 | 19 | 4 | 12 | 1 | 0.2 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.275 | 550 | 73 | 151 | 19 | 95 | 4 | 2.3 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.273 | 554 | 73 | 151 | 19 | 95 | 4 | 2.0 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.000 | 17 | 0 | 0 | 0 | 0 | 0 | -0.5 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.220 | 50 | 6 | 11 | 3 | 6 | 0 | 0.0 |
| Bohm, Alec | 3B | Phi | 22 F.A. | 0.235 | 102 | 8 | 24 | 4 | 13 | 0 | -0.1 |
| Hayes, Ke'Bryan | 3B | Pit | 21 Dft #1 | 0.280 | 479 | 65 | 134 | 15 | 62 | 10 | 2.0 |
| Hayes, Ke'Bryan | 3B | Pit | 21 Dft #1 | 0.273 | 494 | 65 | 135 | 15 | 63 | 10 | 0.9 |
| Hayes, Ke'Bryan | 3B | Pit | 21 Dft #1 | 0.174 | 23 | 3 | 4 | 0 | 2 | 0 | -0.2 |
| Hayes, Ke'Bryan | 3B | Pit | 21 Dft #1 | 0.296 | 54 | 10 | 16 | 2 | 4 | 0 | 0.2 |
| Hayes, Ke'Bryan | 3B | Pit | 21 Dft #1 | 0.290 | 107 | 18 | 31 | 4 | 11 | 1 | 0.6 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.240 | 466 | 72 | 112 | 16 | 47 | 44 | 5.7 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.244 | 557 | 82 | 136 | 18 | 63 | 45 | 5.9 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.192 | 26 | 2 | 5 | 0 | 1 | 2 | 0.0 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.222 | 54 | 7 | 12 | 0 | 6 | 4 | 0.4 |
| Abrams, CJ | SS | Was | 23 Dft #8 | 0.221 | 95 | 16 | 21 | 4 | 13 | 7 | 1.1 |
| Hoerner, Nico  | SS | ChC | 23 Dft #6 | 0.283 | 607 | 98 | 172 | 9 | 64 | 43 | 6.9 |
| Hoerner, Nico  | SS | ChC | 23 Dft #6 | 0.283 | 619 | 98 | 175 | 9 | 68 | 43 | 6.8 |
| Hoerner, Nico  | SS | ChC | 23 Dft #6 | 0.158 | 19 | 2 | 3 | 0 | 0 | 1 | -0.2 |
| Hoerner, Nico  | SS | ChC | 23 Dft #6 | 0.256 | 43 | 7 | 11 | 0 | 6 | 3 | 0.3 |
| Hoerner, Nico  | SS | ChC | 23 Dft #6 | 0.302 | 106 | 18 | 32 | 0 | 6 | 9 | 1.3 |
| De La Cruz, Bryan | OF | Mia | 23 F.A. | 0.251 | 239 | 22 | 60 | 8 | 37 | 1 | 0.2 |
| De La Cruz, Bryan | OF | Mia | 23 F.A. | 0.260 | 576 | 61 | 150 | 19 | 78 | 4 | 0.6 |
| De La Cruz, Bryan | OF | Mia | 23 F.A. | 0.308 | 26 | 1 | 8 | 0 | 4 | 0 | 0.0 |
| De La Cruz, Bryan | OF | Mia | 23 F.A. | 0.341 | 41 | 3 | 14 | 0 | 4 | 1 | 0.0 |
| De La Cruz, Bryan | OF | Mia | 23 F.A. | 0.286 | 91 | 12 | 26 | 3 | 14 | 1 | 0.4 |
| Gurriel, Lourdes | OF | Ari | 20 Dft #4 | 0.258 | 519 | 62 | 134 | 24 | 78 | 5 | 1.4 |
| Gurriel, Lourdes | OF | Ari | 20 Dft #4 | 0.260 | 547 | 65 | 142 | 24 | 81 | 5 | 1.4 |
| Gurriel, Lourdes | OF | Ari | 20 Dft #4 | 0.217 | 23 | 2 | 5 | 0 | 0 | 1 | -0.1 |
| Gurriel, Lourdes | OF | Ari | 20 Dft #4 | 0.279 | 43 | 2 | 12 | 0 | 4 | 1 | -0.2 |
| Gurriel, Lourdes | OF | Ari | 20 Dft #4 | 0.287 | 94 | 11 | 27 | 4 | 13 | 1 | 0.4 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.270 | 634 | 93 | 171 | 5 | 54 | 21 | 2.2 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.270 | 634 | 93 | 171 | 5 | 54 | 21 | 2.2 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.143 | 21 | 1 | 3 | 0 | 0 | 1 | -0.2 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.245 | 49 | 5 | 12 | 0 | 4 | 1 | -0.1 |
| Kwan, Steven | OF | Cle | 23 Dft #2 | 0.262 | 103 | 15 | 27 | 0 | 9 | 5 | 0.5 |
| Nootbaar, Lars | OF | StL | 23 Dft #5 | 0.267 | 389 | 67 | 104 | 12 | 42 | 9 | 1.2 |
| Nootbaar, Lars | OF | StL | 23 Dft #5 | 0.263 | 422 | 74 | 111 | 14 | 46 | 11 | 0.3 |
| Nootbaar, Lars | OF | StL | 23 Dft #5 | 0.294 | 17 | 4 | 5 | 1 | 3 | 0 | 0.1 |
| Nootbaar, Lars | OF | StL | 23 Dft #5 | 0.217 | 46 | 6 | 10 | 1 | 3 | 1 | -0.1 |
| Nootbaar, Lars | OF | StL | 23 Dft #5 | 0.194 | 93 | 14 | 18 | 2 | 7 | 3 | -0.1 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.197 | 583 | 108 | 115 | 47 | 104 | 0 | 3.2 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.197 | 583 | 108 | 115 | 47 | 104 | 0 | 3.2 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.176 | 17 | 3 | 3 | 2 | 4 | 0 | 0.1 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.204 | 49 | 8 | 10 | 4 | 10 | 0 | 0.3 |
| Schwarber, Kyle | OF | Phi | 16 Dft #1 | 0.242 | 99 | 24 | 24 | 10 | 19 | 0 | 1.2 |
| Verdugo, Alex | OF | Bos | 21 Dft #3 | 0.264 | 530 | 79 | 140 | 13 | 53 | 4 | 0.1 |
| Verdugo, Alex | OF | Bos | 21 Dft #3 | 0.263 | 543 | 80 | 143 | 13 | 54 | 4 | -0.1 |
| Verdugo, Alex | OF | Bos | 21 Dft #3 | 0.167 | 12 | 0 | 2 | 0 | 0 | 0 | -0.3 |
| Verdugo, Alex | OF | Bos | 21 Dft #3 | 0.129 | 31 | 2 | 4 | 0 | 0 | 0 | -0.7 |
| Verdugo, Alex | OF | Bos | 21 Dft #3 | 0.171 | 70 | 6 | 12 | 1 | 3 | 0 | -1.1 |
Minors | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.286 | 175 | 23 | 50 | 9 | 30 | 0 | 0.6 |
Minors | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.263 | 429 | 66 | 113 | 24 | 65 | 0 | 0.1 |
Minors | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Casas, Triston  | 1B | Bos | 23 Dft #7 | 0.265 | 49 | 8 | 13 | 3 | 12 | 0 | -0.1 |
Minors | Rizzo, Anthony  | 1B | NyY | 13 Dft #1 | 0.244 | 373 | 45 | 91 | 12 | 41 | 0 | -0.8 |
Minors | Rizzo, Anthony  | 1B | NyY | 13 Dft #1 | 0.244 | 373 | 45 | 91 | 12 | 41 | 0 | -3.0 |
Minors | Rizzo, Anthony  | 1B | NyY | 13 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Rizzo, Anthony  | 1B | NyY | 13 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Rizzo, Anthony  | 1B | NyY | 13 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
Released | Berti, Jon | 2B | Mia | 23 Dft #12 | 0.301 | 176 | 26 | 53 | 1 | 13 | 9 | 0.2 |
Released | Berti, Jon | 2B | Mia | 23 Dft #12 | 0.298 | 386 | 53 | 115 | 7 | 33 | 16 | -0.1 |
Released | Berti, Jon | 2B | Mia | 23 Dft #12 | 0.550 | 20 | 6 | 11 | 3 | 4 | 1 | 0.8 |
Released | Berti, Jon | 2B | Mia | 23 Dft #12 | 0.486 | 37 | 8 | 18 | 4 | 6 | 2 | 1.1 |
Released | Berti, Jon | 2B | Mia | 23 Dft #12 | 0.412 | 51 | 9 | 21 | 4 | 8 | 3 | 0.7 |
Minors | Grissom, Vaughn | 2B | Atl | 23 Dft #3 | 0.269 | 52 | 5 | 14 | 0 | 5 | 0 | -0.4 |
Minors | Grissom, Vaughn | 2B | Atl | 23 Dft #3 | 0.280 | 75 | 5 | 21 | 0 | 9 | 0 | -6.5 |
Minors | Grissom, Vaughn | 2B | Atl | 23 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Grissom, Vaughn | 2B | Atl | 23 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Grissom, Vaughn | 2B | Atl | 23 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
Released | Baez, Javier | SS | Det | 23 Dft #9 | 0.139 | 79 | 6 | 11 | 0 | 5 | 1 | -0.9 |
Released | Baez, Javier | SS | Det | 23 Dft #9 | 0.219 | 506 | 58 | 111 | 9 | 58 | 12 | -1.2 |
Released | Baez, Javier | SS | Det | 23 Dft #9 | 0.200 | 15 | 1 | 3 | 0 | 0 | 0 | -0.3 |
Released | Baez, Javier | SS | Det | 23 Dft #9 | 0.214 | 28 | 3 | 6 | 0 | 0 | 0 | -0.5 |
Released | Baez, Javier | SS | Det | 23 Dft #9 | 0.224 | 58 | 5 | 13 | 1 | 4 | 1 | -0.7 |
Released | Cabrera, Oswaldo | OF | NyY | 23 F.A. | 0.200 | 40 | 3 | 8 | 1 | 3 | 3 | 0.1 |
Released | Cabrera, Oswaldo | OF | NyY | 23 F.A. | 0.214 | 294 | 35 | 63 | 5 | 29 | 8 | -3.8 |
Released | Cabrera, Oswaldo | OF | NyY | 23 F.A. | 0.148 | 27 | 0 | 4 | 0 | 1 | 0 | -0.4 |
Released | Cabrera, Oswaldo | OF | NyY | 23 F.A. | 0.184 | 49 | 2 | 9 | 1 | 2 | 0 | -0.5 |
Released | Cabrera, Oswaldo | OF | NyY | 23 F.A. | 0.213 | 80 | 6 | 17 | 1 | 5 | 1 | -0.7 |
Pitching Statistics
| Cease, Dylan | P | ChW | 22 Dft #1 | 1.418 | 4.58 | 7 | 0 | 177.0 | 172 | 90 |
79 | 214 | -0.9 |
| Cease, Dylan | P | ChW | 22 Dft #1 | 1.418 | 4.58 | 7 | 0 | 177.0 | 172 | 90 |
79 | 214 | -0.9 |
| Cease, Dylan | P | ChW | 22 Dft #1 | 1.200 | 1.80 | 0 | 0 | 5.0 | 4 | 1 |
2 | 7 | 0.1 |
| Cease, Dylan | P | ChW | 22 Dft #1 | 1.056 | 2.00 | 0 | 0 | 18.0 | 14 | 4 |
5 | 23 | 0.8 |
| Cease, Dylan | P | ChW | 22 Dft #1 | 1.186 | 2.83 | 1 | 0 | 28.2 | 26 | 9 |
8 | 38 | 0.9 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.075 | 3.73 | 13 | 0 | 190.2 | 169 | 79 |
36 | 189 | 6.3 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.075 | 3.73 | 13 | 0 | 190.2 | 169 | 79 |
36 | 189 | 6.3 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 0.500 | 3.00 | 0 | 0 | 6.0 | 3 | 2 |
0 | 5 | 0.3 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.200 | 4.86 | 0 | 0 | 16.2 | 15 | 9 |
5 | 13 | -0.3 |
| Gilbert, Logan | P | Sea | 22 Dft #4 | 1.206 | 4.04 | 1 | 0 | 35.2 | 35 | 16 |
8 | 36 | 0.4 |
| Rodriguez, Eduardo | P | Det | 23 F.A. | 1.347 | 4.10 | 9 | 0 | 101.0 | 97 | 46 |
39 | 99 | 1.1 |
| Rodriguez, Eduardo | P | Det | 23 F.A. | 1.174 | 3.40 | 12 | 0 | 145.2 | 124 | 55 |
47 | 138 | 3.9 |
| Rodriguez, Eduardo | P | Det | 23 F.A. | 1.286 | 0.00 | 1 | 0 | 7.0 | 5 | 0 |
4 | 5 | 0.6 |
| Rodriguez, Eduardo | P | Det | 23 F.A. | 1.500 | 4.50 | 1 | 0 | 10.0 | 10 | 5 |
5 | 6 | -0.2 |
| Rodriguez, Eduardo | P | Det | 23 F.A. | 1.429 | 4.18 | 3 | 0 | 28.0 | 24 | 13 |
16 | 22 | 0.3 |
| Snell, Blake | P | SD | 22 Dft #2 | 1.189 | 2.25 | 14 | 0 | 180.0 | 115 | 45 |
99 | 234 | 9.4 |
| Snell, Blake | P | SD | 22 Dft #2 | 1.189 | 2.25 | 14 | 0 | 180.0 | 115 | 45 |
99 | 234 | 9.4 |
| Snell, Blake | P | SD | 22 Dft #2 | 1.000 | 0.00 | 0 | 0 | 6.0 | 4 | 0 |
2 | 7 | 0.4 |
| Snell, Blake | P | SD | 22 Dft #2 | 0.769 | 0.00 | 0 | 0 | 13.0 | 4 | 0 |
6 | 17 | 1.1 |
| Snell, Blake | P | SD | 22 Dft #2 | 0.871 | 0.58 | 3 | 0 | 31.0 | 13 | 2 |
14 | 41 | 3.4 |
| Woodruff, Brandon | P | Mil | 20 Dft #2 | 0.823 | 2.18 | 5 | 0 | 62.0 | 36 | 15 |
15 | 65 | 4.4 |
| Woodruff, Brandon | P | Mil | 20 Dft #2 | 0.821 | 2.28 | 5 | 0 | 67.0 | 40 | 17 |
15 | 74 | 1.4 |
| Woodruff, Brandon | P | Mil | 20 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
| Woodruff, Brandon | P | Mil | 20 Dft #2 | 1.000 | 4.09 | 0 | 0 | 11.0 | 9 | 5 |
2 | 12 | 0.0 |
| Woodruff, Brandon | P | Mil | 20 Dft #2 | 0.815 | 1.67 | 2 | 0 | 27.0 | 17 | 5 |
5 | 25 | 2.1 |
| Clase, Emmanuel | RP | Cle | 21 Dft #12 | 1.156 | 3.22 | 3 | 44 | 72.2 | 68 | 26 |
16 | 64 | 3.2 |
| Clase, Emmanuel | RP | Cle | 21 Dft #12 | 1.156 | 3.22 | 3 | 44 | 72.2 | 68 | 26 |
16 | 64 | 3.2 |
| Clase, Emmanuel | RP | Cle | 21 Dft #12 | 1.000 | 4.50 | 0 | 2 | 2.0 | 2 | 1 |
0 | 0 | 0.0 |
| Clase, Emmanuel | RP | Cle | 21 Dft #12 | 1.400 | 5.40 | 1 | 4 | 5.0 | 6 | 3 |
1 | 4 | 0.3 |
| Clase, Emmanuel | RP | Cle | 21 Dft #12 | 1.286 | 4.63 | 1 | 8 | 11.2 | 13 | 6 |
2 | 7 | 0.4 |
| Graterol, Brusdar | RP | LaD | 23 Dft #11 | 1.013 | 1.20 | 4 | 6 | 52.1 | 45 | 7 |
8 | 35 | 1.4 |
| Graterol, Brusdar | RP | LaD | 23 Dft #11 | 0.965 | 1.20 | 4 | 7 | 67.1 | 53 | 9 |
12 | 48 | 1.5 |
| Graterol, Brusdar | RP | LaD | 23 Dft #11 | 0.000 | 0.00 | 0 | 0 | 3.0 | 0 | 0 |
0 | 2 | 0.3 |
| Graterol, Brusdar | RP | LaD | 23 Dft #11 | 0.000 | 0.00 | 0 | 0 | 6.0 | 0 | 0 |
0 | 4 | 0.5 |
| Graterol, Brusdar | RP | LaD | 23 Dft #11 | 0.375 | 0.00 | 0 | 1 | 10.2 | 2 | 0 |
2 | 7 | 0.6 |
| Houck, Tanner | RP | Bos | 23 F.A. | 1.421 | 5.31 | 4 | 0 | 95.0 | 98 | 56 |
37 | 88 | -2.7 |
| Houck, Tanner | RP | Bos | 23 F.A. | 1.410 | 5.31 | 5 | 0 | 100.0 | 103 | 59 |
38 | 93 | -4.2 |
| Houck, Tanner | RP | Bos | 23 F.A. | 3.333 | 18.00 | 0 | 0 | 3.0 | 10 | 6 |
0 | 2 | -1.2 |
| Houck, Tanner | RP | Bos | 23 F.A. | 2.429 | 10.29 | 0 | 0 | 7.0 | 13 | 8 |
4 | 6 | -1.5 |
| Houck, Tanner | RP | Bos | 23 F.A. | 1.800 | 6.56 | 2 | 0 | 23.1 | 32 | 17 |
10 | 23 | -1.3 |
| Romano, Jordan | RP | Tor | 21 F.A. | 1.220 | 2.90 | 5 | 36 | 59.0 | 48 | 19 |
24 | 72 | 3.0 |
| Romano, Jordan | RP | Tor | 21 F.A. | 1.220 | 2.90 | 5 | 36 | 59.0 | 48 | 19 |
24 | 72 | 3.0 |
| Romano, Jordan | RP | Tor | 21 F.A. | 1.500 | 9.00 | 0 | 0 | 2.0 | 3 | 2 |
0 | 2 | -0.3 |
| Romano, Jordan | RP | Tor | 21 F.A. | 1.500 | 6.00 | 0 | 1 | 6.0 | 7 | 4 |
2 | 6 | -0.5 |
| Romano, Jordan | RP | Tor | 21 F.A. | 1.378 | 4.38 | 1 | 5 | 12.1 | 11 | 6 |
6 | 14 | 0.2 |
I.L. | Bieber, Shane | P | Cle | 19 Dft #3 | 1.248 | 3.77 | 5 | 0 | 117.0 | 113 | 49 |
33 | 95 | 1.2 |
I.L. | Bieber, Shane | P | Cle | 19 Dft #3 | 1.234 | 3.80 | 6 | 0 | 128.0 | 124 | 54 |
34 | 107 | -0.4 |
I.L. | Bieber, Shane | P | Cle | 19 Dft #3 | 0.833 | 1.50 | 1 | 0 | 6.0 | 5 | 1 |
0 | 7 | 0.7 |
I.L. | Bieber, Shane | P | Cle | 19 Dft #3 | 1.091 | 4.09 | 1 | 0 | 11.0 | 11 | 5 |
1 | 12 | 0.3 |
I.L. | Bieber, Shane | P | Cle | 19 Dft #3 | 1.091 | 4.09 | 1 | 0 | 11.0 | 11 | 5 |
1 | 12 | -0.2 |
Minors | Cabrera, Edward | P | Mia | 23 F.A. | 1.857 | 7.07 | 0 | 0 | 14.0 | 12 | 11 |
14 | 13 | -2.2 |
Minors | Cabrera, Edward | P | Mia | 23 F.A. | 1.445 | 4.24 | 7 | 0 | 99.2 | 78 | 47 |
66 | 118 | -1.8 |
Minors | Cabrera, Edward | P | Mia | 23 F.A. | 1.846 | 3.12 | 1 | 0 | 8.2 | 11 | 3 |
5 | 8 | 0.1 |
Minors | Cabrera, Edward | P | Mia | 23 F.A. | 1.500 | 2.57 | 1 | 0 | 14.0 | 15 | 4 |
6 | 12 | 0.2 |
Minors | Cabrera, Edward | P | Mia | 23 F.A. | 1.368 | 2.38 | 2 | 0 | 22.2 | 17 | 6 |
14 | 25 | 0.7 |
I.L. | Lodolo, Nick  | P | Cin | 23 Dft #4 | 2.077 | 10.38 | 0 | 0 | 17.1 | 32 | 20 |
4 | 20 | -2.7 |
I.L. | Lodolo, Nick  | P | Cin | 23 Dft #4 | 1.748 | 6.29 | 2 | 0 | 34.1 | 50 | 24 |
10 | 47 | -6.0 |
I.L. | Lodolo, Nick  | P | Cin | 23 Dft #4 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Lodolo, Nick  | P | Cin | 23 Dft #4 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Lodolo, Nick  | P | Cin | 23 Dft #4 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Minors | Alzolay, Adbert | RP | ChC | 23 F.A. | 1.161 | 3.48 | 1 | 18 | 31.0 | 30 | 12 |
6 | 33 | 0.9 |
Minors | Alzolay, Adbert | RP | ChC | 23 F.A. | 1.016 | 2.67 | 2 | 22 | 64.0 | 52 | 19 |
13 | 67 | 1.3 |
Minors | Alzolay, Adbert | RP | ChC | 23 F.A. | 1.000 | 0.00 | 0 | 0 | 1.0 | 0 | 0 |
1 | 1 | -0.1 |
Minors | Alzolay, Adbert | RP | ChC | 23 F.A. | 1.000 | 0.00 | 0 | 0 | 1.0 | 0 | 0 |
1 | 1 | -0.4 |
Minors | Alzolay, Adbert | RP | ChC | 23 F.A. | 2.182 | 4.91 | 0 | 0 | 3.2 | 5 | 2 |
3 | 4 | -1.1 |
Released | May, Trevor | RP | Oak | 23 Dft #10 | 2.824 | 7.94 | 2 | 0 | 5.2 | 8 | 5 |
8 | 6 | -0.6 |
Released | May, Trevor | RP | Oak | 23 Dft #10 | 1.371 | 3.28 | 4 | 21 | 46.2 | 35 | 17 |
29 | 40 | -0.7 |
Released | May, Trevor | RP | Oak | 23 Dft #10 | 0.000 | 0.00 | 0 | 1 | 2.0 | 0 | 0 |
0 | 2 | 0.2 |
Released | May, Trevor | RP | Oak | 23 Dft #10 | 0.462 | 0.00 | 0 | 2 | 4.1 | 1 | 0 |
1 | 6 | 0.4 |
Released | May, Trevor | RP | Oak | 23 Dft #10 | 0.828 | 0.00 | 0 | 6 | 9.2 | 5 | 0 |
3 | 8 | 0.8 |