Dom's Demigods
Stats Updated: 10-01-2023
Free Agents Left: 0
Free Agent Priority: 5
Stats Split:
Batting Statistics
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.264 | 428 | 55 | 113 | 20 | 67 | 6 | 0.3 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.264 | 428 | 55 | 113 | 20 | 67 | 6 | 0.3 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.286 | 7 | 1 | 2 | 1 | 1 | 0 | -0.4 |
| Contreras, Willson  | C | StL | 17 Dft #1 | 0.366 | 41 | 8 | 15 | 5 | 13 | 0 | 0.3 |
| Gomes, Yan | C | ChC | 23 F.A. | 0.260 | 315 | 34 | 82 | 5 | 50 | 0 | -2.2 |
| Gomes, Yan | C | ChC | 23 F.A. | 0.267 | 382 | 44 | 102 | 10 | 63 | 1 | -1.8 |
| Gomes, Yan | C | ChC | 23 F.A. | 0.250 | 20 | 1 | 5 | 1 | 10 | 0 | 0.2 |
| Gomes, Yan | C | ChC | 23 F.A. | 0.231 | 39 | 5 | 9 | 1 | 11 | 0 | 0.1 |
| Gomes, Yan | C | ChC | 23 F.A. | 0.256 | 78 | 7 | 20 | 1 | 17 | 0 | -0.2 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.333 | 633 | 131 | 211 | 29 | 102 | 23 | 10.0 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.333 | 633 | 131 | 211 | 29 | 102 | 23 | 10.0 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.308 | 26 | 6 | 8 | 3 | 6 | 1 | 0.7 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.309 | 55 | 9 | 17 | 3 | 9 | 4 | 1.1 |
| Freeman, Freddie | 1B | LaD | 12 Dft #1 | 0.308 | 104 | 20 | 32 | 4 | 13 | 6 | 1.6 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.311 | 331 | 71 | 103 | 16 | 48 | 14 | 4.4 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.312 | 356 | 75 | 111 | 17 | 51 | 14 | 2.1 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.333 | 27 | 1 | 9 | 0 | 3 | 1 | 0.1 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.351 | 57 | 7 | 20 | 1 | 9 | 1 | 0.6 |
| Altuve, Jose | 2B | Hou | 12 Dft #9 | 0.308 | 104 | 18 | 32 | 7 | 17 | 1 | 1.2 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.264 | 352 | 41 | 93 | 16 | 53 | 0 | 0.4 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.258 | 481 | 58 | 124 | 24 | 80 | 0 | 0.3 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.240 | 25 | 3 | 6 | 1 | 5 | 0 | 0.1 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.259 | 54 | 6 | 14 | 3 | 10 | 0 | 0.3 |
| Drury, Brandon | 3B | LaA | 23 Dft #6 | 0.219 | 105 | 11 | 23 | 5 | 16 | 0 | 0.1 |
| Suarez, Eugenio | 3B | Sea | 23 Dft #3 | 0.234 | 572 | 63 | 134 | 20 | 93 | 2 | 0.5 |
| Suarez, Eugenio | 3B | Sea | 23 Dft #3 | 0.232 | 595 | 67 | 138 | 22 | 96 | 2 | 0.6 |
| Suarez, Eugenio | 3B | Sea | 23 Dft #3 | 0.250 | 24 | 1 | 6 | 1 | 6 | 0 | 0.1 |
| Suarez, Eugenio | 3B | Sea | 23 Dft #3 | 0.226 | 53 | 5 | 12 | 1 | 8 | 0 | -0.1 |
| Suarez, Eugenio | 3B | Sea | 23 Dft #3 | 0.214 | 103 | 13 | 22 | 4 | 13 | 0 | -0.1 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.255 | 600 | 108 | 153 | 31 | 98 | 31 | 7.7 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.255 | 600 | 108 | 153 | 31 | 98 | 31 | 7.7 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.389 | 18 | 7 | 7 | 4 | 8 | 1 | 0.9 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.327 | 49 | 11 | 16 | 5 | 11 | 5 | 1.6 |
| Lindor, Francisco | SS | NyM | 16 Dft #1 | 0.277 | 101 | 23 | 28 | 7 | 19 | 7 | 2.1 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.258 | 574 | 91 | 148 | 25 | 78 | 29 | 5.8 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.258 | 574 | 91 | 148 | 25 | 78 | 29 | 5.6 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.200 | 25 | 4 | 5 | 0 | 1 | 0 | -0.2 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.208 | 53 | 7 | 11 | 0 | 1 | 3 | -0.0 |
| Tatis, Fernando | SS | SD | 20 Dft #1 | 0.225 | 102 | 17 | 23 | 5 | 11 | 6 | 1.0 |
| Tovar, Ezequiel | SS | Col | 23 F.A. | 0.222 | 144 | 16 | 32 | 2 | 10 | 4 | -0.2 |
| Tovar, Ezequiel | SS | Col | 23 F.A. | 0.255 | 577 | 79 | 147 | 15 | 73 | 11 | 1.5 |
| Tovar, Ezequiel | SS | Col | 23 F.A. | 0.125 | 24 | 2 | 3 | 0 | 0 | 0 | -0.4 |
| Tovar, Ezequiel | SS | Col | 23 F.A. | 0.281 | 57 | 8 | 16 | 0 | 7 | 1 | 0.2 |
| Tovar, Ezequiel | SS | Col | 23 F.A. | 0.252 | 107 | 14 | 27 | 0 | 11 | 3 | 0.2 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.207 | 304 | 49 | 63 | 17 | 42 | 9 | 0.2 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.207 | 304 | 49 | 63 | 17 | 42 | 9 | -1.7 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
| Buxton, Byron  | OF | Min | 20 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.285 | 565 | 116 | 161 | 25 | 76 | 54 | 10.7 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.285 | 565 | 116 | 161 | 25 | 76 | 54 | 10.7 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.310 | 29 | 7 | 9 | 0 | 3 | 4 | 0.7 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.346 | 52 | 12 | 18 | 1 | 7 | 7 | 1.5 |
| Carroll, Corbin | OF | Ari | 23 Dft #1 | 0.311 | 106 | 20 | 33 | 2 | 11 | 13 | 2.3 |
| Happ, Ian | OF | ChC | 23 Dft #4 | 0.248 | 580 | 86 | 144 | 21 | 84 | 14 | 2.9 |
| Happ, Ian | OF | ChC | 23 Dft #4 | 0.248 | 580 | 86 | 144 | 21 | 84 | 14 | 2.9 |
| Happ, Ian | OF | ChC | 23 Dft #4 | 0.280 | 25 | 4 | 7 | 2 | 6 | 0 | 0.3 |
| Happ, Ian | OF | ChC | 23 Dft #4 | 0.321 | 53 | 9 | 17 | 3 | 11 | 0 | 0.6 |
| Happ, Ian | OF | ChC | 23 Dft #4 | 0.269 | 108 | 16 | 29 | 5 | 19 | 3 | 1.1 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.276 | 416 | 60 | 115 | 32 | 100 | 1 | 3.0 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.274 | 427 | 61 | 117 | 33 | 103 | 1 | 2.6 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.333 | 24 | 3 | 8 | 2 | 5 | 0 | 0.3 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.340 | 53 | 8 | 18 | 7 | 17 | 0 | 1.2 |
| Martinez, J.D. | OF | LaD | 21 Dft #1 | 0.355 | 76 | 12 | 27 | 8 | 25 | 0 | 1.4 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.289 | 502 | 74 | 145 | 19 | 73 | 6 | 2.5 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.285 | 515 | 75 | 147 | 20 | 74 | 6 | 1.9 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.391 | 23 | 4 | 9 | 0 | 4 | 0 | 0.2 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.360 | 50 | 9 | 18 | 2 | 9 | 0 | 0.6 |
| Suzuki, Seiya | OF | ChC | 23 Dft #2 | 0.370 | 108 | 19 | 40 | 7 | 26 | 1 | 2.0 |
Released | Haase, Eric | C | Det | 23 Dft #10 | 0.120 | 25 | 0 | 3 | 0 | 3 | 1 | -0.3 |
Released | Haase, Eric | C | Det | 23 Dft #10 | 0.201 | 274 | 22 | 55 | 4 | 26 | 4 | -5.2 |
Released | Haase, Eric | C | Det | 23 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Released | Haase, Eric | C | Det | 23 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Released | Haase, Eric | C | Det | 23 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
Released | O'Hoppe, Logan | C | LaA | 23 F.A. | 0.321 | 28 | 1 | 9 | 1 | 4 | 0 | -0.4 |
Released | O'Hoppe, Logan | C | LaA | 23 F.A. | 0.238 | 181 | 22 | 43 | 14 | 29 | 0 | -4.1 |
Released | O'Hoppe, Logan | C | LaA | 23 F.A. | 0.364 | 22 | 5 | 8 | 2 | 3 | 0 | 0.3 |
Released | O'Hoppe, Logan | C | LaA | 23 F.A. | 0.283 | 46 | 9 | 13 | 4 | 7 | 0 | 0.4 |
Released | O'Hoppe, Logan | C | LaA | 23 F.A. | 0.261 | 92 | 15 | 24 | 9 | 15 | 0 | 0.8 |
Minors | Cron, C.J.  | 1B | LaA | 21 Dft #11 | 0.244 | 160 | 26 | 39 | 10 | 28 | 0 | 0.4 |
Minors | Cron, C.J.  | 1B | LaA | 21 Dft #11 | 0.248 | 258 | 38 | 64 | 12 | 37 | 0 | -3.3 |
Minors | Cron, C.J.  | 1B | LaA | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Cron, C.J.  | 1B | LaA | 21 Dft #11 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Cron, C.J.  | 1B | LaA | 21 Dft #11 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | -1.2 |
Minors | Gorman, Nolan  | 2B | StL | 23 F.A. | 0.224 | 294 | 45 | 66 | 18 | 45 | 5 | 0.4 |
Minors | Gorman, Nolan  | 2B | StL | 23 F.A. | 0.236 | 406 | 59 | 96 | 27 | 76 | 7 | 0.9 |
Minors | Gorman, Nolan  | 2B | StL | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Minors | Gorman, Nolan  | 2B | StL | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Minors | Gorman, Nolan  | 2B | StL | 23 F.A. | 0.250 | 36 | 9 | 9 | 3 | 8 | 1 | -0.1 |
Released | Segura, Jean | 2B | Mia | 23 Dft #9 | 0.182 | 22 | 3 | 4 | 0 | 1 | 0 | -0.2 |
Released | Segura, Jean | 2B | Mia | 23 Dft #9 | 0.219 | 301 | 25 | 66 | 3 | 21 | 6 | -4.9 |
Released | Segura, Jean | 2B | Mia | 23 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
Released | Segura, Jean | 2B | Mia | 23 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
Released | Segura, Jean | 2B | Mia | 23 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
Released | Wong, Kolten | 2B | Sea | 22 Dft #9 | 0.135 | 74 | 9 | 10 | 0 | 4 | 1 | -1.3 |
Released | Wong, Kolten | 2B | Sea | 22 Dft #9 | 0.185 | 222 | 25 | 41 | 4 | 27 | 3 | -5.3 |
Released | Wong, Kolten | 2B | Sea | 22 Dft #9 | 0.556 | 9 | 1 | 5 | 0 | 1 | 0 | -0.0 |
Released | Wong, Kolten | 2B | Sea | 22 Dft #9 | 0.400 | 15 | 2 | 6 | 0 | 3 | 0 | -0.3 |
Released | Wong, Kolten | 2B | Sea | 22 Dft #9 | 0.321 | 28 | 4 | 9 | 2 | 8 | 2 | -0.2 |
Minors | Candelario, Jeimer | 3B | ChC | 23 F.A. | 0.308 | 104 | 20 | 32 | 4 | 18 | 3 | 0.9 |
Minors | Candelario, Jeimer | 3B | ChC | 23 F.A. | 0.251 | 501 | 77 | 126 | 22 | 70 | 8 | 1.4 |
Minors | Candelario, Jeimer | 3B | ChC | 23 F.A. | 0.200 | 15 | 2 | 3 | 1 | 1 | 0 | -0.1 |
Minors | Candelario, Jeimer | 3B | ChC | 23 F.A. | 0.200 | 15 | 2 | 3 | 1 | 1 | 0 | -0.4 |
Minors | Candelario, Jeimer | 3B | ChC | 23 F.A. | 0.143 | 42 | 6 | 6 | 3 | 5 | 0 | -0.8 |
I.L. | Gallo, Joey  | OF | Min | 23 F.A. | 0.182 | 77 | 12 | 14 | 6 | 15 | 1 | -1.1 |
I.L. | Gallo, Joey  | OF | Min | 23 F.A. | 0.177 | 282 | 39 | 50 | 21 | 40 | 1 | -3.4 |
I.L. | Gallo, Joey  | OF | Min | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
I.L. | Gallo, Joey  | OF | Min | 23 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
I.L. | Gallo, Joey  | OF | Min | 23 F.A. | 0.222 | 9 | 2 | 2 | 1 | 2 | 1 | -0.8 |
Released | Mitchell, Garrett | OF | Mil | 23 Dft #11 | 0.259 | 58 | 9 | 15 | 3 | 6 | 1 | -0.3 |
Released | Mitchell, Garrett | OF | Mil | 23 Dft #11 | 0.258 | 62 | 10 | 16 | 3 | 6 | 1 | -6.1 |
Released | Mitchell, Garrett | OF | Mil | 23 Dft #11 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | -0.2 |
Released | Mitchell, Garrett | OF | Mil | 23 Dft #11 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | -0.6 |
Released | Mitchell, Garrett | OF | Mil | 23 Dft #11 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | -1.1 |
Pitching Statistics
| Fried, Max  | P | Atl | 20 Dft #3 | 1.250 | 3.30 | 6 | 0 | 60.0 | 60 | 22 |
15 | 63 | 1.8 |
| Fried, Max  | P | Atl | 20 Dft #3 | 1.133 | 2.55 | 8 | 0 | 77.2 | 70 | 22 |
18 | 80 | 1.3 |
| Fried, Max  | P | Atl | 20 Dft #3 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
| Fried, Max  | P | Atl | 20 Dft #3 | 0.667 | 1.50 | 1 | 0 | 6.0 | 3 | 1 |
1 | 7 | 0.5 |
| Fried, Max  | P | Atl | 20 Dft #3 | 0.958 | 1.88 | 3 | 0 | 24.0 | 16 | 5 |
7 | 27 | 2.0 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.119 | 3.47 | 17 | 0 | 210.0 | 188 | 81 |
47 | 220 | 8.8 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.119 | 3.47 | 17 | 0 | 210.0 | 188 | 81 |
47 | 220 | 8.8 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.054 | 1.46 | 1 | 0 | 12.1 | 10 | 2 |
3 | 15 | 1.1 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.269 | 3.12 | 2 | 0 | 17.1 | 16 | 6 |
6 | 21 | 1.0 |
| Gallen, Zac | P | Ari | 20 Dft #2 | 1.227 | 4.17 | 3 | 0 | 36.2 | 35 | 17 |
10 | 38 | 1.1 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 1.185 | 4.61 | 11 | 0 | 185.2 | 175 | 95 |
45 | 196 | 2.8 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 1.151 | 4.46 | 12 | 0 | 193.2 | 178 | 96 |
45 | 202 | 3.8 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 0.600 | 1.35 | 0 | 0 | 6.2 | 4 | 1 |
0 | 8 | 0.5 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 0.789 | 2.13 | 0 | 0 | 12.2 | 10 | 3 |
0 | 16 | 0.7 |
| Nola, Aaron | P | Phi | 17 Dft #3 | 1.367 | 5.47 | 0 | 0 | 26.1 | 32 | 16 |
4 | 28 | -1.0 |
| Steele, Justin | P | ChC | 23 F.A. | 1.208 | 3.31 | 13 | 0 | 144.0 | 142 | 53 |
32 | 145 | 5.4 |
| Steele, Justin | P | ChC | 23 F.A. | 1.171 | 3.06 | 16 | 0 | 173.1 | 167 | 59 |
36 | 176 | 7.2 |
| Steele, Justin | P | ChC | 23 F.A. | 1.313 | 5.06 | 0 | 0 | 5.1 | 6 | 3 |
1 | 6 | -0.2 |
| Steele, Justin | P | ChC | 23 F.A. | 1.800 | 9.72 | 0 | 0 | 8.1 | 14 | 9 |
1 | 12 | -1.1 |
| Steele, Justin | P | ChC | 23 F.A. | 1.159 | 4.91 | 1 | 0 | 29.1 | 29 | 16 |
5 | 35 | 0.1 |
| Stroman, Marcus | P | ChC | 23 F.A. | 1.259 | 4.11 | 9 | 0 | 124.2 | 110 | 57 |
47 | 105 | 0.7 |
| Stroman, Marcus | P | ChC | 23 F.A. | 1.259 | 3.95 | 10 | 0 | 136.2 | 120 | 60 |
52 | 119 | 0.9 |
| Stroman, Marcus | P | ChC | 23 F.A. | 2.000 | 9.00 | 0 | 0 | 2.0 | 4 | 2 |
0 | 2 | -0.4 |
| Stroman, Marcus | P | ChC | 23 F.A. | 1.833 | 7.50 | 0 | 0 | 6.0 | 10 | 5 |
1 | 5 | -0.9 |
| Stroman, Marcus | P | ChC | 23 F.A. | 1.625 | 5.63 | 0 | 0 | 8.0 | 11 | 5 |
2 | 8 | -1.1 |
| Bednar, David | RP | Pit | 22 Dft #5 | 1.116 | 2.04 | 3 | 38 | 66.1 | 53 | 15 |
21 | 78 | 4.0 |
| Bednar, David | RP | Pit | 22 Dft #5 | 1.116 | 2.04 | 3 | 38 | 66.1 | 53 | 15 |
21 | 78 | 4.0 |
| Bednar, David | RP | Pit | 22 Dft #5 | 1.500 | 0.00 | 0 | 1 | 1.1 | 1 | 0 |
1 | 3 | 0.0 |
| Bednar, David | RP | Pit | 22 Dft #5 | 1.615 | 4.15 | 0 | 3 | 4.1 | 4 | 2 |
3 | 9 | -0.0 |
| Bednar, David | RP | Pit | 22 Dft #5 | 1.147 | 1.59 | 0 | 9 | 11.1 | 8 | 2 |
5 | 15 | 0.9 |
| Finnegan, Kyle | RP | Was | 23 Dft #8 | 1.230 | 3.79 | 6 | 21 | 59.1 | 54 | 25 |
19 | 52 | 1.3 |
| Finnegan, Kyle | RP | Was | 23 Dft #8 | 1.288 | 3.69 | 7 | 27 | 68.1 | 64 | 28 |
24 | 62 | 1.6 |
| Finnegan, Kyle | RP | Was | 23 Dft #8 | 1.000 | 4.50 | 0 | 1 | 2.0 | 2 | 1 |
0 | 1 | -0.1 |
| Finnegan, Kyle | RP | Was | 23 Dft #8 | 2.357 | 11.57 | 0 | 2 | 4.2 | 8 | 6 |
3 | 3 | -1.0 |
| Finnegan, Kyle | RP | Was | 23 Dft #8 | 1.966 | 8.38 | 1 | 2 | 9.2 | 13 | 9 |
6 | 5 | -1.3 |
| Ginkel, Kevin | RP | Ari | 23 Dft #12 | 0.973 | 2.08 | 8 | 4 | 60.2 | 37 | 14 |
22 | 65 | 2.3 |
| Ginkel, Kevin | RP | Ari | 23 Dft #12 | 0.980 | 2.48 | 9 | 4 | 65.1 | 41 | 18 |
23 | 70 | 2.3 |
| Ginkel, Kevin | RP | Ari | 23 Dft #12 | 2.625 | 10.12 | 0 | 0 | 2.2 | 3 | 3 |
4 | 4 | -0.6 |
| Ginkel, Kevin | RP | Ari | 23 Dft #12 | 1.714 | 5.79 | 0 | 0 | 4.2 | 3 | 3 |
5 | 6 | -0.6 |
| Ginkel, Kevin | RP | Ari | 23 Dft #12 | 1.091 | 3.27 | 2 | 0 | 11.0 | 7 | 4 |
5 | 16 | 0.4 |
| May, Trevor | RP | Oak | 23 F.A. | 1.000 | 1.35 | 2 | 12 | 20.0 | 14 | 3 |
6 | 17 | 1.4 |
| May, Trevor | RP | Oak | 23 F.A. | 1.371 | 3.28 | 4 | 21 | 46.2 | 35 | 17 |
29 | 40 | -0.7 |
| May, Trevor | RP | Oak | 23 F.A. | 0.000 | 0.00 | 0 | 1 | 2.0 | 0 | 0 |
0 | 2 | 0.2 |
| May, Trevor | RP | Oak | 23 F.A. | 0.462 | 0.00 | 0 | 2 | 4.1 | 1 | 0 |
1 | 6 | 0.4 |
| May, Trevor | RP | Oak | 23 F.A. | 0.828 | 0.00 | 0 | 6 | 9.2 | 5 | 0 |
3 | 8 | 0.8 |
Released | Kopech, Michael  | P | ChW | 23 F.A. | 2.077 | 3.12 | 0 | 0 | 17.1 | 19 | 6 |
17 | 18 | -1.5 |
Released | Kopech, Michael  | P | ChW | 23 F.A. | 1.593 | 5.43 | 5 | 0 | 129.1 | 115 | 78 |
91 | 134 | -5.6 |
Released | Kopech, Michael  | P | ChW | 23 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Kopech, Michael  | P | ChW | 23 F.A. | 1.000 | 0.00 | 0 | 0 | 1.0 | 1 | 0 |
0 | 1 | -0.4 |
Released | Kopech, Michael  | P | ChW | 23 F.A. | 3.000 | 13.50 | 0 | 0 | 5.1 | 9 | 8 |
7 | 7 | -2.1 |
I.L. | Musgrove, Joe  | P | SD | 21 Dft #5 | 1.065 | 2.87 | 9 | 0 | 81.2 | 73 | 26 |
14 | 81 | 4.5 |
I.L. | Musgrove, Joe  | P | SD | 21 Dft #5 | 1.140 | 3.05 | 10 | 0 | 97.1 | 90 | 33 |
21 | 97 | 2.2 |
I.L. | Musgrove, Joe  | P | SD | 21 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Musgrove, Joe  | P | SD | 21 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Musgrove, Joe  | P | SD | 21 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Released | Ray, Robbie  | P | Sea | 22 Dft #1 | 2.700 | 8.10 | 0 | 0 | 3.1 | 4 | 3 |
5 | 3 | -0.6 |
Released | Ray, Robbie  | P | Sea | 22 Dft #1 | 2.700 | 8.10 | 0 | 0 | 3.1 | 4 | 3 |
5 | 3 | -6.1 |
Released | Ray, Robbie  | P | Sea | 22 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Ray, Robbie  | P | Sea | 22 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Released | Ray, Robbie  | P | Sea | 22 Dft #1 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Minors | Wright, Kyle | P | Atl | 23 Dft #5 | 1.817 | 7.61 | 0 | 0 | 23.2 | 29 | 20 |
14 | 21 | -2.8 |
Minors | Wright, Kyle | P | Atl | 23 Dft #5 | 1.839 | 6.97 | 1 | 0 | 31.0 | 40 | 24 |
17 | 34 | -6.9 |
Minors | Wright, Kyle | P | Atl | 23 Dft #5 | 1.312 | 3.37 | 1 | 0 | 5.1 | 6 | 2 |
1 | 6 | 0.3 |
Minors | Wright, Kyle | P | Atl | 23 Dft #5 | 1.714 | 5.79 | 1 | 0 | 9.1 | 11 | 6 |
5 | 11 | -0.4 |
Minors | Wright, Kyle | P | Atl | 23 Dft #5 | 1.946 | 8.76 | 1 | 0 | 12.1 | 17 | 12 |
7 | 14 | -1.6 |
Minors | Lopez, Jorge | RP | Bal | 23 Dft #7 | 1.311 | 5.24 | 3 | 3 | 34.1 | 34 | 20 |
11 | 27 | -2.1 |
Minors | Lopez, Jorge | RP | Bal | 23 Dft #7 | 1.508 | 5.95 | 6 | 3 | 59.0 | 67 | 39 |
22 | 49 | -4.4 |
Minors | Lopez, Jorge | RP | Bal | 23 Dft #7 | 0.600 | 0.00 | 0 | 0 | 1.2 | 0 | 0 |
1 | 2 | 0.0 |
Minors | Lopez, Jorge | RP | Bal | 23 Dft #7 | 1.125 | 5.06 | 0 | 0 | 5.1 | 5 | 3 |
1 | 4 | -0.4 |
Minors | Lopez, Jorge | RP | Bal | 23 Dft #7 | 1.250 | 5.25 | 0 | 0 | 12.0 | 13 | 7 |
2 | 14 | -0.8 |
Released | Soto, Gregory | RP | Phi | 22 Dft #4 | 1.109 | 4.70 | 1 | 0 | 15.1 | 8 | 8 |
9 | 19 | -0.4 |
Released | Soto, Gregory | RP | Phi | 22 Dft #4 | 1.163 | 4.70 | 3 | 3 | 59.1 | 47 | 31 |
22 | 63 | -2.8 |
Released | Soto, Gregory | RP | Phi | 22 Dft #4 | 0.000 | 0.00 | 0 | 1 | 1.0 | 0 | 0 |
0 | 3 | 0.1 |
Released | Soto, Gregory | RP | Phi | 22 Dft #4 | 1.071 | 1.93 | 0 | 1 | 4.2 | 4 | 1 |
1 | 9 | 0.1 |
Released | Soto, Gregory | RP | Phi | 22 Dft #4 | 0.964 | 3.86 | 0 | 1 | 9.1 | 7 | 4 |
2 | 14 | -0.3 |