Leaders (2000)

Pitchers Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified IP: 150 (1994/2020 exceptions). Min IP overrides.
Reset
Player Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
Adams, Terry Mavericks RP LA 3.30 1.366 5 1 71 64 26 33 53 0.00
Aguilera, Rick Choppers RP ChC 4.89 1.364 1 29 47.2 47 26 18 38 0.00
Alfonseca, Antonio Kings RP Fla 4.24 1.514 5 45 70 82 33 24 47 0.00
Ankiel, Rick Gators P StL 3.50 1.297 11 0 175 137 68 90 194 0.00
Appier, Kevin Derelicts P Oak 4.53 1.528 14 0 180.2 182 91 94 114 0.00
Ashby, Andy Derelicts P Atl 3.82 1.248 10 0 113 113 48 28 60 0.00
Ashby, Andy Demigods P Atl 5.36 1.464 2 0 55.1 60 33 21 34 0.00
Astacio, Pedro Demigods P Col 5.79 1.550 6 0 99.1 114 64 40 97 0.00
Baldwin, James Gators P ChW 5.03 1.424 9 0 144.2 157 81 49 96 0.00
Benes, Andy Jackalope P StL 4.98 1.504 8 0 113.2 122 63 49 96 0.00
Benitez, Armando Mavericks RP NyM 2.61 1.013 4 41 76 39 22 38 106 0.00
Benson, Kris Kings P Pit 3.84 1.343 10 0 210.2 199 90 84 180 0.00
Bottalico, Ricky Moonshiners RP KC 5.06 1.625 7 12 48 48 27 30 39 0.00
Bottenfield, Kent Panthers P Phi 5.39 1.526 8 0 171.2 185 103 77 106 0.00
Brocail, Doug Choppers RP Det 4.07 1.401 5 0 50.2 57 23 14 41 0.00
Brown, Kevin Panthers P LA 2.58 0.991 13 0 230 181 66 47 216 0.00
Burba, Dave Derelicts P Cle 4.23 1.491 14 0 176.1 178 83 85 160 0.00
Clemens, Roger Demigods P NyY 3.80 1.324 12 0 196.1 180 83 80 183 0.00
Clement, Matt Moonshiners P SD 6.13 1.552 4 0 95.1 91 65 57 80 0.00
Colon, Bartolo Moonshiners P Cle 3.91 1.407 14 0 182 160 79 96 204 0.00
Cone, David Mavericks P NyY 6.40 1.678 1 0 90 108 64 43 64 0.00
Cook, Dennis Cougars RP NyM 5.46 1.601 5 2 54.1 57 33 30 47 0.00
Daal, Omar Demigods P Phi 7.41 1.762 2 0 89.2 118 74 40 40 0.00
Dipoto, Jerry Demigods RP Col 8.12 2.077 0 0 4.1 7 4 2 7 0.00
Dotel, Octavio Mavericks P Hou 5.22 1.480 3 15 100 97 58 51 111 0.00
Dreifort, Darren Cougars P LA 3.13 1.130 2 0 46 33 16 19 43 0.00
Elarton, Scott Kings P Hou 4.66 1.464 8 0 110 112 57 49 73 0.00
Estes, Shawn Cougars P SF 4.39 1.555 12 0 145.1 147 71 79 108 0.00
Finley, Chuck Mavericks P Cle 4.17 1.431 16 0 218 211 101 101 189 0.00
Foulke, Keith Mavericks RP ChW 2.97 1.000 3 34 88 66 29 22 91 0.00
Franco, John Kings RP NyM 3.44 1.320 4 3 41.2 35 16 20 45 0.00
Garces, Rich Derelicts RP Bos 3.35 1.279 5 0 43 39 16 16 35 0.00
Garcia, Freddy Derelicts P Sea 4.65 1.645 2 0 31 36 16 15 17 0.00
Glavine, Tom Gators P Atl 3.40 1.191 21 0 241 222 91 65 152 0.00
Gomes, Wayne Demigods RP Phi 4.39 1.452 4 7 73.2 72 36 35 49 0.00
Graves, Danny Choppers RP Cin 2.56 1.347 10 30 91.1 81 26 42 53 0.00
Guardado, Eddie Kings RP Min 6.63 1.781 2 1 10.2 12 8 7 8 0.00
Halama, John Choppers P Sea 5.38 1.605 8 0 100.1 134 60 27 52 0.00
Hampton, Mike Cougars P NyM 3.14 1.346 15 0 217.2 194 76 99 151 0.00
Harnisch, Pete Jackalope P Cin 9.91 2.132 0 0 25.1 37 28 17 21 0.00
Helling, Rick Panthers P Tex 4.48 1.433 16 0 217 212 108 99 146 0.00
Hentgen, Pat Jackalope P StL 3.96 1.460 3 0 50 57 22 16 31 0.00
Heredia, Gil Kings P Oak 4.34 1.447 14 0 178.1 196 86 62 91 0.00
Hermanson, Dustin Moonshiners P Mon 6.81 1.754 5 4 104.1 133 79 50 52 0.00
Hernandez, Orlando Choppers P NyY 4.45 1.188 11 0 186 174 92 47 137 0.00
Hernandez, Roberto Cougars RP TB 3.19 1.350 4 32 73.1 76 26 23 61 0.00
Hitchcock, Sterling Cougars P SD 4.91 1.439 1 0 66 69 36 26 61 0.00
Hoffman, Trevor Panthers RP SD 2.98 0.995 4 43 72.1 61 24 11 85 0.00
Howry, Bob Choppers RP ChW 3.17 1.169 2 7 71 54 25 29 60 0.00
Hudson, Tim Kings P Oak 4.31 1.279 18 0 187.2 161 90 79 151 0.00
Isringhausen, Jason Gators RP Oak 3.78 1.435 6 33 69 67 29 32 57 0.00
Johnson, Randy Kings P Ari 2.64 1.118 19 0 248.2 202 73 76 347 0.00
Johnstone, John Derelicts RP SF 5.79 1.419 2 0 24.2 30 16 5 17 0.00
Jones, Doug Jackalope RP Oak 2.81 1.410 3 0 44.2 49 14 14 28 0.00
Jones, Todd Demigods RP Det 3.52 1.438 2 42 64 67 25 25 67 0.00
Karsay, Steve Kings RP Cle 3.75 1.357 5 20 76.2 79 32 25 66 0.00
Kile, Darryl Mavericks P StL 3.91 1.175 20 0 232.1 215 101 58 192 0.00
Kline, Steve Moonshiners RP Mon 4.55 1.554 0 13 55.1 68 28 18 39 0.00
Koch, Billy Derelicts RP Tor 2.62 1.220 9 33 78.2 78 23 18 60 0.00
Leiter, Al Moonshiners P NyM 3.20 1.212 16 0 208 176 74 76 200 0.00
Lieber, Jon Mavericks P ChC 4.44 1.211 11 0 223 222 110 48 172 0.00
Ligtenberg, Kerry Derelicts RP Atl 4.00 1.333 1 11 45 37 20 23 47 0.00
Lima, Jose Panthers P Hou 6.64 1.625 7 0 196.1 251 145 68 124 0.00
Lowe, Derek Jackalope RP Bos 2.56 1.226 4 42 91.1 90 26 22 79 0.00
Maddux, Greg Choppers P Atl 2.99 1.071 19 0 249.1 225 83 42 190 0.00
Mantei, Matt Moonshiners RP Ari 5.29 1.588 1 15 34 25 20 29 38 0.00
Martinez, Pedro Gators P Bos 1.74 0.737 18 0 217 128 42 32 284 0.00
Martinez, Ramon Gators P Bos 6.81 1.671 5 0 70 78 53 39 48 0.00
Martinez, Ramon Moonshiners P Bos 8.69 1.946 1 0 12.1 15 12 9 8 0.00
Mendoza, Ramiro Moonshiners RP NyY 3.71 1.255 7 0 65.1 63 27 19 29 0.00
Mesa, Jose Derelicts RP Sea 5.80 1.608 2 1 41.2 48 27 19 49 0.00
Millwood, Kevin Choppers P Atl 4.65 1.293 10 0 212.2 213 110 62 168 0.00
Milton, Eric Moonshiners P Min 4.86 1.245 13 0 200 205 108 44 160 0.00
Mlicki, Dave Cougars P Det 6.91 1.706 1 0 53.1 70 41 21 27 0.00
Moyer, Jamie Jackalope P Sea 5.60 1.483 12 0 143 161 89 51 91 0.00
Mussina, Mike Choppers P Bal 3.78 1.187 11 0 237.2 236 100 46 210 0.00
Nagy, Charles Derelicts P Cle 6.83 1.426 2 0 40.2 48 31 10 33 0.00
Neagle, Denny Derelicts P NyY 4.68 1.411 14 0 202 208 105 77 137 0.00
Nelson, Jeff Demigods RP NyY 2.57 1.321 4 0 56 35 16 39 53 0.00
Nen, Robb Moonshiners RP SF 1.50 0.848 4 41 66 37 11 19 92 0.00
Olivares, Omar Demigods P Oak 6.64 1.675 3 0 80 99 59 35 39 0.00
Ortiz, Russ Demigods P SF 6.56 1.712 3 0 75.1 87 55 42 52 0.00
Park, Chan Ho Moonshiners P LA 4.93 1.437 3 0 47.1 37 26 31 38 0.00
Park, Chan Ho Demigods P LA 2.69 1.231 11 0 147 111 44 70 151 0.00
Parque, Jim Cougars P ChW 4.34 1.517 7 0 116 131 56 45 70 0.00
Percival, Troy Jackalope RP Ana 4.93 1.595 5 27 42 40 23 27 42 0.00
Petkovsek, Mark Panthers RP Ana 4.22 1.346 4 2 81 86 38 23 31 0.00
Pettitte, Andy Mavericks P NyY 4.34 1.513 13 0 149.1 166 72 60 96 0.00
Ponson, Sidney Jackalope P Bal 5.00 1.400 7 0 194.1 200 108 72 142 0.00
Radke, Brad Kings P Min 4.02 1.291 8 0 174.1 187 78 38 105 0.00
Reed, Rick Derelicts P NyM 4.19 1.227 10 0 172 183 80 28 112 0.00
Remlinger, Mike Cougars RP Atl 4.35 1.457 5 11 57.2 52 28 32 58 0.00
Reynolds, Shane Cougars P Hou 5.22 1.489 7 0 131 150 76 45 93 0.00
Rhodes, Arthur Derelicts RP Sea 5.63 1.500 1 0 8 9 5 3 9 0.00
Ritchie, Todd Jackalope P Pit 4.81 1.385 9 0 187 208 100 51 124 0.00
Rivera, Mariano Cougars RP NyY 2.85 1.097 7 36 75.2 58 24 25 58 0.00
Rocker, John Cougars RP Atl 3.91 2.345 0 10 18.1 18 8 25 27 0.00
Rogers, Kenny Demigods P Tex 5.01 1.588 8 0 141.2 165 79 60 92 0.00
Rosado, Jose Jackalope P KC 3.07 1.412 1 0 5.2 5 2 3 4 0.00
Rueter, Kirk Panthers P SF 3.96 1.451 11 0 184 205 81 62 71 0.00
Sauerbeck, Scott Gators RP Pit 4.57 1.755 2 1 35.1 40 18 22 36 0.00
Schilling, Curt Cougars P Ari 3.74 1.175 11 0 204.1 197 85 43 160 0.00
Schmidt, Jason Jackalope P Pit 5.79 1.840 1 0 54.1 64 35 36 39 0.00
Sele, Aaron Gators P Sea 4.50 1.421 2 0 38 41 19 13 12 0.00
Sele, Aaron Moonshiners P Sea 4.63 1.409 13 0 153.1 161 79 55 113 0.00
Shaw, Jeff Panthers RP LA 4.23 1.343 3 27 57.1 61 27 16 39 0.00
Shuey, Paul Moonshiners RP Cle 3.08 0.984 1 0 20.1 16 7 4 22 0.00
Sirotka, Mike Demigods P ChW 3.45 1.318 12 0 154 148 59 55 106 0.00
Stottlemyre, Todd Derelicts P Ari 4.02 1.293 5 0 60.1 56 27 22 52 0.00
Suppan, Jeff Choppers P KC 5.35 1.485 4 0 132.2 144 79 53 83 0.00
Swindell, Greg Derelicts RP Ari 6.63 1.875 0 0 5.1 7 4 3 6 0.00
Timlin, Mike Mavericks RP StL 3.86 1.429 0 1 7 9 3 1 7 0.00
Timlin, Mike Derelicts RP StL 3.75 1.565 4 3 38.1 38 16 22 30 0.00
Trombley, Mike Jackalope RP Bal 4.65 1.524 4 4 63.2 63 33 34 65 0.00
Urbina, Ugueth Jackalope RP Mon 4.02 1.200 0 8 13.1 11 6 5 22 0.00
Veres, Dave Gators RP StL 2.85 1.189 3 29 75.2 65 24 25 67 0.00
Villone, Ron Gators P Cin 5.57 1.760 6 0 69.1 83 43 39 31 0.00
Wagner, Billy Gators RP Hou 6.14 1.663 2 6 27.2 28 19 18 28 0.00
Wells, Bob Jackalope RP Min 3.61 0.896 0 1 22.1 17 9 3 12 0.00
Wells, David Jackalope P Tor 4.11 1.293 20 0 229.2 266 105 31 166 0.00
Wetteland, John Gators RP Tex 4.20 1.517 6 34 60 67 28 24 53 0.00
Wickman, Bob Kings RP Cle 3.09 1.321 3 30 72.2 64 25 32 55 0.00
Williams, Mike Demigods RP Pit 3.50 1.333 3 24 72 56 28 40 71 0.00
Williamson, Scott Mavericks RP Cin 3.29 1.491 5 6 112 92 41 75 136 0.00
Woodard, Steve Cougars P Cle 5.67 1.761 1 0 46 63 29 18 37 0.00
Zimmerman, Jeff Panthers RP Tex 5.28 1.636 4 1 69.2 80 41 34 74 0.00
126 results • Page 1 of 1
Prev Next