Leaders (2003)

Batters Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified AB: 400 (1994/2020 exceptions). Min AB overrides.
Reset
Player Team Pos MLB AVG AB R H HR RBI SB PAR
Abreu, Bobby Mike's Moonshiners OF Phi 0.300 577 99 173 20 101 22 0.00
Alfonzo, Edgardo Charlie's Thunder Choppers 3B SF 0.259 514 56 133 13 81 5 0.00
Alomar Jr, Sandy Marc's Mavericks C ChW 0.322 59 7 19 2 8 0 0.00
Alomar, Roberto Jay's Jackalope 2B ChW 0.258 516 76 133 5 39 12 0.00
Alou, Moises Marc's Mavericks OF ChC 0.280 565 83 158 22 91 3 0.00
Anderson, Garret Dom's Demigods OF Ana 0.315 638 80 201 29 116 6 0.00
Anderson, Marlon Greg's Gators 2B TB 0.194 31 5 6 0 1 2 0.00
Aurilia, Rich David's Darkhorses SS SF 0.277 505 65 140 13 58 2 0.00
Bagwell, Jeff Marc's Mavericks 1B Hou 0.294 170 32 50 12 28 5 0.00
Bagwell, Jeff Nick's Naturals 1B Hou 0.271 435 77 118 27 72 6 0.00
Bard, Josh Marc's Mavericks C Cle 0.227 88 3 20 0 3 0 0.00
Barrett, Michael Nick's Naturals C Mon 0.208 226 33 47 10 30 0 0.00
Batista, Tony Dom's Demigods 3B Bal 0.223 507 57 113 20 74 4 0.00
Bell, David Kevin's Kings 3B Phi 0.226 62 9 14 0 8 0 0.00
Bellhorn, Mark Dom's Demigods 2B Col 0.170 88 12 15 0 8 3 0.00
Beltran, Carlos Charlie's Thunder Choppers OF KC 0.313 511 101 160 26 100 41 0.00
Beltre, Adrian Nick's Naturals 3B LA 0.218 316 24 69 11 44 0 0.00
Berkman, Lance Jay's Jackalope OF Hou 0.288 538 110 155 25 93 5 0.00
Biggio, Craig Charlie's Thunder Choppers 2B Hou 0.264 628 102 166 15 62 8 0.00
Bonds, Barry Kelly's Cougars OF SF 0.341 390 111 133 45 90 7 0.00
Boone, Aaron Mike's Moonshiners 3B NyY 0.267 592 92 158 24 96 23 0.00
Boone, Bret Greg's Gators 2B Sea 0.294 622 111 183 35 117 16 0.00
Burks, Ellis Greg's Gators OF Cle 0.258 198 27 51 6 28 1 0.00
Burnitz, Jeromy Charlie's Thunder Choppers OF LA 0.236 453 61 107 29 71 5 0.00
Burrell, Pat David's Darkhorses OF Phi 0.209 522 57 109 21 64 0 0.00
Cabrera, Orlando Marc's Mavericks SS Mon 0.297 626 95 186 17 80 24 0.00
Cameron, Mike Mike's Moonshiners OF Sea 0.253 534 74 135 18 76 17 0.00
Casey, Sean Jay's Jackalope 1B Cin 0.291 573 71 167 14 80 4 0.00
Castilla, Vinny Greg's Gators 3B Atl 0.285 221 21 63 7 28 0 0.00
Castilla, Vinny Nick's Naturals 3B Atl 0.231 65 8 15 2 3 0 0.00
Castillo, Luis Marc's Mavericks 2B Fla 0.314 595 99 187 6 39 21 0.00
Chavez, Eric Kevin's Kings 3B Oak 0.282 588 94 166 29 101 8 0.00
Clayton, Royce Greg's Gators SS Mil 0.115 61 6 7 1 5 0 0.00
Conine, Jeff Dom's Demigods 1B Bal 0.277 173 28 48 8 26 1 0.00
Crawford, Carl Nick's Naturals OF TB 0.294 262 35 77 3 20 27 0.00
Crede, Joe Nick's Naturals 3B ChW 0.316 155 27 49 7 25 0 0.00
Crede, Joe Marc's Mavericks 3B ChW 0.249 217 27 54 8 34 1 0.00
Cruz Jr, Jose Nick's Naturals OF SF 0.249 397 69 99 16 54 5 0.00
Cruz, Deivi Dom's Demigods SS Bal 0.217 157 12 34 1 13 0 0.00
Damon, Johnny Nick's Naturals OF Bos 0.271 446 73 121 11 47 20 0.00
Damon, Johnny Marc's Mavericks OF Bos 0.277 141 26 39 1 17 8 0.00
Davis, Ben Nick's Naturals C Sea 0.236 246 25 58 6 42 0 0.00
Delgado, Carlos David's Darkhorses 1B Tor 0.302 570 117 172 42 145 0 0.00
Drew, J.D. Marc's Mavericks OF StL 0.300 213 47 64 13 36 2 0.00
Dunn, Adam Nick's Naturals OF Cin 0.215 381 70 82 27 57 8 0.00
Durazo, Erubiel Mike's Moonshiners 1B Oak 0.264 387 63 102 14 60 0 0.00
Durham, Ray Kelly's Cougars 2B SF 0.285 410 61 117 8 33 7 0.00
Dye, Jermaine Marc's Mavericks OF Oak 0.189 74 11 14 1 6 0 0.00
Eckstein, David Jay's Jackalope SS Ana 0.252 452 59 114 3 31 16 0.00
Edmonds, Jim Greg's Gators OF StL 0.275 447 89 123 39 89 1 0.00
Ellis, Mark Nick's Naturals 2B Oak 0.240 463 62 111 7 42 6 0.00
Encarnacion, Juan Nick's Naturals OF Fla 0.270 601 80 162 19 94 19 0.00
Erstad, Darin David's Darkhorses OF Ana 0.333 66 18 22 2 8 3 0.00
Everett, Carl Kevin's Kings OF ChW 0.287 526 93 151 28 92 8 0.00
Fick, Robert Kevin's Kings OF Atl 0.286 220 35 63 7 50 1 0.00
Finley, Steve Kelly's Cougars OF Ari 0.287 516 82 148 22 70 15 0.00
Floyd, Cliff David's Darkhorses OF NyM 0.290 365 57 106 18 68 3 0.00
Fullmer, Brad Charlie's Thunder Choppers 1B Ana 0.315 73 8 23 1 8 3 0.00
Furcal, Rafael Charlie's Thunder Choppers SS Atl 0.292 664 130 194 15 61 25 0.00
Garcia, Karim Marc's Mavericks OF NyY 0.246 65 6 16 3 9 0 0.00
Garciaparra, Nomar Mike's Moonshiners SS Bos 0.301 658 120 198 28 105 19 0.00
Giambi, Jason Mike's Moonshiners 1B NyY 0.250 535 97 134 41 107 2 0.00
Giambi, Jeremy Nick's Naturals OF Bos 0.105 19 1 2 1 3 0 0.00
Gibbons, Jay Jay's Jackalope OF Bal 0.277 625 80 173 23 100 0 0.00
Giles, Brian Greg's Gators OF SD 0.307 450 88 138 18 78 4 0.00
Glaus, Troy Jay's Jackalope 3B Ana 0.248 319 53 79 16 50 7 0.00
Gonzalez, Alex S. Dom's Demigods SS ChC 0.204 372 43 76 14 41 0 0.00
Gonzalez, Juan Dom's Demigods OF Tex 0.294 327 49 96 24 70 1 0.00
Gonzalez, Luis Kevin's Kings OF Ari 0.304 579 92 176 26 104 5 0.00
Green, Shawn David's Darkhorses OF LA 0.280 611 84 171 19 85 6 0.00
Griffey Jr, Ken Kevin's Kings OF Cin 0.230 135 26 31 10 19 1 0.00
Grissom, Marquis Dom's Demigods OF SF 0.294 235 34 69 9 36 3 0.00
Grudzielanek, Mark David's Darkhorses 2B ChC 0.323 260 41 84 2 26 4 0.00
Guerrero, Vladimir Charlie's Thunder Choppers OF Mon 0.327 376 68 123 24 75 9 0.00
Guillen, Carlos Nick's Naturals SS Sea 0.290 155 25 45 2 15 0 0.00
Guzman, Cristian Marc's Mavericks SS Min 0.268 534 78 143 3 53 18 0.00
Hairston Jr, Jerry Nick's Naturals 2B Bal 0.278 133 18 37 1 12 12 0.00
Hall, Toby Marc's Mavericks C TB 0.253 463 50 117 12 47 0 0.00
Hatteberg, Scott Greg's Gators 1B Oak 0.253 541 63 137 12 61 0 0.00
Helton, Todd Jay's Jackalope 1B Col 0.358 583 135 209 33 117 0 0.00
Hernandez, Jose Mike's Moonshiners SS Pit 0.274 135 18 37 3 15 0 0.00
Hernandez, Ramon David's Darkhorses C Oak 0.273 483 70 132 21 78 0 0.00
Hidalgo, Richard Marc's Mavericks OF Hou 0.306 451 80 138 26 80 7 0.00
Hillenbrand, Shea Kelly's Cougars 3B Ari 0.280 515 60 144 20 97 1 0.00
Hinske, Eric David's Darkhorses 3B Tor 0.232 155 22 36 2 21 2 0.00
Huff, Aubrey Nick's Naturals 1B TB 0.309 611 85 189 29 100 2 0.00
Hunter, Torii Mike's Moonshiners OF Min 0.250 581 83 145 26 102 6 0.00
Ibanez, Raul Mike's Moonshiners OF KC 0.294 608 95 179 18 90 8 0.00
Jenkins, Geoff Charlie's Thunder Choppers OF Mil 0.262 294 41 77 15 51 0 0.00
Jeter, Derek Greg's Gators SS NyY 0.325 456 84 148 10 50 11 0.00
Johnson, Charles Charlie's Thunder Choppers C Col 0.230 356 49 82 20 61 1 0.00
Johnson, Nick Nick's Naturals 1B NyY 0.266 214 33 57 9 29 3 0.00
Jones, Andruw Charlie's Thunder Choppers OF Atl 0.277 595 101 165 36 116 4 0.00
Jones, Chipper Jay's Jackalope OF Atl 0.305 555 103 169 27 106 2 0.00
Jones, Jacque Dom's Demigods OF Min 0.301 502 74 151 16 69 13 0.00
Jordan, Brian David's Darkhorses OF LA 0.301 196 22 59 3 22 1 0.00
Kearns, Austin Mike's Moonshiners OF Cin 0.264 292 39 77 15 58 5 0.00
Kendall, Jason Jay's Jackalope C Pit 0.325 587 84 191 6 58 8 0.00
Kennedy, Adam Kelly's Cougars 2B Ana 0.269 449 71 121 13 49 22 0.00
Kent, Jeff Dom's Demigods 2B Hou 0.307 466 74 143 20 90 6 0.00
Klesko, Ryan Dom's Demigods 1B SD 0.252 397 47 100 21 67 2 0.00
Konerko, Paul Dom's Demigods 1B ChW 0.229 389 41 89 14 56 0 0.00
Koskie, Corey Dom's Demigods 3B Min 0.303 221 30 67 10 36 6 0.00
Kotsay, Mark Marc's Mavericks OF SD 0.244 217 29 53 3 13 4 0.00
LaRue, Jason Jay's Jackalope C Cin 0.230 379 52 87 16 50 3 0.00
LeCroy, Matt Mike's Moonshiners C Min 0.287 345 39 99 17 64 0 0.00
Lee, Carlos Kelly's Cougars OF ChW 0.291 623 100 181 31 113 18 0.00
Lee, Derrek Kelly's Cougars 1B Fla 0.271 539 91 146 31 92 21 0.00
Lieberthal, Mike Mike's Moonshiners C Phi 0.313 508 68 159 13 81 0 0.00
LoDuca, Paul Dom's Demigods C LA 0.273 568 64 155 7 52 0 0.00
Lopez, Javy David's Darkhorses C Atl 0.328 457 89 150 43 109 0 0.00
Lowell, Mike Marc's Mavericks 3B Fla 0.276 492 76 136 32 105 3 0.00
Lugo, Julio Greg's Gators SS TB 0.310 42 4 13 0 1 2 0.00
Martinez, Edgar Kelly's Cougars 1B Sea 0.294 497 72 146 24 98 0 0.00
Martinez, Tino Marc's Mavericks 1B StL 0.250 156 20 39 7 29 0 0.00
Matheny, Mike Kevin's Kings C StL 0.161 31 4 5 0 7 0 0.00
Mayne, Brent Marc's Mavericks C KC 0.227 194 19 44 0 15 0 0.00
Mientkiewicz, Doug Greg's Gators 1B Min 0.297 209 26 62 2 23 1 0.00
Miller, Damian Charlie's Thunder Choppers C ChC 0.240 200 16 48 3 16 1 0.00
Molina, Bengie Greg's Gators C Ana 0.281 409 37 115 14 71 1 0.00
Mondesi, Raul Charlie's Thunder Choppers OF Ari 0.272 523 83 142 24 71 22 0.00
Mora, Melvin Kelly's Cougars OF Bal 0.289 187 33 54 7 22 3 0.00
Nevin, Phil Kevin's Kings 3B SD 0.279 190 26 53 10 37 2 0.00
Nixon, Trot Kelly's Cougars OF Bos 0.306 441 81 135 28 87 4 0.00
Olerud, John David's Darkhorses 1B Sea 0.269 539 64 145 10 83 0 0.00
Ordonez, Magglio Marc's Mavericks OF ChW 0.317 606 95 192 29 99 9 0.00
Ortiz, David Mike's Moonshiners 1B Bos 0.286 175 32 50 17 45 0 0.00
Palmeiro, Rafael Kevin's Kings 1B Tex 0.260 561 92 146 38 112 2 0.00
Patterson, Corey Nick's Naturals OF ChC 0.299 271 39 81 11 42 15 0.00
Payton, Jay Jay's Jackalope OF Col 0.302 600 93 181 28 89 6 0.00
Phelps, Josh Greg's Gators C Tor 0.268 396 57 106 20 66 1 0.00
Piazza, Mike Charlie's Thunder Choppers C NyM 0.279 222 33 62 10 28 0 0.00
Pierre, Juan Kevin's Kings OF Fla 0.305 668 100 204 1 41 65 0.00
Pierzynski, A.J. Kelly's Cougars C Min 0.312 487 63 152 11 74 3 0.00
Polanco, Placido Greg's Gators 3B Phi 0.272 232 41 63 9 31 4 0.00
Posada, Jorge Dom's Demigods C NyY 0.281 481 83 135 30 101 2 0.00
Pujols, Albert Jay's Jackalope OF StL 0.359 591 137 212 43 124 5 0.00
Ramirez, Aramis David's Darkhorses 3B Pit 0.272 607 75 165 27 106 2 0.00
Ramirez, Manny Greg's Gators OF Bos 0.325 569 117 185 37 104 3 0.00
Randa, Joe Jay's Jackalope 3B KC 0.353 187 30 66 5 35 0 0.00
Renteria, Edgar Nick's Naturals SS StL 0.330 587 96 194 13 100 34 0.00
Roberts, Dave Jay's Jackalope OF LA 0.250 388 56 97 2 16 40 0.00
Rodriguez, Alex Kevin's Kings SS Tex 0.298 607 124 181 47 118 17 0.00
Rodriguez, Ivan Kelly's Cougars C Fla 0.297 511 90 152 16 85 10 0.00
Rolen, Scott Charlie's Thunder Choppers 3B StL 0.286 559 98 160 28 104 13 0.00
Rollins, Jimmy Kevin's Kings SS Phi 0.263 628 85 165 8 62 20 0.00
Salmon, Tim Greg's Gators OF Ana 0.275 528 78 145 19 72 3 0.00
Sanchez, Alex Mike's Moonshiners OF Mil 0.296 142 19 42 0 6 18 0.00
Sanders, Reggie Kelly's Cougars OF SF 0.286 364 63 104 25 74 15 0.00
Santiago, Benito Kevin's Kings C SF 0.282 380 51 107 10 53 0 0.00
Schneider, Brian Greg's Gators C Mon 0.182 11 1 2 0 2 0 0.00
Sexson, Richie Marc's Mavericks 1B Mil 0.272 606 97 165 45 124 2 0.00
Sheffield, Gary Mike's Moonshiners OF Atl 0.330 576 126 190 39 132 18 0.00
Simon, Randall Greg's Gators 1B ChC 0.274 175 14 48 6 31 0 0.00
Snow, J.T. Greg's Gators 1B SF 0.121 33 2 4 0 1 0 0.00
Soriano, Alfonso Kevin's Kings 2B NyY 0.290 682 114 198 38 91 35 0.00
Sosa, Sammy Charlie's Thunder Choppers OF ChC 0.283 502 98 142 40 102 0 0.00
Spivey, Junior David's Darkhorses 2B Ari 0.255 365 52 93 13 50 4 0.00
Stewart, Shannon Greg's Gators OF Min 0.307 573 90 176 13 73 4 0.00
Suzuki, Ichiro Dom's Demigods OF Sea 0.312 679 111 212 13 62 34 0.00
Sweeney, Mike Dom's Demigods 1B KC 0.284 331 56 94 16 75 3 0.00
Tejada, Miguel Charlie's Thunder Choppers SS Oak 0.278 636 98 177 27 106 10 0.00
Thomas, Frank Kevin's Kings 1B ChW 0.267 546 87 146 42 105 0 0.00
Thome, Jim Charlie's Thunder Choppers 1B Phi 0.266 578 111 154 47 131 0 0.00
Tucker, Michael Mike's Moonshiners OF KC 0.229 48 5 11 0 2 1 0.00
Uribe, Juan Nick's Naturals SS Col 0.240 262 34 63 7 26 7 0.00
Valentin, Jose Greg's Gators 3B ChW 0.238 349 56 83 16 49 4 0.00
Varitek, Jason Kevin's Kings C Bos 0.273 451 63 123 25 85 3 0.00
Vaughn, Mo Greg's Gators 1B NyM 0.333 12 3 4 1 3 0 0.00
Ventura, Robin Kelly's Cougars 3B LA 0.245 245 26 60 9 37 0 0.00
Vidro, Jose Greg's Gators 2B Mon 0.310 509 77 158 15 65 3 0.00
Vina, Fernando David's Darkhorses 2B StL 0.262 172 23 45 4 19 3 0.00
Vizquel, Omar Kelly's Cougars SS Cle 0.244 250 43 61 2 19 8 0.00
Walker, Larry Marc's Mavericks OF Col 0.291 340 70 99 10 63 7 0.00
Walker, Larry Nick's Naturals OF Col 0.263 114 16 30 6 16 0 0.00
Walker, Todd Mike's Moonshiners 2B Bos 0.283 587 92 166 13 85 1 0.00
Wells, Vernon Kevin's Kings OF Tor 0.317 678 118 215 33 117 4 0.00
White, Rondell David's Darkhorses OF KC 0.284 275 34 78 12 56 0 0.00
Wilkerson, Brad David's Darkhorses OF Mon 0.266 436 71 116 16 63 11 0.00
Williams, Bernie Kevin's Kings OF NyY 0.264 425 75 112 15 62 4 0.00
Wilson, Preston Nick's Naturals OF Col 0.282 600 94 169 36 141 14 0.00
Winn, Randy Dom's Demigods OF Sea 0.295 600 103 177 11 75 23 0.00
Womack, Tony Dom's Demigods SS ChC 0.158 38 5 6 0 2 2 0.00
Woodward, Chris Jay's Jackalope SS Tor 0.261 349 49 91 7 45 1 0.00
Young, Dmitri Marc's Mavericks OF Det 0.301 282 41 85 14 41 1 0.00
Young, Eric Dom's Demigods 2B SF 0.242 434 74 105 12 30 24 0.00
Young, Michael Mike's Moonshiners 2B Tex 0.301 528 84 159 11 54 10 0.00
187 results • Page 1 of 1
Prev Next