| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acevedo, Juan | Gators | RP | Tor | 7.71 | 1.714 | 0 | 6 | 25.2 | 34 | 22 | 10 | 19 | 0.00 |
| Alfonseca, Antonio | Darkhorses | RP | ChC | 5.94 | 1.620 | 0 | 0 | 16.2 | 21 | 11 | 6 | 19 | 0.00 |
| Anderson, Matt | Kings | RP | Det | 6.17 | 2.057 | 0 | 3 | 11.2 | 19 | 8 | 5 | 4 | 0.00 |
| Armas Jr, Tony | Darkhorses | P | Mon | 2.61 | 1.065 | 2 | 0 | 31 | 25 | 9 | 8 | 23 | 0.00 |
| Baez, Danys | Moonshiners | RP | Cle | 3.81 | 1.163 | 2 | 25 | 75.2 | 65 | 32 | 23 | 66 | 0.00 |
| Batista, Miguel | Moonshiners | P | Ari | 4.16 | 1.387 | 4 | 0 | 97.1 | 103 | 45 | 32 | 75 | 0.00 |
| Beckett, Josh | Moonshiners | P | Fla | 3.04 | 1.324 | 9 | 0 | 142 | 132 | 48 | 56 | 152 | 0.00 |
| Benitez, Armando | Mavericks | RP | Sea | 2.96 | 1.370 | 4 | 21 | 73 | 59 | 24 | 41 | 75 | 0.00 |
| Benson, Kris | Darkhorses | P | Pit | 4.97 | 1.552 | 5 | 0 | 105 | 127 | 58 | 36 | 68 | 0.00 |
| Bradford, Chad | Demigods | RP | Oak | 4.91 | 1.636 | 0 | 0 | 22 | 27 | 12 | 9 | 13 | 0.00 |
| Brown, Kevin | Moonshiners | P | LA | 2.39 | 1.137 | 14 | 0 | 211 | 184 | 56 | 56 | 185 | 0.00 |
| Buehrle, Mark | Demigods | P | ChW | 4.14 | 1.350 | 14 | 0 | 230.1 | 250 | 106 | 61 | 119 | 0.00 |
| Burnett, A.J. | Kings | P | Fla | 5.63 | 1.813 | 0 | 0 | 16 | 13 | 10 | 16 | 17 | 0.00 |
| Clemens, Roger | Demigods | P | NyY | 3.91 | 1.214 | 17 | 0 | 211.2 | 199 | 92 | 58 | 190 | 0.00 |
| Clement, Matt | Mavericks | P | ChC | 4.11 | 1.230 | 14 | 0 | 201.2 | 169 | 92 | 79 | 171 | 0.00 |
| Colome, Jesus | Darkhorses | RP | TB | 6.17 | 1.971 | 0 | 0 | 11.2 | 16 | 8 | 7 | 7 | 0.00 |
| Colon, Bartolo | Darkhorses | P | ChW | 3.87 | 1.198 | 15 | 0 | 242 | 223 | 104 | 67 | 173 | 0.00 |
| Cordero, Francisco | Darkhorses | RP | Tex | 2.92 | 1.299 | 4 | 14 | 64.2 | 59 | 21 | 25 | 69 | 0.00 |
| DeJean, Mike | Kings | RP | StL | 5.00 | 1.500 | 4 | 19 | 66.2 | 72 | 37 | 28 | 59 | 0.00 |
| Donnelly, Brendan | Gators | RP | Ana | 1.58 | 1.068 | 2 | 3 | 74 | 55 | 13 | 24 | 79 | 0.00 |
| Dotel, Octavio | Mavericks | RP | Hou | 2.48 | 0.966 | 6 | 4 | 87 | 53 | 24 | 31 | 97 | 0.00 |
| Embree, Alan | Naturals | RP | Bos | 12.27 | 2.182 | 0 | 0 | 3.2 | 6 | 5 | 2 | 3 | 0.00 |
| Escobar, Kelvim | Kings | RP | Tor | 4.41 | 1.506 | 12 | 4 | 173.1 | 184 | 85 | 77 | 157 | 0.00 |
| Fogg, Josh | Cougars | P | Pit | 6.65 | 1.669 | 4 | 0 | 47.1 | 65 | 35 | 14 | 23 | 0.00 |
| Foulke, Keith | Mavericks | RP | Oak | 2.08 | 0.888 | 9 | 43 | 86.2 | 57 | 20 | 20 | 88 | 0.00 |
| Gagne, Eric | Demigods | RP | LA | 1.20 | 0.692 | 2 | 55 | 82.1 | 37 | 11 | 20 | 137 | 0.00 |
| Garcia, Freddy | Darkhorses | P | Sea | 4.51 | 1.326 | 12 | 0 | 201.1 | 196 | 101 | 71 | 144 | 0.00 |
| Glavine, Tom | Gators | P | NyM | 4.52 | 1.478 | 9 | 0 | 183.1 | 205 | 92 | 66 | 82 | 0.00 |
| Graves, Danny | Choppers | RP | Cin | 5.33 | 1.450 | 4 | 2 | 169 | 204 | 100 | 41 | 60 | 0.00 |
| Grimsley, Jason | Demigods | RP | KC | 4.26 | 1.579 | 0 | 0 | 6.1 | 9 | 3 | 1 | 7 | 0.00 |
| Guardado, Eddie | Cougars | RP | Min | 2.89 | 0.980 | 3 | 41 | 65.1 | 50 | 21 | 14 | 60 | 0.00 |
| Halladay, Roy | Jackalope | P | Tor | 3.29 | 1.075 | 20 | 0 | 252 | 239 | 92 | 32 | 192 | 0.00 |
| Hammond, Chris | Cougars | RP | NyY | 2.43 | 1.243 | 2 | 1 | 37 | 39 | 10 | 7 | 22 | 0.00 |
| Hampton, Mike | Darkhorses | P | Atl | 3.77 | 1.385 | 14 | 0 | 179 | 178 | 75 | 70 | 108 | 0.00 |
| Hasegawa, Shigetoshi | Cougars | RP | Sea | 1.74 | 1.158 | 1 | 16 | 57 | 52 | 11 | 14 | 24 | 0.00 |
| Hawkins, LaTroy | Naturals | RP | Min | 2.34 | 1.214 | 8 | 1 | 57.2 | 59 | 15 | 11 | 60 | 0.00 |
| Hernandez, Livan | Demigods | P | SF | 3.04 | 1.115 | 9 | 0 | 148 | 129 | 50 | 36 | 129 | 0.00 |
| Hernandez, Roberto | Cougars | RP | Atl | 4.42 | 1.527 | 5 | 0 | 36.2 | 31 | 18 | 25 | 28 | 0.00 |
| Hoffman, Trevor | Darkhorses | RP | SD | 2.57 | 1.286 | 0 | 0 | 7 | 6 | 2 | 3 | 10 | 0.00 |
| Hudson, Tim | Kings | P | Oak | 2.70 | 1.075 | 16 | 0 | 240 | 197 | 72 | 61 | 162 | 0.00 |
| Ishii, Kazuhisa | Kings | P | LA | 3.21 | 1.451 | 6 | 0 | 81.1 | 65 | 29 | 53 | 84 | 0.00 |
| Isringhausen, Jason | Gators | RP | StL | 2.63 | 1.168 | 0 | 21 | 37.2 | 28 | 11 | 16 | 40 | 0.00 |
| Jimenez, Jose | Choppers | RP | Col | 5.22 | 1.662 | 2 | 20 | 101.2 | 137 | 59 | 32 | 45 | 0.00 |
| Johnson, Randy | Kings | P | Ari | 4.26 | 1.333 | 6 | 0 | 114 | 125 | 54 | 27 | 125 | 0.00 |
| Julio, Jorge | Gators | RP | Bal | 4.38 | 1.524 | 0 | 36 | 61.2 | 60 | 30 | 34 | 52 | 0.00 |
| Kim, Byung-Hyun | Mavericks | RP | Bos | 3.47 | 1.176 | 5 | 9 | 98.2 | 86 | 38 | 30 | 77 | 0.00 |
| Kim, Byung-Hyun | Naturals | RP | Bos | 2.66 | 0.887 | 4 | 7 | 23.2 | 18 | 7 | 3 | 25 | 0.00 |
| Kline, Steve | Demigods | RP | StL | 4.03 | 1.379 | 5 | 3 | 58 | 50 | 26 | 30 | 26 | 0.00 |
| Koch, Billy | Darkhorses | RP | ChW | 5.77 | 1.642 | 5 | 11 | 53 | 59 | 34 | 28 | 42 | 0.00 |
| Lackey, John | Jackalope | P | Ana | 8.10 | 2.100 | 0 | 0 | 10 | 17 | 9 | 4 | 6 | 0.00 |
| Lawrence, Brian | Gators | P | SD | 3.86 | 1.243 | 1 | 0 | 23.1 | 20 | 10 | 9 | 14 | 0.00 |
| Leiter, Al | Moonshiners | P | NyM | 5.57 | 1.773 | 8 | 0 | 97 | 109 | 60 | 63 | 71 | 0.00 |
| Leiter, Al | Cougars | P | NyM | 2.51 | 1.144 | 5 | 0 | 64.2 | 53 | 18 | 21 | 52 | 0.00 |
| Lidle, Cory | Jackalope | P | Tor | 6.04 | 1.525 | 7 | 0 | 141.2 | 165 | 95 | 51 | 69 | 0.00 |
| Lilly, Ted | Moonshiners | P | Oak | 5.40 | 1.314 | 4 | 0 | 70 | 67 | 42 | 25 | 48 | 0.00 |
| Looper, Braden | Kings | RP | Fla | 3.68 | 1.376 | 6 | 28 | 80.2 | 82 | 33 | 29 | 56 | 0.00 |
| Lowe, Derek | Jackalope | P | Bos | 4.47 | 1.416 | 17 | 0 | 203.1 | 216 | 101 | 72 | 110 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 3.96 | 1.182 | 16 | 0 | 218.1 | 225 | 96 | 33 | 124 | 0.00 |
| Mantei, Matt | Choppers | RP | Ari | 2.75 | 1.051 | 5 | 27 | 52.1 | 37 | 16 | 18 | 65 | 0.00 |
| Marte, Damaso | Naturals | RP | ChW | 1.59 | 1.045 | 3 | 11 | 73.2 | 47 | 13 | 30 | 79 | 0.00 |
| Martinez, Pedro | Gators | P | Bos | 2.22 | 1.039 | 14 | 0 | 186.2 | 147 | 46 | 47 | 206 | 0.00 |
| Mays, Joe | Naturals | P | Min | 4.85 | 1.045 | 3 | 0 | 29.2 | 23 | 16 | 8 | 16 | 0.00 |
| Mendoza, Ramiro | Kings | RP | Bos | 9.90 | 1.800 | 0 | 0 | 10 | 15 | 11 | 3 | 4 | 0.00 |
| Mesa, Jose | Moonshiners | RP | Phi | 6.67 | 1.747 | 5 | 23 | 56.2 | 70 | 42 | 29 | 42 | 0.00 |
| Miller, Wade | Mavericks | P | Hou | 4.69 | 1.342 | 8 | 0 | 136.1 | 132 | 71 | 51 | 115 | 0.00 |
| Miller, Wade | Naturals | P | Hou | 2.65 | 1.216 | 6 | 0 | 51 | 36 | 15 | 26 | 46 | 0.00 |
| Millwood, Kevin | Choppers | P | Phi | 4.01 | 1.252 | 14 | 0 | 222 | 210 | 99 | 68 | 169 | 0.00 |
| Morris, Matt | Cougars | P | StL | 3.76 | 1.178 | 11 | 0 | 172.1 | 164 | 72 | 39 | 120 | 0.00 |
| Moss, Damian | Mavericks | P | Bal | 4.48 | 1.593 | 9 | 0 | 128.2 | 133 | 64 | 72 | 61 | 0.00 |
| Moyer, Jamie | Demigods | P | Sea | 3.27 | 1.233 | 21 | 0 | 215 | 199 | 78 | 66 | 129 | 0.00 |
| Mulder, Mark | Gators | P | Oak | 3.42 | 1.257 | 13 | 0 | 168.2 | 173 | 64 | 39 | 117 | 0.00 |
| Mussina, Mike | Choppers | P | NyY | 3.40 | 1.081 | 17 | 0 | 214.2 | 192 | 81 | 40 | 195 | 0.00 |
| Nelson, Jeff | Darkhorses | RP | NyY | 3.83 | 1.410 | 2 | 6 | 44.2 | 41 | 19 | 22 | 55 | 0.00 |
| Nomo, Hideo | Demigods | P | LA | 3.09 | 1.250 | 16 | 0 | 218.1 | 175 | 75 | 98 | 177 | 0.00 |
| Nunuz, Vladimir | Cougars | RP | Fla | 14.90 | 2.379 | 0 | 0 | 9.2 | 18 | 16 | 5 | 10 | 0.00 |
| Ohka, Tomokazu | Demigods | P | Mon | 6.25 | 1.705 | 3 | 0 | 63.1 | 95 | 44 | 13 | 33 | 0.00 |
| Ortiz, Ramon | Jackalope | P | Ana | 5.40 | 1.491 | 4 | 0 | 58.1 | 71 | 35 | 16 | 33 | 0.00 |
| Ortiz, Russ | Kings | P | Atl | 3.87 | 1.312 | 19 | 0 | 186 | 159 | 80 | 85 | 132 | 0.00 |
| Oswalt, Roy | Naturals | P | Hou | 2.97 | 1.139 | 10 | 0 | 127.1 | 116 | 42 | 29 | 108 | 0.00 |
| Padilla, Vicente | Choppers | P | Phi | 3.62 | 1.236 | 14 | 0 | 208.2 | 196 | 84 | 62 | 133 | 0.00 |
| Percival, Troy | Jackalope | RP | Ana | 3.47 | 1.135 | 0 | 33 | 49.1 | 33 | 19 | 23 | 48 | 0.00 |
| Perez, Odalis | Choppers | P | LA | 4.52 | 1.279 | 12 | 0 | 185.1 | 191 | 93 | 46 | 141 | 0.00 |
| Pettitte, Andy | Mavericks | P | NyY | 4.02 | 1.330 | 21 | 0 | 208.1 | 227 | 93 | 50 | 180 | 0.00 |
| Pineiro, Joel | Moonshiners | P | Sea | 3.86 | 1.241 | 15 | 0 | 193.1 | 175 | 83 | 65 | 139 | 0.00 |
| Politte, Cliff | Moonshiners | RP | Tor | 6.62 | 1.387 | 0 | 11 | 35.1 | 39 | 26 | 10 | 28 | 0.00 |
| Prior, Mark | Naturals | P | ChC | 2.43 | 1.103 | 18 | 0 | 211.1 | 183 | 57 | 50 | 245 | 0.00 |
| Reed, Rick | Cougars | P | Min | 5.28 | 1.376 | 5 | 0 | 109 | 126 | 64 | 24 | 56 | 0.00 |
| Remlinger, Mike | Choppers | RP | ChC | 4.60 | 1.372 | 2 | 0 | 31.1 | 27 | 16 | 16 | 40 | 0.00 |
| Rhodes, Arthur | Jackalope | RP | Sea | 4.17 | 1.315 | 3 | 3 | 54 | 53 | 25 | 18 | 48 | 0.00 |
| Rivera, Mariano | Cougars | RP | NyY | 1.60 | 1.020 | 5 | 38 | 67.2 | 60 | 12 | 9 | 59 | 0.00 |
| Rodriguez, Felix | Mavericks | RP | SF | 1.35 | 1.200 | 2 | 0 | 13.1 | 8 | 2 | 8 | 9 | 0.00 |
| Rodriguez, Francisco | Naturals | RP | Ana | 3.07 | 0.983 | 7 | 2 | 76.1 | 44 | 26 | 31 | 82 | 0.00 |
| Romero, J.C. | Jackalope | RP | Min | 5.00 | 1.714 | 2 | 0 | 63 | 66 | 35 | 42 | 50 | 0.00 |
| Rueter, Kirk | Cougars | P | SF | 4.30 | 1.505 | 7 | 0 | 111 | 129 | 53 | 38 | 31 | 0.00 |
| Sabathia, C.C. | Gators | P | Cle | 3.60 | 1.295 | 13 | 0 | 197.2 | 190 | 79 | 66 | 141 | 0.00 |
| Santana, Johan | Naturals | P | Min | 3.35 | 1.087 | 6 | 0 | 99.1 | 78 | 37 | 30 | 106 | 0.00 |
| Santana, Johan | Mavericks | P | Min | 2.83 | 1.130 | 6 | 0 | 54 | 47 | 17 | 14 | 58 | 0.00 |
| Sasaki, Kazuhiro | Demigods | RP | Sea | 4.31 | 1.436 | 1 | 10 | 31.1 | 30 | 15 | 15 | 28 | 0.00 |
| Schilling, Curt | Cougars | P | Ari | 2.83 | 1.037 | 8 | 0 | 162 | 138 | 51 | 30 | 189 | 0.00 |
| Schmidt, Jason | Kings | P | SF | 2.34 | 0.953 | 17 | 0 | 207.2 | 152 | 54 | 46 | 208 | 0.00 |
| Sheets, Ben | Mavericks | P | Mil | 6.35 | 1.699 | 1 | 0 | 45.1 | 66 | 32 | 11 | 26 | 0.00 |
| Shuey, Paul | Moonshiners | RP | LA | 3.32 | 1.200 | 2 | 0 | 21.2 | 16 | 8 | 10 | 14 | 0.00 |
| Smoltz, John | Naturals | RP | Atl | 1.12 | 0.870 | 0 | 45 | 64.1 | 48 | 8 | 8 | 73 | 0.00 |
| Stanton, Mike | Darkhorses | RP | NyM | 4.09 | 1.091 | 1 | 0 | 11 | 8 | 5 | 4 | 4 | 0.00 |
| Stewart, Scott | Choppers | RP | Mon | 3.19 | 1.418 | 3 | 0 | 36.2 | 39 | 13 | 13 | 25 | 0.00 |
| Timlin, Mike | Kings | RP | Bos | 3.31 | 1.160 | 1 | 2 | 35.1 | 34 | 13 | 7 | 26 | 0.00 |
| Tomko, Brett | Demigods | P | StL | 13.50 | 1.667 | 0 | 0 | 6 | 9 | 9 | 1 | 4 | 0.00 |
| Urbina, Ugueth | Jackalope | RP | Fla | 2.81 | 1.130 | 3 | 32 | 77 | 56 | 24 | 31 | 78 | 0.00 |
| Vazquez, Javier | Mavericks | P | Mon | 3.24 | 1.105 | 13 | 0 | 230.2 | 198 | 83 | 57 | 241 | 0.00 |
| Veres, Dave | Moonshiners | RP | ChC | 7.94 | 1.588 | 0 | 0 | 5.2 | 8 | 5 | 1 | 4 | 0.00 |
| Vizcaino, Luis | Naturals | RP | Mil | 18.47 | 3.000 | 0 | 0 | 6.1 | 13 | 13 | 6 | 9 | 0.00 |
| Wagner, Billy | Gators | RP | Hou | 1.78 | 0.872 | 1 | 44 | 86 | 52 | 17 | 23 | 105 | 0.00 |
| Wakefield, Tim | Cougars | P | Bos | 4.09 | 1.305 | 11 | 1 | 202.1 | 193 | 92 | 71 | 169 | 0.00 |
| Washburn, Jarrod | Jackalope | P | Ana | 4.40 | 1.251 | 10 | 0 | 200.2 | 197 | 98 | 54 | 115 | 0.00 |
| Weathers, David | Choppers | RP | NyM | 1.40 | 1.655 | 0 | 3 | 19.1 | 18 | 3 | 14 | 16 | 0.00 |
| Weaver, Jeff | Darkhorses | P | NyY | 5.99 | 1.619 | 7 | 0 | 159.1 | 211 | 106 | 47 | 93 | 0.00 |
| Wells, David | Kings | P | NyY | 4.24 | 1.243 | 15 | 0 | 206 | 236 | 97 | 20 | 100 | 0.00 |
| Wells, Kip | Naturals | P | Pit | 3.45 | 1.273 | 10 | 0 | 172 | 158 | 66 | 61 | 125 | 0.00 |
| Williams, Mike | Demigods | RP | Phi | 6.14 | 1.698 | 1 | 28 | 63 | 66 | 43 | 41 | 39 | 0.00 |
| Williams, Woody | Gators | P | StL | 3.87 | 1.246 | 18 | 0 | 220.2 | 220 | 95 | 55 | 153 | 0.00 |
| Williamson, Scott | Moonshiners | RP | Bos | 4.16 | 1.404 | 5 | 21 | 62.2 | 54 | 29 | 34 | 74 | 0.00 |
| Wolf, Randy | Naturals | P | Phi | 4.23 | 1.270 | 16 | 0 | 200 | 176 | 94 | 78 | 177 | 0.00 |
| Wood, Kerry | Moonshiners | P | ChC | 3.20 | 1.194 | 14 | 0 | 211 | 152 | 75 | 100 | 266 | 0.00 |
| Worrell, Tim | Darkhorses | RP | SF | 2.12 | 1.137 | 3 | 20 | 51 | 43 | 12 | 15 | 37 | 0.00 |
| Worrell, Tim | Kings | RP | SF | 4.56 | 1.563 | 1 | 15 | 23.2 | 26 | 12 | 11 | 24 | 0.00 |
| Zito, Barry | Jackalope | P | Oak | 3.30 | 1.183 | 14 | 0 | 231.2 | 186 | 85 | 88 | 146 | 0.00 |
126 results • Page 1 of 1
Prev
Next