| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Wilson | Moonshiners | P | LA | 4.56 | 1.310 | 1 | 0 | 23.2 | 23 | 12 | 8 | 20 | 0.00 |
| Armas Jr, Tony | Darkhorses | P | Mon | 4.01 | 1.581 | 0 | 0 | 24.2 | 24 | 11 | 15 | 14 | 0.00 |
| Ayala, Luis | Jackalope | RP | Mon | 2.92 | 1.243 | 4 | 1 | 36 | 37 | 12 | 9 | 28 | 0.00 |
| Ayala, Luis | Choppers | RP | Mon | 2.84 | 1.421 | 0 | 0 | 6.1 | 7 | 2 | 2 | 4 | 0.00 |
| Baez, Danys | Kings | RP | TB | 3.57 | 1.309 | 4 | 30 | 68 | 60 | 27 | 29 | 52 | 0.00 |
| Batista, Miguel | Naturals | P | Tor | 6.32 | 1.511 | 2 | 2 | 47 | 54 | 33 | 17 | 23 | 0.00 |
| Beckett, Josh | Moonshiners | P | Fla | 3.77 | 1.212 | 9 | 0 | 152.2 | 132 | 64 | 53 | 146 | 0.00 |
| Benitez, Armando | Mavericks | RP | Fla | 1.29 | 0.818 | 2 | 47 | 69.2 | 36 | 10 | 21 | 62 | 0.00 |
| Biddle, Rocky | Cougars | RP | Mon | 7.82 | 1.737 | 0 | 11 | 25.1 | 36 | 22 | 8 | 15 | 0.00 |
| Borowski, Joe | Choppers | RP | ChC | 8.02 | 1.969 | 2 | 9 | 21.1 | 27 | 19 | 15 | 17 | 0.00 |
| Bradford, Chad | Moonshiners | RP | Oak | 12.46 | 2.769 | 1 | 0 | 4.1 | 8 | 6 | 4 | 1 | 0.00 |
| Brown, Kevin | Moonshiners | P | NyY | 3.99 | 1.251 | 10 | 0 | 126.1 | 125 | 56 | 33 | 80 | 0.00 |
| Buehrle, Mark | Demigods | P | ChW | 3.89 | 1.255 | 16 | 0 | 245.1 | 257 | 106 | 51 | 165 | 0.00 |
| Burnett, A.J. | Darkhorses | P | Fla | 3.68 | 1.167 | 7 | 0 | 120 | 102 | 49 | 38 | 113 | 0.00 |
| Chacon, Shawn | Choppers | P | Col | 8.14 | 2.014 | 0 | 8 | 24.1 | 28 | 22 | 21 | 17 | 0.00 |
| Clemens, Roger | Moonshiners | P | Hou | 2.98 | 1.157 | 18 | 0 | 214.1 | 169 | 71 | 79 | 218 | 0.00 |
| Clement, Matt | Mavericks | P | ChC | 3.68 | 1.275 | 8 | 0 | 171 | 147 | 70 | 71 | 179 | 0.00 |
| Colon, Bartolo | Darkhorses | P | Ana | 5.60 | 1.443 | 13 | 0 | 175.1 | 195 | 109 | 58 | 133 | 0.00 |
| Contreras, Jose | Jackalope | P | NyY | 5.67 | 1.467 | 11 | 0 | 150.2 | 148 | 95 | 73 | 133 | 0.00 |
| Cordero, Francisco | Darkhorses | RP | Tex | 2.13 | 1.284 | 3 | 49 | 71.2 | 60 | 17 | 32 | 79 | 0.00 |
| Cormier, Rheal | Cougars | RP | Phi | 6.00 | 1.667 | 2 | 0 | 9 | 12 | 6 | 3 | 3 | 0.00 |
| Donnelly, Brendan | Gators | RP | Ana | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dotel, Octavio | Mavericks | RP | Hou | 3.69 | 1.184 | 6 | 36 | 85.1 | 68 | 35 | 33 | 122 | 0.00 |
| Eaton, Adam | Naturals | P | SD | 4.87 | 1.343 | 9 | 0 | 172 | 186 | 93 | 45 | 134 | 0.00 |
| Embree, Alan | Choppers | RP | Bos | 4.74 | 1.289 | 2 | 0 | 38 | 43 | 20 | 6 | 22 | 0.00 |
| Escobar, Kelvim | Darkhorses | P | Ana | 4.67 | 1.558 | 2 | 0 | 69.1 | 78 | 36 | 30 | 65 | 0.00 |
| Farnsworth, Kyle | Jackalope | RP | ChC | 5.50 | 1.566 | 4 | 0 | 37.2 | 41 | 23 | 18 | 46 | 0.00 |
| Foulke, Keith | Mavericks | RP | Bos | 2.17 | 0.940 | 5 | 32 | 83 | 63 | 20 | 15 | 79 | 0.00 |
| Fox, Chad | Gators | RP | Fla | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fuentes, Brian | Jackalope | RP | Col | 8.22 | 1.696 | 1 | 0 | 7.2 | 10 | 7 | 3 | 8 | 0.00 |
| Gagne, Eric | Demigods | RP | LA | 2.19 | 0.911 | 7 | 45 | 82.1 | 53 | 20 | 22 | 114 | 0.00 |
| Garcia, Freddy | Darkhorses | P | Sea | 3.81 | 1.219 | 13 | 0 | 210 | 192 | 89 | 64 | 184 | 0.00 |
| Garland, Jon | Mavericks | P | ChW | 6.75 | 1.350 | 0 | 0 | 6.2 | 7 | 5 | 2 | 3 | 0.00 |
| Garland, Jon | Moonshiners | P | ChW | 5.49 | 1.360 | 2 | 0 | 57.1 | 54 | 35 | 24 | 29 | 0.00 |
| Glavine, Tom | Kings | P | NyM | 3.43 | 1.270 | 5 | 0 | 125 | 122 | 48 | 38 | 69 | 0.00 |
| Gordon, Tom | Moonshiners | RP | NyY | 2.21 | 0.881 | 9 | 4 | 89.2 | 56 | 22 | 23 | 96 | 0.00 |
| Guardado, Eddie | Cougars | RP | Sea | 2.78 | 0.993 | 2 | 18 | 45.1 | 31 | 14 | 14 | 45 | 0.00 |
| Halladay, Roy | Jackalope | P | Tor | 4.35 | 1.373 | 7 | 0 | 118 | 126 | 57 | 36 | 86 | 0.00 |
| Hammond, Chris | Cougars | RP | Oak | 0.93 | 1.138 | 1 | 0 | 19.1 | 18 | 2 | 4 | 11 | 0.00 |
| Hampton, Mike | Gators | P | Atl | 8.56 | 2.122 | 0 | 0 | 13.2 | 22 | 13 | 7 | 7 | 0.00 |
| Harden, Rich | Darkhorses | P | Oak | 3.54 | 1.256 | 11 | 0 | 180.2 | 153 | 71 | 74 | 154 | 0.00 |
| Hasegawa, Shigetoshi | Gators | RP | Sea | 5.16 | 1.441 | 4 | 0 | 68 | 67 | 39 | 31 | 46 | 0.00 |
| Hawkins, LaTroy | Mavericks | RP | ChC | 2.63 | 1.049 | 5 | 25 | 82 | 72 | 24 | 14 | 69 | 0.00 |
| Hernandez, Livan | Demigods | P | Mon | 3.61 | 1.252 | 11 | 0 | 242 | 222 | 97 | 81 | 176 | 0.00 |
| Hoffman, Trevor | Moonshiners | RP | SD | 2.30 | 0.915 | 3 | 41 | 54.2 | 42 | 14 | 8 | 53 | 0.00 |
| Hudson, Tim | Kings | P | Oak | 3.44 | 1.251 | 12 | 0 | 182 | 186 | 70 | 43 | 99 | 0.00 |
| Isringhausen, Jason | Gators | RP | StL | 2.87 | 1.035 | 4 | 47 | 75.1 | 55 | 24 | 23 | 71 | 0.00 |
| Jennings, Jason | Jackalope | P | Col | 4.58 | 1.619 | 9 | 0 | 159.1 | 182 | 81 | 76 | 105 | 0.00 |
| Johnson, Jason | Jackalope | P | Det | 5.33 | 1.519 | 1 | 0 | 27 | 31 | 16 | 10 | 10 | 0.00 |
| Johnson, Randy | Kings | P | Ari | 2.60 | 0.900 | 16 | 0 | 245.2 | 177 | 71 | 44 | 290 | 0.00 |
| Julio, Jorge | Gators | RP | Bal | 4.57 | 1.420 | 2 | 22 | 69 | 59 | 35 | 39 | 70 | 0.00 |
| Kim, Byung-Hyun | Naturals | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kim, Byung-Hyun | Kings | P | Bos | 10.80 | 2.250 | 0 | 0 | 6.2 | 11 | 8 | 4 | 2 | 0.00 |
| Koch, Billy | Darkhorses | RP | ChW | 4.44 | 1.671 | 2 | 7 | 46.2 | 42 | 23 | 36 | 49 | 0.00 |
| Kolb, Danny | Moonshiners | RP | Mil | 2.98 | 1.134 | 0 | 39 | 57.1 | 50 | 19 | 15 | 21 | 0.00 |
| Leiter, Al | Cougars | P | NyM | 3.39 | 1.347 | 8 | 0 | 156.2 | 128 | 59 | 83 | 107 | 0.00 |
| Lidge, Brad | Naturals | RP | Hou | 1.90 | 0.919 | 6 | 29 | 94.2 | 57 | 20 | 30 | 157 | 0.00 |
| Lilly, Ted | Moonshiners | P | Tor | 4.39 | 1.350 | 6 | 0 | 106.2 | 93 | 52 | 51 | 88 | 0.00 |
| Loaiza, Esteban | Cougars | P | ChW | 5.66 | 1.570 | 9 | 0 | 151 | 181 | 95 | 56 | 94 | 0.00 |
| Looper, Braden | Kings | RP | NyM | 2.70 | 1.224 | 2 | 29 | 83.1 | 86 | 25 | 16 | 60 | 0.00 |
| Lopez, Aquilino | Darkhorses | RP | Tor | 12.00 | 2.167 | 0 | 0 | 6 | 10 | 8 | 3 | 6 | 0.00 |
| Lowe, Derek | Jackalope | P | Bos | 5.50 | 1.607 | 12 | 0 | 163.2 | 200 | 100 | 63 | 94 | 0.00 |
| MacDougal, Mike | Choppers | RP | KC | 10.80 | 3.300 | 0 | 1 | 3.1 | 6 | 4 | 5 | 5 | 0.00 |
| Maddux, Greg | Choppers | P | ChC | 4.02 | 1.180 | 16 | 0 | 212.2 | 218 | 95 | 33 | 151 | 0.00 |
| Mantei, Matt | Choppers | RP | Ari | 11.81 | 2.156 | 0 | 4 | 10.2 | 17 | 14 | 6 | 13 | 0.00 |
| Marte, Damaso | Demigods | RP | ChW | 3.42 | 1.222 | 6 | 6 | 73.2 | 56 | 28 | 34 | 68 | 0.00 |
| Martinez, Pedro | Gators | P | Bos | 3.90 | 1.171 | 16 | 0 | 217 | 193 | 94 | 61 | 227 | 0.00 |
| Mateo, Julio | Moonshiners | RP | Sea | 5.25 | 1.354 | 1 | 1 | 48 | 51 | 28 | 14 | 37 | 0.00 |
| May, Darrell | Cougars | P | KC | 8.80 | 2.087 | 0 | 0 | 15.1 | 23 | 15 | 9 | 15 | 0.00 |
| Mesa, Jose | Demigods | RP | Pit | 3.25 | 1.413 | 5 | 43 | 69.1 | 78 | 25 | 20 | 37 | 0.00 |
| Miller, Wade | Naturals | P | Hou | 3.59 | 1.367 | 6 | 0 | 82.2 | 71 | 33 | 42 | 70 | 0.00 |
| Millwood, Kevin | Choppers | P | Phi | 4.86 | 1.446 | 9 | 0 | 139 | 152 | 75 | 49 | 122 | 0.00 |
| Milton, Eric | Mavericks | P | Phi | 4.97 | 1.312 | 9 | 0 | 164.2 | 160 | 91 | 56 | 132 | 0.00 |
| Morris, Matt | Cougars | P | StL | 4.50 | 1.277 | 13 | 0 | 184 | 185 | 92 | 50 | 117 | 0.00 |
| Mota, Guillermo | Darkhorses | RP | LA | 3.17 | 1.142 | 9 | 4 | 93.2 | 73 | 33 | 34 | 81 | 0.00 |
| Moyer, Jamie | Demigods | P | Sea | 5.62 | 1.457 | 2 | 0 | 57.2 | 65 | 36 | 19 | 36 | 0.00 |
| Mulder, Mark | Gators | P | Oak | 4.43 | 1.356 | 17 | 0 | 225.2 | 223 | 111 | 83 | 140 | 0.00 |
| Mussina, Mike | Choppers | P | NyY | 4.59 | 1.324 | 12 | 0 | 164.2 | 178 | 84 | 40 | 132 | 0.00 |
| Myers, Brett | Naturals | P | Phi | 6.17 | 1.521 | 2 | 0 | 46.2 | 55 | 32 | 16 | 34 | 0.00 |
| Nathan, Joe | Demigods | RP | Min | 1.62 | 0.982 | 1 | 44 | 72.1 | 48 | 13 | 23 | 89 | 0.00 |
| Nen, Robb | Darkhorses | RP | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nomo, Hideo | Demigods | P | LA | 6.75 | 1.500 | 2 | 0 | 16 | 17 | 12 | 7 | 8 | 0.00 |
| Ortiz, Russ | Kings | P | Atl | 4.63 | 1.563 | 9 | 0 | 151.2 | 159 | 78 | 78 | 104 | 0.00 |
| Oswalt, Roy | Naturals | P | Hou | 3.49 | 1.245 | 20 | 0 | 237 | 233 | 92 | 62 | 206 | 0.00 |
| Padilla, Vicente | Jackalope | P | Phi | 5.01 | 1.257 | 3 | 0 | 55.2 | 55 | 31 | 15 | 39 | 0.00 |
| Pavano, Carl | Cougars | P | Fla | 2.77 | 1.171 | 15 | 0 | 165.2 | 160 | 51 | 34 | 110 | 0.00 |
| Peavy, Jake | Darkhorses | P | SD | 2.29 | 1.211 | 14 | 0 | 160 | 143 | 41 | 52 | 167 | 0.00 |
| Penny, Brad | Cougars | P | Fla | 3.18 | 1.235 | 7 | 0 | 113.1 | 109 | 40 | 31 | 82 | 0.00 |
| Percival, Troy | Jackalope | RP | Ana | 3.02 | 1.299 | 2 | 31 | 44.2 | 41 | 15 | 17 | 29 | 0.00 |
| Perez, Odalis | Choppers | P | LA | 3.29 | 1.124 | 7 | 0 | 191.1 | 171 | 70 | 44 | 126 | 0.00 |
| Pettitte, Andy | Mavericks | P | Hou | 3.83 | 1.207 | 5 | 0 | 56.1 | 48 | 24 | 20 | 57 | 0.00 |
| Pineiro, Joel | Moonshiners | P | Sea | 5.16 | 1.390 | 6 | 0 | 118.2 | 128 | 68 | 37 | 95 | 0.00 |
| Ponson, Sidney | Mavericks | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ponson, Sidney | Kings | P | Bal | 5.28 | 1.467 | 2 | 0 | 30.2 | 32 | 18 | 13 | 14 | 0.00 |
| Prior, Mark | Naturals | P | ChC | 4.23 | 1.402 | 6 | 0 | 112.2 | 110 | 53 | 48 | 131 | 0.00 |
| Quantrill, Paul | Cougars | RP | NyY | 6.10 | 1.705 | 2 | 1 | 48.2 | 72 | 33 | 11 | 17 | 0.00 |
| Radke, Brad | Choppers | P | Min | 3.68 | 1.118 | 7 | 0 | 129.2 | 128 | 53 | 17 | 82 | 0.00 |
| Ramirez, Horacio | Mavericks | P | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Redding, Tim | Moonshiners | P | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Redman, Mark | Demigods | P | Oak | 4.52 | 1.591 | 4 | 0 | 71.2 | 87 | 36 | 27 | 39 | 0.00 |
| Redman, Mark | Naturals | P | Oak | 5.73 | 1.618 | 3 | 0 | 55 | 68 | 35 | 21 | 30 | 0.00 |
| Reitsma, Chris | Cougars | RP | Atl | 4.35 | 1.434 | 5 | 2 | 68.1 | 79 | 33 | 19 | 51 | 0.00 |
| Remlinger, Mike | Darkhorses | RP | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rhodes, Arthur | Kings | RP | Oak | 5.12 | 1.733 | 3 | 9 | 38.2 | 46 | 22 | 21 | 34 | 0.00 |
| Riske, David | Choppers | RP | Cle | 3.84 | 1.453 | 7 | 5 | 74 | 69 | 32 | 40 | 76 | 0.00 |
| Rivera, Mariano | Cougars | RP | NyY | 1.94 | 1.081 | 4 | 53 | 78.2 | 65 | 17 | 20 | 66 | 0.00 |
| Rodriguez, Felix | Naturals | RP | SF | 3.76 | 1.670 | 3 | 1 | 38.1 | 42 | 16 | 22 | 40 | 0.00 |
| Rodriguez, Francisco | Naturals | RP | Ana | 1.82 | 1.000 | 4 | 12 | 84 | 51 | 17 | 33 | 123 | 0.00 |
| Rogers, Kenny | Demigods | P | Tex | 5.41 | 1.555 | 9 | 0 | 127 | 159 | 77 | 40 | 76 | 0.00 |
| Romero, J.C. | Darkhorses | RP | Min | 3.93 | 1.402 | 7 | 0 | 66.1 | 58 | 29 | 35 | 60 | 0.00 |
| Sabathia, C.C. | Gators | P | Cle | 4.12 | 1.319 | 11 | 0 | 188 | 176 | 86 | 72 | 139 | 0.00 |
| Santana, Johan | Mavericks | P | Min | 2.61 | 0.921 | 20 | 0 | 228 | 156 | 66 | 54 | 265 | 0.00 |
| Schilling, Curt | Cougars | P | Bos | 3.26 | 1.063 | 21 | 0 | 226.2 | 206 | 82 | 35 | 203 | 0.00 |
| Schmidt, Jason | Kings | P | SF | 3.22 | 1.083 | 18 | 0 | 218 | 162 | 78 | 74 | 247 | 0.00 |
| Sheets, Ben | Gators | P | Mil | 2.67 | 0.975 | 10 | 0 | 222.2 | 188 | 66 | 29 | 248 | 0.00 |
| Smoltz, John | Naturals | RP | Atl | 2.76 | 1.078 | 0 | 44 | 81.2 | 75 | 25 | 13 | 85 | 0.00 |
| Soriano, Rafael | Darkhorses | RP | Sea | 10.80 | 3.600 | 0 | 0 | 1.2 | 5 | 2 | 1 | 2 | 0.00 |
| Speier, Justin | Kings | RP | Tor | 4.32 | 1.140 | 1 | 1 | 16.2 | 15 | 8 | 4 | 11 | 0.00 |
| Suppan, Jeff | Demigods | P | StL | 4.91 | 1.522 | 7 | 0 | 69.2 | 73 | 38 | 33 | 38 | 0.00 |
| Timlin, Mike | Kings | RP | Bos | 4.25 | 1.273 | 2 | 0 | 54 | 58 | 26 | 12 | 34 | 0.00 |
| Urbina, Ugueth | Jackalope | RP | Det | 4.50 | 1.296 | 4 | 21 | 54 | 38 | 27 | 32 | 56 | 0.00 |
| Valverde, Jose | Jackalope | RP | Ari | 4.25 | 1.348 | 1 | 8 | 29.2 | 23 | 14 | 17 | 38 | 0.00 |
| Vazquez, Javier | Mavericks | P | NyY | 4.91 | 1.288 | 14 | 0 | 198 | 195 | 108 | 60 | 150 | 0.00 |
| Villarreal, Oscar | Jackalope | RP | Ari | 7.00 | 1.778 | 0 | 0 | 18 | 25 | 14 | 7 | 17 | 0.00 |
| Wagner, Billy | Gators | RP | Phi | 2.42 | 0.766 | 4 | 21 | 48.1 | 31 | 13 | 6 | 59 | 0.00 |
| Wagner, Ryan | Naturals | RP | Cin | 6.75 | 2.523 | 2 | 0 | 14.2 | 26 | 11 | 11 | 9 | 0.00 |
| Wakefield, Tim | Demigods | P | Bos | 4.11 | 1.298 | 3 | 0 | 56 | 59 | 26 | 15 | 31 | 0.00 |
| Walker, Jamie | Choppers | RP | Det | 3.95 | 1.268 | 3 | 1 | 41 | 46 | 18 | 6 | 34 | 0.00 |
| Washburn, Jarrod | Jackalope | P | Ana | 15.19 | 2.625 | 0 | 0 | 5.1 | 13 | 9 | 1 | 1 | 0.00 |
| Washburn, Jarrod | Naturals | P | Ana | 5.94 | 1.565 | 7 | 0 | 77.1 | 99 | 51 | 22 | 45 | 0.00 |
| Webb, Brandon | Kings | P | Ari | 3.46 | 1.469 | 6 | 0 | 179.2 | 165 | 69 | 99 | 143 | 0.00 |
| Wells, David | Darkhorses | P | SD | 4.40 | 1.116 | 2 | 0 | 43 | 42 | 21 | 6 | 16 | 0.00 |
| Wells, David | Moonshiners | P | SD | 4.55 | 1.137 | 2 | 0 | 31.2 | 33 | 16 | 3 | 25 | 0.00 |
| Wells, Kip | Choppers | P | Pit | 4.12 | 1.482 | 4 | 0 | 83 | 90 | 38 | 33 | 69 | 0.00 |
| Wickman, Bob | Moonshiners | RP | Cle | 5.09 | 1.245 | 0 | 9 | 17.2 | 18 | 10 | 4 | 15 | 0.00 |
| Williams, Woody | Gators | P | StL | 4.18 | 1.323 | 11 | 0 | 189.2 | 193 | 88 | 58 | 131 | 0.00 |
| Williamson, Scott | Kings | RP | Bos | 9.00 | 2.000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0.00 |
| Willis, Dontrelle | Mavericks | P | Fla | 4.26 | 1.451 | 8 | 0 | 164.2 | 183 | 78 | 56 | 114 | 0.00 |
| Wolf, Randy | Naturals | P | Phi | 4.63 | 1.380 | 3 | 0 | 116.2 | 129 | 60 | 32 | 78 | 0.00 |
| Wood, Kerry | Moonshiners | P | ChC | 3.72 | 1.268 | 8 | 0 | 140.1 | 127 | 58 | 51 | 144 | 0.00 |
| Worrell, Tim | Choppers | RP | Phi | 3.92 | 1.242 | 5 | 18 | 61 | 59 | 27 | 18 | 59 | 0.00 |
| Zambrano, Carlos | Demigods | P | ChC | 2.75 | 1.216 | 16 | 0 | 209.2 | 174 | 64 | 81 | 188 | 0.00 |
| Zambrano, Victor | Jackalope | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zito, Barry | Jackalope | P | Oak | 4.48 | 1.394 | 11 | 0 | 213 | 216 | 106 | 81 | 163 | 0.00 |
144 results • Page 1 of 1
Prev
Next