| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Alex | Kevin's Kings | 3B | NyY | 0.321 | 605 | 124 | 194 | 48 | 130 | 21 | 9.38 |
| Pujols, Albert | Jay's Jackalope | 1B | StL | 0.330 | 591 | 129 | 195 | 41 | 117 | 16 | 8.43 |
| Lee, Derrek | Mike's Moonshiners | 1B | ChC | 0.335 | 594 | 120 | 199 | 46 | 107 | 15 | 8.32 |
| Ortiz, David | Dom's Demigods | 1B | Bos | 0.300 | 601 | 119 | 180 | 47 | 148 | 1 | 7.28 |
| Teixeira, Mark | Kelly's Cougars | 1B | Tex | 0.301 | 644 | 112 | 194 | 43 | 144 | 4 | 6.98 |
| Ramirez, Manny | Greg's Gators | OF | Bos | 0.292 | 554 | 112 | 162 | 45 | 144 | 1 | 6.46 |
| Bay, Jason | Kevin's Kings | OF | Pit | 0.306 | 599 | 110 | 183 | 32 | 101 | 21 | 6.18 |
| Guerrero, Vladimir | Charlie's Thunder Choppers | OF | LaA | 0.315 | 508 | 91 | 160 | 32 | 108 | 13 | 5.91 |
| Crawford, Carl | Nick's Naturals | OF | TB | 0.301 | 644 | 101 | 194 | 15 | 81 | 46 | 5.90 |
| Soriano, Alfonso | Kevin's Kings | 2B | Tex | 0.268 | 637 | 102 | 171 | 36 | 104 | 30 | 5.81 |
| Cabrera, Miguel | Nick's Naturals | OF | Fla | 0.323 | 613 | 106 | 198 | 33 | 116 | 1 | 5.56 |
| Abreu, Bobby | David's Darkhorses | OF | Phi | 0.286 | 588 | 104 | 168 | 24 | 102 | 31 | 5.51 |
| Sheffield, Gary | Mike's Moonshiners | OF | NyY | 0.291 | 584 | 104 | 170 | 34 | 123 | 10 | 5.40 |
| Jones, Andruw | Charlie's Thunder Choppers | OF | Atl | 0.263 | 586 | 95 | 154 | 51 | 128 | 5 | 5.27 |
| Young, Michael | David's Darkhorses | SS | Tex | 0.331 | 668 | 114 | 221 | 24 | 91 | 5 | 5.10 |
| Wright, David | Mike's Moonshiners | 3B | NyM | 0.306 | 575 | 99 | 176 | 27 | 102 | 17 | 5.08 |
| Suzuki, Ichiro | Dom's Demigods | OF | Sea | 0.303 | 679 | 111 | 206 | 15 | 68 | 33 | 4.88 |
| Reyes, Jose | Mike's Moonshiners | 2B | NyM | 0.273 | 696 | 99 | 190 | 7 | 58 | 60 | 4.62 |
| Figgins, Chone | Greg's Gators | 3B | LaA | 0.291 | 506 | 90 | 147 | 6 | 41 | 48 | 4.61 |
| Rollins, Jimmy | Dom's Demigods | SS | Phi | 0.290 | 677 | 115 | 196 | 12 | 54 | 41 | 4.47 |
| Matsui, Hideki | Marc's Mavericks | OF | NyY | 0.305 | 629 | 108 | 192 | 23 | 116 | 2 | 4.31 |
| Roberts, Brian | David's Darkhorses | 2B | Bal | 0.314 | 561 | 92 | 176 | 18 | 73 | 27 | 4.26 |
| Furcal, Rafael | Charlie's Thunder Choppers | SS | Atl | 0.284 | 616 | 100 | 175 | 12 | 58 | 46 | 4.26 |
| Jeter, Derek | Greg's Gators | SS | NyY | 0.309 | 654 | 122 | 202 | 19 | 70 | 14 | 4.20 |
| Damon, Johnny | Marc's Mavericks | OF | Bos | 0.316 | 624 | 117 | 197 | 10 | 75 | 18 | 3.98 |
| Hafner, Travis | Nick's Naturals | 1B | Cle | 0.305 | 486 | 94 | 148 | 33 | 108 | 0 | 3.94 |
| Sexson, Richie | Nick's Naturals | 1B | Sea | 0.263 | 558 | 99 | 147 | 39 | 121 | 1 | 3.90 |
| Kent, Jeff | Mike's Moonshiners | 2B | LaD | 0.289 | 553 | 100 | 160 | 29 | 105 | 6 | 3.87 |
| Konerko, Paul | Dom's Demigods | 1B | ChW | 0.283 | 575 | 98 | 163 | 40 | 100 | 0 | 3.87 |
| Delgado, Carlos | David's Darkhorses | 1B | Fla | 0.302 | 516 | 80 | 156 | 32 | 114 | 0 | 3.81 |
| Lee, Carlos | Kelly's Cougars | OF | Mil | 0.265 | 618 | 85 | 164 | 32 | 114 | 13 | 3.71 |
| Ramirez, Aramis | David's Darkhorses | 3B | ChC | 0.302 | 463 | 72 | 140 | 31 | 92 | 0 | 3.64 |
| Tejada, Miguel | Charlie's Thunder Choppers | SS | Bal | 0.304 | 654 | 89 | 199 | 26 | 98 | 5 | 3.62 |
| Floyd, Cliff | Kevin's Kings | OF | NyM | 0.273 | 550 | 85 | 150 | 34 | 98 | 12 | 3.53 |
| Pierre, Juan | Kevin's Kings | OF | Fla | 0.273 | 608 | 88 | 166 | 2 | 44 | 55 | 3.45 |
| Dunn, Adam | Nick's Naturals | OF | Cin | 0.247 | 543 | 107 | 134 | 40 | 101 | 4 | 3.36 |
| Lugo, Julio | Kelly's Cougars | SS | TB | 0.297 | 593 | 86 | 176 | 6 | 56 | 36 | 3.06 |
| Burrell, Pat | David's Darkhorses | OF | Phi | 0.281 | 562 | 78 | 158 | 32 | 117 | 0 | 3.00 |
| Helton, Todd | Jay's Jackalope | 1B | Col | 0.327 | 489 | 90 | 160 | 20 | 77 | 3 | 2.93 |
| Mora, Melvin | David's Darkhorses | 3B | Bal | 0.283 | 565 | 81 | 160 | 26 | 87 | 7 | 2.81 |
| Ensberg, Morgan | Marc's Mavericks | 3B | Hou | 0.271 | 409 | 70 | 111 | 29 | 83 | 3 | 2.78 |
| Griffey Jr, Ken | Kevin's Kings | OF | Cin | 0.306 | 350 | 64 | 107 | 28 | 62 | 0 | 2.78 |
| Giles, Brian | Greg's Gators | OF | SD | 0.301 | 545 | 92 | 164 | 15 | 83 | 13 | 2.72 |
| Podsednik, Scott | Mike's Moonshiners | OF | ChW | 0.288 | 480 | 75 | 138 | 0 | 22 | 54 | 2.70 |
| Hunter, Torii | David's Darkhorses | OF | Min | 0.269 | 372 | 63 | 100 | 14 | 56 | 23 | 2.58 |
| Giles, Marcus | Jay's Jackalope | 2B | Atl | 0.291 | 577 | 104 | 168 | 15 | 63 | 16 | 2.48 |
| Glaus, Troy | Jay's Jackalope | 3B | Ari | 0.258 | 538 | 78 | 139 | 37 | 97 | 4 | 2.39 |
| Holliday, Matt | David's Darkhorses | OF | Col | 0.306 | 209 | 30 | 64 | 9 | 48 | 7 | 2.36 |
| Jones, Chipper | Jay's Jackalope | 3B | Atl | 0.303 | 340 | 64 | 103 | 20 | 71 | 5 | 2.27 |
| Dye, Jermaine | Marc's Mavericks | OF | ChW | 0.275 | 429 | 60 | 118 | 24 | 74 | 10 | 2.20 |
| Chavez, Eric | Kevin's Kings | 3B | Oak | 0.266 | 598 | 85 | 159 | 25 | 94 | 6 | 2.19 |
| Edmonds, Jim | Greg's Gators | OF | StL | 0.263 | 467 | 88 | 123 | 29 | 89 | 5 | 2.09 |
| Giambi, Jason | Marc's Mavericks | 1B | NyY | 0.257 | 249 | 53 | 64 | 24 | 59 | 0 | 2.01 |
| Green, Shawn | Charlie's Thunder Choppers | 1B | Ari | 0.286 | 581 | 87 | 166 | 22 | 73 | 8 | 1.95 |
| Biggio, Craig | Kelly's Cougars | OF | Hou | 0.264 | 590 | 94 | 156 | 26 | 69 | 11 | 1.92 |
| Sweeney, Mike | Dom's Demigods | 1B | KC | 0.305 | 417 | 59 | 127 | 21 | 77 | 2 | 1.83 |
| Sanders, Reggie | Kelly's Cougars | OF | StL | 0.281 | 253 | 43 | 71 | 18 | 44 | 14 | 1.77 |
| Winn, Randy | Jay's Jackalope | OF | SF | 0.303 | 445 | 58 | 135 | 12 | 42 | 14 | 1.72 |
| Ibanez, Raul | Nick's Naturals | OF | Sea | 0.280 | 428 | 67 | 120 | 12 | 57 | 8 | 1.62 |
| Beltran, Carlos | Charlie's Thunder Choppers | OF | NyM | 0.266 | 582 | 83 | 155 | 16 | 78 | 17 | 1.59 |
| Gonzalez, Luis | David's Darkhorses | OF | Ari | 0.271 | 579 | 90 | 157 | 24 | 79 | 4 | 1.58 |
| Wells, Vernon | Kevin's Kings | OF | Tor | 0.261 | 537 | 67 | 140 | 24 | 80 | 8 | 1.57 |
| Berkman, Lance | Jay's Jackalope | OF | Hou | 0.295 | 373 | 57 | 110 | 20 | 62 | 3 | 1.48 |
| Crisp, Coco | Nick's Naturals | OF | Cle | 0.295 | 509 | 71 | 150 | 10 | 53 | 11 | 1.47 |
| Martinez, Victor | Nick's Naturals | C | Cle | 0.305 | 547 | 73 | 167 | 20 | 80 | 0 | 1.46 |
| Guillen, Jose | Dom's Demigods | OF | Was | 0.283 | 551 | 81 | 156 | 24 | 76 | 1 | 1.31 |
| Burnitz, Jeromy | Greg's Gators | OF | ChC | 0.258 | 605 | 84 | 156 | 24 | 87 | 5 | 1.26 |
| Blalock, Hank | Marc's Mavericks | 3B | Tex | 0.263 | 647 | 80 | 170 | 25 | 92 | 1 | 1.18 |
| Huff, Aubrey | Nick's Naturals | 3B | TB | 0.261 | 575 | 70 | 150 | 22 | 92 | 8 | 1.15 |
| Eckstein, David | Kevin's Kings | SS | StL | 0.294 | 630 | 90 | 185 | 8 | 61 | 11 | 1.12 |
| Hillenbrand, Shea | David's Darkhorses | 1B | Tor | 0.279 | 513 | 75 | 143 | 16 | 75 | 5 | 1.09 |
| Renteria, Edgar | Nick's Naturals | SS | Bos | 0.276 | 595 | 97 | 164 | 8 | 69 | 9 | 1.02 |
| Grudzielanek, Mark | Dom's Demigods | 2B | StL | 0.318 | 173 | 23 | 55 | 3 | 21 | 6 | 1.00 |
| Anderson, Garret | Dom's Demigods | OF | LaA | 0.283 | 575 | 68 | 163 | 17 | 96 | 1 | 0.97 |
| Bradley, Milton | Mike's Moonshiners | OF | LaD | 0.281 | 235 | 40 | 66 | 11 | 30 | 6 | 0.95 |
| Monroe, Craig | Dom's Demigods | OF | Det | 0.277 | 488 | 57 | 135 | 17 | 71 | 6 | 0.94 |
| Freel, Ryan | Charlie's Thunder Choppers | OF | Cin | 0.264 | 197 | 35 | 52 | 3 | 15 | 18 | 0.92 |
| Drew, J.D. | Marc's Mavericks | OF | LaD | 0.286 | 252 | 48 | 72 | 15 | 36 | 1 | 0.92 |
| Rowand, Aaron | Mike's Moonshiners | OF | ChW | 0.270 | 578 | 77 | 156 | 13 | 69 | 16 | 0.91 |
| Jones, Jacque | Charlie's Thunder Choppers | OF | Min | 0.249 | 523 | 74 | 130 | 23 | 73 | 13 | 0.84 |
| Alou, Moises | Jay's Jackalope | OF | SF | 0.322 | 369 | 53 | 119 | 17 | 52 | 4 | 0.75 |
| Wilson, Preston | Nick's Naturals | OF | Was | 0.267 | 281 | 38 | 75 | 12 | 42 | 3 | 0.65 |
| Erstad, Darin | Charlie's Thunder Choppers | 1B | LaA | 0.285 | 456 | 65 | 130 | 5 | 52 | 9 | 0.58 |
| Varitek, Jason | Kevin's Kings | C | Bos | 0.281 | 470 | 70 | 132 | 22 | 70 | 2 | 0.55 |
| Cameron, Mike | David's Darkhorses | OF | NyM | 0.253 | 277 | 34 | 70 | 9 | 34 | 12 | 0.54 |
| Overbay, Lyle | Greg's Gators | 1B | Mil | 0.276 | 537 | 80 | 148 | 19 | 72 | 1 | 0.51 |
| Ordonez, Magglio | Marc's Mavericks | OF | Det | 0.309 | 291 | 36 | 90 | 7 | 43 | 0 | 0.45 |
| Nixon, Trot | David's Darkhorses | OF | Bos | 0.277 | 47 | 13 | 13 | 2 | 10 | 0 | 0.45 |
| Polanco, Placido | Dom's Demigods | 2B | Det | 0.314 | 440 | 73 | 138 | 7 | 42 | 3 | 0.43 |
| Dellucci, David | Jay's Jackalope | OF | Tex | 0.235 | 153 | 32 | 36 | 11 | 27 | 1 | 0.41 |
| Johnson, Nick | Nick's Naturals | 1B | Was | 0.272 | 261 | 38 | 71 | 8 | 39 | 1 | 0.39 |
| Bonds, Barry | Kelly's Cougars | OF | SF | 0.286 | 42 | 8 | 12 | 5 | 10 | 0 | 0.31 |
| Kennedy, Adam | Kelly's Cougars | 2B | LaA | 0.307 | 398 | 49 | 122 | 2 | 37 | 18 | 0.30 |
| Dellucci, David | Nick's Naturals | OF | Tex | 0.345 | 29 | 7 | 10 | 3 | 5 | 0 | 0.29 |
| Walker, Larry | Kevin's Kings | OF | StL | 0.276 | 192 | 44 | 53 | 8 | 28 | 1 | 0.27 |
| Lopez, Javy | David's Darkhorses | C | Bal | 0.278 | 395 | 47 | 110 | 15 | 49 | 0 | 0.22 |
| Belliard, Ronnie | Greg's Gators | 2B | Cle | 0.265 | 49 | 6 | 13 | 3 | 8 | 0 | 0.20 |
| Nevin, Phil | Kevin's Kings | 1B | Tex | 0.268 | 257 | 30 | 69 | 9 | 47 | 1 | 0.15 |
| Cabrera, Orlando | Nick's Naturals | SS | LaA | 0.254 | 536 | 69 | 136 | 8 | 56 | 20 | 0.14 |
| Miles, Aaron | Nick's Naturals | 2B | Col | 0.342 | 38 | 8 | 13 | 0 | 3 | 1 | 0.14 |
| Stewart, Shannon | Mike's Moonshiners | OF | Min | 0.287 | 157 | 21 | 45 | 2 | 17 | 3 | 0.13 |
| Blake, Casey | Dom's Demigods | 3B | Cle | 0.190 | 21 | 3 | 4 | 1 | 4 | 2 | 0.13 |
| Molina, Bengie | Mike's Moonshiners | C | LaA | 0.297 | 340 | 36 | 101 | 12 | 54 | 0 | 0.11 |
| Jenkins, Geoff | Greg's Gators | OF | Mil | 0.259 | 410 | 58 | 106 | 17 | 59 | 0 | 0.10 |
| Beltre, Adrian | Mike's Moonshiners | 3B | Sea | 0.255 | 603 | 69 | 154 | 19 | 87 | 3 | 0.10 |
| Castillo, Luis | Marc's Mavericks | 2B | Fla | 0.319 | 254 | 48 | 81 | 2 | 19 | 7 | 0.10 |
| Alfonzo, Edgardo | Dom's Demigods | 3B | SF | 0.341 | 41 | 4 | 14 | 0 | 5 | 1 | 0.08 |
| Barajas, Rod | Jay's Jackalope | C | Tex | 0.247 | 190 | 31 | 47 | 14 | 33 | 0 | 0.07 |
| Mauer, Joe | Dom's Demigods | C | Min | 0.294 | 489 | 61 | 144 | 9 | 55 | 13 | 0.05 |
| Baldelli, Rocco | David's Darkhorses | OF | TB | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bellhorn, Mark | David's Darkhorses | 2B | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Broussard, Ben | Marc's Mavericks | 1B | Cle | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chavez, Endy | Charlie's Thunder Choppers | OF | Was | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Everett, Adam | Jay's Jackalope | SS | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Johnson, Charles | Charlie's Thunder Choppers | C | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Upton, B.J. | Marc's Mavericks | SS | TB | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wilson, Jack | Kevin's Kings | SS | Pit | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Molina, Bengie | Charlie's Thunder Choppers | C | LaA | 0.323 | 31 | 6 | 10 | 2 | 8 | 0 | -0.01 |
| Thomas, Frank | Kevin's Kings | 1B | ChW | 0.195 | 77 | 11 | 15 | 7 | 19 | 0 | -0.02 |
| Nixon, Trot | Greg's Gators | OF | Bos | 0.283 | 159 | 29 | 45 | 4 | 20 | 1 | -0.03 |
| Byrnes, Eric | Marc's Mavericks | OF | Oak | 0.248 | 101 | 11 | 25 | 2 | 11 | 2 | -0.05 |
| Castilla, Vinny | Nick's Naturals | 3B | Was | 0.217 | 23 | 4 | 5 | 0 | 4 | 0 | -0.06 |
| Walker, Todd | Marc's Mavericks | 2B | ChC | 0.302 | 305 | 36 | 92 | 10 | 29 | 0 | -0.09 |
| Garciaparra, Nomar | Mike's Moonshiners | SS | ChC | 0.283 | 230 | 28 | 65 | 9 | 30 | 0 | -0.09 |
| Boone, Aaron | David's Darkhorses | 3B | Cle | 0.234 | 107 | 13 | 25 | 4 | 13 | 2 | -0.10 |
| Inge, Brandon | Dom's Demigods | 3B | Det | 0.257 | 595 | 70 | 153 | 15 | 68 | 7 | -0.14 |
| Womack, Tony | Nick's Naturals | 2B | NyY | 0.231 | 169 | 26 | 39 | 0 | 9 | 15 | -0.15 |
| Palmeiro, Rafael | Jay's Jackalope | 1B | Bal | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | -0.15 |
| Roberts, Dave | Jay's Jackalope | OF | SD | 0.275 | 411 | 65 | 113 | 8 | 38 | 23 | -0.17 |
| Aurilia, Rich | Jay's Jackalope | SS | Cin | 0.283 | 159 | 16 | 45 | 2 | 24 | 2 | -0.17 |
| Zaun, Gregg | Charlie's Thunder Choppers | C | Tor | 0.176 | 34 | 6 | 6 | 1 | 7 | 0 | -0.18 |
| Mench, Kevin | Kevin's Kings | OF | Tex | 0.255 | 474 | 54 | 121 | 19 | 57 | 4 | -0.20 |
| Walker, Todd | Dom's Demigods | 2B | ChC | 0.273 | 44 | 5 | 12 | 1 | 5 | 1 | -0.22 |
| Lawton, Matt | Dom's Demigods | OF | Pit | 0.254 | 500 | 67 | 127 | 13 | 53 | 18 | -0.22 |
| Wilson, Craig | Mike's Moonshiners | OF | Pit | 0.281 | 178 | 22 | 50 | 5 | 21 | 3 | -0.22 |
| Gibbons, Jay | Nick's Naturals | OF | Bal | 0.222 | 54 | 7 | 12 | 2 | 8 | 0 | -0.23 |
| Young, Dmitri | Kevin's Kings | 1B | Det | 0.291 | 230 | 26 | 67 | 8 | 39 | 1 | -0.23 |
| Ford, Lew | David's Darkhorses | OF | Min | 0.267 | 341 | 44 | 91 | 5 | 38 | 7 | -0.24 |
| Durham, Ray | Kelly's Cougars | 2B | SF | 0.235 | 34 | 5 | 8 | 0 | 2 | 1 | -0.24 |
| Boone, Aaron | Mike's Moonshiners | 3B | Cle | 0.125 | 40 | 5 | 5 | 2 | 7 | 0 | -0.29 |
| Spivey, Junior | Dom's Demigods | 2B | Mil | 0.175 | 40 | 5 | 7 | 1 | 5 | 0 | -0.31 |
| Everett, Adam | Charlie's Thunder Choppers | SS | Hou | 0.250 | 100 | 12 | 25 | 1 | 8 | 3 | -0.33 |
| White, Rondell | Jay's Jackalope | OF | Det | 0.312 | 215 | 23 | 67 | 5 | 23 | 1 | -0.35 |
| Posada, Jorge | Dom's Demigods | C | NyY | 0.262 | 474 | 67 | 124 | 19 | 71 | 1 | -0.37 |
| Infante, Omar | Marc's Mavericks | 2B | Det | 0.218 | 55 | 9 | 12 | 0 | 4 | 1 | -0.38 |
| Rodriguez, Ivan | Kelly's Cougars | C | Det | 0.276 | 504 | 71 | 139 | 14 | 50 | 7 | -0.39 |
| Grissom, Marquis | Dom's Demigods | OF | SF | 0.242 | 66 | 6 | 16 | 2 | 10 | 0 | -0.39 |
| Loretta, Mark | Charlie's Thunder Choppers | 2B | SD | 0.280 | 404 | 54 | 113 | 3 | 38 | 8 | -0.40 |
| Gibbons, Jay | Dom's Demigods | OF | Bal | 0.175 | 40 | 3 | 7 | 1 | 4 | 0 | -0.41 |
| Castillo, Luis | Nick's Naturals | 2B | Fla | 0.265 | 98 | 12 | 26 | 1 | 8 | 1 | -0.41 |
| Crede, Joe | Marc's Mavericks | 3B | ChW | 0.218 | 55 | 5 | 12 | 1 | 7 | 0 | -0.43 |
| LaRoche, Adam | Mike's Moonshiners | 1B | Atl | 0.258 | 229 | 23 | 59 | 11 | 38 | 0 | -0.43 |
| Byrnes, Eric | Charlie's Thunder Choppers | OF | Oak | 0.239 | 92 | 15 | 22 | 3 | 11 | 1 | -0.44 |
| Hinske, Eric | Charlie's Thunder Choppers | 3B | Tor | 0.257 | 408 | 65 | 105 | 12 | 55 | 6 | -0.44 |
| LoDuca, Paul | Marc's Mavericks | C | Fla | 0.295 | 292 | 29 | 86 | 4 | 37 | 3 | -0.46 |
| Bagwell, Jeff | Kelly's Cougars | 1B | Hou | 0.250 | 88 | 11 | 22 | 3 | 15 | 0 | -0.46 |
| Pena, Wily Mo | Jay's Jackalope | OF | Cin | 0.244 | 78 | 10 | 19 | 4 | 11 | 1 | -0.48 |
| Phelps, Josh | Mike's Moonshiners | 1B | TB | 0.246 | 57 | 8 | 14 | 0 | 9 | 0 | -0.49 |
| Gonzalez, Alex | Mike's Moonshiners | SS | Fla | 0.294 | 269 | 29 | 79 | 3 | 26 | 5 | -0.52 |
| DeJesus, David | Nick's Naturals | OF | KC | 0.174 | 46 | 4 | 8 | 0 | 3 | 0 | -0.52 |
| Crosby, Bobby | Dom's Demigods | SS | Oak | 0.269 | 308 | 58 | 83 | 9 | 36 | 0 | -0.52 |
| Greene, Khalil | Marc's Mavericks | SS | SD | 0.252 | 416 | 49 | 105 | 15 | 68 | 5 | -0.53 |
| Guillen, Carlos | Jay's Jackalope | SS | Det | 0.327 | 294 | 44 | 96 | 5 | 23 | 2 | -0.55 |
| Rolen, Scott | Charlie's Thunder Choppers | 3B | StL | 0.226 | 155 | 21 | 35 | 5 | 26 | 1 | -0.57 |
| Kotsay, Mark | Marc's Mavericks | OF | Oak | 0.240 | 167 | 20 | 40 | 1 | 21 | 0 | -0.57 |
| Kearns, Austin | Mike's Moonshiners | OF | Cin | 0.234 | 334 | 52 | 78 | 13 | 53 | 0 | -0.58 |
| Spivey, Junior | Charlie's Thunder Choppers | 2B | Mil | 0.216 | 102 | 17 | 22 | 3 | 9 | 4 | -0.59 |
| Casey, Sean | Nick's Naturals | 1B | Cin | 0.277 | 130 | 11 | 36 | 1 | 8 | 1 | -0.59 |
| Belliard, Ronnie | Jay's Jackalope | 2B | Cle | 0.275 | 240 | 31 | 66 | 4 | 24 | 1 | -0.60 |
| Holliday, Matt | Jay's Jackalope | OF | Col | 0.250 | 128 | 13 | 32 | 0 | 16 | 3 | -0.64 |
| Williams, Bernie | Greg's Gators | OF | NyY | 0.143 | 35 | 1 | 5 | 0 | 2 | 0 | -0.66 |
| Jimenez, D'Angelo | Jay's Jackalope | 2B | Cin | 0.206 | 68 | 9 | 14 | 0 | 3 | 2 | -0.66 |
| Berroa, Angel | David's Darkhorses | SS | KC | 0.236 | 199 | 24 | 47 | 2 | 11 | 4 | -0.67 |
| Buck, John | Nick's Naturals | C | KC | 0.189 | 53 | 3 | 10 | 1 | 1 | 1 | -0.69 |
| Matheny, Mike | David's Darkhorses | C | SF | 0.252 | 123 | 14 | 31 | 4 | 17 | 0 | -0.72 |
| Closser, J.D. | Greg's Gators | C | Col | 0.200 | 40 | 2 | 8 | 0 | 3 | 0 | -0.73 |
| Hudson, Orlando | Kelly's Cougars | 2B | Tor | 0.271 | 461 | 62 | 125 | 10 | 63 | 7 | -0.75 |
| Randa, Joe | Greg's Gators | 3B | SD | 0.271 | 535 | 65 | 145 | 14 | 60 | 0 | -0.76 |
| Morneau, Justin | Marc's Mavericks | 1B | Min | 0.237 | 486 | 60 | 115 | 21 | 78 | 0 | -0.77 |
| Molina, Yadier | Nick's Naturals | C | StL | 0.143 | 28 | 2 | 4 | 0 | 3 | 0 | -0.78 |
| Sanchez, Alex | Jay's Jackalope | OF | TB | 0.371 | 70 | 9 | 26 | 0 | 10 | 1 | -0.78 |
| Crede, Joe | Kelly's Cougars | 3B | ChW | 0.261 | 180 | 22 | 47 | 10 | 25 | 0 | -0.88 |
| Mohr, Dustan | Charlie's Thunder Choppers | OF | Col | 0.125 | 32 | 4 | 4 | 1 | 3 | 0 | -0.94 |
| Uribe, Juan | Kevin's Kings | 2B | ChW | 0.252 | 481 | 58 | 121 | 16 | 71 | 4 | -0.94 |
| Thome, Jim | Charlie's Thunder Choppers | 1B | Phi | 0.211 | 185 | 25 | 39 | 7 | 30 | 0 | -0.95 |
| Boone, Bret | Greg's Gators | 2B | Sea | 0.231 | 273 | 30 | 63 | 7 | 34 | 4 | -1.02 |
| Valentin, Jose | Kelly's Cougars | SS | LaD | 0.122 | 49 | 5 | 6 | 0 | 4 | 1 | -1.03 |
| Durazo, Erubiel | Greg's Gators | 1B | Oak | 0.237 | 152 | 15 | 36 | 4 | 16 | 1 | -1.05 |
| Wilkerson, Brad | Kelly's Cougars | OF | Was | 0.248 | 565 | 76 | 140 | 11 | 57 | 8 | -1.05 |
| Matsui, Kazuo | Marc's Mavericks | SS | NyM | 0.234 | 184 | 21 | 43 | 3 | 21 | 3 | -1.18 |
| Feliz, Pedro | Jay's Jackalope | 1B | SF | 0.222 | 343 | 35 | 76 | 12 | 47 | 0 | -1.19 |
| Klesko, Ryan | Mike's Moonshiners | OF | SD | 0.241 | 253 | 32 | 61 | 8 | 30 | 2 | -1.20 |
| Phillips, Jason | Nick's Naturals | C | LaD | 0.219 | 160 | 14 | 35 | 4 | 20 | 0 | -1.23 |
| Barrett, Michael | David's Darkhorses | C | ChC | 0.276 | 424 | 48 | 117 | 16 | 61 | 0 | -1.26 |
| Schneider, Brian | Mike's Moonshiners | C | Was | 0.224 | 134 | 13 | 30 | 2 | 11 | 1 | -1.26 |
| LoDuca, Paul | Nick's Naturals | C | Fla | 0.261 | 153 | 16 | 40 | 2 | 20 | 1 | -1.31 |
| Schneider, Brian | Kevin's Kings | C | Was | 0.178 | 73 | 8 | 13 | 2 | 11 | 0 | -1.32 |
| Pierzynski, A.J. | Kelly's Cougars | C | ChW | 0.257 | 460 | 61 | 118 | 18 | 56 | 0 | -1.33 |
| Vizquel, Omar | David's Darkhorses | SS | SF | 0.246 | 394 | 38 | 97 | 2 | 27 | 14 | -1.40 |
| Koskie, Corey | Kelly's Cougars | 3B | Tor | 0.248 | 149 | 22 | 37 | 7 | 16 | 1 | -1.42 |
222 results • Page 1 of 2
Prev
Next