| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpenter, Chris | Moonshiners | P | StL | 2.83 | 1.055 | 21 | 0 | 241.2 | 204 | 76 | 51 | 213 | 12.71 |
| Santana, Johan | Mavericks | P | Min | 2.87 | 0.971 | 16 | 0 | 231.2 | 180 | 74 | 45 | 238 | 12.38 |
| Willis, Dontrelle | Choppers | P | Fla | 2.63 | 1.134 | 22 | 0 | 236.1 | 213 | 69 | 55 | 170 | 11.33 |
| Martinez, Pedro | Gators | P | NyM | 2.82 | 0.949 | 15 | 0 | 217 | 159 | 68 | 47 | 208 | 11.25 |
| Clemens, Roger | Moonshiners | P | Hou | 1.87 | 1.008 | 13 | 0 | 211.1 | 151 | 44 | 62 | 185 | 11.13 |
| Pettitte, Andy | Mavericks | P | Hou | 2.39 | 1.030 | 17 | 0 | 222.1 | 188 | 59 | 41 | 171 | 11.09 |
| Oswalt, Roy | Naturals | P | Hou | 2.94 | 1.204 | 20 | 0 | 241.2 | 243 | 79 | 48 | 184 | 9.64 |
| Peavy, Jake | Darkhorses | P | SD | 2.88 | 1.044 | 13 | 0 | 203 | 162 | 65 | 50 | 216 | 9.36 |
| Rivera, Mariano | Cougars | RP | NyY | 1.38 | 0.868 | 7 | 43 | 78.1 | 50 | 12 | 18 | 80 | 8.91 |
| Colon, Bartolo | Darkhorses | P | LaA | 3.48 | 1.159 | 21 | 0 | 222.2 | 215 | 86 | 43 | 157 | 8.36 |
| Johnson, Randy | Kings | P | NyY | 3.79 | 1.126 | 17 | 0 | 225.2 | 207 | 95 | 47 | 211 | 8.23 |
| Halladay, Roy | Jackalope | P | Tor | 2.41 | 0.960 | 12 | 0 | 141.2 | 118 | 38 | 18 | 108 | 8.08 |
| Zambrano, Carlos | Demigods | P | ChC | 3.19 | 1.128 | 14 | 0 | 202 | 155 | 72 | 74 | 186 | 8.04 |
| Smoltz, John | Naturals | RP | Atl | 3.06 | 1.145 | 14 | 0 | 229.2 | 210 | 78 | 53 | 169 | 7.55 |
| Nathan, Joe | Demigods | RP | Min | 2.70 | 0.971 | 7 | 43 | 70 | 46 | 21 | 22 | 94 | 7.48 |
| Wagner, Billy | Gators | RP | Phi | 1.51 | 0.837 | 4 | 38 | 77.2 | 45 | 13 | 20 | 87 | 7.40 |
| Buehrle, Mark | Demigods | P | ChW | 3.12 | 1.183 | 16 | 0 | 236.2 | 240 | 82 | 40 | 149 | 7.22 |
| Cordero, Chad | Naturals | RP | Was | 1.82 | 0.969 | 2 | 47 | 74.1 | 55 | 15 | 17 | 61 | 6.42 |
| Lidge, Brad | Naturals | RP | Hou | 2.29 | 1.146 | 4 | 42 | 70.2 | 58 | 18 | 23 | 103 | 6.25 |
| Sheets, Ben | Gators | P | Mil | 3.19 | 1.064 | 10 | 0 | 146.2 | 134 | 52 | 22 | 127 | 5.96 |
| Beckett, Josh | Moonshiners | P | Fla | 3.39 | 1.202 | 13 | 0 | 164.2 | 142 | 62 | 56 | 151 | 5.54 |
| Burnett, A.J. | Darkhorses | P | Fla | 3.44 | 1.258 | 12 | 0 | 209 | 184 | 80 | 79 | 198 | 5.39 |
| Rodriguez, Francisco | Naturals | RP | LaA | 2.67 | 1.144 | 2 | 45 | 67.1 | 45 | 20 | 32 | 91 | 5.36 |
| Webb, Brandon | Kings | P | Ari | 3.54 | 1.258 | 14 | 0 | 229 | 229 | 90 | 59 | 172 | 5.35 |
| Zito, Barry | Jackalope | P | Oak | 3.86 | 1.200 | 14 | 0 | 228.1 | 185 | 98 | 89 | 171 | 5.26 |
| Prior, Mark | Naturals | P | ChC | 3.81 | 1.251 | 10 | 0 | 160.2 | 142 | 68 | 59 | 185 | 4.57 |
| Weaver, Jeff | Cougars | P | LaD | 4.22 | 1.174 | 14 | 0 | 224 | 220 | 105 | 43 | 157 | 4.40 |
| Ryan, B.J. | Jackalope | RP | Bal | 2.43 | 1.137 | 1 | 36 | 70.1 | 54 | 19 | 26 | 100 | 4.26 |
| Lackey, John | Choppers | P | LaA | 3.27 | 1.291 | 9 | 0 | 148.2 | 146 | 54 | 46 | 144 | 4.25 |
| Wakefield, Tim | Moonshiners | P | Bos | 3.99 | 1.150 | 11 | 0 | 155.2 | 140 | 69 | 39 | 110 | 4.11 |
| Lee, Cliff | Mavericks | P | Cle | 3.82 | 1.227 | 13 | 0 | 148.1 | 142 | 63 | 40 | 109 | 4.09 |
| Garcia, Freddy | Darkhorses | P | ChW | 3.87 | 1.250 | 14 | 0 | 228 | 225 | 98 | 60 | 146 | 4.04 |
| Harden, Rich | Darkhorses | P | Oak | 2.72 | 1.129 | 8 | 0 | 116 | 90 | 35 | 41 | 115 | 4.04 |
| Lowry, Noah | Jackalope | P | SF | 2.39 | 1.128 | 7 | 0 | 75.1 | 63 | 20 | 22 | 59 | 4.02 |
| Baez, Danys | Kings | RP | TB | 2.86 | 1.327 | 5 | 41 | 72.1 | 66 | 23 | 30 | 51 | 3.97 |
| Lowe, Derek | Jackalope | P | LaD | 3.61 | 1.252 | 12 | 0 | 222 | 223 | 89 | 55 | 146 | 3.88 |
| Davis, Doug | Gators | P | Mil | 3.78 | 1.307 | 10 | 0 | 209.2 | 187 | 88 | 87 | 196 | 3.77 |
| Sabathia, C.C. | Gators | P | Cle | 4.21 | 1.272 | 14 | 0 | 183 | 175 | 86 | 59 | 149 | 3.63 |
| Hoffman, Trevor | Moonshiners | RP | SD | 2.97 | 1.110 | 1 | 43 | 57.2 | 52 | 19 | 12 | 54 | 3.48 |
| Shields, Scot | Gators | RP | LaA | 2.75 | 1.124 | 10 | 7 | 91.2 | 66 | 28 | 37 | 98 | 3.30 |
| Dempster, Ryan | Demigods | RP | ChC | 3.13 | 1.435 | 5 | 33 | 92 | 83 | 32 | 49 | 89 | 3.28 |
| Vazquez, Javier | Mavericks | P | Ari | 4.42 | 1.247 | 11 | 0 | 215.2 | 223 | 106 | 46 | 192 | 3.11 |
| Cordero, Francisco | Darkhorses | RP | Tex | 3.39 | 1.319 | 3 | 37 | 69 | 61 | 26 | 30 | 79 | 3.08 |
| Wickman, Bob | Choppers | RP | Cle | 2.47 | 1.258 | 0 | 45 | 62 | 57 | 17 | 21 | 41 | 3.02 |
| Hudson, Tim | Kings | P | Atl | 3.63 | 1.366 | 13 | 0 | 186 | 189 | 75 | 65 | 114 | 2.88 |
| Isringhausen, Jason | Gators | RP | StL | 2.33 | 1.185 | 1 | 35 | 54 | 41 | 14 | 23 | 47 | 2.87 |
| Mulder, Mark | Gators | P | StL | 3.64 | 1.376 | 16 | 0 | 205 | 212 | 83 | 70 | 111 | 2.79 |
| Valverde, Jose | Mavericks | RP | Ari | 1.60 | 0.976 | 2 | 14 | 56.1 | 39 | 10 | 16 | 64 | 2.69 |
| Byrd, Paul | Naturals | P | LaA | 3.35 | 1.124 | 7 | 0 | 126.1 | 125 | 47 | 17 | 61 | 2.68 |
| Guardado, Eddie | Cougars | RP | Sea | 2.72 | 1.189 | 2 | 36 | 56.1 | 52 | 17 | 15 | 48 | 2.50 |
| Hermanson, Dustin | Mavericks | RP | ChW | 2.54 | 1.109 | 2 | 31 | 46 | 36 | 13 | 15 | 25 | 2.15 |
| Hernandez, Livan | Demigods | P | Was | 3.98 | 1.429 | 15 | 0 | 246.1 | 268 | 109 | 84 | 147 | 2.12 |
| Radke, Brad | Cougars | P | Min | 4.04 | 1.181 | 9 | 0 | 200.2 | 214 | 90 | 23 | 117 | 1.88 |
| Duchscherer, Justin | Choppers | RP | Oak | 2.42 | 1.015 | 5 | 5 | 67 | 52 | 18 | 16 | 69 | 1.80 |
| Farnsworth, Kyle | Mavericks | RP | Det | 2.09 | 0.953 | 0 | 15 | 43 | 23 | 10 | 18 | 51 | 1.74 |
| Gagne, Eric | Demigods | RP | LaD | 1.46 | 0.811 | 1 | 8 | 12.1 | 7 | 2 | 3 | 19 | 1.58 |
| Schmidt, Jason | Kings | P | SF | 4.26 | 1.395 | 11 | 0 | 162.2 | 147 | 77 | 80 | 156 | 1.55 |
| Lopez, Rodrigo | Darkhorses | P | Bal | 4.47 | 1.073 | 5 | 0 | 50.1 | 42 | 25 | 12 | 27 | 1.54 |
| Morris, Matt | Cougars | P | StL | 4.21 | 1.294 | 12 | 0 | 181.2 | 200 | 85 | 35 | 106 | 1.53 |
| Bonderman, Jeremy | Naturals | P | Det | 4.57 | 1.354 | 14 | 0 | 189 | 199 | 96 | 57 | 145 | 1.52 |
| Westbrook, Jake | Jackalope | P | Cle | 4.42 | 1.305 | 14 | 0 | 189.1 | 196 | 93 | 51 | 99 | 1.52 |
| Benitez, Armando | Mavericks | RP | SF | 4.45 | 1.341 | 2 | 18 | 28.1 | 23 | 14 | 15 | 21 | 1.42 |
| Timlin, Mike | Moonshiners | RP | Bos | 2.87 | 1.381 | 4 | 11 | 37.2 | 42 | 12 | 10 | 31 | 1.40 |
| Mussina, Mike | Choppers | P | NyY | 4.41 | 1.369 | 13 | 0 | 179.2 | 199 | 88 | 47 | 142 | 1.31 |
| Eaton, Adam | Naturals | P | SD | 4.37 | 1.446 | 9 | 0 | 92.2 | 106 | 45 | 28 | 79 | 1.28 |
| Clement, Matt | Mavericks | P | Bos | 4.57 | 1.361 | 13 | 0 | 191 | 192 | 97 | 68 | 146 | 1.15 |
| Urbina, Ugueth | Jackalope | RP | Det | 3.62 | 1.192 | 5 | 10 | 79.2 | 56 | 32 | 39 | 97 | 0.78 |
| Linebrink, Scott | Moonshiners | RP | SD | 2.13 | 1.184 | 7 | 1 | 63.1 | 52 | 15 | 23 | 59 | 0.63 |
| Brown, Kevin | Demigods | P | NyY | 2.25 | 1.417 | 2 | 0 | 12 | 13 | 3 | 4 | 9 | 0.63 |
| Wood, Kerry | Moonshiners | P | ChC | 4.67 | 1.278 | 3 | 0 | 54 | 48 | 28 | 21 | 60 | 0.61 |
| Hampton, Mike | Mavericks | P | Atl | 2.60 | 0.865 | 1 | 0 | 17.1 | 11 | 5 | 4 | 7 | 0.59 |
| Maddux, Greg | Choppers | P | ChC | 4.67 | 1.294 | 8 | 0 | 140.2 | 158 | 73 | 24 | 86 | 0.59 |
| Penny, Brad | Moonshiners | P | LaD | 3.94 | 1.308 | 6 | 0 | 164.1 | 175 | 72 | 40 | 114 | 0.53 |
| Millwood, Kevin | Choppers | P | Cle | 2.78 | 1.407 | 2 | 0 | 81 | 92 | 25 | 22 | 54 | 0.42 |
| Rogers, Kenny | Kings | P | Tex | 4.05 | 1.404 | 8 | 0 | 108 | 121 | 49 | 32 | 48 | 0.30 |
| Lieber, Jon | Demigods | P | Phi | 4.90 | 1.377 | 7 | 0 | 93.2 | 108 | 51 | 21 | 55 | 0.29 |
| Foulke, Keith | Mavericks | RP | Bos | 5.79 | 1.500 | 3 | 13 | 28 | 32 | 18 | 10 | 18 | 0.29 |
| Riske, David | Jackalope | RP | Cle | 3.21 | 0.929 | 1 | 1 | 14 | 11 | 5 | 2 | 8 | 0.25 |
| Gordon, Tom | Moonshiners | RP | NyY | 2.57 | 1.091 | 5 | 2 | 80.2 | 59 | 23 | 29 | 69 | 0.24 |
| Dotel, Octavio | Mavericks | RP | Oak | 3.52 | 1.370 | 1 | 7 | 15.1 | 10 | 6 | 11 | 16 | 0.24 |
| Benson, Kris | Demigods | P | NyM | 4.19 | 1.278 | 7 | 0 | 144 | 144 | 67 | 40 | 71 | 0.22 |
| Rincon, Juan | Jackalope | RP | Min | 2.45 | 1.208 | 6 | 0 | 77 | 63 | 21 | 30 | 84 | 0.16 |
| Silva, Carlos | Demigods | P | Min | 3.95 | 1.244 | 2 | 0 | 54.2 | 64 | 24 | 4 | 26 | 0.15 |
| Donnelly, Brendan | Kings | RP | LaA | 0.00 | 0.375 | 0 | 0 | 5.1 | 2 | 0 | 0 | 2 | 0.14 |
| Perez, Odalis | Choppers | P | LaD | 4.91 | 1.273 | 5 | 0 | 66 | 69 | 36 | 15 | 47 | 0.07 |
| Schilling, Curt | Cougars | P | Bos | 5.63 | 1.564 | 7 | 7 | 86.1 | 113 | 54 | 22 | 79 | 0.01 |
| Hawkins, LaTroy | Demigods | RP | ChC | 3.60 | 1.267 | 1 | 4 | 15 | 14 | 6 | 5 | 12 | 0.01 |
| Byrd, Paul | Demigods | P | LaA | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Farnsworth, Kyle | Jackalope | RP | Det | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lowry, Noah | Naturals | P | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Padilla, Vicente | Jackalope | P | Phi | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wells, David | Choppers | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Borowski, Joe | Moonshiners | RP | TB | 3.86 | 0.857 | 0 | 0 | 2.1 | 2 | 1 | 0 | 2 | -0.10 |
| Escobar, Kelvim | Moonshiners | P | LaA | 4.15 | 1.327 | 2 | 0 | 34.2 | 32 | 16 | 14 | 39 | -0.12 |
| Looper, Braden | Kings | RP | NyM | 3.94 | 1.466 | 4 | 28 | 59.1 | 65 | 26 | 22 | 27 | -0.16 |
| Arroyo, Bronson | Naturals | P | Bos | 4.81 | 1.303 | 6 | 0 | 106.2 | 115 | 57 | 24 | 60 | -0.17 |
| Madritsch, Bobby | Gators | P | Sea | 6.23 | 1.154 | 0 | 0 | 4.1 | 4 | 3 | 1 | 1 | -0.25 |
| Wells, David | Jackalope | P | Bos | 5.00 | 1.463 | 4 | 0 | 54 | 73 | 30 | 6 | 34 | -0.26 |
| Washburn, Jarrod | Kings | P | LaA | 4.21 | 1.286 | 1 | 0 | 25.2 | 25 | 12 | 8 | 15 | -0.35 |
| Betancourt, Rafael | Demigods | RP | Cle | 0.00 | 1.600 | 0 | 0 | 5 | 8 | 0 | 0 | 6 | -0.37 |
| Affeldt, Jeremy | Kings | RP | KC | 3.86 | 1.286 | 0 | 0 | 4.2 | 4 | 2 | 2 | 2 | -0.37 |
| Greinke, Zack | Mavericks | P | KC | 3.65 | 1.338 | 0 | 0 | 24.2 | 28 | 10 | 5 | 14 | -0.40 |
| Takatsu, Shingo | Darkhorses | RP | ChW | 5.11 | 1.703 | 0 | 8 | 12.1 | 14 | 7 | 7 | 16 | -0.41 |
| Lilly, Ted | Jackalope | P | Tor | 8.68 | 1.607 | 1 | 0 | 9.1 | 12 | 9 | 3 | 7 | -0.56 |
| Tsao, Chin-hui | Gators | RP | Col | 9.00 | 1.800 | 1 | 1 | 5 | 8 | 5 | 1 | 2 | -0.56 |
| Riske, David | Darkhorses | RP | Cle | 2.79 | 0.983 | 1 | 0 | 19.1 | 16 | 6 | 3 | 9 | -0.57 |
| Ayala, Luis | Cougars | RP | Was | 2.66 | 1.254 | 8 | 1 | 71 | 75 | 21 | 14 | 40 | -0.67 |
| Romero, J.C. | Darkhorses | RP | Min | 3.97 | 1.676 | 1 | 0 | 11.1 | 12 | 5 | 7 | 10 | -0.75 |
| Rhodes, Arthur | Moonshiners | RP | Cle | 3.71 | 1.588 | 2 | 0 | 17 | 20 | 7 | 7 | 21 | -0.78 |
| Moyer, Jamie | Cougars | P | Sea | 4.44 | 1.375 | 9 | 0 | 164.1 | 183 | 81 | 43 | 78 | -0.79 |
| Ramirez, Horacio | Naturals | P | Atl | 4.84 | 1.612 | 1 | 0 | 22.1 | 26 | 12 | 10 | 11 | -0.81 |
| Aquino, Greg | Choppers | RP | Ari | 36.00 | 6.000 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | -0.83 |
| Leiter, Al | Cougars | P | Fla | 5.66 | 1.500 | 0 | 0 | 20.2 | 19 | 13 | 12 | 12 | -0.90 |
| Worrell, Tim | Choppers | RP | Phi | 3.49 | 1.271 | 1 | 1 | 28.1 | 29 | 11 | 7 | 20 | -0.96 |
| Lawrence, Brian | Kings | P | SD | 4.87 | 1.320 | 3 | 0 | 88.2 | 93 | 48 | 24 | 50 | -1.01 |
| Miller, Wade | Naturals | P | Bos | 4.39 | 1.552 | 3 | 0 | 67.2 | 69 | 33 | 36 | 45 | -1.08 |
| Wright, Jaret | Kings | P | NyY | 10.13 | 2.438 | 1 | 0 | 10.2 | 22 | 12 | 4 | 7 | -1.10 |
| Foulke, Keith | Darkhorses | RP | Bos | 6.23 | 1.615 | 2 | 2 | 17.1 | 20 | 12 | 8 | 16 | -1.13 |
| Brazoban, Yhency | Kings | RP | LaD | 5.33 | 1.404 | 4 | 21 | 72.2 | 70 | 43 | 32 | 61 | -1.14 |
| Marquis, Jason | Choppers | P | StL | 4.39 | 1.400 | 8 | 0 | 160 | 168 | 78 | 56 | 70 | -1.21 |
| Percival, Troy | Jackalope | RP | Det | 6.55 | 1.318 | 1 | 7 | 22 | 19 | 16 | 10 | 17 | -1.27 |
| Putz, J.J. | Jackalope | RP | Sea | 5.09 | 1.652 | 4 | 1 | 23 | 30 | 13 | 8 | 16 | -1.29 |
| Thomson, John | Jackalope | P | Atl | 4.14 | 1.381 | 2 | 0 | 63 | 68 | 29 | 19 | 35 | -1.30 |
| Marte, Damaso | Darkhorses | RP | ChW | 4.02 | 1.851 | 1 | 1 | 15.2 | 19 | 7 | 10 | 17 | -1.34 |
| Kolb, Danny | Moonshiners | RP | Atl | 8.00 | 2.222 | 1 | 10 | 18 | 23 | 16 | 17 | 13 | -1.39 |
| Mesa, Jose | Demigods | RP | Pit | 4.76 | 1.535 | 2 | 27 | 56.2 | 61 | 30 | 26 | 37 | -1.39 |
| Alvarez, Wilson | Darkhorses | RP | LaD | 12.38 | 2.125 | 0 | 0 | 8 | 16 | 11 | 1 | 5 | -1.41 |
| Adams, Mike | Choppers | RP | Mil | 2.70 | 1.650 | 0 | 1 | 13.1 | 12 | 4 | 10 | 14 | -1.55 |
| Williams, Woody | Gators | P | SD | 4.17 | 1.570 | 2 | 0 | 49.2 | 58 | 23 | 20 | 32 | -1.66 |
| Hernandez, Orlando | Demigods | P | ChW | 5.23 | 1.535 | 5 | 1 | 86 | 93 | 50 | 39 | 65 | -2.04 |
| Frasor, Jason | Cougars | RP | Tor | 3.25 | 1.272 | 3 | 1 | 74.2 | 67 | 27 | 28 | 62 | -2.18 |
| Pavano, Carl | Cougars | P | NyY | 4.77 | 1.470 | 4 | 0 | 100 | 129 | 53 | 18 | 56 | -2.20 |
| Tavarez, Julian | Kings | RP | StL | 3.21 | 1.256 | 2 | 3 | 53.1 | 52 | 19 | 15 | 35 | -2.21 |
| Perez, Oliver | Jackalope | P | Pit | 7.84 | 1.863 | 2 | 0 | 41.1 | 49 | 36 | 28 | 42 | -2.70 |
| Borowski, Joe | Choppers | RP | TB | 4.79 | 1.137 | 1 | 0 | 41.1 | 35 | 22 | 12 | 24 | -2.71 |
| Gonzalez, Mike | Mavericks | RP | Pit | 3.00 | 1.400 | 0 | 1 | 30 | 23 | 10 | 19 | 31 | -3.30 |
| Hammond, Chris | Demigods | RP | SD | 8.80 | 1.696 | 0 | 0 | 15.1 | 21 | 15 | 5 | 6 | -3.66 |
| Mota, Guillermo | Darkhorses | RP | Fla | 5.62 | 1.591 | 1 | 2 | 49.2 | 55 | 31 | 24 | 44 | -3.79 |
| Otsuka, Akinori | Darkhorses | RP | SD | 4.25 | 1.603 | 2 | 0 | 48.2 | 48 | 23 | 30 | 41 | -4.04 |
| Graves, Danny | Choppers | RP | Cin | 6.63 | 2.045 | 1 | 10 | 36.2 | 57 | 27 | 18 | 18 | -4.74 |
| Julio, Jorge | Gators | RP | Bal | 5.90 | 1.395 | 3 | 0 | 71.2 | 76 | 47 | 24 | 58 | -4.94 |
141 results • Page 1 of 1
Prev
Next