| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pujols, Albert | Jackalope | 1B | StL | 0.329 | 519 | 116 | 171 | 48 | 135 | 7 | 9.16 |
| Reyes, Jose | Moonshiners | SS | NyM | 0.300 | 647 | 122 | 194 | 19 | 81 | 64 | 8.76 |
| Soriano, Alfonso | Kings | 2B | Was | 0.277 | 647 | 119 | 179 | 46 | 95 | 41 | 8.43 |
| Howard, Ryan | Naturals | 1B | Phi | 0.313 | 581 | 104 | 182 | 58 | 149 | 0 | 8.28 |
| Jeter, Derek | Gators | SS | NyY | 0.343 | 623 | 118 | 214 | 14 | 97 | 34 | 7.60 |
| Ortiz, David | Demigods | 1B | Bos | 0.287 | 558 | 115 | 160 | 54 | 137 | 1 | 7.10 |
| Holliday, Matt | Darkhorses | OF | Col | 0.326 | 602 | 119 | 196 | 34 | 114 | 10 | 7.01 |
| Crawford, Carl | Naturals | OF | TB | 0.305 | 600 | 89 | 183 | 18 | 77 | 58 | 6.94 |
| Beltran, Carlos | Naturals | OF | NyM | 0.275 | 510 | 127 | 140 | 41 | 116 | 18 | 6.85 |
| Utley, Chase | Choppers | 2B | Phi | 0.309 | 658 | 131 | 203 | 32 | 102 | 15 | 6.82 |
| Dye, Jermaine | Cougars | OF | ChW | 0.315 | 539 | 103 | 170 | 44 | 120 | 7 | 6.69 |
| Berkman, Lance | Jackalope | 1B | Hou | 0.315 | 536 | 95 | 169 | 45 | 136 | 3 | 6.67 |
| Lee, Carlos | Cougars | OF | Tex | 0.300 | 624 | 102 | 187 | 37 | 116 | 19 | 6.66 |
| Guerrero, Vladimir | Choppers | OF | LaA | 0.329 | 607 | 92 | 200 | 33 | 116 | 15 | 6.64 |
| Cabrera, Miguel | Naturals | OF | Fla | 0.339 | 576 | 112 | 195 | 26 | 114 | 9 | 6.37 |
| Atkins, Garrett | Cougars | 3B | Col | 0.329 | 602 | 117 | 198 | 29 | 120 | 4 | 6.31 |
| Rodriguez, Alex | Kings | 3B | NyY | 0.290 | 572 | 113 | 166 | 35 | 121 | 15 | 6.30 |
| Rollins, Jimmy | Demigods | SS | Phi | 0.277 | 689 | 127 | 191 | 25 | 83 | 36 | 6.16 |
| Hafner, Travis | Naturals | 1B | Cle | 0.308 | 454 | 100 | 140 | 42 | 117 | 0 | 6.07 |
| Wright, David | Moonshiners | 3B | NyM | 0.311 | 582 | 96 | 181 | 26 | 116 | 20 | 5.95 |
| Suzuki, Ichiro | Demigods | OF | Sea | 0.322 | 695 | 110 | 224 | 9 | 49 | 45 | 5.67 |
| Sizemore, Grady | Cougars | OF | Cle | 0.290 | 655 | 134 | 190 | 28 | 76 | 22 | 5.63 |
| Wells, Vernon | Jackalope | OF | Tor | 0.303 | 611 | 91 | 185 | 32 | 106 | 17 | 5.42 |
| Morneau, Justin | Mavericks | 1B | Min | 0.324 | 521 | 87 | 169 | 29 | 115 | 2 | 5.28 |
| Abreu, Bobby | Darkhorses | OF | NyY | 0.297 | 548 | 98 | 163 | 15 | 107 | 30 | 5.19 |
| Furcal, Rafael | Choppers | SS | LaD | 0.300 | 654 | 113 | 196 | 15 | 63 | 37 | 5.07 |
| Bay, Jason | Kings | OF | Pit | 0.286 | 570 | 101 | 163 | 35 | 109 | 11 | 4.96 |
| Tejada, Miguel | Choppers | SS | Bal | 0.330 | 648 | 99 | 214 | 24 | 100 | 6 | 4.95 |
| Konerko, Paul | Demigods | 1B | ChW | 0.313 | 566 | 97 | 177 | 35 | 113 | 1 | 4.94 |
| Jones, Andruw | Choppers | OF | Atl | 0.262 | 565 | 107 | 148 | 41 | 129 | 4 | 4.93 |
| Damon, Johnny | Mavericks | OF | NyY | 0.285 | 593 | 115 | 169 | 24 | 80 | 25 | 4.79 |
| Thome, Jim | Choppers | 1B | ChW | 0.288 | 490 | 108 | 141 | 42 | 109 | 0 | 4.78 |
| Ibanez, Raul | Jackalope | OF | Sea | 0.289 | 626 | 103 | 181 | 33 | 123 | 2 | 4.71 |
| Guillen, Carlos | Jackalope | SS | Det | 0.320 | 543 | 100 | 174 | 19 | 85 | 20 | 4.66 |
| Pierre, Juan | Moonshiners | OF | ChC | 0.292 | 699 | 87 | 204 | 3 | 40 | 58 | 4.01 |
| Figgins, Chone | Gators | 3B | LaA | 0.267 | 604 | 93 | 161 | 9 | 62 | 52 | 3.94 |
| Teixeira, Mark | Cougars | 1B | Tex | 0.282 | 628 | 99 | 177 | 33 | 110 | 2 | 3.85 |
| Ramirez, Manny | Gators | OF | Bos | 0.321 | 449 | 79 | 144 | 35 | 102 | 0 | 3.76 |
| Cameron, Mike | Cougars | OF | SD | 0.270 | 470 | 76 | 127 | 21 | 73 | 22 | 3.71 |
| Hunter, Torii | Darkhorses | OF | Min | 0.278 | 557 | 86 | 155 | 31 | 98 | 12 | 3.55 |
| Lopez, Felipe | Jackalope | SS | Was | 0.274 | 617 | 98 | 169 | 11 | 52 | 44 | 3.48 |
| Ramirez, Aramis | Darkhorses | 3B | ChC | 0.296 | 433 | 67 | 128 | 28 | 83 | 2 | 3.43 |
| Glaus, Troy | Jackalope | 3B | Tor | 0.252 | 540 | 105 | 136 | 38 | 104 | 3 | 3.35 |
| Mauer, Joe | Demigods | C | Min | 0.347 | 521 | 86 | 181 | 13 | 84 | 8 | 3.32 |
| Delgado, Carlos | Darkhorses | 1B | NyM | 0.265 | 524 | 89 | 139 | 38 | 114 | 0 | 3.29 |
| Giambi, Jason | Mavericks | 1B | NyY | 0.253 | 446 | 92 | 113 | 37 | 113 | 2 | 3.16 |
| Jones, Chipper | Jackalope | 3B | Atl | 0.325 | 354 | 72 | 115 | 20 | 71 | 6 | 3.13 |
| Rolen, Scott | Choppers | 3B | StL | 0.296 | 521 | 94 | 154 | 22 | 95 | 7 | 3.05 |
| Young, Michael | Darkhorses | SS | Tex | 0.308 | 587 | 78 | 181 | 12 | 87 | 6 | 2.87 |
| Cano, Robinson | Kings | 2B | NyY | 0.339 | 460 | 60 | 156 | 13 | 74 | 5 | 2.87 |
| Garciaparra, Nomar | Moonshiners | SS | LaD | 0.301 | 465 | 81 | 140 | 20 | 93 | 3 | 2.85 |
| Ordonez, Magglio | Mavericks | OF | Det | 0.298 | 593 | 82 | 177 | 24 | 104 | 1 | 2.76 |
| LaRoche, Adam | Gators | 1B | Atl | 0.312 | 253 | 53 | 79 | 21 | 54 | 0 | 2.73 |
| Overbay, Lyle | Gators | 1B | Tor | 0.309 | 557 | 78 | 172 | 21 | 88 | 5 | 2.72 |
| Renteria, Edgar | Naturals | SS | Atl | 0.293 | 598 | 100 | 175 | 14 | 70 | 17 | 2.64 |
| Dunn, Adam | Naturals | OF | Cin | 0.234 | 561 | 99 | 131 | 40 | 92 | 7 | 2.63 |
| Patterson, Corey | Mavericks | OF | Bal | 0.275 | 414 | 63 | 114 | 13 | 43 | 38 | 2.59 |
| Hall, Bill | Gators | SS | Mil | 0.259 | 482 | 87 | 125 | 30 | 75 | 8 | 2.56 |
| Rios, Alex | Kings | OF | Tor | 0.306 | 359 | 56 | 110 | 13 | 65 | 13 | 2.55 |
| Matthews Jr, Gary | Demigods | OF | Tex | 0.303 | 400 | 70 | 121 | 14 | 46 | 8 | 2.54 |
| McCann, Brian | Jackalope | C | Atl | 0.333 | 442 | 61 | 147 | 24 | 93 | 2 | 2.38 |
| Beltre, Adrian | Moonshiners | 3B | Sea | 0.268 | 620 | 88 | 166 | 25 | 89 | 11 | 2.38 |
| Martinez, Victor | Naturals | C | Cle | 0.316 | 572 | 82 | 181 | 16 | 93 | 0 | 2.20 |
| Roberts, Brian | Mavericks | 2B | Bal | 0.279 | 427 | 61 | 119 | 10 | 39 | 23 | 2.18 |
| Helton, Todd | Kings | 1B | Col | 0.301 | 535 | 93 | 161 | 14 | 77 | 3 | 2.09 |
| Crede, Joe | Cougars | 3B | ChW | 0.283 | 544 | 76 | 154 | 30 | 94 | 0 | 2.04 |
| Cuddyer, Michael | Naturals | 3B | Min | 0.276 | 294 | 56 | 81 | 12 | 53 | 3 | 2.04 |
| Weeks, Rickie | Mavericks | 2B | Mil | 0.279 | 359 | 73 | 100 | 8 | 34 | 19 | 1.87 |
| Kearns, Austin | Moonshiners | OF | Was | 0.264 | 537 | 86 | 142 | 24 | 86 | 9 | 1.84 |
| Iguchi, Tadahito | Demigods | 2B | ChW | 0.281 | 555 | 97 | 156 | 18 | 67 | 11 | 1.80 |
| Roberts, Dave | Choppers | OF | SD | 0.295 | 353 | 53 | 104 | 2 | 33 | 31 | 1.79 |
| Tracy, Chad | Darkhorses | 1B | Ari | 0.281 | 597 | 91 | 168 | 20 | 80 | 5 | 1.70 |
| Johnson, Nick | Cougars | 1B | Was | 0.276 | 435 | 83 | 120 | 18 | 67 | 8 | 1.60 |
| Mora, Melvin | Darkhorses | 3B | Bal | 0.272 | 569 | 87 | 155 | 14 | 74 | 11 | 1.60 |
| Monroe, Craig | Demigods | OF | Det | 0.255 | 541 | 89 | 138 | 28 | 92 | 2 | 1.56 |
| Sexson, Richie | Naturals | 1B | Sea | 0.255 | 436 | 52 | 111 | 24 | 82 | 0 | 1.56 |
| Cabrera, Orlando | Mavericks | SS | LaA | 0.286 | 461 | 67 | 132 | 5 | 49 | 20 | 1.50 |
| Drew, J.D. | Mavericks | OF | LaD | 0.282 | 415 | 69 | 117 | 17 | 83 | 2 | 1.44 |
| Podsednik, Scott | Kings | OF | ChW | 0.261 | 524 | 86 | 137 | 3 | 45 | 40 | 1.39 |
| Burrell, Pat | Darkhorses | OF | Phi | 0.258 | 462 | 80 | 119 | 29 | 95 | 0 | 1.38 |
| Castillo, Luis | Gators | 2B | Min | 0.298 | 568 | 80 | 169 | 3 | 49 | 24 | 1.32 |
| Francoeur, Jeff | Darkhorses | OF | Atl | 0.255 | 627 | 78 | 160 | 26 | 97 | 1 | 1.29 |
| Teahen, Mark | Mavericks | 3B | KC | 0.315 | 146 | 25 | 46 | 6 | 24 | 5 | 1.24 |
| Swisher, Nick | Jackalope | OF | Oak | 0.244 | 495 | 91 | 121 | 27 | 77 | 1 | 1.19 |
| Alou, Moises | Jackalope | OF | SF | 0.303 | 323 | 50 | 98 | 20 | 69 | 2 | 1.15 |
| Durham, Ray | Mavericks | 2B | SF | 0.307 | 150 | 25 | 46 | 7 | 26 | 3 | 1.14 |
| Baldelli, Rocco | Kings | OF | TB | 0.268 | 220 | 35 | 59 | 10 | 39 | 4 | 1.14 |
| Posada, Jorge | Mavericks | C | NyY | 0.277 | 465 | 65 | 129 | 23 | 93 | 3 | 1.10 |
| Rodriguez, Ivan | Cougars | C | Det | 0.300 | 547 | 74 | 164 | 13 | 69 | 8 | 0.96 |
| Encarnacion, Juan | Moonshiners | OF | StL | 0.293 | 328 | 45 | 96 | 11 | 49 | 5 | 0.92 |
| Bonds, Barry | Cougars | OF | SF | 0.270 | 367 | 74 | 99 | 26 | 77 | 3 | 0.90 |
| Giles, Brian | Gators | OF | SD | 0.263 | 604 | 87 | 159 | 14 | 83 | 9 | 0.89 |
| Hernandez, Ramon | Mavericks | C | Bal | 0.275 | 501 | 66 | 138 | 23 | 91 | 1 | 0.84 |
| Griffey Jr, Ken | Kings | OF | Cin | 0.254 | 410 | 60 | 104 | 25 | 65 | 0 | 0.81 |
| Vizquel, Omar | Cougars | SS | SF | 0.295 | 332 | 55 | 98 | 3 | 27 | 12 | 0.80 |
| Rivera, Juan | Mavericks | OF | LaA | 0.323 | 198 | 22 | 64 | 7 | 33 | 0 | 0.79 |
| Blake, Casey | Demigods | OF | Cle | 0.294 | 194 | 29 | 57 | 9 | 30 | 5 | 0.67 |
| Hawpe, Brad | Choppers | OF | Col | 0.287 | 453 | 59 | 130 | 18 | 71 | 5 | 0.67 |
| Sheffield, Gary | Moonshiners | OF | NyY | 0.324 | 102 | 16 | 33 | 4 | 18 | 4 | 0.65 |
| Wilkerson, Brad | Jackalope | OF | Tex | 0.202 | 163 | 34 | 33 | 10 | 24 | 2 | 0.53 |
| Feliz, Pedro | Choppers | 3B | SF | 0.252 | 532 | 68 | 134 | 20 | 85 | 1 | 0.52 |
| Green, Shawn | Choppers | OF | NyM | 0.294 | 361 | 50 | 106 | 9 | 45 | 4 | 0.50 |
| Lowell, Mike | Mavericks | 3B | Bos | 0.277 | 303 | 40 | 84 | 11 | 42 | 1 | 0.34 |
| Crisp, Coco | Choppers | OF | Bos | 0.266 | 383 | 53 | 102 | 7 | 32 | 20 | 0.31 |
| Thomas, Frank | Jackalope | 1B | Oak | 0.250 | 128 | 20 | 32 | 9 | 31 | 0 | 0.27 |
| Hudson, Orlando | Cougars | 2B | Ari | 0.281 | 228 | 34 | 64 | 4 | 14 | 5 | 0.27 |
| Broussard, Ben | Kings | 1B | Sea | 0.317 | 145 | 22 | 46 | 6 | 24 | 1 | 0.27 |
| Blalock, Hank | Demigods | 3B | Tex | 0.266 | 591 | 76 | 157 | 16 | 89 | 1 | 0.24 |
| Mueller, Bill | Naturals | 3B | LaD | 0.289 | 38 | 7 | 11 | 2 | 8 | 0 | 0.21 |
| Aurilia, Rich | Jackalope | 2B | Cin | 0.317 | 60 | 7 | 19 | 2 | 9 | 1 | 0.21 |
| Kent, Jeff | Moonshiners | 2B | LaD | 0.289 | 384 | 56 | 111 | 14 | 66 | 1 | 0.20 |
| Rowand, Aaron | Moonshiners | OF | Phi | 0.264 | 398 | 58 | 105 | 12 | 47 | 10 | 0.20 |
| Hillenbrand, Shea | Gators | 1B | SF | 0.277 | 530 | 73 | 147 | 21 | 68 | 1 | 0.20 |
| Anderson, Garret | Demigods | OF | LaA | 0.280 | 543 | 63 | 152 | 17 | 85 | 1 | 0.19 |
| Matsui, Hideki | Mavericks | OF | NyY | 0.261 | 119 | 21 | 31 | 5 | 19 | 0 | 0.18 |
| Roberts, Brian | Darkhorses | 2B | Bal | 0.279 | 43 | 4 | 12 | 0 | 7 | 3 | 0.16 |
| Brown, Emil | Moonshiners | OF | KC | 0.269 | 78 | 15 | 21 | 3 | 12 | 0 | 0.15 |
| Giles, Marcus | Jackalope | 2B | Atl | 0.265 | 480 | 82 | 127 | 9 | 53 | 9 | 0.13 |
| Gomes, Jonny | Mavericks | OF | TB | 0.227 | 313 | 45 | 71 | 19 | 53 | 1 | 0.09 |
| Shelton, Chris | Moonshiners | 1B | Det | 0.277 | 354 | 47 | 98 | 16 | 45 | 1 | 0.08 |
| Wilson, Preston | Gators | OF | StL | 0.263 | 501 | 58 | 132 | 17 | 72 | 12 | 0.04 |
| Lee, Derrek | Moonshiners | 1B | ChC | 0.265 | 151 | 25 | 40 | 7 | 25 | 7 | 0.03 |
| Huff, Aubrey | Naturals | OF | Hou | 0.283 | 304 | 39 | 86 | 12 | 38 | 0 | 0.01 |
| Ensberg, Morgan | Mavericks | 3B | Hou | 0.235 | 336 | 57 | 79 | 21 | 53 | 1 | 0.00 |
| Church, Ryan | Jackalope | OF | Was | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gonzalez, Luis A. | Kings | 2B | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jones, Jacque | Demigods | OF | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kotchman, Casey | Naturals | 1B | LaA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lieberthal, Mike | Mavericks | C | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matsui, Hideki | Darkhorses | OF | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pena, Wily Mo | Mavericks | OF | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sullivan, Cory | Jackalope | OF | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Thomas, Frank | Mavericks | 1B | Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Loretta, Mark | Choppers | 2B | Bos | 0.270 | 200 | 29 | 54 | 2 | 23 | 1 | -0.01 |
| McPherson, Dallas | Naturals | 3B | LaA | 0.298 | 57 | 9 | 17 | 3 | 7 | 1 | -0.05 |
| Durham, Ray | Moonshiners | 2B | SF | 0.300 | 20 | 1 | 6 | 0 | 4 | 0 | -0.05 |
| LoDuca, Paul | Naturals | C | NyM | 0.318 | 512 | 80 | 163 | 5 | 49 | 3 | -0.12 |
| Pierzynski, A.J. | Cougars | C | ChW | 0.295 | 509 | 65 | 150 | 16 | 64 | 1 | -0.13 |
| Gathright, Joey | Naturals | OF | TB | 0.154 | 13 | 3 | 2 | 0 | 0 | 1 | -0.16 |
| Sanders, Reggie | Cougars | OF | KC | 0.247 | 93 | 12 | 23 | 4 | 14 | 3 | -0.19 |
| Eckstein, David | Naturals | SS | StL | 0.200 | 25 | 1 | 5 | 0 | 1 | 1 | -0.21 |
| Taveras, Willy | Mavericks | OF | Hou | 0.130 | 23 | 3 | 3 | 0 | 1 | 1 | -0.23 |
| Millar, Kevin | Jackalope | 1B | Bal | 0.176 | 17 | 2 | 3 | 0 | 0 | 0 | -0.29 |
| Cantu, Jorge | Gators | 2B | TB | 0.291 | 55 | 6 | 16 | 1 | 11 | 0 | -0.30 |
| Lane, Jason | Moonshiners | OF | Hou | 0.197 | 157 | 27 | 31 | 9 | 20 | 1 | -0.31 |
| Clark, Brady | Demigods | OF | Mil | 0.174 | 23 | 2 | 4 | 0 | 0 | 0 | -0.33 |
| Kotsay, Mark | Cougars | OF | Oak | 0.258 | 66 | 7 | 17 | 1 | 5 | 0 | -0.33 |
| Inge, Brandon | Gators | 3B | Det | 0.205 | 249 | 32 | 51 | 12 | 40 | 3 | -0.35 |
| Jenkins, Geoff | Gators | OF | Mil | 0.271 | 484 | 62 | 131 | 17 | 70 | 4 | -0.39 |
| Gonzalez, Luis | Moonshiners | OF | Ari | 0.266 | 414 | 69 | 110 | 7 | 40 | 0 | -0.40 |
| Winn, Randy | Jackalope | OF | SF | 0.262 | 573 | 82 | 150 | 11 | 56 | 10 | -0.41 |
| Chavez, Eric | Kings | 3B | Oak | 0.241 | 485 | 74 | 117 | 22 | 72 | 3 | -0.42 |
| Everett, Carl | Moonshiners | OF | Sea | 0.233 | 86 | 11 | 20 | 2 | 5 | 1 | -0.43 |
| Granderson, Curtis | Mavericks | OF | Det | 0.246 | 358 | 48 | 88 | 12 | 34 | 4 | -0.47 |
| Kendall, Jason | Jackalope | C | Oak | 0.295 | 552 | 76 | 163 | 1 | 50 | 11 | -0.48 |
| Burnitz, Jeromy | Gators | OF | Pit | 0.191 | 115 | 8 | 22 | 6 | 16 | 0 | -0.54 |
| Church, Ryan | Kings | OF | Was | 0.118 | 17 | 1 | 2 | 0 | 0 | 1 | -0.56 |
| Encarnacion, Edwin | Naturals | 3B | Cin | 0.241 | 274 | 34 | 66 | 7 | 30 | 5 | -0.61 |
| Bradley, Milton | Darkhorses | OF | Oak | 0.261 | 46 | 6 | 12 | 3 | 5 | 1 | -0.61 |
| Greene, Khalil | Kings | SS | SD | 0.247 | 409 | 52 | 101 | 15 | 55 | 5 | -0.61 |
| Mench, Kevin | Kings | OF | Mil | 0.259 | 270 | 30 | 70 | 10 | 38 | 0 | -0.63 |
| Boone, Aaron | Darkhorses | 3B | Cle | 0.273 | 33 | 6 | 9 | 0 | 6 | 2 | -0.70 |
| Hardy, J.J. | Naturals | SS | Mil | 0.218 | 101 | 8 | 22 | 3 | 11 | 0 | -0.72 |
| Uribe, Juan | Kings | SS | ChW | 0.240 | 179 | 20 | 43 | 9 | 25 | 1 | -0.80 |
| Polanco, Placido | Mavericks | 2B | Det | 0.280 | 125 | 9 | 35 | 0 | 10 | 0 | -0.82 |
| Barajas, Rod | Gators | C | Tex | 0.194 | 67 | 7 | 13 | 1 | 5 | 0 | -0.86 |
| Peralta, Jhonny | Mavericks | SS | Cle | 0.224 | 281 | 44 | 63 | 5 | 31 | 0 | -0.87 |
| Belliard, Ronnie | Demigods | 2B | StL | 0.273 | 429 | 49 | 117 | 11 | 52 | 1 | -0.88 |
| Barrett, Michael | Choppers | C | ChC | 0.307 | 375 | 54 | 115 | 16 | 53 | 0 | -0.91 |
| Wilson, Jack | Naturals | SS | Pit | 0.176 | 102 | 11 | 18 | 2 | 5 | 0 | -0.91 |
| Casey, Sean | Kings | 1B | Det | 0.280 | 182 | 18 | 51 | 0 | 27 | 0 | -0.92 |
| Hinske, Eric | Moonshiners | 1B | Bos | 0.200 | 55 | 3 | 11 | 0 | 2 | 2 | -0.93 |
| Piazza, Mike | Choppers | C | SD | 0.283 | 399 | 39 | 113 | 22 | 68 | 0 | -0.93 |
| Castillo, Jose | Moonshiners | 2B | Pit | 0.221 | 249 | 26 | 55 | 6 | 29 | 5 | -1.01 |
| Sweeney, Mike | Demigods | 1B | KC | 0.176 | 68 | 8 | 12 | 2 | 6 | 0 | -1.05 |
| Gibbons, Jay | Choppers | OF | Bal | 0.265 | 328 | 32 | 87 | 12 | 45 | 0 | -1.11 |
| Estrada, Johnny | Moonshiners | C | Ari | 0.302 | 414 | 43 | 125 | 11 | 71 | 0 | -1.12 |
| Johnson, Dan | Choppers | 1B | Oak | 0.091 | 44 | 3 | 4 | 0 | 1 | 0 | -1.14 |
| Young, Dmitri | Kings | 1B | Det | 0.154 | 52 | 3 | 8 | 0 | 5 | 0 | -1.14 |
| Edmonds, Jim | Gators | OF | StL | 0.262 | 298 | 43 | 78 | 16 | 54 | 3 | -1.18 |
| Buck, John | Kings | C | KC | 0.203 | 74 | 5 | 15 | 1 | 5 | 0 | -1.18 |
| Freel, Ryan | Naturals | OF | Cin | 0.228 | 303 | 35 | 69 | 3 | 15 | 19 | -1.24 |
| Molina, Bengie | Moonshiners | C | Tor | 0.284 | 433 | 44 | 123 | 19 | 57 | 1 | -1.24 |
| Polanco, Placido | Darkhorses | 2B | Det | 0.317 | 142 | 19 | 45 | 1 | 20 | 0 | -1.28 |
| Biggio, Craig | Cougars | 2B | Hou | 0.235 | 456 | 62 | 107 | 18 | 52 | 2 | -1.30 |
| Olivo, Miguel | Darkhorses | C | Fla | 0.241 | 224 | 26 | 54 | 6 | 23 | 0 | -1.32 |
| Ellis, Mark | Naturals | 2B | Oak | 0.241 | 398 | 54 | 96 | 9 | 45 | 4 | -1.33 |
| Nixon, Trot | Moonshiners | OF | Bos | 0.262 | 260 | 37 | 68 | 4 | 31 | 0 | -1.34 |
| Floyd, Cliff | Kings | OF | NyM | 0.243 | 280 | 38 | 68 | 9 | 39 | 6 | -1.45 |
| Lugo, Julio | Cougars | SS | LaD | 0.233 | 163 | 20 | 38 | 0 | 10 | 8 | -1.47 |
| Kennedy, Adam | Cougars | 2B | LaA | 0.259 | 351 | 36 | 91 | 2 | 41 | 12 | -1.51 |
| Varitek, Jason | Kings | C | Bos | 0.241 | 349 | 45 | 84 | 11 | 53 | 1 | -1.67 |
| Walker, Todd | Naturals | 2B | SD | 0.268 | 373 | 45 | 100 | 7 | 39 | 2 | -2.09 |
| Vidro, Jose | Darkhorses | 2B | Was | 0.284 | 436 | 46 | 124 | 5 | 40 | 1 | -2.64 |
| Barmes, Clint | Darkhorses | SS | Col | 0.191 | 282 | 32 | 54 | 3 | 39 | 2 | -2.87 |
| Zaun, Gregg | Gators | C | Tor | 0.267 | 281 | 38 | 75 | 12 | 38 | 0 | -2.94 |
| Doumit, Ryan | Darkhorses | C | Pit | 0.214 | 56 | 5 | 12 | 2 | 7 | 0 | -3.27 |
| Crosby, Bobby | Demigods | SS | Oak | 0.229 | 358 | 42 | 82 | 9 | 40 | 8 | -3.34 |
| Lopez, Javy | Darkhorses | C | Bos | 0.251 | 342 | 36 | 86 | 8 | 35 | 0 | -4.03 |
| Guillen, Jose | Demigods | OF | Was | 0.224 | 201 | 23 | 45 | 7 | 34 | 1 | -4.18 |
203 results • Page 1 of 2
Prev
Next