| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verlander, Justin | Kings | P | Det | 2.64 | 1.057 | 17 | 0 | 238.1 | 192 | 70 | 60 | 239 | 11.69 |
| Price, David | Naturals | P | TB | 2.56 | 1.100 | 20 | 0 | 211 | 173 | 60 | 59 | 205 | 10.94 |
| Kershaw, Clayton | Mavericks | P | LaD | 2.53 | 1.023 | 14 | 0 | 227.2 | 170 | 64 | 63 | 229 | 10.63 |
| Gonzalez, Gio | Cougars | P | Was | 2.89 | 1.129 | 21 | 0 | 199.1 | 149 | 64 | 76 | 207 | 10.47 |
| Cain, Matt | Naturals | P | SF | 2.79 | 1.040 | 16 | 0 | 219.1 | 177 | 68 | 51 | 193 | 9.48 |
| Hamels, Cole | Demigods | P | Phi | 3.05 | 1.124 | 17 | 0 | 215.1 | 190 | 73 | 52 | 216 | 9.41 |
| Weaver, Jered | Moonshiners | P | LaA | 2.91 | 1.029 | 19 | 0 | 182.2 | 145 | 59 | 43 | 139 | 9.09 |
| Dickey, R.A. | Moonshiners | P | NyM | 2.61 | 1.036 | 13 | 0 | 169 | 138 | 49 | 37 | 169 | 9.08 |
| Cueto, Johnny | Demigods | P | Cin | 2.78 | 1.171 | 19 | 0 | 217 | 205 | 67 | 49 | 170 | 8.66 |
| Hernandez, Felix | Jackalope | P | Sea | 3.06 | 1.142 | 13 | 0 | 232 | 209 | 79 | 56 | 223 | 8.30 |
| Sale, Chris | Choppers | RP | ChW | 3.05 | 1.135 | 17 | 0 | 192 | 167 | 65 | 51 | 192 | 8.26 |
| Shields, James | Darkhorses | P | TB | 3.52 | 1.168 | 15 | 0 | 227.2 | 208 | 89 | 58 | 223 | 8.01 |
| Bumgarner, Madison | Cougars | P | SF | 3.37 | 1.114 | 16 | 0 | 208.1 | 183 | 78 | 49 | 191 | 7.81 |
| Scherzer, Max | Kings | P | Det | 3.70 | 1.270 | 16 | 0 | 182.2 | 173 | 75 | 59 | 227 | 7.37 |
| Strasburg, Stephen | Mavericks | P | Was | 3.16 | 1.155 | 15 | 0 | 159.1 | 136 | 56 | 48 | 197 | 7.05 |
| Greinke, Zack | Naturals | P | LaA | 3.48 | 1.196 | 15 | 0 | 212.1 | 200 | 82 | 54 | 200 | 6.97 |
| Kuroda, Hiroki | Gators | P | NyY | 3.32 | 1.165 | 16 | 0 | 219.2 | 205 | 81 | 51 | 167 | 6.81 |
| Sabathia, C.C. | Gators | P | NyY | 3.48 | 1.149 | 14 | 0 | 194 | 180 | 75 | 43 | 191 | 6.79 |
| Lohse, Kyle | Jackalope | P | StL | 2.63 | 1.035 | 11 | 0 | 144 | 121 | 42 | 28 | 104 | 5.80 |
| Kimbrel, Craig | Choppers | RP | Atl | 1.01 | 0.654 | 3 | 42 | 62.2 | 27 | 7 | 14 | 116 | 5.65 |
| Lee, Cliff | Jackalope | P | Phi | 3.16 | 1.114 | 6 | 0 | 211 | 207 | 74 | 28 | 207 | 5.23 |
| Zimmermann, Jordan | Naturals | P | Was | 2.94 | 1.170 | 12 | 0 | 195.2 | 186 | 64 | 43 | 153 | 5.22 |
| Morrow, Brandon | Choppers | P | Tor | 2.96 | 1.115 | 10 | 0 | 124.2 | 98 | 41 | 41 | 108 | 4.98 |
| Wainwright, Adam | Cougars | P | StL | 3.94 | 1.248 | 14 | 0 | 198.2 | 196 | 87 | 52 | 184 | 4.96 |
| Kennedy, Ian | Jackalope | P | Ari | 4.02 | 1.301 | 15 | 0 | 208.1 | 216 | 93 | 55 | 187 | 4.91 |
| Gallardo, Yovani | Moonshiners | P | Mil | 3.86 | 1.315 | 13 | 0 | 172.2 | 163 | 74 | 64 | 174 | 4.87 |
| Chapman, Aroldis | Jackalope | RP | Cin | 1.70 | 0.864 | 3 | 38 | 63.2 | 32 | 12 | 23 | 107 | 4.61 |
| Hudson, Tim | Demigods | P | Atl | 3.62 | 1.195 | 15 | 0 | 174 | 162 | 70 | 46 | 96 | 4.17 |
| Latos, Mat | Mavericks | P | Cin | 3.64 | 1.209 | 10 | 0 | 163 | 146 | 66 | 51 | 136 | 4.05 |
| Motte, Jason | Naturals | RP | StL | 2.75 | 0.917 | 4 | 42 | 72 | 49 | 22 | 17 | 86 | 3.73 |
| Wilson, C.J. | Choppers | P | LaA | 3.83 | 1.344 | 13 | 0 | 202.1 | 181 | 86 | 91 | 173 | 3.69 |
| Beachy, Brandon | Moonshiners | P | Atl | 2.00 | 0.963 | 5 | 0 | 81 | 49 | 18 | 29 | 68 | 3.67 |
| Halladay, Roy | Jackalope | P | Phi | 4.33 | 1.220 | 11 | 0 | 139.1 | 136 | 67 | 34 | 116 | 3.58 |
| Niese, Jonathon | Gators | P | NyM | 3.51 | 1.182 | 10 | 0 | 166.2 | 159 | 65 | 38 | 126 | 3.58 |
| Papelbon, Jonathan | Kings | RP | Phi | 2.44 | 1.057 | 5 | 38 | 70 | 56 | 19 | 18 | 92 | 3.56 |
| Lewis, Colby | Darkhorses | P | Tex | 3.51 | 1.080 | 6 | 0 | 100 | 96 | 39 | 12 | 90 | 3.40 |
| Buehrle, Mark | Cougars | P | Mia | 3.81 | 1.171 | 12 | 0 | 170 | 163 | 72 | 36 | 106 | 3.37 |
| Holland, Derek | Gators | P | Tex | 4.68 | 1.217 | 12 | 0 | 169.1 | 156 | 88 | 50 | 141 | 3.14 |
| Peavy, Jake | Mavericks | P | ChW | 3.63 | 1.198 | 6 | 0 | 168.2 | 161 | 68 | 41 | 145 | 3.10 |
| Moore, Matt | Darkhorses | P | TB | 3.81 | 1.348 | 11 | 0 | 177.1 | 158 | 75 | 81 | 175 | 3.04 |
| Minor, Mike | Kings | P | Atl | 2.31 | 0.920 | 5 | 0 | 66.1 | 47 | 17 | 14 | 47 | 3.03 |
| Jansen, Kenley | Mavericks | RP | LaD | 2.35 | 0.846 | 5 | 25 | 65 | 33 | 17 | 22 | 99 | 3.01 |
| Rodriguez, Wandy | Choppers | P | Pit | 3.83 | 1.238 | 11 | 0 | 181 | 183 | 77 | 41 | 122 | 2.87 |
| Dempster, Ryan | Demigods | P | Tex | 4.05 | 1.317 | 10 | 0 | 120 | 119 | 54 | 39 | 108 | 2.44 |
| Johnson, Jim | Jackalope | RP | Bal | 2.49 | 1.019 | 2 | 51 | 68.2 | 55 | 19 | 15 | 41 | 2.25 |
| Hanson, Tommy | Kings | P | Atl | 4.48 | 1.454 | 13 | 0 | 174.2 | 183 | 87 | 71 | 161 | 2.21 |
| Johnson, Josh | Gators | P | Mia | 3.81 | 1.280 | 8 | 0 | 191.1 | 180 | 81 | 65 | 165 | 2.21 |
| Soriano, Rafael | Gators | RP | NyY | 2.26 | 1.042 | 0 | 42 | 55.2 | 42 | 14 | 16 | 57 | 2.17 |
| Marcum, Shaun | Jackalope | P | Mil | 3.39 | 1.166 | 5 | 0 | 82.1 | 70 | 31 | 26 | 77 | 2.16 |
| Cahill, Trevor | Cougars | P | Ari | 3.87 | 1.302 | 6 | 0 | 86 | 83 | 37 | 29 | 74 | 1.90 |
| Street, Huston | Gators | RP | SD | 0.77 | 0.457 | 1 | 21 | 35 | 9 | 3 | 7 | 44 | 1.80 |
| Haren, Dan | Kings | P | LaA | 3.52 | 1.043 | 4 | 0 | 46 | 43 | 18 | 5 | 36 | 1.79 |
| Santana, Johan | Mavericks | P | NyM | 3.98 | 1.265 | 6 | 0 | 110.2 | 102 | 49 | 38 | 105 | 1.77 |
| Romero, Ricky | Mavericks | P | Tor | 3.86 | 1.301 | 5 | 0 | 65.1 | 48 | 28 | 37 | 49 | 1.72 |
| Hanrahan, Joel | Cougars | RP | Pit | 2.72 | 1.274 | 5 | 36 | 59.2 | 40 | 18 | 36 | 67 | 1.63 |
| Sanchez, Anibal | Kings | P | Det | 4.25 | 1.313 | 7 | 0 | 163 | 170 | 77 | 44 | 142 | 1.58 |
| Hellickson, Jeremy | Moonshiners | P | TB | 3.32 | 1.323 | 7 | 0 | 133 | 129 | 49 | 47 | 96 | 1.46 |
| Harrison, Matt | Moonshiners | P | Tex | 3.26 | 1.286 | 5 | 0 | 60.2 | 59 | 22 | 19 | 39 | 1.45 |
| Balfour, Grant | Cougars | RP | Oak | 2.53 | 0.924 | 3 | 24 | 74.2 | 41 | 21 | 28 | 72 | 1.32 |
| Nathan, Joe | Moonshiners | RP | Tex | 3.75 | 1.083 | 2 | 17 | 24 | 20 | 10 | 6 | 30 | 1.13 |
| Perkins, Glen | Mavericks | RP | Min | 1.29 | 0.524 | 1 | 9 | 21 | 9 | 3 | 2 | 21 | 1.11 |
| Jackson, Edwin | Moonshiners | P | Was | 4.78 | 1.234 | 3 | 0 | 52.2 | 51 | 28 | 14 | 58 | 1.06 |
| Garza, Matt | Choppers | P | ChC | 3.91 | 1.177 | 5 | 0 | 103.2 | 90 | 45 | 32 | 96 | 1.05 |
| Feliz, Neftali | Mavericks | RP | Tex | 3.16 | 1.195 | 3 | 0 | 42.2 | 28 | 15 | 23 | 37 | 1.01 |
| Buchholz, Clay | Choppers | P | Bos | 3.63 | 1.179 | 3 | 0 | 96.2 | 85 | 39 | 29 | 63 | 0.97 |
| Axford, John | Jackalope | RP | Mil | 4.67 | 1.442 | 5 | 35 | 69.1 | 61 | 36 | 39 | 93 | 0.94 |
| Nathan, Joe | Demigods | RP | Tex | 2.23 | 1.041 | 1 | 20 | 40.1 | 35 | 10 | 7 | 48 | 0.92 |
| Lopez, Wilton | Demigods | RP | Hou | 2.03 | 1.129 | 3 | 10 | 31 | 31 | 7 | 4 | 26 | 0.85 |
| Luebke, Cory | Cougars | P | SD | 2.61 | 1.161 | 3 | 0 | 31 | 28 | 9 | 8 | 23 | 0.84 |
| Clippard, Tyler | Moonshiners | RP | Was | 3.72 | 1.156 | 2 | 32 | 72.2 | 55 | 30 | 29 | 84 | 0.72 |
| Vogelsong, Ryan | Mavericks | P | SF | 5.45 | 1.455 | 6 | 0 | 66 | 74 | 40 | 22 | 68 | 0.67 |
| Holland, Greg | Gators | RP | KC | 3.44 | 1.409 | 4 | 16 | 49.2 | 46 | 19 | 24 | 67 | 0.62 |
| Jimenez, Ubaldo | Gators | P | Cle | 4.90 | 1.446 | 4 | 0 | 64.1 | 66 | 35 | 27 | 61 | 0.59 |
| Haren, Dan | Moonshiners | P | LaA | 4.76 | 1.395 | 7 | 0 | 119 | 136 | 63 | 30 | 96 | 0.53 |
| Romo, Sergio | Darkhorses | RP | SF | 1.84 | 0.857 | 4 | 14 | 53.2 | 36 | 11 | 10 | 62 | 0.45 |
| Beckett, Josh | Choppers | P | LaD | 4.35 | 1.306 | 7 | 0 | 165.1 | 166 | 80 | 50 | 130 | 0.35 |
| Putz, J.J. | Kings | RP | Ari | 2.82 | 1.031 | 1 | 32 | 54.1 | 45 | 17 | 11 | 65 | 0.26 |
| Gregerson, Luke | Demigods | RP | SD | 1.32 | 0.951 | 0 | 9 | 27.1 | 18 | 4 | 8 | 25 | 0.22 |
| Liriano, Francisco | Jackalope | P | ChW | 5.56 | 1.235 | 0 | 0 | 22.2 | 19 | 14 | 9 | 35 | 0.20 |
| Rivera, Mariano | Choppers | RP | NyY | 2.16 | 0.960 | 1 | 5 | 8.1 | 6 | 2 | 2 | 8 | 0.10 |
| Capps, Matt | Darkhorses | RP | Min | 3.22 | 0.985 | 0 | 14 | 22.1 | 19 | 8 | 3 | 13 | 0.03 |
| Aardsma, David | Gators | RP | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bailey, Andrew | Cougars | RP | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carpenter, Chris | Darkhorses | P | StL | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chacin, Jhoulys | Jackalope | P | Col | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Farnsworth, Kyle | Darkhorses | RP | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Floyd, Gavin | Darkhorses | P | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Harrison, Matt | Mavericks | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Liriano, Francisco | Naturals | P | Min | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Madson, Ryan | Jackalope | RP | Cin | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Masterson, Justin | Kings | P | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Minor, Mike | Choppers | P | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pineda, Michael | Choppers | P | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Soria, Joakim | Naturals | RP | KC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Soria, Joakim | Choppers | RP | KC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stauffer, Tim | Cougars | P | SD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hughes, Phil | Moonshiners | P | NyY | 3.15 | 1.200 | 0 | 0 | 20 | 18 | 7 | 6 | 13 | -0.07 |
| Guerra, Javy | Kings | RP | LaD | 4.32 | 1.620 | 1 | 8 | 16.2 | 19 | 8 | 8 | 17 | -0.09 |
| Perez, Chris | Naturals | RP | Cle | 3.59 | 1.127 | 0 | 39 | 57.2 | 49 | 23 | 16 | 59 | -0.09 |
| Crain, Jesse | Darkhorses | RP | ChW | 0.00 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -0.10 |
| Masterson, Justin | Jackalope | P | Cle | 7.15 | 1.588 | 1 | 0 | 11.1 | 14 | 9 | 4 | 14 | -0.12 |
| Valverde, Jose | Moonshiners | RP | Det | 3.78 | 1.246 | 3 | 35 | 69 | 59 | 29 | 27 | 48 | -0.13 |
| Lilly, Ted | Moonshiners | P | LaD | 5.16 | 1.456 | 2 | 0 | 22.2 | 23 | 13 | 10 | 16 | -0.13 |
| Benoit, Joaquin | Choppers | RP | Det | 3.55 | 1.145 | 2 | 1 | 25.1 | 22 | 10 | 7 | 32 | -0.15 |
| Perkins, Glen | Demigods | RP | Min | 3.21 | 1.357 | 1 | 3 | 14 | 18 | 5 | 1 | 11 | -0.19 |
| Broxton, Jonathan | Naturals | RP | Cin | 2.48 | 1.259 | 4 | 27 | 58 | 56 | 16 | 17 | 45 | -0.19 |
| Crain, Jesse | Moonshiners | RP | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Betancourt, Rafael | Gators | RP | Col | 2.81 | 1.127 | 1 | 31 | 57.2 | 53 | 18 | 12 | 57 | -0.26 |
| Peralta, Joel | Darkhorses | RP | TB | 13.50 | 4.500 | 0 | 0 | 0.2 | 1 | 1 | 2 | 2 | -0.34 |
| Marshall, Sean | Jackalope | RP | Cin | 2.93 | 1.256 | 4 | 8 | 43 | 42 | 14 | 12 | 55 | -0.36 |
| Jurrjens, Jair | Gators | P | Atl | 6.23 | 2.308 | 0 | 0 | 4.1 | 7 | 3 | 3 | 3 | -0.42 |
| Lincecum, Tim | Darkhorses | P | SF | 5.41 | 1.503 | 9 | 0 | 173 | 176 | 104 | 84 | 174 | -0.45 |
| Nova, Ivan | Choppers | P | NyY | 5.20 | 1.494 | 3 | 0 | 79.2 | 91 | 46 | 28 | 70 | -0.47 |
| Thornton, Matt | Naturals | RP | ChW | 6.43 | 1.857 | 1 | 1 | 7 | 11 | 5 | 2 | 4 | -0.49 |
| Billingsley, Chad | Choppers | P | LaD | 8.10 | 2.400 | 0 | 0 | 3.1 | 5 | 3 | 3 | 1 | -0.49 |
| Storen, Drew | Moonshiners | RP | Was | 3.94 | 1.188 | 2 | 3 | 16 | 12 | 7 | 7 | 13 | -0.51 |
| Lester, Jon | Naturals | P | Bos | 4.94 | 1.444 | 8 | 0 | 178.2 | 196 | 98 | 62 | 137 | -0.54 |
| Wilson, Brian | Darkhorses | RP | SF | 9.00 | 3.000 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | -0.58 |
| Jackson, Edwin | Kings | P | Was | 5.19 | 1.589 | 3 | 0 | 50.1 | 59 | 29 | 21 | 43 | -0.61 |
| Venters, Jonny | Mavericks | RP | Atl | 4.32 | 1.980 | 3 | 0 | 16.2 | 26 | 8 | 7 | 20 | -0.63 |
| Hernandez, David | Kings | RP | Ari | 2.50 | 1.024 | 2 | 4 | 68.1 | 48 | 19 | 22 | 98 | -0.64 |
| Bastardo, Antonio | Moonshiners | RP | Phi | 3.86 | 2.143 | 0 | 0 | 2.1 | 3 | 1 | 2 | 5 | -0.68 |
| Farnsworth, Kyle | Mavericks | RP | TB | 11.57 | 3.000 | 0 | 0 | 2.1 | 2 | 3 | 5 | 3 | -0.73 |
| Danks, John | Kings | P | ChW | 6.66 | 1.519 | 1 | 0 | 25.2 | 27 | 19 | 12 | 12 | -0.77 |
| Fister, Doug | Demigods | P | Det | 3.95 | 1.500 | 0 | 0 | 27.1 | 33 | 12 | 8 | 21 | -0.77 |
| Buchholz, Clay | Demigods | P | Bos | 15.75 | 2.500 | 0 | 0 | 4 | 8 | 7 | 2 | 2 | -0.78 |
| Aceves, Alfredo | Choppers | RP | Bos | 5.18 | 1.273 | 2 | 20 | 57.1 | 51 | 33 | 22 | 45 | -0.78 |
| Santos, Sergio | Moonshiners | RP | Tor | 9.00 | 2.000 | 0 | 2 | 5 | 6 | 5 | 4 | 4 | -0.78 |
| Marmol, Carlos | Choppers | RP | ChC | 3.15 | 1.511 | 2 | 17 | 45.2 | 32 | 16 | 37 | 59 | -0.83 |
| Billingsley, Chad | Demigods | P | LaD | 5.31 | 1.820 | 0 | 0 | 20.1 | 24 | 12 | 13 | 17 | -0.86 |
| Harrison, Matt | Darkhorses | P | Tex | 9.98 | 2.087 | 1 | 0 | 15.1 | 28 | 17 | 4 | 9 | -0.86 |
| Lopez, Wilton | Moonshiners | RP | Hou | 3.05 | 1.113 | 1 | 0 | 20.2 | 19 | 7 | 4 | 20 | -0.93 |
| Uehara, Koji | Gators | RP | Tex | 1.89 | 0.600 | 0 | 1 | 33.1 | 17 | 7 | 3 | 41 | -0.99 |
| Robertson, David | Cougars | RP | NyY | 2.96 | 1.171 | 2 | 2 | 54.2 | 47 | 18 | 17 | 73 | -0.99 |
| Worley, Vance | Demigods | P | Phi | 4.69 | 1.542 | 1 | 0 | 48 | 56 | 25 | 18 | 34 | -1.00 |
| Santana, Ervin | Kings | P | LaA | 6.08 | 1.451 | 2 | 0 | 60.2 | 61 | 41 | 27 | 48 | -1.04 |
| Garcia, Jaime | Cougars | P | StL | 7.20 | 1.533 | 0 | 0 | 15 | 18 | 12 | 5 | 15 | -1.04 |
| Belisle, Matt | Gators | RP | Col | 3.98 | 1.525 | 0 | 0 | 20.1 | 30 | 9 | 1 | 19 | -1.07 |
| Bard, Daniel | Mavericks | RP | Bos | 13.50 | 2.400 | 0 | 0 | 6.2 | 9 | 10 | 7 | 8 | -1.08 |
| Bell, Heath | Jackalope | RP | Mia | 6.85 | 1.881 | 0 | 13 | 22.1 | 31 | 17 | 11 | 25 | -1.23 |
| Adams, Mike | Cougars | RP | Tex | 3.32 | 1.200 | 1 | 1 | 21.2 | 21 | 8 | 5 | 18 | -1.26 |
| Reed, Addison | Mavericks | RP | ChW | 5.22 | 1.380 | 3 | 29 | 50 | 53 | 29 | 16 | 45 | -1.28 |
| Bailey, Homer | Naturals | P | Cin | 9.00 | 2.357 | 1 | 0 | 14 | 28 | 14 | 5 | 10 | -1.30 |
| Myers, Brett | Mavericks | P | Hou | 7.88 | 2.500 | 0 | 4 | 8 | 19 | 7 | 1 | 6 | -1.35 |
| Capps, Matt | Mavericks | RP | Min | 6.00 | 1.333 | 1 | 0 | 6 | 7 | 4 | 1 | 5 | -1.37 |
| Oliver, Darren | Cougars | RP | Tor | 2.22 | 1.097 | 3 | 2 | 44.2 | 35 | 11 | 14 | 41 | -1.42 |
| Melancon, Mark | Cougars | RP | Bos | 49.50 | 6.000 | 0 | 0 | 2 | 10 | 11 | 2 | 1 | -1.64 |
| Pestano, Vinnie | Naturals | RP | Cle | 2.71 | 1.127 | 2 | 2 | 63 | 48 | 19 | 23 | 64 | -1.68 |
| Hudson, Daniel | Cougars | P | Ari | 7.92 | 1.728 | 2 | 0 | 30.2 | 43 | 27 | 10 | 28 | -2.17 |
| Crow, Aaron | Kings | RP | KC | 3.86 | 1.243 | 3 | 1 | 46.2 | 44 | 20 | 14 | 47 | -2.18 |
| Francisco, Frank | Demigods | RP | NyM | 5.53 | 1.606 | 1 | 23 | 42.1 | 47 | 26 | 21 | 47 | -2.18 |
| League, Brandon | Demigods | RP | LaD | 3.13 | 1.361 | 2 | 15 | 72 | 65 | 25 | 33 | 54 | -2.25 |
| Downs, Scott | Moonshiners | RP | LaA | 3.25 | 1.361 | 1 | 9 | 36 | 35 | 13 | 14 | 25 | -2.34 |
| Norris, Bud | Demigods | P | Hou | 5.59 | 1.478 | 3 | 0 | 135.1 | 146 | 84 | 54 | 128 | -2.71 |
| McCarthy, Brandon | Darkhorses | P | Oak | 3.89 | 1.404 | 4 | 0 | 83.1 | 100 | 36 | 17 | 55 | -2.83 |
| Rodriguez, Francisco | Mavericks | RP | Mil | 4.78 | 1.320 | 2 | 2 | 58.1 | 52 | 31 | 25 | 58 | -2.87 |
| Fuentes, Brian | Demigods | RP | Oak | 6.84 | 1.600 | 2 | 5 | 25 | 30 | 19 | 10 | 18 | -2.89 |
| Walden, Jordan | Darkhorses | RP | LaA | 3.46 | 1.359 | 3 | 1 | 39 | 35 | 15 | 18 | 48 | -3.79 |
| Bard, Daniel | Darkhorses | RP | Bos | 18.69 | 3.231 | 0 | 0 | 4.1 | 8 | 9 | 6 | 4 | -5.08 |
| Cordero, Francisco | Darkhorses | RP | Hou | 8.33 | 2.106 | 3 | 0 | 31.1 | 51 | 29 | 15 | 25 | -6.14 |
| Romero, Ricky | Darkhorses | P | Tor | 7.10 | 1.987 | 2 | 0 | 102.2 | 138 | 81 | 66 | 64 | -6.68 |
161 results • Page 1 of 1
Prev
Next