| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrieta, Jake | Jackalope | P | ChC | 1.77 | 0.865 | 22 | 0 | 229 | 150 | 45 | 48 | 236 | 15.64 |
| Kershaw, Clayton | Mavericks | P | LaD | 2.13 | 0.881 | 16 | 0 | 232.2 | 163 | 55 | 42 | 301 | 14.85 |
| Greinke, Zack | Moonshiners | P | LaD | 1.66 | 0.844 | 19 | 0 | 222.2 | 148 | 41 | 40 | 200 | 13.77 |
| Scherzer, Max | Kings | P | Was | 2.79 | 0.918 | 14 | 0 | 228.2 | 176 | 71 | 34 | 276 | 11.73 |
| Keuchel, Dallas | Moonshiners | P | Hou | 2.56 | 1.014 | 19 | 0 | 218 | 176 | 62 | 45 | 209 | 10.98 |
| Bumgarner, Madison | Cougars | P | SF | 2.93 | 1.008 | 18 | 0 | 218.1 | 181 | 71 | 39 | 234 | 10.55 |
| Price, David | Naturals | P | Tor | 2.45 | 1.076 | 18 | 0 | 220.1 | 190 | 60 | 47 | 225 | 10.54 |
| Cole, Gerrit | Jackalope | P | Pit | 2.60 | 1.091 | 19 | 0 | 208 | 183 | 60 | 44 | 202 | 9.59 |
| deGrom, Jacob | Darkhorses | P | NyM | 2.54 | 0.979 | 14 | 0 | 191 | 149 | 54 | 38 | 205 | 8.75 |
| Sale, Chris | Choppers | P | ChW | 3.46 | 1.090 | 12 | 0 | 202.2 | 180 | 78 | 41 | 266 | 7.89 |
| Archer, Chris | Cougars | P | TB | 3.23 | 1.137 | 12 | 0 | 212 | 175 | 76 | 66 | 252 | 7.30 |
| Harvey, Matt | Mavericks | P | NyM | 2.71 | 1.019 | 13 | 0 | 189.1 | 156 | 57 | 37 | 188 | 7.28 |
| Gray, Sonny | Jackalope | P | Oak | 2.73 | 1.082 | 14 | 0 | 208 | 166 | 63 | 59 | 169 | 6.79 |
| Carrasco, Carlos | Naturals | P | Cle | 3.63 | 1.073 | 14 | 0 | 183.2 | 154 | 74 | 43 | 216 | 6.51 |
| Hernandez, Felix | Moonshiners | P | Sea | 3.53 | 1.180 | 18 | 0 | 201.2 | 180 | 79 | 58 | 191 | 6.50 |
| Kluber, Corey | Demigods | P | Cle | 3.49 | 1.054 | 9 | 0 | 222 | 189 | 86 | 45 | 245 | 6.48 |
| Hamels, Cole | Demigods | P | Tex | 3.65 | 1.187 | 13 | 0 | 212.1 | 190 | 86 | 62 | 215 | 5.34 |
| Lackey, John | Jackalope | P | StL | 2.65 | 1.200 | 11 | 0 | 173.1 | 169 | 51 | 39 | 145 | 5.28 |
| Wacha, Michael | Gators | P | StL | 3.38 | 1.213 | 17 | 0 | 181.1 | 162 | 68 | 58 | 153 | 4.89 |
| McHugh, Collin | Cougars | P | Hou | 3.89 | 1.277 | 19 | 0 | 203.2 | 207 | 88 | 53 | 171 | 4.80 |
| Salazar, Danny | Choppers | P | Cle | 3.47 | 1.120 | 11 | 0 | 166 | 138 | 64 | 48 | 167 | 4.77 |
| Miller, Andrew | Mavericks | RP | NyY | 1.84 | 0.852 | 3 | 35 | 58.2 | 31 | 12 | 19 | 96 | 4.61 |
| Melancon, Mark | Jackalope | RP | Pit | 2.23 | 0.926 | 3 | 51 | 76.2 | 57 | 19 | 14 | 62 | 4.53 |
| Cueto, Johnny | Demigods | P | KC | 3.44 | 1.132 | 11 | 0 | 212 | 194 | 81 | 46 | 176 | 4.36 |
| Liriano, Francisco | Choppers | P | Pit | 2.97 | 1.037 | 6 | 0 | 127.1 | 90 | 42 | 42 | 139 | 4.22 |
| Tanaka, Masahiro | Choppers | P | NyY | 3.60 | 1.030 | 10 | 0 | 135 | 113 | 54 | 26 | 121 | 4.19 |
| Familia, Jeurys | Kings | RP | NyM | 1.79 | 1.009 | 2 | 42 | 75.1 | 57 | 15 | 19 | 82 | 3.99 |
| Lester, Jon | Choppers | P | ChC | 3.63 | 1.178 | 10 | 0 | 166.1 | 160 | 67 | 36 | 165 | 3.99 |
| Ross, Tyson | Choppers | P | SD | 3.26 | 1.306 | 10 | 0 | 196 | 172 | 71 | 84 | 212 | 3.81 |
| Chapman, Aroldis | Mavericks | RP | Cin | 1.63 | 1.146 | 4 | 33 | 66.1 | 43 | 12 | 33 | 116 | 3.79 |
| Davis, Wade | Jackalope | RP | KC | 0.94 | 0.787 | 8 | 17 | 67.1 | 33 | 7 | 20 | 78 | 3.76 |
| Jansen, Kenley | Mavericks | RP | LaD | 2.50 | 0.815 | 2 | 35 | 50.1 | 33 | 14 | 8 | 75 | 3.62 |
| Shields, James | Darkhorses | P | KC | 3.91 | 1.334 | 13 | 0 | 202.1 | 189 | 88 | 81 | 216 | 3.60 |
| Zimmermann, Jordan | Naturals | P | Was | 3.66 | 1.205 | 13 | 0 | 201.2 | 204 | 82 | 39 | 164 | 3.59 |
| Richards, Garrett | Naturals | P | LaA | 3.81 | 1.248 | 12 | 0 | 174.2 | 153 | 74 | 65 | 152 | 3.50 |
| Britton, Zach | Gators | RP | Bal | 1.92 | 0.990 | 4 | 36 | 65.2 | 51 | 14 | 14 | 79 | 3.32 |
| Rondon, Hector | Naturals | RP | ChC | 1.67 | 1.000 | 6 | 30 | 70 | 55 | 13 | 15 | 69 | 3.25 |
| Rosenthal, Trevor | Demigods | RP | StL | 2.10 | 1.267 | 2 | 48 | 68.2 | 62 | 16 | 25 | 83 | 3.22 |
| Betances, Dellin | Mavericks | RP | NyY | 1.50 | 1.012 | 6 | 9 | 84 | 45 | 14 | 40 | 131 | 3.22 |
| Walker, Taijuan | Mavericks | P | Sea | 3.90 | 1.066 | 10 | 0 | 136 | 120 | 59 | 25 | 124 | 3.20 |
| Robertson, David | Cougars | RP | ChW | 3.41 | 0.932 | 6 | 34 | 63.1 | 46 | 24 | 13 | 86 | 3.20 |
| Kimbrel, Craig | Choppers | RP | SD | 2.58 | 1.045 | 4 | 39 | 59.1 | 40 | 17 | 22 | 87 | 3.19 |
| Quintana, Jose | Gators | P | ChW | 3.14 | 1.257 | 8 | 0 | 189.1 | 198 | 66 | 40 | 165 | 2.81 |
| Tolleson, Shawn | Naturals | RP | Tex | 2.94 | 1.154 | 5 | 32 | 52 | 47 | 17 | 13 | 47 | 2.69 |
| Lynn, Lance | Darkhorses | P | StL | 3.16 | 1.385 | 11 | 0 | 156.2 | 155 | 55 | 62 | 152 | 2.57 |
| Strasburg, Stephen | Mavericks | P | Was | 3.59 | 1.147 | 10 | 0 | 120.1 | 112 | 48 | 26 | 143 | 2.53 |
| Fiers, Mike | Cougars | P | Hou | 3.45 | 1.175 | 7 | 0 | 161.2 | 133 | 62 | 57 | 158 | 2.51 |
| Iwakuma, Hisashi | Gators | P | Sea | 3.78 | 1.085 | 6 | 0 | 97.2 | 90 | 41 | 16 | 87 | 2.49 |
| Gregerson, Luke | Darkhorses | RP | Hou | 3.10 | 0.951 | 7 | 31 | 61 | 48 | 21 | 10 | 59 | 2.45 |
| Hammel, Jason | Naturals | P | ChC | 3.24 | 1.117 | 5 | 0 | 105.2 | 91 | 38 | 27 | 112 | 2.32 |
| Chen, Wei-Yin | Demigods | P | Bal | 3.57 | 1.258 | 10 | 0 | 148.2 | 160 | 59 | 27 | 119 | 2.31 |
| Miller, Shelby | Kings | P | Atl | 3.02 | 1.247 | 6 | 0 | 205.1 | 183 | 69 | 73 | 171 | 2.19 |
| Rodriguez, Francisco | Kings | RP | Mil | 2.21 | 0.860 | 1 | 38 | 57 | 38 | 14 | 11 | 62 | 1.98 |
| Verlander, Justin | Kings | P | Det | 3.40 | 1.123 | 4 | 0 | 106 | 89 | 40 | 30 | 90 | 1.91 |
| Pineda, Michael | Darkhorses | P | NyY | 4.44 | 1.230 | 9 | 0 | 127.2 | 142 | 63 | 15 | 126 | 1.82 |
| Ramos, A.J. | Choppers | RP | Mia | 2.64 | 1.069 | 2 | 32 | 58 | 40 | 17 | 22 | 69 | 1.82 |
| Smyly, Drew | Moonshiners | P | TB | 2.85 | 1.073 | 3 | 0 | 41 | 29 | 13 | 15 | 51 | 1.80 |
| Fernandez, Jose | Demigods | P | Mia | 2.92 | 1.160 | 6 | 0 | 64.2 | 61 | 21 | 14 | 79 | 1.74 |
| Martinez, Carlos | Mavericks | P | StL | 3.68 | 1.407 | 10 | 0 | 139.1 | 147 | 57 | 49 | 142 | 1.66 |
| Grilli, Jason | Moonshiners | RP | Atl | 3.23 | 1.207 | 3 | 21 | 30.2 | 28 | 11 | 9 | 41 | 1.63 |
| Teheran, Julio | Darkhorses | P | Atl | 4.04 | 1.317 | 11 | 0 | 193.2 | 185 | 87 | 70 | 164 | 1.59 |
| Casilla, Santiago | Demigods | RP | SF | 2.79 | 1.276 | 4 | 38 | 58 | 51 | 18 | 23 | 62 | 1.54 |
| Boxberger, Brad | Darkhorses | RP | TB | 3.71 | 1.365 | 4 | 41 | 63 | 54 | 26 | 32 | 74 | 1.49 |
| Street, Huston | Gators | RP | LaA | 3.18 | 1.155 | 3 | 40 | 62.1 | 52 | 22 | 20 | 57 | 1.47 |
| Giles, Ken | Choppers | RP | Phi | 1.80 | 1.200 | 6 | 15 | 70 | 59 | 14 | 25 | 87 | 1.33 |
| Wainwright, Adam | Cougars | P | StL | 1.44 | 1.040 | 2 | 0 | 25 | 23 | 4 | 3 | 18 | 1.31 |
| Odorizzi, Jake | Gators | P | TB | 3.68 | 1.170 | 4 | 0 | 127.1 | 117 | 52 | 32 | 113 | 1.21 |
| Uehara, Koji | Gators | RP | Bos | 2.35 | 0.965 | 1 | 24 | 38.1 | 28 | 10 | 9 | 43 | 1.20 |
| Kazmir, Scott | Gators | P | Hou | 3.33 | 1.258 | 6 | 0 | 167.2 | 154 | 62 | 57 | 147 | 1.20 |
| Papelbon, Jonathan | Kings | RP | Was | 1.55 | 0.959 | 2 | 18 | 40.2 | 31 | 7 | 8 | 41 | 1.17 |
| Gonzalez, Gio | Cougars | P | Was | 3.79 | 1.423 | 11 | 0 | 175.2 | 181 | 74 | 69 | 169 | 1.11 |
| Kennedy, Ian | Moonshiners | P | SD | 4.11 | 1.305 | 7 | 0 | 151 | 148 | 69 | 49 | 161 | 1.05 |
| O'Day, Darren | Darkhorses | RP | Bal | 1.54 | 0.994 | 6 | 6 | 58.1 | 45 | 10 | 13 | 75 | 0.91 |
| Ottavino, Adam | Naturals | RP | Col | 0.00 | 0.484 | 1 | 3 | 10.1 | 3 | 0 | 2 | 13 | 0.85 |
| Ventura, Yordano | Darkhorses | P | KC | 3.75 | 1.431 | 6 | 0 | 72 | 72 | 30 | 31 | 78 | 0.84 |
| Sanchez, Anibal | Kings | P | Det | 4.99 | 1.280 | 10 | 0 | 157 | 152 | 87 | 49 | 138 | 0.83 |
| Hughes, Phil | Kings | P | Min | 4.08 | 1.251 | 10 | 0 | 136.2 | 159 | 62 | 12 | 80 | 0.79 |
| McCarthy, Brandon | Mavericks | P | LaD | 5.50 | 1.000 | 2 | 0 | 18 | 15 | 11 | 3 | 20 | 0.72 |
| Soria, Joakim | Jackalope | RP | Pit | 2.53 | 1.094 | 3 | 24 | 67.2 | 55 | 19 | 19 | 64 | 0.51 |
| Wood, Alex | Gators | P | LaD | 3.97 | 1.371 | 10 | 0 | 147.1 | 160 | 65 | 42 | 104 | 0.35 |
| Ziegler, Brad | Moonshiners | RP | Ari | 2.30 | 1.021 | 0 | 28 | 47 | 37 | 12 | 11 | 22 | 0.33 |
| Clippard, Tyler | Cougars | RP | NyM | 2.92 | 1.127 | 5 | 19 | 71 | 49 | 23 | 31 | 64 | 0.30 |
| Doolittle, Sean | Choppers | RP | Oak | 1.50 | 1.167 | 1 | 3 | 6 | 5 | 1 | 2 | 6 | 0.27 |
| Perkins, Glen | Naturals | RP | Min | 3.32 | 1.193 | 3 | 32 | 57 | 58 | 21 | 10 | 54 | 0.22 |
| Allen, Cody | Mavericks | RP | Cle | 4.01 | 1.297 | 1 | 11 | 24.2 | 20 | 11 | 12 | 39 | 0.17 |
| Storen, Drew | Cougars | RP | Was | 3.44 | 1.109 | 2 | 29 | 55 | 45 | 21 | 16 | 67 | 0.08 |
| Tillman, Chris | Choppers | P | Bal | 3.86 | 1.714 | 1 | 0 | 9.1 | 10 | 4 | 6 | 5 | 0.02 |
| Bailey, Homer | Kings | P | Cin | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cobb, Alex | Choppers | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cobb, Alex | Mavericks | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Darvish, Yu | Demigods | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gausman, Kevin | Jackalope | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Janssen, Casey | Cougars | RP | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lee, Cliff | Jackalope | P | Phi | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Machi, Jean | Jackalope | RP | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Moore, Matt | Darkhorses | P | TB | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mujica, Edward | Jackalope | RP | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Parnell, Bobby | Mavericks | RP | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Quackenbush, Kevin | Moonshiners | RP | SD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reed, Addison | Jackalope | RP | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryu, Hyun-Jin | Cougars | P | LaD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Soriano, Rafael | Darkhorses | RP | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Soriano, Rafael | Gators | RP | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wheeler, Zack | Jackalope | P | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nathan, Joe | Moonshiners | RP | Det | 0.00 | 0.000 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | -0.07 |
| Gallardo, Yovani | Gators | P | Tex | 2.76 | 1.467 | 2 | 0 | 45.2 | 43 | 14 | 24 | 24 | -0.09 |
| Paxton, James | Mavericks | P | Sea | 4.22 | 1.500 | 1 | 0 | 10.2 | 12 | 5 | 4 | 8 | -0.09 |
| Samardzija, Jeff | Jackalope | P | ChW | 5.04 | 1.290 | 11 | 0 | 207 | 218 | 116 | 49 | 156 | -0.16 |
| Papelbon, Jonathan | Jackalope | RP | Was | 3.18 | 1.147 | 2 | 6 | 22.2 | 22 | 8 | 4 | 15 | -0.18 |
| Sanchez, Aaron | Naturals | RP | Tor | 4.58 | 1.475 | 1 | 0 | 19.2 | 20 | 10 | 9 | 10 | -0.21 |
| Cain, Matt | Mavericks | P | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Mejia, Jenrry | Demigods | RP | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Peralta, Joel | Choppers | RP | LaD | 0.00 | 1.286 | 0 | 1 | 2.1 | 0 | 0 | 3 | 1 | -0.27 |
| McGee, Jake | Cougars | RP | TB | 2.57 | 0.914 | 1 | 6 | 35 | 25 | 10 | 7 | 48 | -0.29 |
| Hawkins, LaTroy | Choppers | RP | Col | 9.64 | 1.929 | 1 | 1 | 4.2 | 7 | 5 | 2 | 6 | -0.29 |
| Holland, Greg | Naturals | RP | KC | 3.83 | 1.455 | 3 | 32 | 44.2 | 39 | 19 | 26 | 49 | -0.31 |
| Reed, Addison | Darkhorses | RP | Ari | 2.45 | 1.909 | 0 | 1 | 3.2 | 4 | 1 | 3 | 4 | -0.34 |
| Strop, Pedro | Gators | RP | ChC | 4.24 | 1.000 | 1 | 0 | 17 | 10 | 8 | 7 | 19 | -0.45 |
| Smith, Will | Darkhorses | RP | Mil | 3.55 | 1.368 | 5 | 0 | 38 | 37 | 15 | 15 | 58 | -0.45 |
| Romo, Sergio | Kings | RP | SF | 3.24 | 1.080 | 0 | 0 | 8.1 | 6 | 3 | 3 | 13 | -0.49 |
| Romo, Sergio | Moonshiners | RP | SF | 1.69 | 0.938 | 0 | 0 | 16 | 13 | 3 | 2 | 13 | -0.52 |
| Herrera, Kelvin | Naturals | RP | KC | 3.52 | 1.435 | 0 | 0 | 7.2 | 5 | 3 | 6 | 9 | -0.53 |
| Benoit, Joaquin | Choppers | RP | SD | 2.48 | 0.900 | 3 | 1 | 40 | 19 | 11 | 17 | 36 | -0.60 |
| Feliz, Neftali | Darkhorses | RP | Tex | 5.51 | 1.714 | 1 | 6 | 16.1 | 21 | 10 | 7 | 15 | -0.66 |
| Santana, Ervin | Mavericks | P | Min | 9.53 | 2.118 | 0 | 0 | 5.2 | 8 | 6 | 4 | 3 | -0.72 |
| Shaw, Bryan | Cougars | RP | Cle | 3.93 | 1.309 | 1 | 0 | 18.1 | 19 | 8 | 5 | 17 | -0.72 |
| Jepsen, Kevin | Demigods | RP | Min | 2.43 | 1.155 | 3 | 15 | 66.2 | 51 | 18 | 26 | 54 | -0.72 |
| Miley, Wade | Kings | P | Bos | 4.63 | 1.414 | 1 | 0 | 46.2 | 54 | 24 | 12 | 35 | -0.79 |
| Strop, Pedro | Choppers | RP | ChC | 3.07 | 1.159 | 0 | 0 | 14.2 | 8 | 5 | 9 | 16 | -0.84 |
| Cashner, Andrew | Moonshiners | P | SD | 4.11 | 1.389 | 5 | 0 | 162 | 173 | 74 | 52 | 139 | -0.91 |
| Weaver, Jered | Moonshiners | P | LaA | 5.24 | 1.478 | 0 | 0 | 22.1 | 29 | 13 | 4 | 12 | -0.92 |
| Porcello, Rick | Kings | P | Bos | 6.98 | 1.241 | 0 | 0 | 19.1 | 19 | 15 | 5 | 11 | -0.98 |
| Shoemaker, Matt | Jackalope | P | LaA | 6.84 | 1.560 | 2 | 0 | 25 | 33 | 19 | 6 | 19 | -1.10 |
| Cecil, Brett | Kings | RP | Tor | 5.21 | 1.421 | 1 | 4 | 19 | 16 | 11 | 11 | 25 | -1.12 |
| Herrera, Kelvin | Kings | RP | KC | 3.18 | 1.210 | 3 | 0 | 39.2 | 32 | 14 | 16 | 33 | -1.17 |
| Smith, Joe | Jackalope | RP | LaA | 3.14 | 1.140 | 4 | 1 | 43 | 37 | 15 | 12 | 36 | -1.20 |
| Farquhar, Danny | Cougars | RP | Sea | 5.17 | 1.468 | 0 | 0 | 15.2 | 18 | 9 | 5 | 13 | -1.22 |
| Smith, Joe | Kings | RP | LaA | 4.43 | 1.522 | 1 | 4 | 22.1 | 27 | 11 | 7 | 21 | -1.25 |
| Watson, Tony | Gators | RP | Pit | 2.20 | 0.978 | 3 | 0 | 61.1 | 47 | 15 | 13 | 49 | -1.28 |
| Collmenter, Josh | Jackalope | P | Ari | 11.30 | 1.884 | 1 | 0 | 14.1 | 24 | 18 | 3 | 6 | -1.46 |
| Qualls, Chad | Darkhorses | RP | Hou | 7.20 | 1.600 | 0 | 0 | 10 | 13 | 8 | 3 | 6 | -1.57 |
| Dickey, R.A. | Demigods | P | Tor | 5.76 | 1.360 | 1 | 0 | 50 | 49 | 32 | 19 | 23 | -1.60 |
| Rodney, Fernando | Moonshiners | RP | Sea | 5.68 | 1.500 | 5 | 16 | 50.2 | 51 | 32 | 25 | 43 | -1.69 |
| Fister, Doug | Kings | P | Was | 4.66 | 1.463 | 3 | 0 | 67.2 | 84 | 35 | 15 | 37 | -1.78 |
| Walker, Taijuan | Naturals | P | Sea | 17.18 | 2.864 | 0 | 0 | 7.1 | 15 | 14 | 6 | 6 | -1.86 |
| Niese, Jonathon | Kings | P | NyM | 7.11 | 1.768 | 2 | 0 | 31.2 | 41 | 25 | 15 | 16 | -2.12 |
| Peralta, Wily | Demigods | P | Mil | 4.00 | 1.426 | 1 | 0 | 54 | 63 | 24 | 14 | 35 | -2.12 |
| Tazawa, Junichi | Gators | RP | Bos | 9.35 | 2.423 | 0 | 3 | 8.2 | 16 | 9 | 5 | 8 | -2.14 |
| Latos, Mat | Mavericks | P | LaD | 6.31 | 1.621 | 1 | 0 | 41.1 | 52 | 29 | 15 | 29 | -2.23 |
| Parnell, Bobby | Moonshiners | RP | NyM | 10.61 | 2.679 | 0 | 0 | 9.1 | 17 | 11 | 8 | 4 | -2.66 |
| Cishek, Steve | Moonshiners | RP | Mia | 5.58 | 1.793 | 1 | 4 | 30.2 | 35 | 19 | 20 | 28 | -2.94 |
| Hutchison, Drew | Naturals | P | Tor | 7.34 | 1.733 | 6 | 0 | 68.2 | 94 | 56 | 25 | 59 | -3.23 |
| Neshek, Pat | Demigods | RP | Hou | 3.62 | 1.116 | 3 | 1 | 54.2 | 49 | 22 | 12 | 51 | -3.39 |
| Petit, Yusmeiro | Moonshiners | RP | SF | 3.67 | 1.184 | 1 | 1 | 76 | 75 | 31 | 15 | 59 | -3.91 |
154 results • Page 1 of 1
Prev
Next