| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yelich, Christian | Darkhorses | OF | Mil | 0.326 | 574 | 118 | 187 | 36 | 110 | 22 | 11.05 |
| Betts, Mookie | Kings | OF | Bos | 0.346 | 520 | 129 | 180 | 32 | 80 | 30 | 10.72 |
| Ramirez, Jose | Komodos | 3B | Cle | 0.270 | 578 | 110 | 156 | 39 | 105 | 34 | 10.60 |
| Martinez, J.D. | Demigods | OF | Bos | 0.330 | 569 | 111 | 188 | 43 | 130 | 6 | 10.24 |
| Lindor, Francisco | Demigods | SS | Cle | 0.277 | 661 | 129 | 183 | 38 | 92 | 25 | 9.83 |
| Story, Trevor | Cougars | SS | Col | 0.291 | 598 | 88 | 174 | 37 | 108 | 27 | 9.20 |
| Baez, Javier | Mavericks | SS | ChC | 0.290 | 606 | 101 | 176 | 34 | 111 | 21 | 8.70 |
| Trout, Mike | Mavericks | OF | LaA | 0.312 | 471 | 101 | 147 | 39 | 79 | 24 | 8.64 |
| Machado, Manny | Mavericks | 3B | LaD | 0.297 | 632 | 84 | 188 | 37 | 107 | 14 | 7.53 |
| Turner, Trea | Naturals | SS | Was | 0.271 | 664 | 103 | 180 | 19 | 73 | 43 | 7.47 |
| Davis, Khris | Moonshiners | OF | Oak | 0.247 | 576 | 98 | 142 | 48 | 123 | 0 | 7.01 |
| Arenado, Nolan | Naturals | 3B | Col | 0.291 | 578 | 101 | 168 | 36 | 106 | 2 | 6.58 |
| Bregman, Alex | Darkhorses | 3B | Hou | 0.286 | 594 | 105 | 170 | 31 | 103 | 10 | 6.55 |
| Merrifield, Whit | Choppers | 2B | KC | 0.304 | 632 | 88 | 192 | 12 | 60 | 45 | 6.50 |
| Harper, Bryce | Darkhorses | OF | Was | 0.249 | 550 | 103 | 137 | 34 | 100 | 13 | 6.10 |
| Stanton, Giancarlo | Jackalope | OF | NyY | 0.266 | 617 | 102 | 164 | 38 | 100 | 5 | 6.03 |
| Blackmon, Charlie | Cougars | OF | Col | 0.291 | 626 | 119 | 182 | 29 | 70 | 12 | 5.89 |
| Marte, Starling | Komodos | OF | Pit | 0.282 | 525 | 79 | 148 | 19 | 68 | 33 | 5.75 |
| Freeman, Freddie | Demigods | 1B | Atl | 0.309 | 618 | 94 | 191 | 23 | 98 | 10 | 5.47 |
| Benintendi, Andrew | Mavericks | OF | Bos | 0.290 | 579 | 103 | 168 | 16 | 87 | 21 | 5.26 |
| Goldschmidt, Paul | Jackalope | 1B | Ari | 0.290 | 593 | 95 | 172 | 33 | 83 | 7 | 5.23 |
| Carpenter, Matt | Choppers | 1B | StL | 0.257 | 564 | 111 | 145 | 36 | 81 | 4 | 4.93 |
| Suarez, Eugenio | Cougars | 3B | Cin | 0.281 | 509 | 77 | 143 | 34 | 101 | 1 | 4.91 |
| Haniger, Mitch | Jackalope | OF | Sea | 0.283 | 572 | 86 | 162 | 24 | 87 | 8 | 4.22 |
| Hoskins, Rhys | Kings | OF | Phi | 0.246 | 558 | 89 | 137 | 34 | 96 | 5 | 4.18 |
| Albies, Ozzie | Mavericks | 2B | Atl | 0.261 | 639 | 105 | 167 | 24 | 72 | 14 | 4.10 |
| Brantley, Michael | Darkhorses | OF | Cle | 0.311 | 559 | 89 | 174 | 17 | 74 | 12 | 4.08 |
| Gennett, Scooter | Demigods | 2B | Cin | 0.310 | 584 | 86 | 181 | 23 | 92 | 4 | 4.02 |
| Gregorius, Didi | Jackalope | SS | NyY | 0.268 | 504 | 89 | 135 | 27 | 86 | 10 | 4.00 |
| Cruz, Nelson | Komodos | OF | Sea | 0.265 | 392 | 58 | 104 | 30 | 79 | 0 | 3.90 |
| Judge, Aaron | Mavericks | OF | NyY | 0.285 | 372 | 70 | 106 | 26 | 61 | 6 | 3.71 |
| Rendon, Anthony | Jackalope | 3B | Was | 0.323 | 405 | 71 | 131 | 19 | 74 | 2 | 3.65 |
| Rizzo, Anthony | Choppers | 1B | ChC | 0.283 | 566 | 74 | 160 | 25 | 101 | 6 | 3.64 |
| Desmond, Ian | Kings | OF | Col | 0.236 | 555 | 82 | 131 | 22 | 88 | 20 | 3.61 |
| Polanco, Gregory | Moonshiners | OF | Pit | 0.254 | 461 | 75 | 117 | 23 | 81 | 12 | 3.59 |
| Pham, Tommy | Cougars | OF | TB | 0.275 | 494 | 102 | 136 | 21 | 63 | 15 | 3.58 |
| Peralta, David | Cougars | OF | Ari | 0.290 | 489 | 64 | 142 | 28 | 78 | 3 | 3.50 |
| Castellanos, Nick | Mavericks | 3B | Det | 0.298 | 620 | 88 | 185 | 23 | 89 | 2 | 3.46 |
| Upton, Justin | Naturals | OF | LaA | 0.257 | 533 | 80 | 137 | 30 | 85 | 8 | 3.45 |
| Bellinger, Cody | Komodos | 1B | LaD | 0.260 | 557 | 84 | 145 | 25 | 76 | 14 | 3.43 |
| Rosario, Eddie | Komodos | OF | Min | 0.288 | 559 | 87 | 161 | 24 | 77 | 8 | 3.42 |
| Pollock, A.J. | Kings | OF | Ari | 0.257 | 397 | 59 | 102 | 21 | 62 | 13 | 3.35 |
| Encarnacion, Edwin | Darkhorses | 1B | Cle | 0.245 | 481 | 70 | 118 | 29 | 101 | 3 | 3.34 |
| Gallo, Joey | Komodos | 3B | Tex | 0.206 | 500 | 82 | 103 | 40 | 92 | 3 | 3.33 |
| Cain, Lorenzo | Darkhorses | OF | Mil | 0.308 | 539 | 90 | 166 | 10 | 38 | 30 | 3.31 |
| Springer, George | Darkhorses | OF | Hou | 0.266 | 531 | 101 | 141 | 22 | 70 | 6 | 3.28 |
| Segura, Jean | Komodos | SS | Sea | 0.304 | 586 | 91 | 178 | 10 | 63 | 20 | 3.13 |
| Altuve, Jose | Demigods | 2B | Hou | 0.316 | 534 | 84 | 169 | 13 | 61 | 17 | 2.96 |
| Bogaerts, Xander | Darkhorses | SS | Bos | 0.288 | 493 | 67 | 142 | 22 | 96 | 5 | 2.96 |
| Anderson, Tim | Moonshiners | SS | ChW | 0.240 | 567 | 77 | 136 | 20 | 64 | 26 | 2.95 |
| Abreu, Jose | Cougars | 1B | ChW | 0.272 | 475 | 67 | 129 | 22 | 78 | 2 | 2.76 |
| Piscotty, Stephen | Mavericks | OF | Oak | 0.321 | 131 | 27 | 42 | 12 | 35 | 0 | 2.71 |
| Inciarte, Ender | Demigods | OF | Atl | 0.265 | 597 | 83 | 158 | 10 | 61 | 28 | 2.67 |
| Olson, Matt | Kings | 1B | Oak | 0.247 | 580 | 85 | 143 | 29 | 84 | 2 | 2.43 |
| Moustakas, Mike | Mavericks | 3B | Mil | 0.251 | 573 | 66 | 144 | 28 | 95 | 4 | 2.34 |
| Conforto, Michael | Moonshiners | OF | NyM | 0.243 | 534 | 76 | 130 | 27 | 80 | 3 | 2.18 |
| Ozuna, Marcell | Naturals | OF | StL | 0.281 | 541 | 65 | 152 | 22 | 83 | 2 | 2.15 |
| Peraza, Jose | Darkhorses | 2B | Cin | 0.287 | 530 | 72 | 152 | 9 | 49 | 18 | 2.12 |
| McCutchen, Andrew | Choppers | OF | NyY | 0.255 | 569 | 83 | 145 | 20 | 65 | 14 | 2.09 |
| LeMahieu, D.J. | Choppers | 2B | Col | 0.274 | 503 | 83 | 138 | 15 | 58 | 6 | 1.90 |
| Semien, Marcus | Kings | SS | Oak | 0.255 | 632 | 89 | 161 | 15 | 70 | 14 | 1.90 |
| Cano, Robinson | Kings | 2B | Sea | 0.304 | 289 | 43 | 88 | 10 | 50 | 0 | 1.84 |
| Gurriel, Yulieski | Demigods | 1B | Hou | 0.291 | 525 | 69 | 153 | 12 | 81 | 5 | 1.69 |
| Murphy, Daniel | Darkhorses | 2B | ChC | 0.314 | 210 | 33 | 66 | 10 | 25 | 2 | 1.68 |
| DeJong, Paul | Moonshiners | SS | StL | 0.240 | 425 | 64 | 102 | 19 | 68 | 1 | 1.66 |
| Simmons, Andrelton | Choppers | SS | LaA | 0.297 | 546 | 67 | 162 | 11 | 75 | 10 | 1.51 |
| Hicks, Aaron | Moonshiners | OF | NyY | 0.236 | 237 | 46 | 56 | 11 | 37 | 4 | 1.48 |
| Molina, Yadier | Cougars | C | StL | 0.261 | 459 | 55 | 120 | 20 | 74 | 4 | 1.47 |
| Turner, Justin | Darkhorses | 3B | LaD | 0.314 | 357 | 59 | 112 | 13 | 50 | 2 | 1.46 |
| Realmuto, J.T. | Darkhorses | C | Mia | 0.273 | 465 | 70 | 127 | 20 | 70 | 3 | 1.39 |
| Chapman, Matt | Darkhorses | 3B | Oak | 0.246 | 325 | 56 | 80 | 15 | 42 | 0 | 1.38 |
| Choo, Shin-Soo | Komodos | OF | Tex | 0.264 | 560 | 83 | 148 | 21 | 62 | 6 | 1.30 |
| Dozier, Brian | Moonshiners | 2B | LaD | 0.215 | 553 | 81 | 119 | 21 | 72 | 12 | 1.15 |
| Devers, Rafael | Moonshiners | 3B | Bos | 0.244 | 427 | 56 | 104 | 20 | 63 | 5 | 1.13 |
| Shaw, Travis | Demigods | 3B | Mil | 0.229 | 432 | 60 | 99 | 25 | 66 | 5 | 1.12 |
| Markakis, Nick | Demigods | OF | Atl | 0.296 | 517 | 62 | 153 | 10 | 75 | 1 | 1.12 |
| Kemp, Matt | Choppers | OF | LaD | 0.286 | 409 | 55 | 117 | 18 | 75 | 0 | 1.02 |
| Villar, Jonathan | Kings | 2B | Bal | 0.248 | 286 | 38 | 71 | 10 | 27 | 19 | 0.92 |
| Cespedes, Yoenis | Komodos | OF | NyM | 0.255 | 137 | 18 | 35 | 8 | 28 | 3 | 0.92 |
| Moncada, Yoan | Naturals | 2B | ChW | 0.234 | 555 | 72 | 130 | 17 | 61 | 12 | 0.91 |
| Santana, Carlos | Komodos | 1B | Phi | 0.232 | 531 | 76 | 123 | 22 | 79 | 1 | 0.90 |
| Dahl, David | Kings | OF | Col | 0.234 | 128 | 20 | 30 | 11 | 28 | 1 | 0.84 |
| Martinez, Jose | Naturals | OF | StL | 0.302 | 523 | 62 | 158 | 16 | 80 | 0 | 0.80 |
| Puig, Yasiel | Naturals | OF | LaD | 0.265 | 238 | 35 | 63 | 10 | 34 | 7 | 0.77 |
| Herrera, Odubel | Demigods | OF | Phi | 0.255 | 550 | 64 | 140 | 22 | 71 | 5 | 0.61 |
| Braun, Ryan | Jackalope | OF | Mil | 0.254 | 405 | 59 | 103 | 20 | 64 | 11 | 0.59 |
| Hosmer, Eric | Jackalope | 1B | SD | 0.253 | 613 | 72 | 155 | 18 | 69 | 7 | 0.55 |
| Garcia, Avisail | Demigods | OF | ChW | 0.236 | 343 | 45 | 81 | 19 | 48 | 3 | 0.54 |
| Taylor, Chris | Naturals | OF | LaD | 0.253 | 514 | 81 | 130 | 14 | 57 | 9 | 0.49 |
| Grichuk, Randal | Choppers | OF | Tor | 0.239 | 314 | 44 | 75 | 16 | 38 | 2 | 0.45 |
| Gardner, Brett | Cougars | OF | NyY | 0.236 | 530 | 95 | 125 | 12 | 45 | 16 | 0.44 |
| Hernandez, Cesar | Moonshiners | 2B | Phi | 0.244 | 439 | 57 | 107 | 9 | 45 | 10 | 0.41 |
| Beltre, Adrian | Choppers | 3B | Tex | 0.275 | 397 | 49 | 109 | 15 | 58 | 1 | 0.36 |
| Cabrera, Asdrubal | Darkhorses | SS | Phi | 0.255 | 415 | 46 | 106 | 15 | 59 | 0 | 0.29 |
| Polanco, Jorge | Kings | SS | Min | 0.293 | 82 | 14 | 24 | 0 | 7 | 3 | 0.27 |
| Schwarber, Kyle | Choppers | OF | ChC | 0.238 | 428 | 64 | 102 | 26 | 61 | 4 | 0.24 |
| Perez, Salvador | Komodos | C | KC | 0.232 | 410 | 36 | 95 | 21 | 60 | 0 | 0.24 |
| Andrus, Elvis | Darkhorses | SS | Tex | 0.321 | 81 | 11 | 26 | 2 | 9 | 0 | 0.22 |
| Dickerson, Corey | Komodos | OF | Pit | 0.300 | 504 | 65 | 151 | 13 | 55 | 8 | 0.21 |
| Gordon, Dee | Komodos | 2B | Sea | 0.268 | 556 | 62 | 149 | 4 | 36 | 30 | 0.18 |
| Grandal, Yasmani | Mavericks | C | LaD | 0.241 | 440 | 65 | 106 | 24 | 68 | 2 | 0.11 |
| Alonso, Yonder | Mavericks | 1B | Cle | 0.221 | 68 | 9 | 15 | 4 | 11 | 0 | 0.10 |
| Votto, Joey | Naturals | 1B | Cin | 0.288 | 465 | 66 | 134 | 12 | 67 | 1 | 0.08 |
| Hamilton, Billy | Mavericks | OF | Cin | 0.233 | 490 | 72 | 114 | 4 | 29 | 32 | 0.05 |
| Mazara, Nomar | Mavericks | OF | Tex | 0.258 | 489 | 61 | 126 | 20 | 77 | 1 | 0.02 |
| Frazier, Todd | Kings | 3B | NyM | 0.217 | 226 | 30 | 49 | 10 | 32 | 5 | 0.00 |
| Bradley, Jackie | Moonshiners | OF | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marte, Ketel | Choppers | SS | Ari | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| McMahon, Ryan | Cougars | 1B | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pence, Hunter | Jackalope | OF | SF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robles, Victor | Naturals | OF | Was | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rosario, Amed | Naturals | SS | NyM | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Soler, Jorge | Mavericks | OF | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Souza, Steven | Demigods | OF | Ari | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Williams, Nick | Demigods | OF | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Winker, Jesse | Mavericks | OF | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fowler, Dexter | Darkhorses | OF | StL | 0.183 | 60 | 9 | 11 | 2 | 6 | 1 | -0.02 |
| Cozart, Zack | Demigods | SS | LaA | 0.234 | 47 | 9 | 11 | 1 | 4 | 0 | -0.03 |
| Ramos, Wilson | Choppers | C | Phi | 0.301 | 365 | 36 | 110 | 15 | 66 | 0 | -0.06 |
| Mancini, Trey | Jackalope | OF | Bal | 0.231 | 39 | 4 | 9 | 1 | 4 | 0 | -0.08 |
| Pujols, Albert | Mavericks | 1B | LaA | 0.174 | 23 | 3 | 4 | 1 | 2 | 0 | -0.08 |
| Brinson, Lewis | Naturals | OF | Mia | 0.227 | 44 | 5 | 10 | 1 | 3 | 0 | -0.09 |
| Zobrist, Ben | Jackalope | 2B | ChC | 0.303 | 409 | 60 | 124 | 8 | 51 | 3 | -0.09 |
| Renfroe, Hunter | Mavericks | OF | SD | 0.182 | 22 | 2 | 4 | 1 | 2 | 0 | -0.11 |
| Cron, C.J. | Cougars | 1B | TB | 0.264 | 121 | 16 | 32 | 8 | 18 | 0 | -0.12 |
| Cron, C.J. | Moonshiners | 1B | TB | 0.185 | 146 | 21 | 27 | 8 | 15 | 1 | -0.12 |
| Jones, Adam | Jackalope | OF | Bal | 0.281 | 580 | 54 | 163 | 15 | 63 | 7 | -0.14 |
| Correa, Carlos | Kings | SS | Hou | 0.239 | 402 | 60 | 96 | 15 | 65 | 3 | -0.14 |
| Castro, Starlin | Cougars | 2B | Mia | 0.278 | 593 | 76 | 165 | 12 | 54 | 6 | -0.17 |
| Healy, Ryon | Kings | 1B | Sea | 0.255 | 47 | 2 | 12 | 1 | 6 | 0 | -0.20 |
| Smoak, Justin | Cougars | 1B | Tor | 0.238 | 412 | 50 | 98 | 19 | 59 | 0 | -0.20 |
| Pujols, Albert | Darkhorses | 1B | LaA | 0.184 | 38 | 5 | 7 | 1 | 6 | 0 | -0.21 |
| Duvall, Adam | Demigods | OF | Atl | 0.205 | 336 | 41 | 69 | 15 | 61 | 2 | -0.23 |
| Kinsler, Ian | Jackalope | 2B | Bos | 0.240 | 487 | 66 | 117 | 14 | 48 | 16 | -0.29 |
| McMahon, Ryan | Mavericks | 1B | Col | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | -0.29 |
| Myers, Wil | Komodos | 1B | SD | 0.250 | 12 | 1 | 3 | 1 | 1 | 0 | -0.30 |
| Kepler, Max | Kings | OF | Min | 0.218 | 358 | 53 | 78 | 12 | 38 | 3 | -0.30 |
| Lamb, Jake | Moonshiners | 3B | Ari | 0.226 | 199 | 34 | 45 | 6 | 30 | 1 | -0.31 |
| Calhoun, Willie | Kings | OF | Tex | 0.333 | 36 | 6 | 12 | 0 | 6 | 0 | -0.36 |
| Alonso, Yonder | Moonshiners | 1B | Cle | 0.151 | 53 | 3 | 8 | 2 | 4 | 0 | -0.39 |
| Bour, Justin | Kings | 1B | Phi | 0.226 | 389 | 44 | 88 | 19 | 54 | 1 | -0.41 |
| Gattis, Evan | Kings | C | Hou | 0.226 | 407 | 49 | 92 | 25 | 78 | 1 | -0.42 |
| Bird, Greg | Darkhorses | 1B | NyY | 0.226 | 186 | 17 | 42 | 9 | 26 | 0 | -0.43 |
| Bell, Josh | Moonshiners | 1B | Pit | 0.248 | 322 | 43 | 80 | 8 | 40 | 2 | -0.44 |
| Alonso, Yonder | Kings | 1B | Cle | 0.266 | 109 | 13 | 29 | 3 | 13 | 0 | -0.45 |
| Seager, Kyle | Kings | 3B | Sea | 0.221 | 583 | 62 | 129 | 22 | 78 | 2 | -0.48 |
| Bryant, Kris | Cougars | 3B | ChC | 0.270 | 382 | 57 | 103 | 13 | 52 | 2 | -0.49 |
| Gonzalez, Marwin | Cougars | OF | Hou | 0.241 | 83 | 12 | 20 | 2 | 11 | 0 | -0.50 |
| Kepler, Max | Moonshiners | OF | Min | 0.177 | 62 | 8 | 11 | 2 | 3 | 0 | -0.52 |
| Eaton, Adam | Kings | OF | Was | 0.281 | 235 | 38 | 66 | 4 | 22 | 6 | -0.55 |
| Calhoun, Kole | Choppers | OF | LaA | 0.000 | 17 | 0 | 0 | 0 | 0 | 0 | -0.56 |
| DeShields, Delino | Choppers | OF | Tex | 0.206 | 286 | 47 | 59 | 2 | 21 | 18 | -0.57 |
| Pillar, Kevin | Moonshiners | OF | Tor | 0.228 | 276 | 29 | 63 | 7 | 25 | 7 | -0.59 |
| Castillo, Welington | Choppers | C | ChW | 0.314 | 35 | 4 | 11 | 0 | 0 | 1 | -0.62 |
| Morrison, Logan | Darkhorses | 1B | Min | 0.053 | 19 | 1 | 1 | 0 | 1 | 0 | -0.62 |
| Smith, Mallex | Komodos | OF | TB | 0.163 | 43 | 1 | 7 | 0 | 2 | 1 | -0.62 |
| Odor, Rougned | Jackalope | 2B | Tex | 0.206 | 34 | 3 | 7 | 0 | 4 | 0 | -0.64 |
| Zimmer, Bradley | Moonshiners | OF | Cle | 0.236 | 72 | 7 | 17 | 1 | 3 | 3 | -0.65 |
| Crawford, Brandon | Cougars | SS | SF | 0.254 | 469 | 58 | 119 | 13 | 52 | 4 | -0.65 |
| Kipnis, Jason | Cougars | 2B | Cle | 0.194 | 72 | 7 | 14 | 1 | 7 | 0 | -0.67 |
| Schoop, Jonathan | Mavericks | 2B | Mil | 0.229 | 442 | 55 | 101 | 19 | 52 | 1 | -0.72 |
| Beckham, Tim | Jackalope | SS | Bal | 0.190 | 21 | 0 | 4 | 0 | 0 | 0 | -0.75 |
| Seager, Corey | Komodos | SS | LaD | 0.267 | 101 | 13 | 27 | 2 | 13 | 0 | -0.76 |
| Franco, Maikel | Naturals | 3B | Phi | 0.265 | 385 | 41 | 102 | 19 | 52 | 1 | -0.76 |
| McCann, Brian | Komodos | C | Hou | 0.248 | 101 | 15 | 25 | 4 | 14 | 0 | -0.80 |
| Ramirez, Hanley | Cougars | 1B | Bos | 0.222 | 126 | 15 | 28 | 3 | 14 | 1 | -0.80 |
| Swanson, Dansby | Mavericks | SS | Atl | 0.224 | 58 | 6 | 13 | 1 | 3 | 1 | -0.80 |
| Martin, Russell | Darkhorses | C | Tor | 0.042 | 24 | 3 | 1 | 0 | 0 | 0 | -0.82 |
| Reddick, Josh | Darkhorses | OF | Hou | 0.213 | 169 | 27 | 36 | 6 | 20 | 2 | -0.83 |
| Mejia, Francisco | Mavericks | C | SD | 0.111 | 27 | 1 | 3 | 0 | 0 | 0 | -0.84 |
| Castillo, Welington | Naturals | C | ChW | 0.267 | 116 | 12 | 31 | 6 | 15 | 0 | -0.85 |
| Hedges, Austin | Choppers | C | SD | 0.223 | 211 | 22 | 47 | 10 | 27 | 3 | -0.91 |
| Russell, Addison | Choppers | SS | ChC | 0.271 | 133 | 17 | 36 | 3 | 13 | 0 | -0.92 |
| Donaldson, Josh | Jackalope | 3B | Cle | 0.241 | 116 | 18 | 28 | 3 | 12 | 2 | -1.02 |
| Cabrera, Miguel | Naturals | 1B | Det | 0.319 | 94 | 13 | 30 | 3 | 21 | 0 | -1.06 |
| Santana, Domingo | Naturals | OF | Mil | 0.261 | 153 | 16 | 40 | 4 | 18 | 0 | -1.18 |
| Longoria, Evan | Demigods | 3B | SF | 0.228 | 399 | 41 | 91 | 12 | 45 | 2 | -1.21 |
| Gonzalez, Marwin | Moonshiners | OF | Hou | 0.194 | 211 | 20 | 41 | 5 | 27 | 2 | -1.24 |
| Kiermaier, Kevin | Cougars | OF | TB | 0.206 | 252 | 30 | 52 | 4 | 21 | 8 | -1.24 |
| Healy, Ryon | Moonshiners | 1B | Sea | 0.217 | 235 | 19 | 51 | 8 | 33 | 0 | -1.37 |
| Sano, Miguel | Moonshiners | 3B | Min | 0.207 | 217 | 28 | 45 | 11 | 31 | 0 | -1.42 |
| Buxton, Byron | Choppers | OF | Min | 0.163 | 80 | 7 | 13 | 0 | 3 | 5 | -1.51 |
| Nunez, Eduardo | Choppers | 3B | Bos | 0.262 | 374 | 45 | 98 | 9 | 31 | 6 | -1.57 |
| Happ, Ian | Moonshiners | OF | ChC | 0.236 | 343 | 51 | 81 | 14 | 39 | 6 | -1.59 |
| Zimmerman, Ryan | Demigods | 1B | Was | 0.179 | 56 | 3 | 10 | 1 | 5 | 0 | -1.62 |
| Margot, Manuel | Choppers | OF | SD | 0.249 | 469 | 50 | 117 | 8 | 51 | 11 | -1.76 |
| Chirinos, Robinson | Darkhorses | C | Tex | 0.222 | 360 | 48 | 80 | 18 | 65 | 2 | -1.85 |
| Maldonado, Martin | Choppers | C | Hou | 0.225 | 222 | 25 | 50 | 6 | 30 | 0 | -2.08 |
| Taylor, Michael | Jackalope | OF | Was | 0.227 | 353 | 46 | 80 | 6 | 28 | 24 | -2.22 |
| Barnes, Austin | Cougars | C | LaD | 0.213 | 89 | 17 | 19 | 1 | 3 | 1 | -2.31 |
| Davidson, Matt | Jackalope | 3B | ChW | 0.230 | 396 | 41 | 91 | 15 | 52 | 0 | -2.44 |
| Barnhart, Tucker | Cougars | C | Cin | 0.251 | 371 | 43 | 93 | 8 | 38 | 0 | -2.48 |
| Bruce, Jay | Cougars | OF | NyM | 0.212 | 212 | 17 | 45 | 3 | 17 | 2 | -2.58 |
| Contreras, Willson | Demigods | C | ChC | 0.249 | 474 | 50 | 118 | 10 | 54 | 4 | -2.63 |
| Arcia, Orlando | Naturals | SS | Mil | 0.187 | 166 | 10 | 31 | 2 | 13 | 2 | -2.63 |
| Suzuki, Kurt | Naturals | C | Atl | 0.265 | 279 | 35 | 74 | 9 | 39 | 0 | -2.78 |
| Belt, Brandon | Mavericks | 1B | SF | 0.237 | 317 | 37 | 75 | 8 | 32 | 3 | -2.82 |
| Sanchez, Gary | Jackalope | C | NyY | 0.186 | 323 | 51 | 60 | 18 | 53 | 1 | -2.90 |
| Winker, Jesse | Naturals | OF | Cin | 0.400 | 15 | 3 | 6 | 0 | 1 | 0 | -3.32 |
| Posey, Buster | Demigods | C | SF | 0.284 | 398 | 47 | 113 | 5 | 41 | 3 | -3.44 |
210 results • Page 1 of 2
Prev
Next