| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bieber, Shane | Choppers | P | Cle | 1.63 | 0.866 | 8 | 0 | 77.1 | 46 | 14 | 21 | 122 | 7.70 |
| Bauer, Trevor | Choppers | P | Cin | 1.73 | 0.795 | 5 | 0 | 73 | 41 | 14 | 17 | 100 | 6.25 |
| Darvish, Yu | Moonshiners | P | ChC | 2.01 | 0.961 | 8 | 0 | 76 | 59 | 17 | 14 | 93 | 6.10 |
| Maeda, Kenta | Demigods | P | Min | 2.70 | 0.750 | 6 | 0 | 66.2 | 40 | 20 | 10 | 80 | 5.05 |
| Cole, Gerrit | Jackalope | P | NyY | 2.84 | 0.959 | 7 | 0 | 73 | 53 | 23 | 17 | 94 | 4.90 |
| Lamet, Dinelson | Jackalope | P | SD | 2.09 | 0.855 | 3 | 0 | 69 | 39 | 16 | 20 | 93 | 4.64 |
| deGrom, Jacob | Darkhorses | P | NyM | 2.38 | 0.956 | 4 | 0 | 68 | 47 | 18 | 18 | 104 | 4.47 |
| Kershaw, Clayton | Mavericks | P | LaD | 2.16 | 0.840 | 6 | 0 | 58.1 | 41 | 14 | 8 | 62 | 4.32 |
| Lynn, Lance | Jackalope | P | Tex | 3.32 | 1.060 | 6 | 0 | 84 | 64 | 31 | 25 | 89 | 3.75 |
| Fried, Max | Demigods | P | Atl | 1.98 | 1.060 | 6 | 0 | 50 | 36 | 11 | 17 | 47 | 3.40 |
| Hendricks, Kyle | Moonshiners | P | ChC | 2.65 | 1.015 | 5 | 0 | 68 | 63 | 20 | 6 | 52 | 3.36 |
| Nola, Aaron | Demigods | P | Phi | 3.28 | 1.079 | 5 | 0 | 71.1 | 54 | 26 | 23 | 96 | 3.31 |
| Woodruff, Brandon | Choppers | P | Mil | 3.05 | 0.991 | 3 | 0 | 73.2 | 55 | 25 | 18 | 91 | 3.24 |
| Hendriks, Liam | Darkhorses | RP | Oak | 1.78 | 0.671 | 3 | 14 | 25.1 | 14 | 5 | 3 | 37 | 3.22 |
| Giolito, Lucas | Cougars | P | ChW | 3.48 | 1.037 | 4 | 0 | 72.1 | 47 | 28 | 28 | 97 | 3.04 |
| Ryu, Hyun-Jin | Beanballers | P | Tor | 2.69 | 1.149 | 5 | 0 | 67 | 60 | 20 | 17 | 72 | 2.89 |
| Gallen, Zac | Demigods | P | Ari | 2.75 | 1.111 | 3 | 0 | 72 | 55 | 22 | 25 | 82 | 2.73 |
| Gonzales, Marco | Komodos | P | Sea | 2.57 | 0.886 | 4 | 0 | 35 | 27 | 10 | 4 | 33 | 2.71 |
| Hand, Brad | Darkhorses | RP | Cle | 2.05 | 0.773 | 2 | 16 | 22 | 13 | 5 | 4 | 29 | 2.50 |
| Keuchel, Dallas | Moonshiners | P | ChW | 1.77 | 1.139 | 4 | 0 | 45.2 | 37 | 9 | 15 | 31 | 2.24 |
| Castillo, Luis | Jackalope | P | Cin | 3.21 | 1.229 | 4 | 0 | 70 | 62 | 25 | 24 | 89 | 2.21 |
| Bundy, Dylan | Komodos | P | LaA | 3.40 | 1.113 | 5 | 0 | 53 | 44 | 20 | 15 | 57 | 2.14 |
| Glasnow, Tyler | Jackalope | P | TB | 4.08 | 1.134 | 5 | 0 | 57.1 | 43 | 26 | 22 | 91 | 2.10 |
| Carrasco, Carlos | Moonshiners | P | Cle | 2.91 | 1.206 | 3 | 0 | 68 | 55 | 22 | 27 | 82 | 2.08 |
| Wheeler, Zack | Kings | P | Phi | 2.92 | 1.169 | 4 | 0 | 71 | 67 | 23 | 16 | 53 | 1.91 |
| Manaea, Sean | Cougars | P | Oak | 2.65 | 0.971 | 4 | 0 | 34 | 30 | 10 | 3 | 27 | 1.88 |
| Colome, Alex | Cougars | RP | ChW | 0.81 | 0.940 | 2 | 12 | 22.1 | 13 | 2 | 8 | 16 | 1.88 |
| Iglesias, Raisel | Jackalope | RP | Cin | 2.74 | 0.913 | 4 | 8 | 23 | 16 | 7 | 5 | 31 | 1.85 |
| Gray, Sonny | Cougars | P | Cin | 3.70 | 1.214 | 5 | 0 | 56 | 42 | 23 | 26 | 72 | 1.65 |
| Anderson, Nick | Cougars | RP | TB | 0.59 | 0.457 | 2 | 5 | 15.1 | 5 | 1 | 2 | 25 | 1.56 |
| Scherzer, Max | Kings | P | Was | 3.74 | 1.381 | 5 | 0 | 67.1 | 70 | 28 | 23 | 92 | 1.45 |
| Snell, Blake | Cougars | P | TB | 3.24 | 1.200 | 4 | 0 | 50 | 42 | 18 | 18 | 63 | 1.44 |
| Jansen, Kenley | Mavericks | RP | LaD | 3.33 | 1.151 | 3 | 11 | 24.1 | 19 | 9 | 9 | 33 | 1.42 |
| Diaz, Edwin | Moonshiners | RP | NyM | 1.75 | 1.247 | 2 | 6 | 25.2 | 18 | 5 | 14 | 50 | 1.34 |
| May, Dustin | Mavericks | P | LaD | 2.55 | 1.063 | 2 | 0 | 42.1 | 32 | 12 | 13 | 29 | 1.20 |
| Hader, Josh | Beanballers | RP | Mil | 3.79 | 0.947 | 1 | 13 | 19 | 8 | 8 | 10 | 31 | 1.03 |
| Greinke, Zack | Moonshiners | P | Hou | 4.03 | 1.134 | 3 | 0 | 67 | 67 | 30 | 9 | 67 | 1.01 |
| Hudson, Dakota | Beanballers | P | StL | 2.77 | 1.000 | 3 | 0 | 39 | 24 | 12 | 15 | 31 | 0.97 |
| Berrios, Jose | Darkhorses | P | Min | 4.00 | 1.317 | 5 | 0 | 63 | 57 | 28 | 26 | 68 | 0.93 |
| Urias, Julio | Mavericks | P | LaD | 3.27 | 1.145 | 3 | 0 | 55 | 45 | 20 | 18 | 45 | 0.93 |
| Kintzler, Brandon | Choppers | RP | Mia | 2.22 | 1.315 | 2 | 12 | 24.1 | 21 | 6 | 11 | 14 | 0.88 |
| Tanaka, Masahiro | Choppers | P | NyY | 3.57 | 1.125 | 3 | 0 | 45.1 | 44 | 18 | 7 | 41 | 0.86 |
| McCullers, Lance | Kings | P | Hou | 3.93 | 1.164 | 3 | 0 | 55 | 44 | 24 | 20 | 56 | 0.85 |
| Clevinger, Mike | Beanballers | P | SD | 3.02 | 1.152 | 3 | 0 | 41.2 | 34 | 14 | 14 | 40 | 0.72 |
| Verlander, Justin | Kings | P | Hou | 3.00 | 0.667 | 1 | 0 | 6 | 3 | 2 | 1 | 7 | 0.69 |
| Castillo, Diego | Mavericks | RP | TB | 2.12 | 1.118 | 2 | 4 | 17 | 11 | 4 | 8 | 17 | 0.63 |
| Alcantara, Sandy | Beanballers | P | Mia | 3.00 | 1.190 | 3 | 0 | 42 | 35 | 14 | 15 | 39 | 0.61 |
| Happ, J.A. | Komodos | P | NyY | 3.47 | 1.054 | 2 | 0 | 49.1 | 37 | 19 | 15 | 42 | 0.61 |
| Heaney, Andrew | Choppers | P | LaA | 4.46 | 1.230 | 4 | 0 | 66.2 | 63 | 33 | 19 | 70 | 0.61 |
| Barnes, Matt | Moonshiners | RP | Bos | 3.00 | 1.167 | 0 | 8 | 12 | 9 | 4 | 5 | 18 | 0.56 |
| Smith, Caleb | Darkhorses | P | Ari | 0.00 | 0.667 | 0 | 0 | 6 | 1 | 0 | 3 | 5 | 0.48 |
| Karinchak, James | Mavericks | RP | Cle | 2.67 | 1.111 | 1 | 1 | 27 | 14 | 8 | 16 | 53 | 0.45 |
| Pomeranz, Drew | Jackalope | RP | SD | 1.45 | 1.018 | 1 | 4 | 18.2 | 9 | 3 | 10 | 29 | 0.43 |
| Melancon, Mark | Darkhorses | RP | Atl | 3.20 | 1.322 | 2 | 9 | 19.2 | 20 | 7 | 6 | 12 | 0.32 |
| Buehler, Walker | Komodos | P | LaD | 3.44 | 0.955 | 1 | 0 | 36.2 | 24 | 14 | 11 | 42 | 0.30 |
| Lopez, Pablo | Darkhorses | P | Mia | 5.10 | 1.267 | 3 | 0 | 30 | 27 | 17 | 11 | 29 | 0.30 |
| Bradley, Archie | Kings | RP | Cin | 2.95 | 1.091 | 2 | 6 | 18.1 | 17 | 6 | 3 | 18 | 0.23 |
| Marquez, German | Demigods | P | Col | 4.11 | 1.329 | 3 | 0 | 70 | 72 | 32 | 21 | 59 | 0.22 |
| Luzardo, Jesus | Moonshiners | RP | Oak | 4.12 | 1.271 | 3 | 0 | 59 | 58 | 27 | 17 | 59 | 0.18 |
| Miller, Andrew | Demigods | RP | StL | 2.61 | 0.871 | 1 | 3 | 10.1 | 5 | 3 | 4 | 13 | 0.18 |
| Paddack, Chris | Darkhorses | P | SD | 4.73 | 1.220 | 4 | 0 | 59 | 60 | 31 | 12 | 58 | 0.17 |
| Britton, Zack | Moonshiners | RP | NyY | 3.00 | 1.333 | 0 | 5 | 6 | 5 | 2 | 3 | 6 | 0.16 |
| Osuna, Roberto | Moonshiners | RP | Hou | 2.08 | 0.692 | 0 | 1 | 4.1 | 3 | 1 | 0 | 3 | 0.15 |
| Britton, Zack | Jackalope | RP | NyY | 0.00 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.12 |
| Flaherty, Jack | Mavericks | P | StL | 4.91 | 1.215 | 4 | 0 | 40.1 | 33 | 22 | 16 | 49 | 0.01 |
| Green, Chad | Demigods | RP | NyY | 4.35 | 0.919 | 2 | 1 | 20.2 | 12 | 10 | 7 | 25 | 0.00 |
| Cease, Dylan | Choppers | P | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chapman, Aroldis | Komodos | RP | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kela, Keone | Kings | RP | Pit | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Keller, Mitch | Choppers | P | Pit | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kluber, Corey | Demigods | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kopech, Michael | Mavericks | P | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Odorizzi, Jake | Komodos | P | Min | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pressly, Ryan | Jackalope | RP | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Price, David | Beanballers | P | LaD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Puk, A.J. | Mavericks | RP | Oak | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Quintana, Jose | Komodos | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rodriguez, Eduardo | Kings | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sale, Chris | Choppers | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Severino, Luis | Jackalope | P | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Syndergaard, Noah | Beanballers | P | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Petit, Yusmeiro | Komodos | RP | Oak | 1.66 | 1.108 | 2 | 0 | 21.2 | 19 | 4 | 5 | 17 | -0.06 |
| Rogers, Taylor | Darkhorses | RP | Min | 4.05 | 1.500 | 2 | 9 | 20 | 26 | 9 | 4 | 24 | -0.07 |
| Knebel, Corey | Darkhorses | RP | Mil | 0.00 | 1.500 | 0 | 0 | 0.2 | 1 | 0 | 0 | 2 | -0.14 |
| Fiers, Mike | Beanballers | P | Oak | 4.58 | 1.373 | 6 | 0 | 59 | 65 | 30 | 16 | 37 | -0.15 |
| Greene, Shane | Cougars | RP | Atl | 2.91 | 1.062 | 1 | 0 | 21.2 | 16 | 7 | 7 | 18 | -0.24 |
| Buttrey, Ty | Choppers | RP | LaA | 5.71 | 1.327 | 2 | 4 | 17.1 | 17 | 11 | 6 | 16 | -0.28 |
| Watson, Tony | Kings | RP | SF | 2.50 | 0.889 | 1 | 2 | 18 | 13 | 5 | 3 | 15 | -0.29 |
| Gallegos, Giovanny | Jackalope | RP | StL | 3.97 | 0.794 | 1 | 4 | 11.1 | 6 | 5 | 3 | 14 | -0.32 |
| Kennedy, Ian | Moonshiners | RP | KC | 5.14 | 1.000 | 0 | 0 | 7 | 7 | 4 | 0 | 8 | -0.33 |
| May, Trevor | Demigods | RP | Min | 3.86 | 1.157 | 1 | 2 | 23.1 | 20 | 10 | 7 | 38 | -0.35 |
| Soroka, Mike | Mavericks | P | Atl | 3.95 | 1.317 | 0 | 0 | 13.2 | 11 | 6 | 7 | 8 | -0.38 |
| Morton, Charlie | Moonshiners | P | TB | 5.40 | 1.500 | 1 | 0 | 16.2 | 21 | 10 | 4 | 17 | -0.41 |
| Lugo, Seth | Beanballers | RP | NyM | 5.15 | 1.364 | 3 | 3 | 36.2 | 40 | 21 | 10 | 47 | -0.43 |
| Hudson, Daniel | Cougars | RP | Was | 7.43 | 1.575 | 2 | 6 | 13.1 | 12 | 11 | 9 | 17 | -0.45 |
| Minor, Mike | Darkhorses | P | Oak | 5.30 | 1.286 | 0 | 0 | 18.2 | 19 | 11 | 5 | 21 | -0.51 |
| Richards, Garrett | Kings | P | SD | 4.54 | 1.327 | 2 | 0 | 37.2 | 37 | 19 | 13 | 31 | -0.57 |
| Harvey, Hunter | Choppers | RP | Bal | 5.79 | 1.071 | 0 | 0 | 4.2 | 4 | 3 | 1 | 3 | -0.62 |
| Wick, Rowan | Moonshiners | RP | ChC | 4.63 | 1.457 | 0 | 2 | 11.2 | 13 | 6 | 4 | 16 | -0.69 |
| Romo, Sergio | Beanballers | RP | Min | 4.80 | 1.400 | 1 | 3 | 15 | 15 | 8 | 6 | 17 | -0.71 |
| Givens, Mychal | Kings | RP | Col | 3.63 | 1.164 | 1 | 1 | 22.1 | 16 | 9 | 10 | 25 | -0.73 |
| Smith, Will | Beanballers | RP | Atl | 4.50 | 0.938 | 2 | 0 | 16 | 11 | 8 | 4 | 18 | -0.73 |
| Betances, Dellin | Demigods | RP | NyM | 15.43 | 2.571 | 0 | 0 | 2.1 | 4 | 4 | 2 | 3 | -0.83 |
| Treinen, Blake | Jackalope | RP | LaD | 6.59 | 1.244 | 1 | 1 | 13.2 | 16 | 10 | 1 | 10 | -0.87 |
| Davis, Wade | Mavericks | RP | Col | 16.88 | 2.250 | 0 | 2 | 2.2 | 3 | 5 | 3 | 1 | -0.93 |
| Giles, Ken | Choppers | RP | Tor | 10.13 | 2.250 | 0 | 1 | 2.2 | 2 | 3 | 4 | 4 | -0.93 |
| Hirano, Yoshihisa | Moonshiners | RP | Sea | 10.38 | 3.231 | 0 | 3 | 4.1 | 10 | 5 | 4 | 4 | -0.93 |
| Neris, Hector | Kings | RP | Phi | 4.57 | 1.708 | 2 | 5 | 21.2 | 24 | 11 | 13 | 27 | -0.96 |
| Paxton, James | Darkhorses | P | NyY | 7.84 | 1.742 | 0 | 0 | 10.1 | 16 | 9 | 2 | 16 | -1.04 |
| Pagan, Emilio | Komodos | RP | SD | 4.50 | 1.045 | 0 | 2 | 22 | 14 | 11 | 9 | 23 | -1.07 |
| Foltynewicz, Mike | Choppers | P | Atl | 16.20 | 2.400 | 0 | 0 | 3.1 | 4 | 6 | 4 | 3 | -1.08 |
| Musgrove, Joe | Komodos | P | Pit | 8.00 | 2.000 | 0 | 0 | 9 | 10 | 8 | 8 | 10 | -1.14 |
| Martinez, Carlos | Beanballers | RP | StL | 14.73 | 2.182 | 0 | 0 | 3.2 | 7 | 6 | 1 | 2 | -1.26 |
| Corbin, Patrick | Darkhorses | P | Was | 4.76 | 1.534 | 2 | 0 | 58.2 | 75 | 31 | 15 | 57 | -1.45 |
| Kimbrel, Craig | Choppers | RP | ChC | 5.28 | 1.435 | 0 | 2 | 15.1 | 10 | 9 | 12 | 28 | -1.55 |
| Ohtani, Shohei | Moonshiners | P | LaA | 37.80 | 6.600 | 0 | 0 | 1.2 | 3 | 7 | 8 | 3 | -1.64 |
| Montas, Frankie | Kings | P | Oak | 5.60 | 1.509 | 3 | 0 | 53 | 57 | 33 | 23 | 60 | -1.65 |
| Ottavino, Adam | Demigods | RP | NyY | 5.89 | 1.582 | 2 | 0 | 18.1 | 20 | 12 | 9 | 25 | -1.66 |
| Doolittle, Sean | Jackalope | RP | Was | 15.00 | 3.000 | 0 | 0 | 3 | 7 | 5 | 2 | 2 | -1.72 |
| Ray, Robbie | Demigods | P | Tor | 7.02 | 2.040 | 0 | 0 | 16.2 | 17 | 13 | 17 | 22 | -1.78 |
| Jimenez, Joe | Choppers | RP | Det | 10.95 | 1.784 | 1 | 5 | 12.1 | 16 | 15 | 6 | 13 | -1.79 |
| Houser, Adrian | Cougars | P | Mil | 7.31 | 1.875 | 0 | 0 | 16 | 27 | 13 | 3 | 8 | -1.84 |
| Workman, Brandon | Komodos | RP | Phi | 5.95 | 2.237 | 1 | 9 | 19.2 | 31 | 13 | 13 | 23 | -1.88 |
| Leclerc, Jose | Mavericks | RP | Tex | 4.50 | 2.000 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | -1.92 |
| Bumgarner, Madison | Cougars | P | Ari | 9.35 | 1.558 | 0 | 0 | 17.1 | 20 | 18 | 7 | 13 | -2.07 |
| James, Josh | Demigods | RP | Hou | 12.00 | 2.444 | 0 | 0 | 9 | 10 | 12 | 12 | 12 | -2.18 |
| Sanchez, Anibal | Komodos | P | Was | 6.90 | 1.700 | 1 | 0 | 30 | 42 | 23 | 9 | 23 | -2.37 |
| Weaver, Luke | Kings | P | Ari | 8.44 | 1.969 | 0 | 0 | 21.1 | 30 | 20 | 12 | 22 | -2.43 |
| Yates, Kirby | Komodos | RP | SD | 12.46 | 2.538 | 0 | 2 | 4.1 | 7 | 6 | 4 | 8 | -2.46 |
| Strasburg, Stephen | Mavericks | P | Was | 10.80 | 1.800 | 0 | 0 | 5 | 8 | 6 | 1 | 2 | -2.62 |
| Robles, Hansel | Cougars | RP | LaA | 13.09 | 2.182 | 0 | 1 | 11 | 16 | 16 | 8 | 14 | -3.00 |
| Boyd, Matthew | Cougars | P | Det | 8.54 | 1.769 | 2 | 0 | 39 | 50 | 37 | 19 | 31 | -3.73 |
| DeSclafani, Anthony | Komodos | P | Cin | 10.72 | 2.250 | 0 | 0 | 22.2 | 36 | 27 | 15 | 17 | -4.78 |
133 results • Page 1 of 1
Prev
Next