Leaders (2021)

Batters Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified AB: 400 (1994/2020 exceptions). Min AB overrides.
Reset
Player Team Pos MLB AVG AB R H HR RBI SB PAR
Turner, Trea Ben's Beanballers SS LaD 0.328 595 107 195 28 77 32 8.62
Bichette, Bo Ben's Beanballers SS Tor 0.298 640 121 191 29 102 25 8.51
Guerrero, Vladimir Mike's Moonshiners 1B Tor 0.311 604 123 188 48 111 4 8.44
Ohtani, Shohei Mike's Moonshiners OF LaA 0.257 537 103 138 46 100 26 8.32
Tatis, Fernando Dom's Demigods SS SD 0.288 465 97 134 41 96 25 8.32
Ramirez, Jose Kat's Komodos 3B Cle 0.266 552 111 147 36 103 27 8.09
Semien, Marcus Kevin's Kings SS Tor 0.265 652 115 173 45 102 15 7.57
Albies, Ozzie Marc's Mavericks 2B Atl 0.259 629 103 163 30 106 20 6.16
Marte, Starling Kat's Komodos OF Oak 0.330 333 60 110 8 45 33 6.07
Harper, Bryce David's Darkhorses OF Phi 0.309 488 101 151 35 84 13 6.03
Perez, Salvador Kelly's Cougars C KC 0.273 620 88 169 48 121 1 5.97
Goldschmidt, Paul Jay's Jackalope 1B StL 0.294 603 102 177 31 99 12 5.93
Merrifield, Whit Charlie's Thunder Choppers OF KC 0.277 664 97 184 10 74 40 5.85
Soto, Juan Marc's Mavericks OF Was 0.313 502 111 157 29 95 9 5.80
Devers, Rafael Mike's Moonshiners 3B Bos 0.279 591 101 165 38 113 5 5.79
Freeman, Freddie Dom's Demigods 1B Atl 0.300 600 120 180 31 83 8 5.62
Polanco, Jorge Charlie's Thunder Choppers SS Min 0.281 495 84 139 32 90 9 5.44
Olson, Matt Kevin's Kings 1B Oak 0.271 565 101 153 39 111 4 5.41
Tucker, Kyle Mike's Moonshiners OF Hou 0.294 506 83 149 30 92 14 5.25
Judge, Aaron Marc's Mavericks OF NyY 0.287 550 89 158 39 98 6 5.17
Castellanos, Nick Marc's Mavericks OF Cin 0.309 531 95 164 34 100 3 5.10
Machado, Manny Marc's Mavericks 3B SD 0.278 564 92 157 28 106 12 5.01
Altuve, Jose Dom's Demigods 2B Hou 0.283 572 115 162 31 79 4 4.80
Baez, Javier Marc's Mavericks SS NyM 0.265 502 80 133 31 87 18 4.51
Lowe, Brandon David's Darkhorses 2B TB 0.247 535 97 132 39 99 7 4.51
Anderson, Tim Mike's Moonshiners SS ChW 0.309 527 94 163 17 61 18 4.04
Alvarez, Yordan Kat's Komodos OF Hou 0.277 537 92 149 33 104 1 3.93
Arozarena, Randy Kevin's Kings OF TB 0.271 510 92 138 20 67 20 3.73
Riley, Austin Kevin's Kings 3B Atl 0.297 437 64 130 24 86 0 3.70
Muncy, Max Mike's Moonshiners 1B LaD 0.249 497 95 124 36 94 2 3.63
Reynolds, Bryan Kat's Komodos OF Pit 0.309 444 72 137 21 76 5 3.62
O'Neill, Tyler Kevin's Kings OF StL 0.287 254 53 73 18 45 8 3.54
Story, Trevor Kelly's Cougars SS Col 0.251 526 88 132 24 75 20 3.50
Abreu, Jose Kelly's Cougars 1B ChW 0.261 566 86 148 30 117 1 3.47
Alonso, Pete Charlie's Thunder Choppers 1B NyM 0.262 561 81 147 37 94 3 3.40
Martinez, J.D. Dom's Demigods OF Bos 0.286 570 92 163 28 99 0 3.35
Edman, Tommy David's Darkhorses 3B StL 0.262 641 91 168 11 56 30 3.18
Arenado, Nolan Ben's Beanballers 3B StL 0.255 593 81 151 34 105 2 3.17
Correa, Carlos Kevin's Kings SS Hou 0.279 555 104 155 26 92 0 3.10
Reyes, Franmil Charlie's Thunder Choppers OF Cle 0.252 409 57 103 30 85 4 3.08
Haniger, Mitch David's Darkhorses OF Sea 0.241 510 87 123 32 79 1 3.03
Pollock, A.J. Kevin's Kings OF LaD 0.300 313 46 94 18 60 8 2.98
Mountcastle, Ryan Mike's Moonshiners OF Bal 0.255 534 77 136 33 89 4 2.85
Bogaerts, Xander David's Darkhorses SS Bos 0.295 529 90 156 23 79 5 2.81
Turner, Justin Dom's Demigods 3B LaD 0.278 533 87 148 27 87 3 2.71
Betts, Mookie Kevin's Kings OF LaD 0.267 450 90 120 22 57 10 2.60
Walsh, Jared Jay's Jackalope 1B LaA 0.277 530 70 147 29 98 2 2.57
Stanton, Giancarlo Jay's Jackalope OF NyY 0.273 510 64 139 35 97 0 2.52
Bryant, Kris Kelly's Cougars 3B SF 0.265 513 86 136 25 73 10 2.49
Swanson, Dansby Jay's Jackalope SS Atl 0.248 588 78 146 27 88 9 2.40
Taylor, Chris Ben's Beanballers OF LaD 0.254 507 92 129 20 73 13 2.31
Cruz, Nelson Kat's Komodos OF TB 0.263 491 71 129 31 80 3 2.13
Acuna, Ronald Jay's Jackalope OF Atl 0.283 297 72 84 24 52 17 2.12
Meadows, Austin Dom's Demigods OF TB 0.234 518 79 121 27 106 4 2.10
Robert, Luis Kat's Komodos OF ChW 0.336 232 35 78 11 36 5 2.09
Gallo, Joey Charlie's Thunder Choppers OF NyY 0.199 498 90 99 38 77 6 1.92
Hoskins, Rhys Kevin's Kings 1B Phi 0.244 386 62 94 25 69 3 1.81
Segura, Jean Charlie's Thunder Choppers 2B Phi 0.290 496 74 144 14 57 9 1.66
Cron, C.J. Dom's Demigods 1B Col 0.278 400 56 111 24 81 1 1.63
Cronenworth, Jake Kat's Komodos 2B SD 0.266 567 94 151 21 71 4 1.55
Springer, George David's Darkhorses OF Tor 0.279 165 38 46 15 31 2 1.53
Rosario, Amed Mike's Moonshiners SS Cle 0.301 366 51 110 7 40 8 1.50
Seager, Kyle Kevin's Kings 3B Sea 0.211 578 70 122 33 96 3 1.46
Benintendi, Andrew Kelly's Cougars OF KC 0.278 490 63 136 17 73 8 1.43
Adames, Willy Kat's Komodos SS Mil 0.262 497 77 130 25 73 5 1.39
McCutchen, Andrew Charlie's Thunder Choppers OF Phi 0.229 314 50 72 19 52 6 1.32
Garcia, Avisail Marc's Mavericks OF Mil 0.270 296 42 80 19 56 4 1.27
Schoop, Jonathan Kelly's Cougars 2B Det 0.280 364 51 102 9 50 2 1.21
Santana, Carlos Kat's Komodos 1B KC 0.253 261 42 66 13 41 2 1.18
France, Ty Mike's Moonshiners 2B Sea 0.291 571 85 166 18 73 0 1.16
Realmuto, J.T. David's Darkhorses C Phi 0.263 476 64 125 17 73 13 1.15
Verdugo, Alex Charlie's Thunder Choppers OF Bos 0.289 544 88 157 13 63 6 1.04
Varsho, Daulton Mike's Moonshiners C Ari 0.294 194 32 57 10 31 3 0.96
Winker, Jesse Jay's Jackalope OF Cin 0.292 360 65 105 20 60 1 0.94
Smith, Will Kevin's Kings C LaD 0.258 414 71 107 25 76 3 0.91
Sano, Miguel Mike's Moonshiners 1B Min 0.235 366 53 86 22 57 2 0.85
Gurriel, Yulieski David's Darkhorses 1B Hou 0.303 231 35 70 7 43 1 0.85
Rizzo, Anthony Charlie's Thunder Choppers 1B NyY 0.247 485 73 120 22 61 6 0.83
Canha, Mark David's Darkhorses OF Oak 0.224 434 72 97 14 55 9 0.80
Gurriel, Lourdes Charlie's Thunder Choppers OF Tor 0.276 500 62 138 21 84 1 0.68
McMahon, Ryan Kevin's Kings 2B Col 0.250 436 64 109 15 70 4 0.67
Schwarber, Kyle Charlie's Thunder Choppers OF Bos 0.271 188 38 51 11 24 0 0.67
Votto, Joey David's Darkhorses 1B Cin 0.241 83 19 20 8 16 0 0.61
Trout, Mike Marc's Mavericks OF LaA 0.333 117 23 39 8 18 2 0.61
Lowe, Nathanial Marc's Mavericks 1B Tex 0.262 543 73 142 17 63 8 0.57
Duvall, Adam Kat's Komodos OF Atl 0.206 223 26 46 16 45 0 0.54
Tapia, Raimel Jay's Jackalope OF Col 0.273 487 69 133 6 50 20 0.47
Rosario, Eddie Kat's Komodos OF Atl 0.254 283 29 72 7 46 9 0.46
Margot, Manuel Mike's Moonshiners OF TB 0.248 105 18 26 4 17 3 0.31
Bregman, Alex David's Darkhorses 3B Hou 0.260 312 46 81 11 48 1 0.31
Blackmon, Charlie Kelly's Cougars OF Col 0.270 514 76 139 13 78 3 0.26
Yelich, Christian David's Darkhorses OF Mil 0.253 376 67 95 8 48 8 0.23
Lindor, Francisco Dom's Demigods SS NyM 0.230 452 73 104 20 63 10 0.23
Upton, Justin Mike's Moonshiners OF LaA 0.333 27 5 9 0 2 1 0.22
Wong, Kolten Ben's Beanballers 2B Mil 0.272 445 70 121 14 50 12 0.21
Villar, Jonathan Jay's Jackalope 2B NyM 0.255 275 36 70 12 27 6 0.10
Kirk, Alejandro Charlie's Thunder Choppers C Tor 0.310 29 7 9 3 8 0 0.07
Mancini, Trey Mike's Moonshiners OF Bal 0.255 556 77 142 21 71 0 0.07
Buxton, Byron Dom's Demigods OF Min 0.305 226 48 69 18 30 9 0.04
Adell, Jo Marc's Mavericks OF LaA 0.000 0 0 0 0 0 0 0.00
DeJong, Paul David's Darkhorses SS StL 0.000 0 0 0 0 0 0 0.00
Dozier, Hunter Jay's Jackalope 1B KC 0.000 0 0 0 0 0 0 0.00
Frazier, Clint Kevin's Kings OF NyY 0.000 0 0 0 0 0 0 0.00
Hernandez, Cesar Kelly's Cougars 2B Cle 0.000 0 0 0 0 0 0 0.00
Jimenez, Eloy Marc's Mavericks OF ChW 0.000 0 0 0 0 0 0 0.00
Nola, Austin Kat's Komodos C SD 0.000 0 0 0 0 0 0 0.00
Voit, Luke Ben's Beanballers 1B NyY 0.000 0 0 0 0 0 0 0.00
Candelario, Jeimer Kelly's Cougars 1B Det 0.272 437 61 119 13 54 0 -0.01
Escobar, Eduardo David's Darkhorses 3B Mil 0.261 218 28 57 10 32 0 -0.03
Yastrzemski, Mike Kevin's Kings OF SF 0.217 423 67 92 22 60 4 -0.04
Kiner-Falefa, Isiah Kat's Komodos 3B Tex 0.269 516 55 139 3 41 15 -0.10
Donaldson, Josh Marc's Mavericks 3B Min 1.000 1 0 1 0 0 0 -0.11
Stallings, Jacob Kelly's Cougars C Pit 0.250 16 1 4 0 2 0 -0.19
Carlson, Dylan Kevin's Kings OF StL 0.271 479 71 130 14 53 2 -0.19
Posey, Buster Charlie's Thunder Choppers C SF 0.304 395 68 120 18 56 0 -0.20
Davis, J.D. Dom's Demigods 3B NyM 0.333 12 0 4 0 1 0 -0.21
Suarez, Eugenio Kelly's Cougars 3B Cin 0.198 505 71 100 31 79 0 -0.28
Kepler, Max Kevin's Kings OF Min 0.206 296 38 61 13 36 8 -0.31
Soler, Jorge Ben's Beanballers OF Atl 0.223 516 74 115 27 70 0 -0.32
Simmons, Andrelton Jay's Jackalope SS Min 0.333 21 3 7 0 2 0 -0.32
Arraez, Luis Dom's Demigods 2B Min 0.255 55 8 14 0 6 0 -0.37
Hernandez, Cesar Mike's Moonshiners 2B ChW 0.220 41 5 9 0 3 0 -0.38
Myers, Wil Dom's Demigods OF SD 0.256 442 56 113 17 63 8 -0.39
Stassi, Max Marc's Mavericks C LaA 0.375 16 3 6 1 1 0 -0.39
Hayes, Ke'Bryan Charlie's Thunder Choppers 3B Pit 0.250 344 45 86 5 35 9 -0.42
LeMahieu, D.J. Charlie's Thunder Choppers 2B NyY 0.268 597 84 160 10 57 4 -0.46
Bell, Josh Dom's Demigods 1B Was 0.237 169 25 40 9 25 0 -0.47
Lewis, Kyle Kelly's Cougars OF Sea 0.240 100 8 24 3 6 2 -0.47
Grichuk, Randal Ben's Beanballers OF Tor 0.241 511 59 123 22 81 0 -0.49
Fletcher, David Jay's Jackalope SS LaA 0.265 567 65 150 2 41 15 -0.53
Rojas, Miguel Mike's Moonshiners SS Mia 0.200 10 2 2 0 0 0 -0.56
Moncada, Yoan Ben's Beanballers 3B ChW 0.263 520 74 137 14 61 3 -0.56
Pederson, Joc David's Darkhorses OF ChC 0.149 47 5 7 1 4 0 -0.58
Moore, Dylan David's Darkhorses OF Sea 0.137 124 12 17 5 17 8 -0.64
Marte, Ketel Dom's Demigods 2B Ari 0.294 221 30 65 10 32 1 -0.64
Hays, Austin Jay's Jackalope OF Bal 0.200 10 1 2 0 2 0 -0.67
Bohm, Alec Charlie's Thunder Choppers 3B Phi 0.244 332 43 81 6 43 4 -0.69
Aguilar, Jesus Ben's Beanballers 1B Mia 0.252 365 36 92 16 70 0 -0.75
Lux, Gavin David's Darkhorses 2B LaD 0.167 102 15 17 2 9 2 -0.75
Reyes, Victor Kat's Komodos OF Det 0.136 22 2 3 0 2 1 -0.76
Brantley, Michael David's Darkhorses OF Hou 0.311 469 68 146 8 47 1 -0.80
Hernandez, Teoscar Ben's Beanballers OF Tor 0.238 42 5 10 2 5 0 -0.80
Contreras, Willson Dom's Demigods C ChC 0.237 413 61 98 21 57 5 -0.82
Seager, Corey Kat's Komodos SS LaD 0.306 353 54 108 16 57 1 -0.82
Grisham, Trent Ben's Beanballers OF SD 0.227 384 49 87 11 55 8 -0.82
Hernandez, Enrique Kelly's Cougars 2B Bos 0.153 59 5 9 0 4 0 -0.89
Alfaro, Jorge Charlie's Thunder Choppers C Mia 0.214 14 1 3 0 0 1 -0.92
Grandal, Yasmani Marc's Mavericks C ChW 0.240 279 60 67 23 62 0 -0.97
Anderson, Brian Kat's Komodos 3B Mia 0.272 81 9 22 2 6 1 -0.97
Hosmer, Eric Marc's Mavericks 1B SD 0.269 509 53 137 12 65 5 -0.99
Mondesi, Adalberto Jay's Jackalope SS KC 0.000 0 0 0 0 0 0 -1.06
Robles, Victor Ben's Beanballers OF Was 0.229 70 6 16 0 1 1 -1.06
Hampson, Garrett David's Darkhorses 2B Col 0.236 352 53 83 10 24 11 -1.09
Taveras, Leody Jay's Jackalope OF Tex 0.087 46 2 4 0 1 2 -1.10
Castro, Willi Charlie's Thunder Choppers SS Det 0.216 139 14 30 2 14 1 -1.13
Conforto, Michael Mike's Moonshiners OF NyM 0.235 392 50 92 14 54 1 -1.14
Eaton, Adam Kat's Komodos OF ChW 0.106 47 6 5 0 2 1 -1.15
Stephenson, Tyler Dom's Demigods C Cin 0.295 207 29 61 6 27 0 -1.15
Santander, Anthony Kelly's Cougars OF Bal 0.227 361 48 82 16 45 1 -1.17
Senzel, Nick Mike's Moonshiners OF Cin 0.252 111 18 28 1 8 2 -1.22
Cabrera, Miguel Ben's Beanballers 1B Det 0.115 52 3 6 2 5 0 -1.24
Gimenez, Andres Mike's Moonshiners SS Cle 0.179 78 10 14 2 5 4 -1.27
Pham, Tommy Kelly's Cougars OF SD 0.212 339 51 72 10 32 5 -1.30
Walker, Christian Kat's Komodos 1B Ari 0.252 250 36 63 7 29 0 -1.34
Solak, Nick Kelly's Cougars OF Tex 0.225 334 42 75 9 34 4 -1.57
Chapman, Matt David's Darkhorses 3B Oak 0.192 386 47 74 15 46 2 -1.58
Wendle, Joey Kat's Komodos 3B TB 0.239 188 24 45 1 16 3 -1.59
Happ, Ian Dom's Demigods OF ChC 0.144 118 10 17 3 8 0 -1.66
Rendon, Anthony Jay's Jackalope 3B LaA 0.240 217 24 52 6 34 0 -1.68
Stassi, Max David's Darkhorses C LaA 0.204 167 20 34 7 19 0 -1.70
Biggio, Cavan Kelly's Cougars 2B Tor 0.208 216 23 45 5 23 3 -1.76
Laureano, Ramon Jay's Jackalope OF Oak 0.246 341 43 84 14 39 12 -1.78
Moustakas, Mike Kevin's Kings 2B Cin 0.223 130 15 29 4 16 0 -1.78
Molina, Yadier Kelly's Cougars C StL 0.250 432 45 108 11 62 3 -1.96
Torres, Gleyber Kelly's Cougars SS NyY 0.256 410 45 105 6 40 9 -1.97
Smith, Dominic David's Darkhorses 1B NyM 0.209 211 11 44 4 25 0 -2.02
Narvaez, Omar Charlie's Thunder Choppers C Mil 0.243 313 47 76 8 37 0 -2.02
Vazquez, Christian Ben's Beanballers C Bos 0.258 458 51 118 6 49 8 -2.23
McCann, James Mike's Moonshiners C NyM 0.252 270 21 68 8 32 0 -2.28
Sanchez, Gary Jay's Jackalope C NyY 0.204 383 54 78 23 54 0 -2.30
Urshela, Gio Jay's Jackalope 3B NyY 0.264 311 31 82 11 36 0 -2.30
Bellinger, Cody Kat's Komodos OF LaD 0.156 122 18 19 3 13 1 -2.34
Peralta, David Kelly's Cougars OF Ari 0.260 408 45 106 5 45 2 -2.43
Murphy, Tom Kat's Komodos C Sea 0.227 132 15 30 5 19 0 -2.44
Gomes, Yan Mike's Moonshiners C Oak 0.247 340 47 84 12 47 0 -2.51
Murphy, Sean Kevin's Kings C Oak 0.216 393 47 85 17 59 0 -2.76
d'Arnaud, Travis Dom's Demigods C Atl 0.220 82 5 18 2 11 0 -2.80
Ramos, Wilson David's Darkhorses C Det 0.200 120 12 24 6 13 0 -3.15
Perez, Roberto Kat's Komodos C Cle 0.131 61 6 8 3 9 1 -3.16
Kelly, Carson Jay's Jackalope C Ari 0.240 304 41 73 13 46 0 -3.37
Gregorius, Didi Marc's Mavericks SS Phi 0.209 368 35 77 13 54 3 -3.52
Profar, Jurickson Dom's Demigods OF SD 0.227 353 47 80 4 33 10 -3.55
McNeil, Jeff Marc's Mavericks OF NyM 0.249 386 48 96 7 35 3 -3.66
Moran, Colin Ben's Beanballers 1B Pit 0.246 224 20 55 6 31 1 -3.87
Garver, Mitch Ben's Beanballers C Min 0.256 207 29 53 13 34 1 -3.92
Mejia, Francisco Marc's Mavericks C TB 0.252 226 29 57 5 30 0 -4.34
Jansen, Danny Kat's Komodos C Tor 0.223 184 32 41 11 28 0 -4.72
Madrigal, Nick Marc's Mavericks 2B ChC 0.305 200 30 61 2 21 1 -5.03
Ozuna, Marcell Ben's Beanballers OF Atl 0.213 188 21 40 7 26 0 -5.74
Hiura, Keston Jay's Jackalope 2B Mil 0.133 120 9 16 1 6 2 -6.80
200 results • Page 1 of 1
Prev Next