Leaders (2021)

Pitchers Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified IP: 150 (1994/2020 exceptions). Min IP overrides.
Reset
Player Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
Scherzer, Max Kings P LaD 2.49 0.860 14 0 173.1 116 48 33 231 12.23
Buehler, Walker Komodos P LaD 2.47 0.968 16 0 207.2 149 57 52 212 12.01
Wheeler, Zack Kings P Phi 2.78 1.008 14 0 213.1 169 66 46 247 11.09
Burnes, Corbin Cougars P Mil 2.43 0.940 11 0 167 123 45 34 234 10.14
Urias, Julio Mavericks P LaD 2.97 1.017 18 0 173 139 57 37 186 10.03
deGrom, Jacob Darkhorses P NyM 1.08 0.554 7 0 92 40 11 11 146 9.72
Gausman, Kevin Cougars P SF 2.81 1.042 14 0 192 150 60 50 227 9.70
Cole, Gerrit Jackalope P NyY 3.23 1.059 16 0 181.1 151 65 41 243 9.56
Woodruff, Brandon Choppers P Mil 2.56 0.965 9 0 179.1 130 51 43 211 8.56
Morton, Charlie Moonshiners P Atl 3.34 1.046 14 0 175 127 65 56 204 8.18
Hendriks, Liam Darkhorses RP ChW 2.54 0.732 8 38 71 45 20 7 113 7.97
Peralta, Freddy Demigods RP Mil 2.81 0.970 10 0 144.1 84 45 56 195 7.08
Berrios, Jose Darkhorses P Tor 3.52 1.063 12 0 192 159 75 45 204 6.80
Musgrove, Joe Demigods P SD 3.18 1.081 11 0 181.1 142 64 54 203 6.73
Bauer, Trevor Choppers P LaD 2.59 1.003 8 0 107.2 71 31 37 137 6.68
Alcantara, Sandy Beanballers P Mia 3.19 1.075 9 0 205.2 171 73 50 201 6.42
Iglesias, Raisel Jackalope RP LaA 2.57 0.929 7 34 70 53 20 12 103 5.97
Bassitt, Chris Beanballers P Oak 3.15 1.055 12 0 157.1 127 55 39 159 5.94
Lynn, Lance Jackalope P ChW 2.69 1.068 9 0 147 118 44 39 168 5.92
McCullers, Lance Kings P Hou 3.16 1.220 13 0 162.1 122 57 76 185 5.82
Hader, Josh Beanballers RP Mil 1.23 0.835 4 34 58.2 25 8 24 102 5.76
Fried, Max Demigods P Atl 3.30 1.101 12 0 141.2 124 52 32 138 5.57
Giolito, Lucas Cougars P ChW 3.51 1.093 10 0 169.1 136 66 49 189 5.55
Glasnow, Tyler Jackalope P TB 2.66 0.932 5 0 88 55 26 27 123 5.45
Montas, Frankie Kings P Oak 3.36 1.192 10 0 152.2 134 57 48 168 4.92
Jansen, Kenley Mavericks RP LaD 2.22 1.043 4 38 69 36 17 36 86 4.72
Mahle, Tyler Mavericks P Cin 3.84 1.251 13 0 171 155 73 59 197 4.62
Clase, Emmanuel Choppers RP Cle 1.29 0.962 4 24 69.2 51 10 16 74 3.98
Kershaw, Clayton Mavericks P LaD 3.55 1.019 10 0 121.2 103 48 21 144 3.88
Bieber, Shane Choppers P Cle 3.27 1.249 7 0 93.2 84 34 33 131 3.82
Romano, Jordan Choppers RP Tor 1.99 1.012 4 23 54.1 35 12 20 77 3.72
Pressly, Ryan Cougars RP Hou 2.25 0.969 5 26 64 49 16 13 81 3.70
Valdez, Framber Darkhorses P Hou 3.27 1.270 10 0 123.2 103 45 54 111 3.68
Kimbrel, Craig Choppers RP ChW 2.26 0.905 4 24 59.2 31 15 23 100 3.62
Greinke, Zack Moonshiners P Hou 3.66 1.152 11 0 159.2 152 65 32 110 3.54
Darvish, Yu Moonshiners P SD 4.22 1.094 8 0 166.1 138 78 44 199 3.52
Reyes, Alex Mavericks RP StL 3.44 1.368 10 26 68 43 26 50 92 3.51
Melancon, Mark Komodos RP SD 2.23 1.222 4 39 64.2 54 16 25 59 3.32
Gallegos, Giovanny Jackalope RP StL 3.02 0.884 6 14 80.1 51 27 20 95 3.32
Diaz, Edwin Moonshiners RP NyM 3.45 1.053 5 32 62.2 43 24 23 89 3.29
Urquidy, Jose Choppers P Hou 3.54 0.888 6 0 68.2 51 27 10 59 3.24
Green, Chad Demigods RP NyY 3.43 0.934 10 5 76 55 29 16 93 3.22
Nola, Aaron Demigods P Phi 4.63 1.129 9 0 180.2 165 93 39 223 3.16
Eovaldi, Nathan Demigods P Bos 3.93 1.218 9 0 165 170 72 31 181 3.09
Smith, Will Beanballers RP Atl 3.44 1.132 3 37 68 49 26 28 87 2.87
Taillon, Jameson Choppers P NyY 3.25 1.058 5 0 74.2 56 27 23 67 2.79
McGee, Jake Moonshiners RP SF 2.72 0.905 3 31 59.2 44 18 10 58 2.78
Chapman, Aroldis Komodos RP NyY 3.48 1.316 5 29 51.2 32 20 36 85 2.69
Ryu, Hyun-Jin Beanballers P Tor 4.37 1.225 14 0 169 170 82 37 143 2.61
Barnes, Matt Kings RP Bos 3.78 1.051 6 24 52.1 38 22 17 80 2.54
Stroman, Marcus Kings P NyM 3.11 1.200 5 0 98.1 92 34 26 97 2.52
Treinen, Blake Jackalope RP LaD 2.03 0.900 5 5 53.1 28 12 20 63 2.44
Civale, Aaron Moonshiners P Cle 4.17 1.191 8 0 90.2 86 42 22 73 2.29
Gonzales, Marco Komodos P Sea 4.00 1.177 10 0 139.1 123 62 41 102 2.28
Marquez, German Kings P Col 4.20 1.119 4 0 64.1 57 30 15 68 1.80
Castillo, Diego Beanballers RP Sea 2.78 0.977 5 16 58.1 40 18 17 75 1.80
Sale, Chris Choppers P Bos 3.16 1.336 5 0 42.2 45 15 12 52 1.55
Flaherty, Jack Mavericks P StL 3.22 1.060 9 0 78.1 57 28 26 85 1.43
Snell, Blake Cougars P SD 3.74 1.287 6 0 101 75 42 55 128 1.29
Gray, Sonny Cougars P Cin 4.33 1.219 7 0 124.2 106 60 46 136 1.25
Rodriguez, Richard Kings RP Atl 2.94 0.933 5 14 64.1 50 21 10 42 1.06
May, Dustin Beanballers P LaD 2.74 0.957 1 0 23 16 7 6 35 1.06
Antone, Tejay Choppers RP Cin 1.93 0.827 2 3 32.2 15 7 12 41 1.04
Lopez, Pablo Mavericks P Mia 3.07 1.120 5 0 102.2 89 35 26 115 1.00
Anderson, Ian Kings P Atl 3.76 1.327 5 0 83.2 73 35 38 84 0.82
Hand, Brad Darkhorses RP Tor 3.90 1.268 6 21 64.2 56 28 26 61 0.54
Hendricks, Kyle Moonshiners P ChC 4.83 1.376 13 0 152.2 172 82 38 110 0.42
Manaea, Sean Darkhorses P Oak 4.98 1.258 5 0 86.2 92 48 17 98 0.29
Karinchak, James Mavericks RP Cle 4.07 1.211 7 11 55.1 35 25 32 78 0.22
Gallen, Zac Demigods P Ari 3.18 1.191 1 0 22.2 15 8 12 24 0.21
Romano, Jordan Mavericks RP Tor 0.00 1.500 1 0 2.2 2 0 2 3 0.20
Hudson, Daniel Kings RP SD 3.38 1.125 1 0 8 6 3 3 12 0.14
Plesac, Zach Komodos P Cle 4.88 1.221 9 0 125.1 124 68 29 86 0.13
Sims, Lucas Cougars RP Cin 4.30 1.091 4 7 44 32 21 16 71 0.10
Anderson, Nick Cougars RP TB 0.00 0.000 0 0 0 0 0 0 0 0.00
Graterol, Brusdar Mavericks RP LaD 0.00 0.000 0 0 0 0 0 0 0 0.00
Kopech, Michael Mavericks P ChW 0.00 0.000 0 0 0 0 0 0 0 0.00
Leclerc, Jose Choppers RP Tex 0.00 0.000 0 0 0 0 0 0 0 0.00
Mayers, Mike Beanballers RP LaA 0.00 0.000 0 0 0 0 0 0 0 0.00
Rainey, Tanner Jackalope RP Was 0.00 0.000 0 0 0 0 0 0 0 0.00
Rosenthal, Trevor Moonshiners RP Oak 0.00 0.000 0 0 0 0 0 0 0 0.00
Severino, Luis Jackalope P NyY 0.00 0.000 0 0 0 0 0 0 0 0.00
Soroka, Mike Darkhorses P Atl 0.00 0.000 0 0 0 0 0 0 0 0.00
Syndergaard, Noah Beanballers P NyM 0.00 0.000 0 0 0 0 0 0 0 0.00
Wisler, Matt Demigods RP SF 0.00 0.000 0 0 0 0 0 0 0 0.00
Yates, Kirby Moonshiners RP Tor 0.00 0.000 0 0 0 0 0 0 0 0.00
Neris, Hector Darkhorses RP Phi 3.79 1.192 4 11 71.1 55 30 30 93 -0.02
Puk, A.J. Choppers RP Oak 0.00 0.000 0 0 0 0 0 0 0 -0.11
Staumont, Josh Cougars RP KC 2.88 1.066 4 5 65.2 43 21 27 72 -0.11
Soria, Joakim Darkhorses RP Ari 0.00 3.000 0 0 0.2 0 0 2 0 -0.15
Paxton, James Mavericks P Sea 6.75 0.750 0 0 1.1 0 1 1 2 -0.16
McKenzie, Triston Cougars P Cle 2.45 1.636 0 0 3.2 2 1 4 5 -0.22
Castillo, Luis Jackalope P Cin 4.27 1.424 7 0 158 164 75 61 163 -0.25
Singer, Brady Moonshiners P KC 5.06 1.625 1 0 16 20 9 6 17 -0.26
Heaney, Andrew Choppers P NyY 5.48 1.267 8 0 120 112 73 40 140 -0.29
Montgomery, Jordan Jackalope P NyY 3.69 1.360 4 0 107.1 109 44 37 100 -0.36
Means, John Beanballers P Bal 4.27 1.094 3 0 109.2 104 52 16 96 -0.38
Williams, Devin Komodos RP Mil 3.25 1.229 4 2 27.2 21 10 13 42 -0.44
Sanchez, Sixto Jackalope P Mia 0.00 0.000 0 0 0 0 0 0 0 -0.53
Fairbanks, Pete Komodos RP TB 3.38 1.875 0 0 2.2 3 1 2 2 -0.57
Kluber, Corey Demigods P NyY 3.97 1.382 2 0 34 31 15 16 38 -0.65
Mize, Casey Moonshiners P Det 4.58 1.271 0 0 19.2 19 10 6 18 -0.67
Pomeranz, Drew Jackalope RP SD 1.98 1.171 0 0 13.2 9 3 7 20 -0.69
Strasburg, Stephen Mavericks P Was 6.30 1.600 0 0 10 9 7 7 11 -0.78
Givens, Mychal Choppers RP Cin 7.45 1.862 1 4 9.2 12 8 6 9 -0.84
Pineda, Michael Darkhorses P Min 5.70 1.394 1 0 23.2 26 15 7 23 -0.85
Garcia, Yimi Kings RP Hou 4.44 1.196 4 14 52.2 47 26 16 56 -0.89
Javier, Cristian Jackalope P Hou 3.90 1.232 2 2 87.2 58 38 50 110 -0.95
Ottavino, Adam Cougars RP Bos 6.28 1.535 1 3 14.1 17 10 5 14 -1.01
Bumgarner, Madison Komodos P Ari 5.90 1.241 0 0 29 27 19 9 23 -1.13
Lamet, Dinelson Jackalope P SD 15.43 2.571 0 0 2.1 6 4 0 1 -1.15
Bard, Daniel Beanballers RP Col 5.21 1.599 7 20 65.2 69 38 36 80 -1.18
Hicks, Jordan Choppers RP StL 5.40 1.500 0 0 10 5 6 10 10 -1.26
Bumgarner, Madison Darkhorses P Ari 8.36 1.643 0 0 14 15 13 8 11 -1.27
Petit, Yusmeiro Komodos RP Oak 4.15 1.053 5 2 69.1 62 32 11 33 -1.36
Manaea, Sean Moonshiners P Oak 31.50 5.500 0 0 2 10 7 1 2 -1.43
Colome, Alex Cougars RP Min 4.15 1.400 4 17 65 68 30 23 58 -1.44
Martin, Chris Demigods RP Atl 7.27 1.385 0 0 8.2 11 7 1 5 -1.47
Gonsolin, Tony Demigods RP LaD 3.28 1.243 4 0 46.2 32 17 26 54 -1.50
Bummer, Aaron Choppers RP ChW 6.57 1.622 1 0 12.1 9 9 11 17 -1.52
Luzardo, Jesus Moonshiners P Mia 5.61 1.558 2 0 51.1 56 32 24 57 -1.70
Rogers, Taylor Darkhorses RP Min 3.35 1.140 2 9 40.1 38 15 8 59 -1.74
Bradley, Archie Kings RP Phi 6.75 1.568 0 0 14.2 19 11 4 17 -1.77
Diekman, Jake Jackalope RP Oak 3.86 1.335 3 7 60.2 47 26 34 83 -1.86
Keller, Mitch Choppers P Pit 6.91 1.744 2 0 28.2 34 22 16 31 -1.86
Maeda, Kenta Demigods P Min 5.10 1.339 4 0 77.2 82 44 22 83 -2.00
Rodriguez, Eduardo Cougars P Bos 5.50 1.523 4 0 86.2 105 53 27 102 -2.04
Eflin, Zach Darkhorses P Phi 4.24 1.274 3 0 99.2 113 47 14 97 -2.05
Soria, Joakim Moonshiners RP Tor 7.88 1.500 0 0 8 8 7 4 9 -2.21
Paddack, Chris Darkhorses P SD 5.22 1.286 4 0 79.1 85 46 17 78 -2.30
Corbin, Patrick Choppers P Was 5.88 1.601 3 0 64.1 79 42 24 49 -2.37
Corbin, Patrick Darkhorses P Was 7.71 1.629 2 0 35 44 30 13 29 -2.39
Holland, Greg Komodos RP KC 5.85 1.546 2 4 32.1 31 21 19 33 -2.45
Carrasco, Carlos Moonshiners P NyM 6.04 1.435 1 0 53.2 59 36 18 50 -2.46
Pagan, Emilio Mavericks RP SD 4.83 1.168 4 0 63.1 56 34 18 69 -2.69
Bass, Anthony Moonshiners RP Mia 3.82 1.288 3 0 61.1 55 26 24 58 -3.02
Walker, Taijuan Choppers P NyM 6.56 1.374 1 0 71.1 71 52 27 56 -3.59
Garrett, Amir Kings RP Cin 6.23 1.673 0 7 34.2 34 24 24 50 -4.13
Montero, Rafael Demigods RP Hou 6.39 1.541 5 7 49.1 59 35 17 42 -4.23
Bundy, Dylan Komodos P LaA 6.52 1.386 1 0 78.2 81 57 28 73 -4.53
Crichton, Stefan Moonshiners RP Ari 7.33 1.929 0 4 23.1 33 19 12 17 -4.73
Keuchel, Dallas Komodos P ChW 5.28 1.531 9 0 162 189 95 59 95 -4.78
Happ, J.A. Komodos P StL 7.52 1.695 4 0 87.1 122 73 26 71 -5.86
Davies, Zach Beanballers P ChC 5.78 1.601 6 0 148 162 95 75 114 -6.49
144 results • Page 1 of 1
Prev Next