1995 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.286
HR 1649
RBI 6380
R 6292
SB 927
ERA 3.97
WHIP 1.330
W 446
SV 564
K 5536
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Greg's Gators | 47.50 | 0.00 |
| 2 | Charlie's Thunder Choppers | 44.50 | 2.50 |
| 3 | Kevin's Kings | 40.00 | 7.50 |
| 4 | Kelly's Cougars | 38.00 | 9.50 |
| 5 | Peter's Panthers | 23.00 | 24.50 |
| 6 | Matt's Metros | 17.00 | 30.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Alomar Jr, Sandy | C | Cle | 0.282 | 9 | 31 | 3 | 0.00 |
| Alomar, Roberto | 2B | Tor | 0.300 | 13 | 66 | 30 | 0.00 |
| Alou, Moises | OF | Mon | 0.265 | 14 | 58 | 4 | 0.00 |
| Anderson, Brady | OF | Bal | 0.196 | 3 | 9 | 5 | 0.00 |
| Baerga, Carlos | 2B | Cle | 0.314 | 15 | 90 | 11 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.288 | 20 | 84 | 11 | 0.00 |
| Baines, Harold | DH | Bal | 0.295 | 18 | 38 | 0 | 0.00 |
| Bell, Derek | OF | Hou | 0.334 | 8 | 86 | 27 | 0.00 |
| Bell, Jay | SS | Pit | 0.315 | 2 | 10 | 0 | 0.00 |
| Bell, Jay | SS | Pit | 0.231 | 8 | 29 | 2 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Abbott, Jim | P | Cal | 4.14 | 1.441 | 41 | 0 | 0.00 |
| Aguilera, Rick | RP | Bos | 2.60 | 1.066 | 52 | 32 | 0.00 |
| Alvarez, Wilson | P | ChW | 5.77 | 1.813 | 33 | 0 | 0.00 |
| Appier, Kevin | P | KC | 4.35 | 1.283 | 141 | 0 | 0.00 |
| Avery, Steve | P | Atl | 4.76 | 1.275 | 98 | 0 | 0.00 |
| Ayala, Bobby | RP | Sea | 4.51 | 1.476 | 64 | 19 | 0.00 |
| Beck, Rod | RP | SF | 4.43 | 1.381 | 42 | 33 | 0.00 |
| Benes, Andy | P | Sea | 4.75 | 1.492 | 171 | 0 | 0.00 |
| Bere, Jason | P | ChW | 6.60 | 1.698 | 24 | 0 | 0.00 |
| Brantley, Jeff | RP | Cin | 2.81 | 1.038 | 62 | 28 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.