1994 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.291
HR 1366
RBI 5301
R 5431
SB 781
ERA 4.08
WHIP 1.357
W 367
SV 375
K 4437
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kelly's Cougars | 52.00 | 0.00 |
| 2 | Peter's Panthers | 38.00 | 14.00 |
| 3 | Charlie's Thunder Choppers | 37.50 | 14.50 |
| 4 | Kevin's Kings | 34.00 | 18.00 |
| 5 | Greg's Gators | 31.50 | 20.50 |
| 6 | Matt's Metros | 17.00 | 35.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Alomar, Roberto | 2B | Tor | 0.306 | 8 | 38 | 19 | 0.00 |
| Alou, Moises | OF | Mon | 0.327 | 18 | 59 | 5 | 0.00 |
| Anderson, Brady | OF | Bal | 0.263 | 12 | 48 | 31 | 0.00 |
| Baerga, Carlos | 2B | Cle | 0.266 | 6 | 12 | 0 | 0.00 |
| Baerga, Carlos | 2B | Cle | 0.323 | 13 | 68 | 8 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.368 | 39 | 116 | 5 | 0.00 |
| Baines, Harold | DH | Bal | 0.294 | 16 | 54 | 0 | 0.00 |
| Bell, Jay | SS | Pit | 0.276 | 9 | 45 | 2 | 0.00 |
| Belle, Albert | OF | Cle | 0.356 | 35 | 98 | 9 | 0.00 |
| Bichette, Dante | OF | Col | 0.304 | 27 | 95 | 21 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Abbott, Jim | P | NyY | 4.91 | 1.481 | 69 | 0 | 0.00 |
| Aguilera, Rick | RP | Min | 3.61 | 1.500 | 46 | 23 | 0.00 |
| Appier, Kevin | P | KC | 3.98 | 1.329 | 132 | 0 | 0.00 |
| Avery, Steve | P | Atl | 4.03 | 1.200 | 122 | 0 | 0.00 |
| Beck, Rod | RP | SF | 2.82 | 1.301 | 39 | 27 | 0.00 |
| Brown, Kevin | P | Tex | 4.82 | 1.576 | 123 | 0 | 0.00 |
| Burkett, John | P | SF | 3.61 | 1.331 | 85 | 0 | 0.00 |
| Candiotti, Tom | P | LA | 4.12 | 1.327 | 102 | 0 | 0.00 |
| Clemens, Roger | P | Bos | 2.84 | 1.143 | 168 | 0 | 0.00 |
| Cone, David | P | KC | 2.93 | 1.072 | 132 | 0 | 0.00 |
Category leaders
Qualifying (final):
275 AB • 100 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.