1998 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.282
HR 2948
RBI 11227
R 11438
SB 1636
ERA 3.91
WHIP 1.315
W 856
SV 851
K 10842
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Greg's Gators | 85.50 | 0.00 |
| 2 | Kevin's Kings | 84.00 | 1.50 |
| 3 | Charlie's Thunder Choppers | 78.00 | 7.50 |
| 4 | Peter's Panthers | 69.50 | 16.00 |
| 5 | Kelly's Cougars | 51.00 | 34.50 |
| 6 | Jay's Jackalope | 46.00 | 39.50 |
| 7 | Greg's Galaxy Troopers | 44.00 | 41.50 |
| 8 | Andy's Angels | 32.00 | 53.50 |
| 8 | Matt's Metros | 32.00 | 53.50 |
| 10 | Adam's Alley Cats | 28.00 | 57.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Abbott, Kurt | 2B | Oak | 0.190 | 0 | 4 | 0 | 0.00 |
| Alfonzo, Edgardo | 3B | NyM | 0.283 | 17 | 77 | 7 | 0.00 |
| Alomar Jr, Sandy | C | Cle | 0.235 | 6 | 44 | 0 | 0.00 |
| Alomar, Roberto | 2B | Bal | 0.276 | 12 | 46 | 16 | 0.00 |
| Alou, Moises | OF | Hou | 0.312 | 38 | 124 | 11 | 0.00 |
| Anderson, Brady | OF | Bal | 0.227 | 11 | 31 | 17 | 0.00 |
| Anderson, Garret | OF | Ana | 0.257 | 8 | 39 | 5 | 0.00 |
| Ausmus, Brad | C | Hou | 0.269 | 6 | 45 | 10 | 0.00 |
| Baerga, Carlos | 2B | NyM | 0.248 | 2 | 26 | 0 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.304 | 21 | 76 | 16 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Adams, Terry | RP | ChC | 4.32 | 1.555 | 73 | 1 | 0.00 |
| Aguilera, Rick | RP | Min | 4.23 | 1.211 | 57 | 38 | 0.00 |
| Alvarez, Wilson | P | TB | 4.38 | 1.337 | 44 | 0 | 0.00 |
| Ashby, Andy | P | SD | 3.33 | 1.240 | 151 | 0 | 0.00 |
| Astacio, Pedro | P | Col | 7.47 | 1.736 | 45 | 0 | 0.00 |
| Avery, Steve | P | Bos | 5.47 | 1.681 | 31 | 0 | 0.00 |
| Ayala, Bobby | RP | Sea | 5.63 | 1.688 | 15 | 7 | 0.00 |
| Baldwin, James | P | ChW | 12.15 | 2.400 | 14 | 0 | 0.00 |
| Beck, Rod | RP | ChC | 3.02 | 1.320 | 81 | 51 | 0.00 |
| Belcher, Tim | P | KC | 4.27 | 1.368 | 130 | 0 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.